League pitching register - 1977
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Glenn AbbottKCPsp26 5.257210343320210.2225136123671332815
Santo AlcalaKCPmr24 5.38780331500115.113674695064219
Doyle AlexanderWILsp26 3.1814713026120209.2196817461832018
Stan BahnsenFRAsp32 4.74880292130150.0162857944871910
Rick BaldwinFRAmr24 4.040123200042.1452119132157
Floyd Bannister*SMVsp22 4.397100272530182.118210089991351920
Mike BarlowSMVmr29 3.702114010075.17835313434514
Gary BeareNISmr24 4.1045015121090.0744141494967
Jim BibbySDCsp32 3.1819813633115255.0203979089178229
Jack BillinghamBLUsp34 4.67470211600108.0132615634351017
Doug BirdFLUcl27 2.624414560099.297382920711410
Bert BlylevenBLUsp26 2.1713803232103240.11586558661951922
Bill BonhamFLYsp28 3.3017903333153251.023510292691481613
Pedro BorbonTERcl30 3.3845406800077.1823029191958
Larry Bradford*TRImr27 0.0000020001.11000100
Ken Brett*FLUsp28 4.2310150343461223.226011910541952829
Nelson BrilesSMVsp33 5.20380311211100.1120755834711411
Pete BrobergTRImr27 4.862101600037.0382420121351
Jackie BrownTRIsp34 5.6896043710103.013977654044107
Tom BrunoKCPmr24 6.860201200021.032161613603
Tom Burgmeier*NISmr33 4.323114700066.28336322225715
Steve BurkeKCPmr22 10.8010050006.26885410
Tom BuskeySMVmr30 3.146444100048.249231791832
Mike Caldwell*FLYmr28 3.845412885096.0974641285236
Bill CampbellROScl28 3.0267265600083.16639284371515
Doug Capilla*FLYsp25 4.071060201620117.1104575377821019
Steve Carlton*TRIsp32 3.66111303636144255.2220109104681962018
Clay CarrollFRAmr36 4.0065125000074.1783433233063
Larry ChristensonROSsp23 3.591380353553220.220810788851081617
Ken ClayWILmr23 2.842553500057.0471818302075
Reggie ClevelandFRAsp29 3.231290343083226.0233988154942234
Barry CortFRAsp21 8.13030830027.2392625161724
Jim Crawford*TERmr26 4.952502860083.21074846377077
John Curtis*TERmr29 4.074302972173.0833833243179
John D'AcquistoWILsp25 3.563602080055.24027224651410
Bruce Dal CantonFLYmr35 4.50001800014.015776410
Mike DarrSDCsp21 10.8001011003.12444400
John DennyFLYsp24 4.368100262682198.12041139666821114
Al Downing*FLUmr36 3.8600030004.25222810
Dan DumoulinBLUmr23 27.0000020000.11110010
Steve DunningFRAmr28 0.56200700016.011219301
Jamie Easterly*FLYmr24 4.331122300035.1371717242424
Rawly EastwickFRAmr26 5.114785310074.0925242243985
Dennis EckersleyFRAsp22 3.64151103535110252.022111810257217445
Greg ErardiNISmr23 5.40000400010.012861420
Pete Falcone*SMVsp23 6.068130412400175.1191120118891062519
Mark FidrychFLUsp22 3.3964012123190.11123834951215
Rollie FingersNIScl30 2.85582377000142.01275245391331310
Mike Flanagan*ROSsp25 3.9512130373562230.0257112101621581831
Rich Folkers*FRAmr30 22.8500030004.1911116350
Terry Forster*SMVmr25 7.804753760062.19259542441143
Dave FrostFLUsp24 3.38200331021.1248821001
Woodie Fryman*TERsp37 6.5324011100051.0524237343365
Wayne GarlandNISsp26 2.74171003838123288.225710188911341431
Dave GoltzTERsp28 2.281970383761280.02187971721661324
Tom GriffinSDCsp29 3.91960452151179.2142877894801911
Steve GrilliBLUmr28 4.150001510013.096681120
Ross Grimsley*ROSsp27 4.5310110353531208.222111810584573436
Ron Guidry*TRIsp26 4.351370282761184.020110189611441610
Don Gullett*TRIsp26 3.52730222250151.0151645964114812
Larry Gura*FLYmr29 4.994643741083.01025146243946
Moose HaasWILsp21 4.093110272511162.21678674611051313
Ed HalickiFLUsp26 4.1217120373762246.224012011354152299
Tom Hall*FLYmr29 3.1800150005.24325202
Dave Hamilton*TERmr29 4.723123300034.1372218202123
Paul HartzellFRAsp23 3.849120372551180.2177937740811815
John Hiller*SDCmr34 3.557121053910121.21006148641091313
Sam HindsSMVmr23 5.680745910088.21065956646977
Fred HoldsworthSMVmr25 6.932632850049.1674338212356
Ken Holtzman*SMVsp31 8.620504080086.2148888326261114
Rick Honeycutt*KCPmr23 3.38010320018.2147791314
Burt HootonBLUsp27 2.6516120343492258.02088076661531720
Charlie HoughBLUcl29 1.538465500088.0431715286524
Tom House*KCPmr30 6.291373390073.09862512838108
Jesse JeffersonKCPsp28 5.437170343220205.2248149124821222416
Tom JohnsonTRImr26 5.500102800052.1553332212772
Odell JonesBLUmr24 5.00000100009.015553511
Randy Jones*ROSsp27 3.766114500079.09037331028108
Mike Kekich*KCPmr32 4.183325310075.16947355253108
Matt KeoughSMVsp21 6.8627012120063.07753484250116
Jim KernFLYcl28 3.6295145300074.2613630407909
Joe KerriganTERmr22 1.806305000065.0461413232826
Bruce KisonWILsp27 4.68891272421171.0181978956117219
Chris KnappSDCsp23 4.401160252420161.2175867961871510
Bob Knepper*TRIsp23 4.7311130313120199.2200121105841192210
Darold Knowles*FRAmr35 3.296464200041.0412115231247
Ken Kravec*WILsp25 3.67870191960142.1114625852119104
Rick Kreuger*SDCmr28 7.5000050006.012652420
Mike KrukowROSsp25 4.468150302432153.115886764779189
Jack KucekSDCmr24 4.842202400035.1331919172085
Bob Lacey*FLUmr23 4.1443125500067.186343120391015
Lerrin LaGrowTRIcl28 3.386845500077.1543229355187
Larry LandrethROSmr22 7.820001000012.2221211111300
Dave LaRoche*NIScl29 3.5277125200079.1683231396754
Dan LarsonWILmr22 4.816634050091.210156493438159
Bill Laxton*ROSmr29 4.684104500050.0492726393573
Max LeonFLUmr27 3.425212700050.0412119172744
Dennis LeonardSMVsp26 2.99191203737201303.2260117101812371928
Dennis LewallynFRAmr23 4.11020610015.124776600
Mark LittellBLUcl24 2.804312840061.0432619325737
Skip LockwoodBLUcl30 2.7778335900078.0672524155389
Jim LonborgSMVsp35 4.359110282863192.11849993481112314
Sparky Lyle*TRIcl32 4.10311245500059.1672927273523
Mickey Mahler*KCPsp24 6.1006011100059.0734040333865
Tippy Martinez*BLUmr27 3.513313600033.1331313211817
Jon Matlack*SDCsp27 2.4117602727145209.11886056421591323
Will McEnaney*TERmr25 4.357615200051.2642825232943
Andy MessersmithFRAsp31 2.71850181820129.28647395481713
Butch MetzgerBLUmr25 3.495324300056.2433022283995
Dyar MillerSDCmr31 3.723475300084.27638352251177
Randy MillerSMVmr24 0.0000010001.00000100
Craig MitchellFRAsp23 9.0000060009.0131097410
Paul MitchellKCPsp27 6.023110181810101.213388685469126
John MontefuscoSDCsp27 4.3710100272761175.0186958541119103
Donnie MooreROSmr23 1.056302500042.2287563405
Tommy MooreKCPmr28 5.640201810030.136201914954
Roger Moret*BLUmr27 2.954301670058.0432019253334
Tom MurphyKCPmr31 3.911663610046.0632320181243
Fred Norman*NISsp34 4.3116130353572248.2238124119971873423
Mike NorrisFLYsp22 5.35290171420101.0130686031602313
Bob Owchinko*FRAsp22 5.584180322820171.0210127106851062416
John PacellaROSmr20 5.4001030006.25445410
Dave PaganKCPmr27 5.403121520025.0371615101403
Jim PalmerTRIsp31 3.281590393981282.2233116103821933122
Gil PattersonNISsp21 4.0452012121078.0833735305679
Marty PattinSDCmr34 3.051030261650141.2115504835592110
Mike PaxtonTERmr23 3.181171351121116.012756413087413
Mike Pazik*FLYsp27 3.60110332025.02111109733
Gene PentzTERmr24 3.176302350054.0422019302653
Gaylord PerryFLUsp38 4.3213140353572231.0255130111671662016
Paul ReuschelROSmr30 2.853315900094.27934303254910
Rick RhodenWILsp24 3.25101102323104182.21707466491041714
Eduardo RodriguezKCPmr25 4.106324010083.17340383474117
Enrique RomoROScl29 2.966484600054.2461918254059
Dave RozemaFLYsp20 3.4117702828135208.1214857931942117
Nolan RyanTERsp30 3.8112140363532243.01711131031602912121
Ray Sadecki*SMVmr36 9.28120900010.21612116401
Joe Sambito*TRImr25 2.927644900061.2612220185873
Manny SarmientoFLUmr21 1.1111172200024.115335731
Buddy Schultz*NISmr26 3.752211641048.0422020154464
Tom SeaverFLUsp32 2.7010120353560263.02278779641811315
Manny SeoaneSMVsp22 9.18030330016.226171781111
Jim Shellenback*BLUmr33 99.0000020000.02110000
Paul Splittorff*TERsp30 2.801550353552234.1213827383108619
Don StanhouseWILmr26 2.95118951731116.011847386062421
Steve StoneWILsp29 4.48681242160152.21438676611042612
Don SuttonBLUsp32 2.362140353582270.22048871601532014
Johnny SuttonROSmr24 10.80010800013.12917167545
Craig SwanNISsp26 4.908150262630167.018110091708298
Bob Sykes*KCPsp22 3.53580201830127.1133585053601410
Jeff TerpkoBLUmr26 0.0000020001.23001300
Duane TheissBLUmr23 0.0000010000.10000000
Stan ThomasKCPsp27 5.5546016131084.19358523418710
George ThroopSDCmr26 5.4000030003.11225010
Luis TiantNISsp36 5.1110170353552208.0252128118601432315
Jackson ToddFLUsp25 2.294503300055.0501714123642
Dave Tomlin*FLUmr28 2.824605300067.0682621184725
Tommy TomsFLYmr25 8.4400030005.16553500
Angel Torres*WILmr24 0.0000030005.11004500
Mike TorrezBLUsp30 3.8612100333350224.021110096941031727
Jim Umbarger*FLYsp24 9.670211420027.0452929131455
John UrreaWILmr22 3.757645042098.192474131601012
John VerhoevenROSmr23 1.08100100008.111117503
Pete VuckovichKCPmr24 3.915575740099.010750435782411
Rick Waits*TERmr25 4.82352201610102.210861554156413
Tom WalkerFLUmr28 3.491372200028.1261111151525
Stan Wall*FRAmr26 3.102103400040.2341614143023
Mike Wallace*SMVmr26 12.00120100009.016161218512
Dave WehrmeisterFLYmr24 6.940801930036.1473028291644
Charlie WilliamsSDCmr29 2.161331059420112.18730273933918
Mike Willis*KCPmr26 6.041523720056.2694438293664
Jim WilloughbyNISmr28 2.513203200046.2381413103343
Rick WiseFLYsp31 4.0810100262593187.11928985491291912
Pat ZachryROSsp25 4.511270343342205.2230111103741062816

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Glenn AbbottKCPsp2612107191077 9.6 2.9 13.3 5.7 1.2 2.0 1.39
Santo AlcalaKCPmr24115914192 10.6 3.9 14.6 5.0 1.6 1.3 1.61
Doyle AlexanderWILsp2665424067 8.4 2.6 11.1 3.6 0.9 1.4 1.23
Stan BahnsenFRAsp3244324044 9.7 2.6 12.5 5.2 1.1 2.0 1.37
Rick BaldwinFRAmr2450050011 9.6 2.8 13.4 4.5 1.1 1.6 1.37
Floyd Bannister*SMVsp22165838075 9.0 4.9 14.0 6.7 0.9 1.4 1.54
Mike BarlowSMVmr2911921442 9.3 4.1 13.6 4.1 0.6 1.0 1.49
Gary BeareNISmr2423502021 7.4 4.9 12.3 4.9 0.6 1.0 1.37
Jim BibbySDCsp321992614539 7.2 3.1 10.5 6.3 0.8 2.0 1.15
Jack BillinghamBLUsp3424263033 11.0 2.8 14.3 2.9 0.8 1.0 1.54
Doug BirdFLUcl2765130032 8.8 1.8 10.8 6.4 1.3 3.5 1.17
Bert BlylevenBLUsp261242137042 5.9 2.5 8.9 7.3 0.7 3.0 0.93
Bill BonhamFLYsp28155253084 8.4 2.5 11.1 5.3 0.6 2.1 1.21
Pedro BorbonTERcl3011400023 9.5 2.2 11.8 2.2 0.6 1.0 1.31
Larry Bradford*TRImr2700000000 6.8 0.0 6.8 6.8 0.099.0 0.75
Ken Brett*FLUsp2821356062 10.5 1.6 12.3 3.8 1.1 2.3 1.35
Nelson BrilesSMVsp3384364043 10.8 3.0 14.4 6.4 1.3 2.1 1.53
Pete BrobergTRImr2710010013 9.2 2.9 12.4 3.2 1.2 1.1 1.35
Jackie BrownTRIsp34732210104 12.1 3.5 15.8 3.8 0.9 1.1 1.74
Tom BrunoKCPmr2421211023 13.7 5.6 19.7 2.6 0.0 0.5 2.14
Tom Burgmeier*NISmr3331302331 11.2 3.0 14.2 3.4 0.9 1.1 1.57
Steve BurkeKCPmr2210000001 8.1 6.8 14.8 5.4 1.3 0.8 1.65
Tom BuskeySMVmr3013331012 9.1 1.7 11.3 3.3 0.6 2.0 1.19
Mike Caldwell*FLYmr2852314140 9.1 2.6 11.8 4.9 0.3 1.9 1.30
Bill CampbellROScl2833310231 7.1 4.6 11.9 7.7 0.5 1.7 1.31
Doug Capilla*FLYsp2573117042 8.0 5.9 14.0 6.3 0.8 1.1 1.54
Steve Carlton*TRIsp32983515610 7.7 2.4 10.3 6.9 0.7 2.9 1.13
Clay CarrollFRAmr3612211043 9.4 2.8 12.3 3.6 0.7 1.3 1.36
Larry ChristensonROSsp23137295458 8.5 3.5 12.3 4.4 0.7 1.3 1.33
Ken ClayWILmr2313511033 7.4 4.7 12.3 3.2 1.1 0.7 1.35
Reggie ClevelandFRAsp29106330077 9.3 2.2 11.5 3.7 0.9 1.7 1.27
Barry CortFRAsp2111121033 12.7 5.2 18.5 5.5 0.7 1.1 1.99
Jim Crawford*TERmr2631915224 11.5 4.0 15.6 7.5 0.8 1.9 1.72
John Curtis*TERmr2912122032 10.2 3.0 13.4 3.8 0.9 1.3 1.47
John D'AcquistoWILsp2511107151 6.5 7.4 13.9 8.2 0.6 1.1 1.54
Bruce Dal CantonFLYmr3510000011 9.6 3.9 13.5 2.6 0.6 0.7 1.50
Mike DarrSDCsp2100041000 5.4 10.8 27.0 10.8 0.0 1.0 1.80
John DennyFLYsp2444349056 9.3 3.0 12.4 3.7 0.5 1.2 1.36
Al Downing*FLUmr3601000000 9.6 3.9 13.5 15.4 1.9 4.0 1.50
Dan DumoulinBLUmr2300000000 27.0 0.0 27.0 0.0 27.0 0.0 3.00
Steve DunningFRAmr2821001020 6.2 5.1 11.3 1.7 0.0 0.3 1.25
Jamie Easterly*FLYmr2420320012 9.4 6.1 16.0 6.1 0.5 1.0 1.73
Rawly EastwickFRAmr2634214115 11.2 2.9 14.2 4.7 1.0 1.6 1.57
Dennis EckersleyFRAsp22228270066 7.9 2.0 10.2 7.8 1.6 3.8 1.10
Greg ErardiNISmr2300001000 10.8 0.9 11.7 3.6 1.8 4.0 1.30
Pete Falcone*SMVsp23885381106 9.8 4.6 14.5 5.4 1.3 1.2 1.60
Mark FidrychFLUsp2232230052 11.2 0.9 12.4 5.1 0.2 5.7 1.34
Rollie FingersNIScl3055803031 8.0 2.5 10.5 8.4 0.8 3.4 1.17
Mike Flanagan*ROSsp25610327099 10.1 2.4 12.6 6.2 0.7 2.5 1.39
Rich Folkers*FRAmr3000101000 18.7 12.5 31.2 6.2 10.4 0.5 3.46
Terry Forster*SMVmr2552303012 13.3 3.5 16.7 5.9 2.0 1.7 1.86
Dave FrostFLUsp2430010020 10.1 0.8 11.4 4.2 0.0 5.0 1.22
Woodie Fryman*TERsp3763205022 9.2 6.0 15.2 5.8 1.1 1.0 1.69
Wayne GarlandNISsp261681212076 8.0 2.8 10.9 4.2 0.4 1.5 1.21
Dave GoltzTERsp28106145165 7.0 2.3 9.4 5.3 0.4 2.3 1.04
Tom GriffinSDCsp29770266118 7.1 4.7 11.9 4.0 1.0 0.9 1.31
Steve GrilliBLUmr2821000000 6.2 5.5 11.8 7.6 1.4 1.4 1.31
Ross Grimsley*ROSsp27466613106 9.5 3.6 13.4 2.5 1.5 0.7 1.46
Ron Guidry*TRIsp2631327075 9.8 3.0 12.9 7.0 0.8 2.4 1.42
Don Gullett*TRIsp2668343053 9.0 3.8 13.1 6.8 0.5 1.8 1.42
Larry Gura*FLYmr2913322338 11.1 2.6 13.9 4.2 0.4 1.6 1.52
Moose HaasWILsp21777250310 9.2 3.4 12.7 5.8 0.7 1.7 1.40
Ed HalickiFLUsp26154491194 8.8 2.0 11.1 5.5 1.1 2.8 1.19
Tom Hall*FLYmr2900001000 6.4 7.9 14.3 3.2 0.0 0.4 1.59
Dave Hamilton*TERmr2931300032 9.7 5.2 14.9 5.5 0.5 1.0 1.66
Paul HartzellFRAsp23117451353 8.8 2.0 11.1 4.0 0.9 2.0 1.20
John Hiller*SDCmr3452233052 7.4 4.7 12.4 8.1 1.0 1.7 1.35
Sam HindsSMVmr23425113012 10.8 6.5 17.4 7.0 0.7 1.1 1.92
Fred HoldsworthSMVmr2521133132 12.2 3.8 16.6 4.2 0.9 1.1 1.78
Ken Holtzman*SMVsp3111304066 15.4 2.7 18.1 2.7 1.1 1.0 2.01
Rick Honeycutt*KCPmr2330200000 6.8 4.3 11.1 6.3 0.5 1.4 1.23
Burt HootonBLUsp27115746065 7.3 2.3 9.7 5.3 0.6 2.3 1.06
Charlie HoughBLUcl2924012052 4.4 2.9 7.4 6.6 0.2 2.3 0.81
Tom House*KCPmr3061433233 12.1 3.5 15.9 4.7 1.2 1.4 1.73
Jesse JeffersonKCPsp28104236054 10.9 3.6 14.6 5.3 1.1 1.5 1.60
Tom JohnsonTRImr2630327012 9.5 3.6 13.4 4.6 1.2 1.3 1.45
Odell JonesBLUmr2410000030 15.0 3.0 18.0 5.0 1.0 1.7 2.00
Randy Jones*ROSsp2710010132 10.3 1.1 11.5 3.2 1.1 2.8 1.27
Mike Kekich*KCPmr3242708065 8.2 6.2 14.5 6.3 1.2 1.0 1.61
Matt KeoughSMVsp2162111053 11.0 6.0 17.1 7.1 1.6 1.2 1.89
Jim KernFLYcl2821123042 7.4 4.8 12.4 9.5 0.0 2.0 1.35
Joe KerriganTERmr2252220010 6.4 3.2 9.8 3.9 0.3 1.2 1.06
Bruce KisonWILsp271810450113 9.5 2.9 12.7 6.2 1.1 2.1 1.39
Chris KnappSDCsp23210272073 9.7 3.4 13.5 4.8 0.8 1.4 1.46
Bob Knepper*TRIsp23836211056 9.0 3.8 12.9 5.4 1.0 1.4 1.42
Darold Knowles*FRAmr3513431001 9.0 5.0 14.7 2.6 0.9 0.5 1.56
Ken Kravec*WILsp2523340125 7.2 3.3 10.7 7.5 0.6 2.3 1.17
Rick Kreuger*SDCmr2800000010 18.0 3.0 21.0 6.0 3.0 2.0 2.33
Mike KrukowROSsp25157325273 9.3 2.8 12.1 4.6 1.1 1.7 1.34
Jack KucekSDCmr2412221020 8.4 4.3 13.2 5.1 2.0 1.2 1.42
Bob Lacey*FLUmr2320613243 11.5 2.7 14.3 5.2 1.3 2.0 1.57
Lerrin LaGrowTRIcl2865605025 6.3 4.1 10.4 5.9 0.9 1.5 1.15
Larry LandrethROSmr2210001001 15.6 7.8 23.4 9.2 0.0 1.2 2.61
Dave LaRoche*NIScl2973411032 7.7 4.4 12.3 7.6 0.6 1.7 1.35
Dan LarsonWILmr2234446034 9.9 3.3 13.6 3.7 1.5 1.1 1.47
Bill Laxton*ROSmr2920505032 8.8 7.0 15.8 6.3 1.3 0.9 1.76
Max LeonFLUmr2725461032 7.4 3.1 11.5 4.9 0.7 1.6 1.16
Dennis LeonardSMVsp2612716193117 7.7 2.4 10.3 7.0 0.6 2.9 1.12
Dennis LewallynFRAmr2301201030 14.1 3.5 17.6 3.5 0.0 1.0 1.96
Mark LittellBLUcl2462027262 6.3 4.7 11.4 8.4 0.4 1.8 1.23
Skip LockwoodBLUcl3060411041 7.7 1.7 9.6 6.1 0.9 3.5 1.05
Jim LonborgSMVsp35146485284 8.6 2.2 11.2 5.2 1.1 2.3 1.21
Sparky Lyle*TRIcl3251513026 10.2 4.1 14.4 5.3 0.3 1.3 1.58
Mickey Mahler*KCPsp2442732023 11.1 5.0 16.6 5.8 0.9 1.2 1.80
Tippy Martinez*BLUmr2721101120 8.9 5.7 14.6 4.9 0.3 0.9 1.62
Jon Matlack*SDCsp2765620024 8.1 1.8 10.0 6.8 0.6 3.8 1.10
Will McEnaney*TERmr2561501002 11.1 4.0 15.2 5.1 0.7 1.3 1.68
Andy MessersmithFRAsp31104152053 6.0 3.7 10.1 5.6 0.5 1.5 1.08
Butch MetzgerBLUmr2541222033 6.8 4.4 11.6 6.2 1.4 1.4 1.25
Dyar MillerSDCmr3120211001 8.1 2.3 10.5 5.4 1.8 2.3 1.16
Randy MillerSMVmr2400000000 0.0 0.0 0.0 9.0 0.099.0 0.00
Craig MitchellFRAsp2301000010 13.0 7.0 20.0 4.0 1.0 0.6 2.22
Paul MitchellKCPsp2796426017 11.8 4.8 16.7 6.1 1.1 1.3 1.84
John MontefuscoSDCsp27177045057 9.6 2.1 11.9 6.1 0.5 2.9 1.30
Donnie MooreROSmr2311200123 5.9 1.3 7.2 7.2 0.0 5.7 0.80
Tommy MooreKCPmr2831031023 10.7 4.2 15.7 2.7 1.5 0.6 1.65
Roger Moret*BLUmr2731404010 6.7 3.9 10.6 5.1 0.5 1.3 1.17
Tom MurphyKCPmr3152602032 12.3 3.5 15.8 2.3 0.8 0.7 1.76
Fred Norman*NISsp3487656323 8.6 3.5 12.3 6.8 1.2 1.9 1.35
Mike NorrisFLYsp2253157042 11.6 2.8 14.8 5.3 2.0 1.9 1.59
Bob Owchinko*FRAsp22194111127 11.1 4.5 15.6 5.6 1.3 1.2 1.73
John PacellaROSmr2000001001 6.8 6.8 13.5 5.4 1.3 0.8 1.50
Dave PaganKCPmr2732010021 13.3 3.6 17.3 5.0 0.0 1.4 1.88
Jim PalmerTRIsp31156024068 7.4 2.6 10.1 6.1 1.0 2.4 1.11
Gil PattersonNISsp2153051152 9.6 3.5 13.6 6.5 0.8 1.9 1.45
Marty PattinSDCmr3433305045 7.3 2.2 9.5 3.7 1.3 1.7 1.06
Mike PaxtonTERmr2395620062 9.9 2.3 12.3 6.8 0.3 2.9 1.35
Mike Pazik*FLYsp2720201010 7.6 3.2 10.8 2.5 1.1 0.8 1.20
Gene PentzTERmr2432005000 7.0 5.0 12.0 4.3 0.8 0.9 1.33
Gaylord PerryFLUsp38424010109 9.9 2.6 12.5 6.5 0.8 2.5 1.39
Paul ReuschelROSmr3066412162 7.5 3.0 10.6 5.1 0.9 1.7 1.17
Rick RhodenWILsp24913014074 8.4 2.4 10.8 5.1 0.8 2.1 1.20
Eduardo RodriguezKCPmr2522430023 7.9 3.7 11.9 8.0 1.2 2.2 1.28
Enrique RomoROScl2990430200 7.6 4.1 12.2 6.6 0.8 1.6 1.30
Dave RozemaFLYsp2016082036 9.2 1.3 10.9 4.1 0.9 3.0 1.18
Nolan RyanTERsp302541515684 6.3 5.9 12.4 10.8 0.8 1.8 1.36
Ray Sadecki*SMVmr3600000010 13.5 5.1 18.6 3.4 0.0 0.7 2.06
Joe Sambito*TRImr2501212031 8.9 2.6 11.7 8.5 1.0 3.2 1.28
Manny SarmientoFLUmr2110010000 5.5 1.8 7.8 2.6 1.1 1.4 0.82
Buddy Schultz*NISmr2622101001 7.9 2.8 10.7 8.3 1.1 2.9 1.19
Tom SeaverFLUsp32228347184 7.8 2.2 10.1 6.2 0.4 2.8 1.11
Manny SeoaneSMVsp2211101010 14.0 4.3 18.4 5.9 0.5 1.4 2.04
Jim Shellenback*BLUmr3300000000 99.0 0.0 99.0 0.0 0.0 0.0 0.00
Paul Splittorff*TERsp30156824097 8.2 3.2 11.4 4.1 0.2 1.3 1.26
Don StanhouseWILmr2614613062 9.2 4.7 13.9 4.8 0.3 1.0 1.53
Steve StoneWILsp2984244124 8.4 3.6 12.3 6.1 1.5 1.7 1.34
Don SuttonBLUsp32168252187 6.8 2.0 8.9 5.1 0.7 2.5 0.98
Johnny SuttonROSmr2420302010 19.6 4.7 24.3 3.4 2.7 0.7 2.70
Craig SwanNISsp261521103116 9.8 3.8 13.6 4.4 0.5 1.2 1.50
Bob Sykes*KCPsp221191210232 9.4 3.7 13.2 4.2 1.0 1.1 1.46
Jeff TerpkoBLUmr2600000000 16.2 5.4 21.6 16.2 0.0 3.0 2.40
Duane TheissBLUmr2300000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Stan ThomasKCPsp2745455112 9.9 3.6 14.1 1.9 0.7 0.5 1.51
George ThroopSDCmr2600000010 2.7 13.5 16.2 0.0 2.7 0.0 1.80
Luis TiantNISsp36334500115 10.9 2.6 13.7 6.2 1.0 2.4 1.50
Jackson ToddFLUsp2513121020 8.2 2.0 10.5 5.9 0.7 3.0 1.13
Dave Tomlin*FLUmr2810500035 9.1 2.4 11.6 6.3 0.3 2.6 1.28
Tommy TomsFLYmr2500000000 10.1 5.1 15.2 8.4 0.0 1.7 1.69
Angel Torres*WILmr2410000010 1.7 6.8 8.4 8.4 0.0 1.3 0.94
Mike TorrezBLUsp3012103240126 8.5 3.8 12.3 4.1 0.7 1.1 1.36
Jim Umbarger*FLYsp2401121011 15.0 4.3 20.0 4.7 1.7 1.1 2.15
John UrreaWILmr2247204032 8.4 2.8 11.3 5.5 0.9 1.9 1.25
John VerhoevenROSmr2300100000 11.9 7.6 19.4 5.4 0.0 0.7 2.16
Pete VuckovichKCPmr24728511042 9.7 5.2 15.4 7.5 0.4 1.4 1.66
Rick Waits*TERmr25127120015 9.5 3.6 13.2 4.9 0.4 1.4 1.45
Tom WalkerFLUmr2822300131 8.3 4.8 13.0 4.8 0.6 1.0 1.45
Stan Wall*FRAmr2630002001 7.5 3.1 10.6 6.6 0.4 2.1 1.18
Mike Wallace*SMVmr2610103000 16.0 18.0 34.0 5.0 1.0 0.3 3.78
Dave WehrmeisterFLYmr2420340042 11.6 7.2 19.8 4.0 1.0 0.6 2.09
Charlie WilliamsSDCmr2942532051 7.0 3.1 10.3 2.6 0.7 0.8 1.12
Mike Willis*KCPmr2632521012 11.0 4.6 15.9 5.7 1.0 1.2 1.73
Jim WilloughbyNISmr2825100022 7.3 1.9 9.3 6.4 0.8 3.3 1.03
Rick WiseFLYsp31113071322 9.2 2.4 11.9 6.2 0.9 2.6 1.29
Pat ZachryROSsp25102530165 10.1 3.2 13.4 4.6 1.2 1.4 1.48

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Glenn AbbottKCPsp26 .796682 .289447 .481466 .502127.5 5.4 4.90 4.65
Santo AlcalaKCPmr24 .876387 .297286 .547287 .549 85.5 6.6 6.00 5.77
Doyle AlexanderWILsp26 .658705 .250346 .397348 .400 84.1 3.6 3.25 3.28
Stan BahnsenFRAsp32 .779495 .289314 .485316 .488 86.2 5.1 4.65 4.29
Rick BaldwinFRAmr24 .748137 .29277 .42582 .453 22.4 4.8 4.28 4.81
Floyd Bannister*SMVsp22 .755559 .292382 .469385 .472102.3 5.0 4.55 4.64
Mike BarlowSMVmr29 .721249 .293137 .423139 .429 34.7 4.2 3.73 4.25
Gary BeareNISmr24 .667276 .246161 .424161 .424 37.5 3.8 3.37 3.39
Jim BibbySDCsp32 .606756 .239393 .374399 .380 91.7 3.2 2.91 2.77
Jack BillinghamBLUsp34 .797388 .314218 .461224 .474 63.2 5.3 4.74 5.29
Doug BirdFLUcl27 .697307 .270177 .427180 .434 42.6 3.7 3.46 3.48
Bert BlylevenBLUsp26 .533650 .214307 .326320 .339 60.5 2.2 2.04 1.94
Bill BonhamFLYsp28 .620813 .269381 .363386 .367 95.5 3.4 3.08 3.04
Pedro BorbonTERcl30 .715279 .276138 .429138 .429 36.0 4.2 3.77 3.54
Larry Bradford*TRImr27 .6004 .2502 .4002 .400 0.4 2.7 2.43 1.13
Ken Brett*FLUsp28 .772786 .295446 .467451 .472121.8 4.8 4.41 4.38
Nelson BrilesSMVsp33 .795336 .315218 .473224 .486 63.4 5.4 5.11 5.32
Pete BrobergTRImr27 .733132 .25073 .44874 .454 20.5 4.9 4.50 4.15
Jackie BrownTRIsp34 .860385 .335242 .503244 .507 79.4 6.9 6.24 6.08
Tom BrunoKCPmr24 .99486 .37261 .57562 .585 21.7 9.2 8.37 7.34
Tom Burgmeier*NISmr33 .825232 .328140 .490140 .490 39.4 5.4 4.79 5.41
Steve BurkeKCPmr22 .79521 .23816 .51616 .516 4.7 6.4 5.75 5.16
Tom BuskeySMVmr30 .676168 .27478 .38881 .403 20.5 3.8 3.40 3.21
Mike Caldwell*FLYmr28 .684323 .291167 .410168 .413 43.6 4.1 3.68 3.22
