League standings - 1966 American League
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| 1966 | Cleveland Spiders | 103 | 59 |  .636 | - |   | 7-3 | W3 | wwwllwwlww | 762 | 534 | 228 | 0 | 
| 1966 | Rossville Cubs | 102 | 60 |  .630 | 1 |   | 5-5 | L1 | lwlllwwwwl | 791 | 606 | 185 |   | 
| 1966 | Lafayette Blue Sox | 101 | 61 |  .623 | 2 |   | 6-4 | W4 | wwwwlwllwl | 653 | 543 | 110 |   | 
| 1966 | Mackinaw Straights | 94 | 68 |  .580 | 9 |   | 7-3 | W1 | wllwwlwwww | 761 | 693 | 68 |   | 
| 1966 | Frankfort Tigers | 91 | 71 |  .562 | 12 |   | 5-5 | L1 | lwwllwlwwl | 778 | 684 | 94 |   | 
| 1966 | Flushing Rats | 88 | 74 |  .543 | 15 |   | 6-4 | L1 | lwlwwwlwwl | 627 | 583 | 44 |   | 
| 1966 | Lincoln Grays | 78 | 84 |  .481 | 25 |   | 3-7 | W1 | wlwllllllw | 616 | 577 | 39 |   | 
| 1966 | Pocono Pelicans | 68 | 94 |  .420 | 35 |   | 1-9 | L4 | llllwlllll | 608 | 755 | -147 |   | 
| 1966 | Smithfield Seniors | 66 | 96 |  .407 | 37 |   | 6-4 | W1 | wlwwwlwllw | 573 | 692 | -119 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| 1966 | Cleveland Spiders | 103 | 59 |  .636 | na |   | 7-3 | W3 | wwwllwwlww |   | 
| 1966 | Rossville Cubs | 102 | 60 |  .630 | - |   | 5-5 | L1 | lwlllwwwwl | 0 | 
| 1966 | Lafayette Blue Sox | 101 | 61 |  .623 | 1 |   | 6-4 | W4 | wwwwlwllwl |   | 
| 1966 | Mackinaw Straights | 94 | 68 |  .580 | 8 |   | 7-3 | W1 | wllwwlwwww |   | 
| 1966 | Frankfort Tigers | 91 | 71 |  .562 | 11 |   | 5-5 | L1 | lwwllwlwwl |   | 
| 1966 | Flushing Rats | 88 | 74 |  .543 | 14 |   | 6-4 | L1 | lwlwwwlwwl |   | 
| 1966 | Lincoln Grays | 78 | 84 |  .481 | 24 |   | 3-7 | W1 | wlwllllllw |   | 
| 1966 | Pocono Pelicans | 68 | 94 |  .420 | 34 |   | 1-9 | L4 | llllwlllll |   | 
| 1966 | Smithfield Seniors | 66 | 96 |  .407 | 36 |   | 6-4 | W1 | wlwwwlwllw |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| 1966 | Cleveland Spiders | 56-25 | 47-34 | 100-57 | 3-2 | 37-17 | 66-42 | 55-35 | 48-24 | 
| 1966 | Rossville Cubs | 52-29 | 50-31 | 100-56 | 2-4 | 39-17 | 63-43 | 53-37 | 49-23 | 
| 1966 | Lafayette Blue Sox | 49-32 | 52-29 | 97-59 | 4-2 | 40-20 | 61-41 | 50-40 | 51-21 | 
| 1966 | Mackinaw Straights | 48-33 | 46-35 | 91-66 | 3-2 | 31-30 | 63-38 | 47-43 | 47-25 | 
| 1966 | Frankfort Tigers | 45-36 | 46-35 | 88-68 | 3-3 | 32-18 | 59-53 | 46-44 | 45-27 | 
| 1966 | Flushing Rats | 50-31 | 38-43 | 85-72 | 3-2 | 36-26 | 52-48 | 47-43 | 41-31 | 
| 1966 | Lincoln Grays | 38-43 | 40-41 | 74-82 | 4-2 | 26-27 | 52-57 | 38-52 | 40-32 | 
| 1966 | Pocono Pelicans | 32-49 | 36-45 | 65-91 | 3-3 | 21-41 | 47-53 | 34-56 | 34-38 | 
| 1966 | Smithfield Seniors | 38-43 | 28-53 | 28-53 | 38-43 | 24-36 | 42-60 | 35-55 | 31-41 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| 1966 | Cleveland Spiders | 73-5 | 20-9 | 10-45 | 26-29 | 16-5 | 
| 1966 | Rossville Cubs | 76-5 | 11-7 | 15-48 | 28-19 | 8-5 | 
| 1966 | Lafayette Blue Sox | 73-6 | 16-11 | 12-44 | 34-21 | 10-8 | 
| 1966 | Mackinaw Straights | 69-4 | 13-8 | 12-56 | 24-21 | 10-6 | 
| 1966 | Frankfort Tigers | 72-7 | 8-9 | 11-55 | 32-24 | 11-6 | 
| 1966 | Flushing Rats | 70-9 | 12-5 | 6-60 | 36-17 | 4-7 | 
| 1966 | Lincoln Grays | 58-10 | 12-16 | 8-58 | 26-28 | 10-9 | 
| 1966 | Pocono Pelicans | 55-9 | 9-10 | 4-75 | 21-23 | 7-5 | 
| 1966 | Smithfield Seniors | 54-9 | 7-15 | 5-72 | 27-34 | 6-7 |