League team batting totals - 1972 National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kenosha Eagles .270 .326 .39657637881556233411377494757523723
Rockford Forest Citys .267 .343 .423568184715172263219881363484310952
Asheville Tourists .262 .309 .37056506561483240311016223779874023
Cleveland Spiders .262 .326 .40756987641494224361767325149724718
Las Vegas Thunder .257 .318 .377550866014142085311762848091710774
Fairfax Peppers .254 .310 .37256306561429216501176334418991712
Lafayette Chiefs .249 .310 .36556116381395208391226114939508844
Hollywood Stars .242 .312 .36254866751330228241276505537576523
Evanston Black Sox .240 .300 .350551260813212023910958246510702314
Kansas City Bombers .236 .295 .35955806031317211381345744579083019
Amboy Dukes .227 .283 .3005414448122817716634303969474321
Totals .252 .312 .37161533734315484237339914017024528510002606323

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kenosha Eagles1626363233660421480 732.2 4.4 .126 .6432282 4.9
Rockford Forest Citys1626496483488451110 844.8 5.1 .156 .7382401 5.2
Asheville Tourists1626142261939501290 636.6 3.9 .107 .5862088 4.0
Cleveland Spiders1626343453437481311 757.5 4.6 .145 .6722318 4.7
Las Vegas Thunder1626133293183331110 657.2 4.0 .121 .6302079 4.1
Fairfax Peppers1626180343029451151 649.7 4.0 .118 .5982096 4.0
Lafayette Chiefs162624129256048900 650.8 3.9 .116 .6112047 3.9
Hollywood Stars1626183253667521150 636.5 3.9 .120 .6121987 4.2
Evanston Black Sox1626123292871441352 577.3 3.5 .110 .5631928 3.8
Kansas City Bombers1626164322747481390 585.8 3.5 .123 .5712006 3.7
Amboy Dukes1625949381371291321 459.1 2.8 .074 .4851626 2.8
Totals17826831735831365248413565 7159.9 4.0 .120 .61022858 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kenosha Eagles .72239.2835.574976 .2852757 .4332780 .437 1.6
Rockford Forest Citys .76640.1035.074773 .2763035 .4673083 .475 1.3
Asheville Tourists .67937.9134.884651 .2972465 .4012491 .406 2.6
Cleveland Spiders .73239.1535.174636 .2842832 .4462877 .454 1.9
Las Vegas Thunder .69537.8634.004590 .2832559 .4172588 .422 1.9
Fairfax Peppers .68238.1534.754689 .2802537 .4112571 .416 2.0
Lafayette Chiefs .67538.5234.644647 .2742540 .4072569 .412 1.9
Hollywood Stars .67438.1733.864721 .2552540 .4112565 .415 1.4
Evanston Black Sox .65037.8034.024450 .2722393 .3912422 .396 2.3
Kansas City Bombers .65538.0534.444633 .2552463 .4002495 .405 2.0
Amboy Dukes .58336.7233.424505 .2592022 .3402060 .346 2.4
Totals .68438.3434.5351271 .27528143 .41228501 .417 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kenosha Eagles .281 .335 .405 .7401880528861738252149268
Rockford Forest Citys .265 .344 .423 .7662104558841473303244307
Asheville Tourists .264 .305 .373 .6781892500791135203115300
Cleveland Spiders .283 .350 .468 .8181797508761675263179271
Las Vegas Thunder .264 .328 .387 .7152025535841843235188339
Fairfax Peppers .256 .307 .376 .6831857475741242197131291
Lafayette Chiefs .269 .323 .390 .7131619436681135200128271
Hollywood Stars .257 .324 .385 .709164942472841215164223
Evanston Black Sox .266 .316 .410 .7261687449601849225122320
Kansas City Bombers .247 .309 .383 .6921852458841645195162313
Amboy Dukes .232 .291 .306 .597172740156322139136334
Totals .262 .322 .392 .714200895272823144498242717183237

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kenosha Eagles .265 .322 .391 .713388310281472499497326484
Rockford Forest Citys .268 .343 .423 .766357795914218125510390536
Asheville Tourists .262 .311 .368 .67937589831612066419262687
Cleveland Spiders .253 .314 .379 .693390198614820101469335701
Las Vegas Thunder .252 .312 .372 .68434838791243574393292578
Fairfax Peppers .253 .311 .370 .68137739541423875436310608
Lafayette Chiefs .240 .305 .355 .66039929591402887411365679
Hollywood Stars .236 .307 .352 .65938379061561686435389534
Evanston Black Sox .228 .293 .323 .61638258721422160357343750
Kansas City Bombers .230 .288 .348 .63637288591272289379295595
Amboy Dukes .224 .279 .298 .57636878271211341291260613
Totals .246 .308 .361 .66941444102121550255903459735676765