League team pitching totals - 1969 National League
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Hollywood Stars |   2.80 | 112 | 50 | 27 | 162 | 62 | 1474.1 | 1283 | 541 | 459 | 409 | 964 | 90 | 118 | 
| Las Vegas Thunder |   3.09 | 95 | 67 | 32 | 162 | 43 | 1473.0 | 1284 | 577 | 505 | 445 | 937 | 139 | 99 | 
| Asheville Tourists |   3.29 | 100 | 62 | 28 | 162 | 51 | 1473.0 | 1415 | 624 | 538 | 433 | 1169 | 112 | 107 | 
| Las Vegas Tarantulas |   3.60 | 95 | 67 | 37 | 162 | 28 | 1463.1 | 1476 | 675 | 586 | 502 | 843 | 120 | 93 | 
| Evanston Black Sox |   3.81 | 75 | 87 | 28 | 162 | 41 | 1466.1 | 1489 | 715 | 620 | 485 | 905 | 129 | 108 | 
| Tennessee Smokies |   3.82 | 87 | 75 | 24 | 162 | 50 | 1471.0 | 1461 | 715 | 625 | 496 | 936 | 134 | 120 | 
| Cleveland Spiders |   3.83 | 78 | 84 | 26 | 162 | 41 | 1460.1 | 1450 | 713 | 621 | 542 | 1060 | 139 | 105 | 
| Rockford Forest Citys |   3.97 | 94 | 68 | 35 | 162 | 38 | 1458.0 | 1403 | 737 | 643 | 571 | 942 | 116 | 93 | 
| Cooperstown Legends |   4.07 | 66 | 96 | 28 | 162 | 36 | 1453.2 | 1455 | 764 | 657 | 497 | 841 | 133 | 77 | 
| Chicago Ravens |   4.12 | 47 | 115 | 23 | 162 | 23 | 1433.2 | 1382 | 769 | 657 | 516 | 986 | 173 | 85 | 
| Kenosha Eagles |   4.23 | 63 | 99 | 23 | 162 | 23 | 1447.2 | 1553 | 793 | 681 | 549 | 830 | 115 | 86 | 
| Totals |   3.69 | 912 | 870 | 311 | 1782 | 436 | 16074.1 | 15651 | 7623 | 6592 | 5445 | 10413 | 1400 | 1091 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Hollywood Stars | 16 | 52 | 56 | 39 | 22 | 4 | 67 | 28 | 8 |   7.8 |   2.5 |  10.6 |   5.9 |   0.5 |  2.4 | 
| Las Vegas Thunder | 16 | 26 | 46 | 45 | 55 | 2 | 74 | 40 | 9 |   7.8 |   2.7 |  10.7 |   5.7 |   0.8 |  2.1 | 
| Asheville Tourists | 12 | 27 | 47 | 30 | 57 | 3 | 60 | 23 | 7 |   8.6 |   2.6 |  11.5 |   7.1 |   0.7 |  2.7 | 
| Las Vegas Tarantulas | 26 | 39 | 48 | 49 | 58 | 7 | 81 | 34 | 12 |   9.1 |   3.1 |  12.4 |   5.2 |   0.7 |  1.7 | 
| Evanston Black Sox | 28 | 41 | 71 | 35 | 35 | 8 | 70 | 31 | 7 |   9.1 |   3.0 |  12.4 |   5.6 |   0.8 |  1.9 | 
| Tennessee Smokies | 31 | 34 | 62 | 37 | 31 | 14 | 59 | 44 | 11 |   8.9 |   3.0 |  12.2 |   5.7 |   0.8 |  1.9 | 
| Cleveland Spiders | 13 | 38 | 63 | 44 | 51 | 5 | 88 | 37 | 2 |   8.9 |   3.3 |  12.5 |   6.5 |   0.9 |  2.0 | 
| Rockford Forest Citys | 33 | 43 | 45 | 47 | 54 | 4 | 34 | 39 | 17 |   8.7 |   3.5 |  12.5 |   5.8 |   0.7 |  1.6 | 
| Cooperstown Legends | 34 | 72 | 58 | 35 | 44 | 4 | 56 | 22 | 6 |   9.0 |   3.1 |  12.5 |   5.2 |   0.8 |  1.7 | 
| Chicago Ravens | 38 | 40 | 58 | 42 | 41 | 2 | 70 | 22 | 5 |   8.7 |   3.2 |  12.2 |   6.2 |   1.1 |  1.9 | 
| Kenosha Eagles | 23 | 31 | 60 | 46 | 57 | 11 | 57 | 32 | 9 |   9.7 |   3.4 |  13.3 |   5.2 |   0.7 |  1.5 | 
| Totals | 270 | 443 | 614 | 449 | 505 | 64 | 716 | 352 | 93 |   8.8 |   3.0 |  12.1 |   5.8 |   0.8 |  1.9 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Hollywood Stars |  .614 |  1.15 | 4581 |  .260 | 2210 |  .363 | 2262 |  .371 | 524.6 |  3.1 |   2.88 |   2.76 | 
| Las Vegas Thunder |  .642 |  1.17 | 4554 |  .251 | 2397 |  .393 | 2423 |  .397 | 571.2 |  3.4 |   3.14 |   3.01 | 
| Asheville Tourists |  .661 |  1.25 | 4484 |  .291 | 2464 |  .396 | 2491 |  .400 | 622.0 |  3.7 |   3.42 |   3.31 | 
| Las Vegas Tarantulas |  .697 |  1.35 | 4839 |  .280 | 2650 |  .418 | 2689 |  .424 | 707.5 |  4.3 |   3.92 |   3.80 | 
| Evanston Black Sox |  .708 |  1.35 | 4786 |  .284 | 2698 |  .425 | 2739 |  .432 | 719.5 |  4.3 |   3.97 |   3.84 | 
| Tennessee Smokies |  .693 |  1.33 | 4715 |  .281 | 2628 |  .416 | 2662 |  .422 | 678.1 |  4.1 |   3.73 |   3.76 | 
| Cleveland Spiders |  .711 |  1.36 | 4565 |  .287 | 2737 |  .431 | 2775 |  .437 | 727.3 |  4.4 |   4.03 |   3.93 | 
| Rockford Forest Citys |  .682 |  1.35 | 4665 |  .276 | 2604 |  .411 | 2647 |  .418 | 669.2 |  4.1 |   3.72 |   3.71 | 
| Cooperstown Legends |  .696 |  1.34 | 4810 |  .275 | 2627 |  .414 | 2699 |  .425 | 711.0 |  4.3 |   3.96 |   3.88 | 
| Chicago Ravens |  .706 |  1.32 | 4503 |  .268 | 2694 |  .433 | 2734 |  .440 | 707.2 |  4.4 |   4.00 |   3.85 | 
| Kenosha Eagles |  .719 |  1.45 | 4915 |  .293 | 2761 |  .429 | 2792 |  .434 | 764.1 |  4.7 |   4.28 |   4.23 | 
| Totals |  .685 |  1.31 | 51417 |  .277 | 28470 |  .412 | 28913 |  .418 | 7388.6 |  4.1 |   3.72 |   3.64 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Hollywood Stars | 162 | 62 |  .383 | 22 | 116 |  .716 | 875 |   5.4 | 121 | 28 |  .231 | 134.7 |  .639 | 
| Las Vegas Thunder | 162 | 43 |  .265 | 11 | 103 |  .636 | 685 |   4.2 | 125 | 33 |  .264 | 136.8 |  .628 | 
| Asheville Tourists | 162 | 51 |  .315 | 16 | 110 |  .679 | 764 |   4.7 | 125 | 38 |  .304 | 140.0 |  .633 | 
| Las Vegas Tarantulas | 162 | 28 |  .173 | 9 | 101 |  .623 | 788 |   4.9 | 190 | 61 |  .321 | 140.9 |  .621 | 
| Evanston Black Sox | 162 | 41 |  .253 | 14 | 102 |  .630 | 629 |   3.9 | 146 | 57 |  .390 | 140.5 |  .631 | 
| Tennessee Smokies | 162 | 50 |  .309 | 14 | 95 |  .586 | 741 |   4.6 | 140 | 65 |  .464 | 141.4 |  .630 | 
| Cleveland Spiders | 162 | 41 |  .253 | 10 | 94 |  .580 | 732 |   4.5 | 130 | 55 |  .423 | 146.1 |  .615 | 
| Rockford Forest Citys | 162 | 38 |  .235 | 12 | 97 |  .599 | 820 |   5.1 | 193 | 87 |  .451 | 144.2 |  .613 | 
| Cooperstown Legends | 162 | 36 |  .222 | 8 | 92 |  .568 | 630 |   3.9 | 158 | 62 |  .392 | 140.7 |  .620 | 
| Chicago Ravens | 162 | 23 |  .142 | 2 | 80 |  .494 | 469 |   2.9 | 194 | 64 |  .330 | 141.6 |  .618 | 
| Kenosha Eagles | 162 | 23 |  .142 | 5 | 89 |  .549 | 718 |   4.4 | 223 | 81 |  .363 | 143.2 |  .613 | 
| Totals | 1782 | 436 |  .245 | 123 | 1079 |  .605 | 7851 |   4.4 | 1745 | 631 |  .362 | 140.9 |  .624 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Hollywood Stars | 41 | 27 |  .659 | 11 |  .268 | 13 | 121 | 28 |  .231 | 162 | 184 |  1.1 | 100 |  1.8 | 
| Las Vegas Thunder | 39 | 32 |  .821 | 7 |  .179 | 10 | 125 | 33 |  .264 | 162 | 206 |  1.3 | 119 |  1.7 | 
| Asheville Tourists | 38 | 28 |  .737 | 7 |  .184 | 8 | 125 | 38 |  .304 | 162 | 202 |  1.2 | 111 |  1.8 | 
| Las Vegas Tarantulas | 61 | 37 |  .607 | 18 |  .295 | 22 | 190 | 61 |  .321 | 162 | 264 |  1.6 | 134 |  2.0 | 
| Evanston Black Sox | 42 | 28 |  .667 | 11 |  .262 | 9 | 146 | 57 |  .390 | 162 | 196 |  1.2 | 121 |  1.6 | 
| Tennessee Smokies | 41 | 24 |  .585 | 15 |  .366 | 9 | 140 | 65 |  .464 | 162 | 204 |  1.3 | 112 |  1.8 | 
| Cleveland Spiders | 40 | 26 |  .650 | 13 |  .325 | 16 | 130 | 55 |  .423 | 162 | 232 |  1.4 | 121 |  1.9 | 
| Rockford Forest Citys | 47 | 35 |  .745 | 9 |  .191 | 14 | 193 | 87 |  .451 | 162 | 227 |  1.4 | 124 |  1.8 | 
| Cooperstown Legends | 42 | 28 |  .667 | 13 |  .310 | 17 | 158 | 62 |  .392 | 162 | 237 |  1.5 | 126 |  1.9 | 
| Chicago Ravens | 31 | 23 |  .742 | 8 |  .258 | 8 | 194 | 64 |  .330 | 162 | 288 |  1.8 | 139 |  2.1 | 
| Kenosha Eagles | 40 | 23 |  .575 | 14 |  .350 | 31 | 223 | 81 |  .363 | 162 | 358 |  2.2 | 139 |  2.6 | 
| Totals | 462 | 311 |  .673 | 126 |  .273 | 157 | 1745 | 631 |  .362 | 1782 | 2598 |  1.5 | 1346 |  1.9 |