League team pitching totals - 1980 National League
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Fairfax Peppers |   3.08 | 90 | 72 | 36 | 162 | 35 | 1456.1 | 1326 | 578 | 499 | 446 | 709 | 111 | 150 | 
| Asheville Tourists |   3.22 | 97 | 65 | 40 | 162 | 24 | 1486.1 | 1497 | 635 | 531 | 483 | 876 | 84 | 156 | 
| Niskayuna Nationals |   3.29 | 80 | 82 | 23 | 162 | 38 | 1486.0 | 1464 | 619 | 544 | 383 | 953 | 139 | 135 | 
| Evanston Black Sox |   3.41 | 91 | 71 | 38 | 162 | 25 | 1474.0 | 1432 | 623 | 559 | 460 | 895 | 95 | 123 | 
| Blue Ridge Mountaineers |   3.43 | 73 | 89 | 35 | 162 | 21 | 1478.1 | 1441 | 648 | 563 | 431 | 834 | 109 | 146 | 
| Manchester Pine Barons |   3.46 | 72 | 90 | 35 | 162 | 25 | 1460.2 | 1463 | 660 | 562 | 537 | 683 | 96 | 165 | 
| Rockford Forest Citys |   3.47 | 84 | 78 | 42 | 162 | 16 | 1471.2 | 1340 | 631 | 567 | 535 | 950 | 146 | 113 | 
| Collierstown Highlanders |   4.03 | 72 | 90 | 33 | 162 | 20 | 1450.2 | 1565 | 738 | 649 | 553 | 738 | 103 | 128 | 
| Cleveland Spiders |   4.10 | 94 | 68 | 35 | 162 | 24 | 1484.1 | 1627 | 751 | 677 | 457 | 812 | 143 | 177 | 
| South Bend Cubs |   4.48 | 72 | 90 | 41 | 162 | 16 | 1436.2 | 1567 | 792 | 715 | 617 | 806 | 103 | 150 | 
| Flushing Rats |   4.60 | 49 | 113 | 14 | 162 | 22 | 1439.1 | 1690 | 834 | 735 | 502 | 765 | 135 | 162 | 
| Bloomington Hoosiers |   4.93 | 59 | 103 | 29 | 162 | 27 | 1437.0 | 1615 | 897 | 787 | 551 | 646 | 127 | 150 | 
| Totals |   3.79 | 933 | 1011 | 401 | 1944 | 293 | 17561.1 | 18027 | 8406 | 7388 | 5955 | 9667 | 1391 | 1755 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Fairfax Peppers | 18 | 37 | 58 | 41 | 20 | 13 | 65 | 32 | 11 |   8.2 |   2.8 |  11.2 |   4.4 |   0.7 |  1.6 | 
| Asheville Tourists | 40 | 24 | 64 | 46 | 28 | 14 | 102 | 32 | 15 |   9.1 |   2.9 |  12.1 |   5.3 |   0.5 |  1.8 | 
| Niskayuna Nationals | 31 | 25 | 54 | 36 | 31 | 5 | 88 | 35 | 8 |   8.9 |   2.3 |  11.3 |   5.8 |   0.8 |  2.5 | 
| Evanston Black Sox | 24 | 29 | 51 | 44 | 40 | 16 | 60 | 56 | 14 |   8.7 |   2.8 |  11.7 |   5.5 |   0.6 |  1.9 | 
| Blue Ridge Mountaineers | 31 | 34 | 55 | 40 | 24 | 11 | 81 | 29 | 2 |   8.8 |   2.6 |  11.6 |   5.1 |   0.7 |  1.9 | 
| Manchester Pine Barons | 46 | 30 | 64 | 42 | 51 | 12 | 112 | 41 | 6 |   9.0 |   3.3 |  12.5 |   4.2 |   0.6 |  1.3 | 
| Rockford Forest Citys | 40 | 18 | 64 | 39 | 39 | 22 | 75 | 38 | 9 |   8.2 |   3.3 |  11.6 |   5.8 |   0.9 |  1.8 | 
| Collierstown Highlanders | 48 | 28 | 59 | 63 | 37 | 11 | 85 | 44 | 9 |   9.7 |   3.4 |  13.3 |   4.6 |   0.6 |  1.3 | 
| Cleveland Spiders | 22 | 26 | 67 | 44 | 42 | 4 | 103 | 45 | 6 |   9.9 |   2.8 |  12.8 |   4.9 |   0.9 |  1.8 | 
| South Bend Cubs | 58 | 31 | 65 | 50 | 47 | 18 | 99 | 50 | 19 |   9.8 |   3.9 |  13.9 |   5.0 |   0.6 |  1.3 | 
| Flushing Rats | 44 | 33 | 73 | 48 | 52 | 0 | 92 | 39 | 9 |  10.6 |   3.1 |  13.9 |   4.8 |   0.8 |  1.5 | 
| Bloomington Hoosiers | 54 | 37 | 63 | 48 | 36 | 13 | 80 | 25 | 4 |  10.1 |   3.5 |  13.8 |   4.0 |   0.8 |  1.2 | 
| Totals | 456 | 352 | 737 | 541 | 447 | 139 | 1042 | 466 | 112 |   9.2 |   3.1 |  12.5 |   5.0 |   0.7 |  1.6 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Fairfax Peppers |  .652 |  1.22 | 4745 |  .256 | 2358 |  .390 | 2395 |  .396 | 570.0 |  3.5 |   3.17 |   3.16 | 
| Asheville Tourists |  .690 |  1.33 | 4880 |  .290 | 2606 |  .411 | 2630 |  .414 | 673.8 |  4.0 |   3.67 |   3.53 | 
| Niskayuna Nationals |  .695 |  1.24 | 4719 |  .281 | 2622 |  .422 | 2647 |  .426 | 665.0 |  4.0 |   3.62 |   3.43 | 
| Evanston Black Sox |  .678 |  1.28 | 4741 |  .282 | 2525 |  .406 | 2554 |  .411 | 634.9 |  3.8 |   3.49 |   3.38 | 
| Blue Ridge Mountaineers |  .671 |  1.27 | 4825 |  .276 | 2485 |  .399 | 2519 |  .404 | 627.2 |  3.8 |   3.44 |   3.38 | 
| Manchester Pine Barons |  .696 |  1.37 | 4941 |  .277 | 2611 |  .415 | 2641 |  .420 | 674.2 |  4.1 |   3.74 |   3.74 | 
| Rockford Forest Citys |  .682 |  1.27 | 4549 |  .262 | 2602 |  .420 | 2620 |  .423 | 644.6 |  3.9 |   3.55 |   3.44 | 
| Collierstown Highlanders |  .732 |  1.46 | 4982 |  .293 | 2798 |  .437 | 2826 |  .441 | 767.9 |  4.7 |   4.29 |   4.22 | 
| Cleveland Spiders |  .750 |  1.40 | 4963 |  .299 | 2876 |  .449 | 2902 |  .453 | 781.7 |  4.7 |   4.27 |   4.29 | 
| South Bend Cubs |  .748 |  1.52 | 4815 |  .304 | 2843 |  .446 | 2874 |  .451 | 787.7 |  4.9 |   4.44 |   4.52 | 
| Flushing Rats |  .781 |  1.52 | 4940 |  .315 | 2946 |  .462 | 2979 |  .467 | 851.8 |  5.3 |   4.79 |   4.88 | 
| Bloomington Hoosiers |  .773 |  1.51 | 5019 |  .296 | 2960 |  .464 | 2997 |  .470 | 841.4 |  5.2 |   4.74 |   4.66 | 
| Totals |  .713 |  1.37 | 58119 |  .286 | 32232 |  .427 | 32584 |  .432 | 8498.1 |  4.3 |   3.92 |   3.87 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Fairfax Peppers | 162 | 35 |  .216 | 19 | 108 |  .667 | 698 |   4.3 | 145 | 39 |  .269 | 132.3 |  .628 | 
| Asheville Tourists | 162 | 24 |  .148 | 17 | 109 |  .673 | 707 |   4.4 | 160 | 42 |  .262 | 140.6 |  .631 | 
| Niskayuna Nationals | 162 | 38 |  .235 | 10 | 110 |  .679 | 689 |   4.3 | 124 | 42 |  .339 | 136.7 |  .649 | 
| Evanston Black Sox | 162 | 25 |  .154 | 16 | 105 |  .648 | 692 |   4.3 | 134 | 29 |  .216 | 138.2 |  .630 | 
| Blue Ridge Mountaineers | 162 | 21 |  .130 | 12 | 114 |  .704 | 634 |   3.9 | 204 | 73 |  .358 | 136.1 |  .635 | 
| Manchester Pine Barons | 162 | 25 |  .154 | 12 | 107 |  .660 | 570 |   3.5 | 184 | 59 |  .321 | 138.6 |  .614 | 
| Rockford Forest Citys | 162 | 16 |  .099 | 15 | 110 |  .679 | 629 |   3.9 | 144 | 54 |  .375 | 141.2 |  .622 | 
| Collierstown Highlanders | 162 | 20 |  .123 | 11 | 91 |  .562 | 637 |   3.9 | 176 | 57 |  .324 | 141.0 |  .618 | 
| Cleveland Spiders | 162 | 24 |  .148 | 5 | 97 |  .599 | 860 |   5.3 | 132 | 54 |  .409 | 139.4 |  .635 | 
| South Bend Cubs | 162 | 16 |  .099 | 4 | 88 |  .543 | 690 |   4.3 | 188 | 76 |  .404 | 141.8 |  .611 | 
| Flushing Rats | 162 | 22 |  .136 | 7 | 80 |  .494 | 601 |   3.7 | 202 | 80 |  .396 | 139.4 |  .627 | 
| Bloomington Hoosiers | 162 | 27 |  .167 | 7 | 74 |  .457 | 615 |   3.8 | 205 | 76 |  .371 | 139.1 |  .615 | 
| Totals | 1944 | 293 |  .151 | 135 | 1193 |  .614 | 8022 |   4.1 | 1998 | 681 |  .341 | 138.7 |  .626 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Fairfax Peppers | 47 | 36 |  .766 | 10 |  .213 | 26 | 145 | 39 |  .269 | 162 | 235 |  1.5 | 127 |  1.9 | 
| Asheville Tourists | 53 | 40 |  .755 | 11 |  .208 | 22 | 160 | 42 |  .262 | 162 | 289 |  1.8 | 138 |  2.1 | 
| Niskayuna Nationals | 37 | 23 |  .622 | 13 |  .351 | 10 | 124 | 42 |  .339 | 162 | 218 |  1.3 | 124 |  1.8 | 
| Evanston Black Sox | 56 | 38 |  .679 | 14 |  .250 | 27 | 134 | 29 |  .216 | 162 | 259 |  1.6 | 137 |  1.9 | 
| Blue Ridge Mountaineers | 58 | 35 |  .603 | 17 |  .293 | 30 | 204 | 73 |  .358 | 162 | 310 |  1.9 | 141 |  2.2 | 
| Manchester Pine Barons | 47 | 35 |  .745 | 9 |  .191 | 19 | 184 | 59 |  .321 | 162 | 300 |  1.9 | 137 |  2.2 | 
| Rockford Forest Citys | 57 | 42 |  .737 | 12 |  .211 | 11 | 144 | 54 |  .375 | 162 | 252 |  1.6 | 146 |  1.7 | 
| Collierstown Highlanders | 43 | 33 |  .767 | 7 |  .163 | 19 | 176 | 57 |  .324 | 162 | 289 |  1.8 | 142 |  2.0 | 
| Cleveland Spiders | 55 | 35 |  .636 | 18 |  .327 | 25 | 132 | 54 |  .409 | 162 | 271 |  1.7 | 138 |  2.0 | 
| South Bend Cubs | 68 | 41 |  .603 | 25 |  .368 | 21 | 188 | 76 |  .404 | 162 | 306 |  1.9 | 146 |  2.1 | 
| Flushing Rats | 31 | 14 |  .452 | 16 |  .516 | 12 | 202 | 80 |  .396 | 162 | 289 |  1.8 | 140 |  2.1 | 
| Bloomington Hoosiers | 40 | 29 |  .725 | 9 |  .225 | 6 | 205 | 76 |  .371 | 162 | 275 |  1.7 | 135 |  2.0 | 
| Totals | 592 | 401 |  .677 | 161 |  .272 | 228 | 1998 | 681 |  .341 | 1944 | 3293 |  1.7 | 1651 |  2.0 |