League team pitching totals - 1982 National League
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Fairfax Peppers |   2.84 | 103 | 59 | 34 | 162 | 39 | 1468.2 | 1299 | 532 | 464 | 364 | 878 | 95 | 139 | 
| Collierstown Highlanders |   3.07 | 91 | 71 | 30 | 162 | 27 | 1493.0 | 1264 | 575 | 509 | 447 | 864 | 135 | 131 | 
| Blue Ridge Mountaineers |   3.21 | 85 | 77 | 41 | 162 | 16 | 1473.2 | 1363 | 593 | 526 | 436 | 808 | 106 | 141 | 
| Evanston Black Sox |   3.46 | 97 | 65 | 37 | 162 | 35 | 1478.2 | 1434 | 634 | 568 | 466 | 853 | 85 | 144 | 
| South Bend Cubs |   3.59 | 95 | 67 | 43 | 162 | 26 | 1454.0 | 1358 | 629 | 580 | 513 | 783 | 116 | 137 | 
| Rockford Forest Citys |   3.66 | 91 | 71 | 44 | 162 | 21 | 1452.1 | 1379 | 674 | 591 | 461 | 995 | 164 | 116 | 
| Asheville Tourists |   4.03 | 63 | 99 | 30 | 162 | 16 | 1455.0 | 1496 | 787 | 651 | 503 | 878 | 124 | 127 | 
| Bloomington Hoosiers |   4.04 | 82 | 80 | 34 | 162 | 28 | 1464.2 | 1567 | 708 | 658 | 550 | 801 | 140 | 144 | 
| Cleveland Spiders |   4.09 | 81 | 81 | 37 | 162 | 22 | 1460.1 | 1567 | 760 | 663 | 421 | 964 | 121 | 129 | 
| Niskayuna Nationals |   4.22 | 63 | 99 | 34 | 162 | 10 | 1439.0 | 1621 | 760 | 674 | 458 | 795 | 126 | 167 | 
| Manchester Pine Barons |   4.41 | 52 | 110 | 26 | 162 | 21 | 1433.2 | 1589 | 835 | 703 | 473 | 767 | 138 | 118 | 
| Flushing Rats |   4.52 | 57 | 105 | 29 | 162 | 11 | 1436.2 | 1650 | 818 | 721 | 464 | 946 | 137 | 111 | 
| Totals |   3.76 | 960 | 984 | 419 | 1944 | 272 | 17509.2 | 17587 | 8305 | 7308 | 5556 | 10332 | 1487 | 1604 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Fairfax Peppers | 13 | 27 | 38 | 34 | 24 | 9 | 67 | 26 | 6 |   8.0 |   2.2 |  10.4 |   5.4 |   0.6 |  2.4 | 
| Collierstown Highlanders | 26 | 34 | 41 | 34 | 29 | 8 | 61 | 31 | 8 |   7.6 |   2.7 |  10.5 |   5.2 |   0.8 |  1.9 | 
| Blue Ridge Mountaineers | 29 | 43 | 46 | 45 | 30 | 10 | 111 | 54 | 6 |   8.3 |   2.7 |  11.2 |   4.9 |   0.6 |  1.9 | 
| Evanston Black Sox | 25 | 30 | 40 | 48 | 28 | 11 | 78 | 50 | 7 |   8.7 |   2.8 |  11.7 |   5.2 |   0.5 |  1.8 | 
| South Bend Cubs | 33 | 21 | 57 | 47 | 35 | 17 | 89 | 41 | 16 |   8.4 |   3.2 |  11.7 |   4.8 |   0.7 |  1.5 | 
| Rockford Forest Citys | 22 | 28 | 45 | 50 | 27 | 9 | 96 | 49 | 16 |   8.5 |   2.9 |  11.6 |   6.2 |   1.0 |  2.2 | 
| Asheville Tourists | 41 | 40 | 55 | 57 | 29 | 8 | 104 | 43 | 9 |   9.3 |   3.1 |  12.6 |   5.4 |   0.8 |  1.7 | 
| Bloomington Hoosiers | 61 | 34 | 63 | 58 | 32 | 18 | 95 | 40 | 11 |   9.6 |   3.4 |  13.2 |   4.9 |   0.9 |  1.5 | 
| Cleveland Spiders | 25 | 34 | 56 | 45 | 38 | 10 | 99 | 53 | 6 |   9.7 |   2.6 |  12.5 |   5.9 |   0.7 |  2.3 | 
| Niskayuna Nationals | 36 | 44 | 70 | 33 | 42 | 12 | 61 | 31 | 4 |  10.1 |   2.9 |  13.3 |   5.0 |   0.8 |  1.7 | 
| Manchester Pine Barons | 59 | 31 | 65 | 57 | 33 | 22 | 119 | 40 | 8 |  10.0 |   3.0 |  13.1 |   4.8 |   0.9 |  1.6 | 
| Flushing Rats | 43 | 22 | 45 | 37 | 67 | 9 | 95 | 48 | 12 |  10.3 |   2.9 |  13.4 |   5.9 |   0.9 |  2.0 | 
| Totals | 413 | 388 | 621 | 545 | 414 | 143 | 1075 | 506 | 109 |   9.0 |   2.9 |  12.1 |   5.3 |   0.8 |  1.9 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Fairfax Peppers |  .624 |  1.13 | 4628 |  .260 | 2246 |  .375 | 2273 |  .379 | 522.4 |  3.2 |   2.88 |   2.71 | 
| Collierstown Highlanders |  .631 |  1.15 | 4654 |  .243 | 2370 |  .386 | 2404 |  .392 | 545.2 |  3.2 |   2.96 |   2.86 | 
| Blue Ridge Mountaineers |  .659 |  1.22 | 4730 |  .266 | 2414 |  .394 | 2457 |  .401 | 591.8 |  3.6 |   3.25 |   3.18 | 
| Evanston Black Sox |  .672 |  1.28 | 4802 |  .281 | 2503 |  .401 | 2533 |  .406 | 625.2 |  3.8 |   3.42 |   3.35 | 
| South Bend Cubs |  .685 |  1.29 | 4675 |  .266 | 2547 |  .417 | 2568 |  .420 | 635.5 |  3.9 |   3.54 |   3.43 | 
| Rockford Forest Citys |  .693 |  1.27 | 4470 |  .272 | 2594 |  .424 | 2622 |  .429 | 655.2 |  4.0 |   3.65 |   3.61 | 
| Asheville Tourists |  .719 |  1.37 | 4764 |  .288 | 2724 |  .432 | 2764 |  .438 | 729.9 |  4.4 |   4.06 |   3.95 | 
| Bloomington Hoosiers |  .743 |  1.45 | 4875 |  .293 | 2851 |  .445 | 2885 |  .451 | 783.5 |  4.8 |   4.33 |   4.37 | 
| Cleveland Spiders |  .731 |  1.36 | 4752 |  .304 | 2755 |  .438 | 2789 |  .443 | 745.7 |  4.5 |   4.14 |   3.97 | 
| Niskayuna Nationals |  .753 |  1.44 | 4863 |  .307 | 2795 |  .445 | 2839 |  .452 | 778.9 |  4.8 |   4.38 |   4.47 | 
| Manchester Pine Barons |  .744 |  1.44 | 4919 |  .295 | 2812 |  .444 | 2843 |  .449 | 788.9 |  4.8 |   4.46 |   4.34 | 
| Flushing Rats |  .759 |  1.47 | 4748 |  .319 | 2871 |  .454 | 2893 |  .458 | 818.2 |  5.1 |   4.61 |   4.58 | 
| Totals |  .702 |  1.32 | 56880 |  .283 | 31482 |  .422 | 31870 |  .427 | 8187.6 |  4.2 |   3.79 |   3.71 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Fairfax Peppers | 162 | 39 |  .241 | 14 | 120 |  .741 | 741 |   4.6 | 127 | 43 |  .339 | 127.2 |  .641 | 
| Collierstown Highlanders | 162 | 27 |  .167 | 15 | 119 |  .735 | 691 |   4.3 | 156 | 45 |  .288 | 131.3 |  .624 | 
| Blue Ridge Mountaineers | 162 | 16 |  .099 | 16 | 112 |  .691 | 666 |   4.1 | 154 | 58 |  .377 | 129.2 |  .631 | 
| Evanston Black Sox | 162 | 35 |  .216 | 15 | 105 |  .648 | 737 |   4.5 | 108 | 43 |  .398 | 133.6 |  .627 | 
| South Bend Cubs | 162 | 26 |  .160 | 14 | 97 |  .599 | 742 |   4.6 | 182 | 59 |  .324 | 130.9 |  .613 | 
| Rockford Forest Citys | 162 | 21 |  .130 | 13 | 93 |  .574 | 763 |   4.7 | 172 | 63 |  .366 | 133.5 |  .625 | 
| Asheville Tourists | 162 | 16 |  .099 | 9 | 89 |  .549 | 662 |   4.1 | 174 | 75 |  .431 | 137.4 |  .621 | 
| Bloomington Hoosiers | 162 | 28 |  .173 | 10 | 93 |  .574 | 709 |   4.4 | 175 | 60 |  .343 | 136.8 |  .610 | 
| Cleveland Spiders | 162 | 22 |  .136 | 7 | 85 |  .525 | 782 |   4.8 | 127 | 44 |  .346 | 135.1 |  .637 | 
| Niskayuna Nationals | 162 | 10 |  .062 | 7 | 83 |  .512 | 591 |   3.6 | 240 | 86 |  .358 | 133.5 |  .623 | 
| Manchester Pine Barons | 162 | 21 |  .130 | 7 | 82 |  .506 | 610 |   3.8 | 183 | 73 |  .399 | 134.9 |  .629 | 
| Flushing Rats | 162 | 11 |  .068 | 7 | 84 |  .519 | 602 |   3.7 | 188 | 74 |  .394 | 136.6 |  .632 | 
| Totals | 1944 | 272 |  .140 | 134 | 1162 |  .598 | 8296 |   4.3 | 1986 | 723 |  .364 | 133.3 |  .626 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Fairfax Peppers | 47 | 34 |  .723 | 11 |  .234 | 20 | 127 | 43 |  .339 | 162 | 230 |  1.4 | 123 |  1.9 | 
| Collierstown Highlanders | 49 | 30 |  .612 | 17 |  .347 | 30 | 156 | 45 |  .288 | 162 | 280 |  1.7 | 135 |  2.1 | 
| Blue Ridge Mountaineers | 65 | 41 |  .631 | 20 |  .308 | 27 | 154 | 58 |  .377 | 162 | 304 |  1.9 | 146 |  2.1 | 
| Evanston Black Sox | 50 | 37 |  .740 | 12 |  .240 | 14 | 108 | 43 |  .398 | 162 | 215 |  1.3 | 127 |  1.7 | 
| South Bend Cubs | 59 | 43 |  .729 | 16 |  .271 | 45 | 182 | 59 |  .324 | 162 | 306 |  1.9 | 136 |  2.3 | 
| Rockford Forest Citys | 62 | 44 |  .710 | 17 |  .274 | 35 | 172 | 63 |  .366 | 162 | 308 |  1.9 | 141 |  2.2 | 
| Asheville Tourists | 48 | 30 |  .625 | 16 |  .333 | 20 | 174 | 75 |  .431 | 162 | 303 |  1.9 | 146 |  2.1 | 
| Bloomington Hoosiers | 59 | 34 |  .576 | 18 |  .305 | 20 | 175 | 60 |  .343 | 162 | 238 |  1.5 | 134 |  1.8 | 
| Cleveland Spiders | 52 | 37 |  .712 | 14 |  .269 | 29 | 127 | 44 |  .346 | 162 | 269 |  1.7 | 140 |  1.9 | 
| Niskayuna Nationals | 49 | 34 |  .694 | 12 |  .245 | 23 | 240 | 86 |  .358 | 162 | 347 |  2.1 | 152 |  2.3 | 
| Manchester Pine Barons | 47 | 26 |  .553 | 20 |  .426 | 9 | 183 | 73 |  .399 | 162 | 282 |  1.7 | 141 |  2.0 | 
| Flushing Rats | 51 | 29 |  .569 | 20 |  .392 | 16 | 188 | 74 |  .394 | 162 | 316 |  2.0 | 151 |  2.1 | 
| Totals | 638 | 419 |  .657 | 193 |  .303 | 288 | 1986 | 723 |  .364 | 1944 | 3398 |  1.7 | 1672 |  2.0 |