Organization team batting totals - 1973 Seasons Past Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rossville Cubs .291 .346 .40657308231669267311107814826278143
Las Vegas Thunder .279 .337 .4055535748154423834131716486870209109
Cleveland Spiders .277 .349 .43057118631580265401778126258718327
Flushing Rats .276 .339 .400565177415592273913273753477812080
Fairfax Peppers .270 .331 .42357277841547250281897495008662510
Schaumburg Saxons .267 .318 .38155316791477212211266444006976029
Hollywood Stars .263 .323 .37856157051477205381216604917153924
Evanston Black Sox .261 .319 .39355416981447231281486704569564623
Spirit Mountain Volcanoes .260 .326 .3555577631145221917915985248592816
Lafayette Chiefs .259 .310 .4225649738146121835212701405931139
Piedmont Phillies .255 .318 .35555116361403190321006034728996440
Twin City Replacements .253 .323 .3535468628138121917995915438077439
Dayton Triangles .252 .313 .36454996641385233121196324727435222
Kenosha Eagles .252 .314 .38055236921391211461356634727184235
Niskayuna Red Storm .252 .307 .34856095901411209517655243810574327
Rockford Forest Citys .251 .316 .389550476513822091617273151767611739
Frankfort Tigers .249 .314 .373554667313822072514364149998111144
Baltimore Stallions .246 .314 .35755456481366200341156205319174318
Asheville Tourists .245 .306 .35255106151348221201115884708345431
Blue Ridge Mountaineers .238 .320 .34954016461288159301266106157967144
Amboy Dukes .236 .292 .34655315871307183331195554289277745
Kansas City Bombers .227 .283 .32154564731240155121114494039502114
Totals .257 .319 .3771223701506031497472863928631430310763184751473768

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rossville Cubs1626377243287521582 794.4 4.9 .115 .6842328 5.1
Las Vegas Thunder1626158273459501211 751.6 4.7 .126 .7022243 4.6
Cleveland Spiders1636470362548501670 859.1 5.2 .153 .7402456 5.3
Flushing Rats1626323284269411270 761.2 4.7 .124 .6842260 4.8
Fairfax Peppers1626354411638481360 799.0 4.9 .152 .6902420 4.8
Schaumburg Saxons1626076291872431861 642.1 4.0 .114 .6092109 4.2
Hollywood Stars1626214303730481300 684.8 4.2 .115 .6252121 4.4
Evanston Black Sox1626156372570521520 684.4 4.2 .132 .6362178 4.3
Spirit Mountain Volcanoes1626233432845431631 643.2 4.0 .094 .5981978 3.9
Lafayette Chiefs1636199333380321150 731.7 4.5 .164 .6582385 4.5
Piedmont Phillies1626145531774351550 614.5 3.8 .101 .5921957 3.9
Twin City Replacements1626153441461371430 629.7 3.9 .101 .6071931 3.9
Dayton Triangles1626112421452471480 624.5 3.8 .112 .5991999 4.1
Kenosha Eagles1626120431741411440 647.0 4.0 .128 .6162099 4.3
Niskayuna Red Storm1626172274160371301 594.2 3.6 .096 .5641950 3.6
Rockford Forest Citys1626173253179481080 690.5 4.2 .138 .6552139 4.7
Frankfort Tigers1626188452258401300 654.7 4.0 .124 .6282068 4.2
Baltimore Stallions1626203292760361592 617.7 3.7 .111 .5931979 4.0
Asheville Tourists1626104352644451130 599.4 3.7 .108 .5811942 3.8
Blue Ridge Mountaineers1626193523780451310 618.2 3.8 .111 .6121885 4.0
Amboy Dukes1626076182064341191 553.1 3.3 .110 .5551913 3.6
Kansas City Bombers1625960321240291610 480.4 2.9 .094 .5031752 2.9
Totals356613615977356813119333096914636.7 4.1 .119 .62446092 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rossville Cubs .75239.3635.375134 .3042810 .4412834 .444 1.3
Las Vegas Thunder .74338.0134.174644 .3042729 .4432756 .448 1.8
Cleveland Spiders .77939.6935.044761 .2953081 .4763117 .482 1.4
Flushing Rats .73939.0334.884851 .2942794 .4422822 .446 1.5
Fairfax Peppers .75339.2235.354758 .2852920 .4602961 .466 1.7
Schaumburg Saxons .69937.5134.144824 .2802509 .4132538 .418 1.7
Hollywood Stars .70138.3634.664857 .2792612 .4202642 .425 1.5
Evanston Black Sox .71238.0034.204559 .2852634 .4282671 .434 2.1
Spirit Mountain Volcanoes .68138.4834.434716 .2892502 .4012545 .408 1.6
Lafayette Chiefs .73338.0334.664618 .2702790 .4502823 .455 2.3
Piedmont Phillies .67337.9334.024621 .2822429 .3952482 .404 1.9
Twin City Replacements .67637.9833.754660 .2752474 .4022518 .409 1.5
Dayton Triangles .67737.7333.944736 .2672471 .4042513 .411 1.6
Kenosha Eagles .69437.7834.094752 .2642571 .4202614 .427 1.5
Niskayuna Red Storm .65538.1034.624574 .2922388 .3872415 .391 2.4
Rockford Forest Citys .70438.1033.984783 .2532656 .4302681 .434 1.3
Frankfort Tigers .68738.2034.234520 .2742567 .4152612 .422 2.0
Baltimore Stallions .67138.2934.234611 .2712510 .4052539 .409 1.7
Asheville Tourists .65837.6834.014654 .2662412 .3952447 .401 1.8
Blue Ridge Mountaineers .66938.2333.344604 .2522500 .4042552 .412 1.3
Amboy Dukes .63837.5134.144584 .2592341 .3852359 .388 2.2
Kansas City Bombers .60436.7933.684464 .2532155 .3622187 .367 2.4
Totals .69638.1834.32103285 .27756855 .41857628 .423 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rossville Cubs .283 .335 .378 .713208859196630269169225
Las Vegas Thunder .289 .351 .433 .7841860538901549265182286
Cleveland Spiders .292 .367 .448 .8151875547891260274226250
Flushing Rats .290 .349 .426 .7741736503761146250161227
Fairfax Peppers .285 .339 .467 .80519785641051078275149277
Schaumburg Saxons .281 .321 .406 .727170147850849204102193
Hollywood Stars .264 .321 .375 .6962044539811042214176259
Evanston Black Sox .283 .337 .435 .772182651795756228148253
Spirit Mountain Volcanoes .272 .338 .378 .716164844968532189162214
Lafayette Chiefs .262 .312 .435 .747176146179274237126287
Piedmont Phillies .253 .323 .362 .6851608407651030193159258
Twin City Replacements .269 .325 .365 .690178548067333190149251
Dayton Triangles .261 .320 .377 .697185948686440229146244
Kenosha Eagles .243 .296 .378 .6752046498831753232144294
Niskayuna Red Storm .259 .309 .343 .6521608417541020149115295
Rockford Forest Citys .248 .316 .372 .688202850276357261201286
Frankfort Tigers .269 .321 .390 .711181448868547215139285
Baltimore Stallions .266 .329 .368 .6971878499701034221175283
Asheville Tourists .268 .324 .375 .699195152380639229163239
Blue Ridge Mountaineers .240 .313 .358 .671186944857750198185274
Amboy Dukes .252 .301 .378 .6791826460751343210131297
Kansas City Bombers .226 .276 .328 .604171638757437135112282
Totals .266 .324 .390 .71440505107821667178999486734205759

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rossville Cubs .296 .352 .423 .775364210781712580512313402
Las Vegas Thunder .274 .330 .391 .722367510061481982451304584
Cleveland Spiders .269 .340 .421 .7613836103317628117538399621
Flushing Rats .270 .335 .389 .723391510561512886487373551
Fairfax Peppers .262 .326 .399 .726374998314518111474351589
Schaumburg Saxons .261 .316 .370 .68638309991621377440298504
Hollywood Stars .263 .324 .379 .70435719381242879446315456
Evanston Black Sox .250 .310 .373 .68237159301362192442308703
Spirit Mountain Volcanoes .255 .321 .345 .666392910031511259409362645
Lafayette Chiefs .257 .310 .416 .7263888100013933138464279644
Piedmont Phillies .255 .315 .352 .66739039961252270410313641
Twin City Replacements .245 .322 .347 .66936839011521466401394556
Dayton Triangles .247 .310 .357 .6673640899147879403326499
Kenosha Eagles .257 .323 .381 .70434778931282982431328424
Niskayuna Red Storm .248 .306 .350 .65640019941554156403323762
Rockford Forest Citys .253 .315 .398 .714347688013313115470316390
Frankfort Tigers .240 .311 .365 .67637328941392096426360696
Baltimore Stallions .236 .306 .351 .65736678671302481399356634
Asheville Tourists .232 .296 .340 .63635598251411472359307595
Blue Ridge Mountaineers .238 .323 .344 .66835328401022376412430522
Amboy Dukes .229 .287 .330 .61737058471082076345297630
Kansas City Bombers .228 .286 .318 .604374085398874314291668
Totals .253 .317 .370 .6878186520715306146118649436734312716