Organization team batting totals - 1975 Seasons Past Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Las Vegas Thunder .282 .341 .437570091416082504618187051082025666
Schaumburg Saxons .273 .341 .414556784315222386913680157571315550
Asheville Tourists .272 .329 .408567178515452354514874846185412341
Cleveland Spiders .272 .349 .40156958591548277501208136668434221
Kenosha Eagles .269 .330 .37656147301512265497968150070912147
Bloomington Hoosiers .269 .329 .38856077551507233331237275107944627
Flushing Rats .266 .331 .390555973414792512712870251880915167
Terre Haute Phillies .266 .337 .40255647751478227451477355777518134
Evanston Black Sox .261 .337 .38055427351445210601106926148466932
Gonzaga G's .256 .327 .38354807511405261271267215677198321
Niskayuna Nationals .256 .306 .37855966751433234451206323879093614
Spirit Mountain Volcanoes .251 .316 .36255846321404221251166075097529952
Fairfax Peppers .251 .307 .37256796251423225361315904488512010
Amboy Dukes .248 .315 .37256376981400230271376665198915718
Rossville Cubs .248 .303 .378555866713791763615864040510148747
Frankfort Tigers .247 .313 .41855627661375215562087255088507230
Dayton Triangles .244 .316 .35756176611371211291226225847293919
Rockford Forest Citys .242 .327 .377547976213272244014571268274114745
Wilmont Dodgers .236 .300 .353557062613122034911759149876414052
Blue Ridge Mountaineers .235 .296 .335550558512951653710455746983715052
Hollywood Stars .235 .301 .3375534593130021553825665137155330
Canton Moondogs .221 .287 .3075483524121419328744894758822810
Totals .255 .320 .3791228031569531282495991228121488711495177932055785

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Las Vegas Thunder1626343273153511392 860.2 5.3 .155 .7652493 5.6
Schaumburg Saxons16263402931114551180 810.2 5.0 .141 .7282306 5.2
Asheville Tourists1626271342362421381 758.3 4.6 .136 .6812314 4.8
Cleveland Spiders1626495302761421661 802.8 4.9 .129 .6982285 5.3
Kenosha Eagles1626303381784661341 708.3 4.3 .107 .6472112 4.5
Bloomington Hoosiers1626263223567561551 709.4 4.3 .119 .6432175 4.7
Flushing Rats1626225383470401180 725.0 4.5 .124 .6742168 4.5
Terre Haute Phillies1626308373491381511 754.7 4.6 .136 .6862236 4.8
Evanston Black Sox16263584742104481593 717.4 4.4 .119 .6612105 4.5
Gonzaga G's1626201376163541470 695.7 4.3 .126 .6562098 4.6
Niskayuna Nationals1626138423060521431 638.4 3.9 .122 .5982117 4.2
Spirit Mountain Volcanoes1626237353877311701 626.1 3.7 .111 .6062023 3.9
Fairfax Peppers1626226273036361620 631.1 3.8 .122 .5892113 3.9
Amboy Dukes1626303463157441480 661.0 4.0 .123 .6172095 4.3
Rossville Cubs16261524326115301191 629.6 3.8 .130 .6072101 4.1
Frankfort Tigers1626217334085281121 728.5 4.4 .171 .6792326 4.7
Dayton Triangles1626328302942551540 638.2 3.8 .113 .6022006 4.1
Rockford Forest Citys1626286286352451030 709.5 4.4 .135 .6802066 4.7
Wilmont Dodgers1626210362559461171 600.6 3.6 .117 .5961964 3.9
Blue Ridge Mountaineers1626108203874401300 550.9 3.3 .100 .5661846 3.6
Hollywood Stars1626175283158421430 561.6 3.4 .102 .5581867 3.7
Canton Moondogs1626076391746321621 478.8 2.9 .086 .5011685 3.2
Totals3564137563746733153097330881614950.4 4.1 .124 .63746501 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Las Vegas Thunder .77839.1535.194805 .2973003 .4733030 .478 1.6
Schaumburg Saxons .75639.1434.364887 .2842881 .4542910 .459 1.2
Asheville Tourists .73738.7135.014774 .2932775 .4432809 .448 1.9
Cleveland Spiders .75040.0935.154836 .2952951 .4542981 .459 1.3
Kenosha Eagles .70638.9134.654977 .2882612 .4142650 .420 1.4
Bloomington Hoosiers .71738.6634.614814 .2872685 .4292707 .432 1.6
Flushing Rats .72138.4334.314732 .2862686 .4312724 .438 1.6
Terre Haute Phillies .73838.9434.354796 .2782813 .4462850 .452 1.3
Evanston Black Sox .71739.2534.214741 .2822719 .4282766 .435 1.4
Gonzaga G's .71038.2833.834752 .2692665 .4302702 .436 1.3
Niskayuna Nationals .68537.8934.544680 .2812504 .4082546 .415 2.3
Spirit Mountain Volcanoes .67938.5034.474825 .2672532 .4062567 .412 1.5
Fairfax Peppers .67938.4335.064769 .2712561 .4112588 .416 1.9
Amboy Dukes .68638.9134.804710 .2682614 .4152660 .422 1.7
Rossville Cubs .68137.9834.314532 .2692506 .4072549 .414 2.5
Frankfort Tigers .73138.3834.334618 .2532834 .4562867 .461 1.7
Dayton Triangles .67339.0634.674863 .2572590 .4092620 .414 1.2
Rockford Forest Citys .70438.8033.824690 .2522748 .4372776 .442 1.1
Wilmont Dodgers .65338.3334.384795 .2492462 .3962498 .402 1.5
Blue Ridge Mountaineers .63137.7033.984678 .2552315 .3792335 .382 1.8
Hollywood Stars .63838.1234.164837 .2522380 .3852408 .390 1.4
Canton Moondogs .59437.5133.854606 .2482160 .3552199 .362 1.9
Totals .69938.6034.46104717 .27257996 .42258742 .427 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Las Vegas Thunder .251 .304 .369 .6741941487881736248148307
Schaumburg Saxons .284 .353 .455 .8081827519722762302197275
Asheville Tourists .257 .320 .386 .706187548292944259177315
Cleveland Spiders .293 .364 .461 .82519135611191855311211280
Kenosha Eagles .243 .299 .341 .6401997485951623203159297
Bloomington Hoosiers .245 .298 .344 .6421865457691131201142287
Flushing Rats .287 .344 .419 .7641646472971133224148202
Terre Haute Phillies .263 .344 .380 .724168644382734228206209
Evanston Black Sox .298 .362 .434 .7951822543682543257178271
Gonzaga G's .266 .340 .412 .752169044987848252189245
Niskayuna Nationals .263 .311 .366 .6771650434751621163113287
Spirit Mountain Volcanoes .274 .349 .420 .7691674459741348214187214
Fairfax Peppers .237 .284 .333 .617174941566431143110305
Amboy Dukes .251 .311 .409 .7201977497871565242165288
Rossville Cubs .253 .314 .394 .7081590402601048183134281
Frankfort Tigers .258 .328 .444 .7711893488822176262195325
Dayton Triangles .219 .290 .292 .582170037343722143171260
Rockford Forest Citys .247 .327 .371 .6981877463671347249217289
Wilmont Dodgers .255 .316 .374 .6901726440632531204152220
Blue Ridge Mountaineers .226 .297 .321 .6181886427481136199190311
Hollywood Stars .224 .289 .336 .6251945435651541189176235
Canton Moondogs .239 .304 .332 .636174341772924169163269
Totals .256 .320 .381 .70239672101481671308899484537285972

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Las Vegas Thunder .298 .360 .472 .8323759112116229145622362513
Schaumburg Saxons .268 .336 .394 .730374010031664274499378438
Asheville Tourists .280 .333 .419 .7523796106314336104489284539
Cleveland Spiders .261 .341 .371 .71237829871583265502455563
Kenosha Eagles .284 .346 .396 .742361710271703356478341412
Bloomington Hoosiers .281 .344 .410 .754374210501642292526368507
Flushing Rats .257 .325 .378 .703391310071541695478370607
Terre Haute Phillies .267 .333 .411 .7453878103514538113507371542
Evanston Black Sox .242 .325 .353 .67837209021423567435436575
Gonzaga G's .252 .322 .370 .69237909561741978469378474
Niskayuna Nationals .253 .304 .383 .68839469991592999469274622
Spirit Mountain Volcanoes .242 .302 .338 .63939109451471268393322538
Fairfax Peppers .256 .317 .390 .7063930100815932100447338546
Amboy Dukes .247 .317 .351 .66836609031431272424354603
Rossville Cubs .246 .298 .372 .670396897711626110457271733
Frankfort Tigers .242 .305 .405 .710366988713335132463313525
Dayton Triangles .255 .327 .385 .712391799816822100479413469
Rockford Forest Citys .240 .327 .380 .70736028641572798463465452
Wilmont Dodgers .227 .293 .343 .63638448721402486387346544
Blue Ridge Mountaineers .240 .295 .343 .63836198681172668358279526
Hollywood Stars .241 .307 .338 .64635898651503841377337480
Canton Moondogs .213 .279 .296 .57437407971211950320312613
Totals .254 .320 .377 .69783131211343288604191310042776711821