Organization team pitching totals - 1965 Seasons Past Baseball
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Lafayette Blue Sox |   3.08 | 94 | 68 | 21 | 162 | 69 | 1462.2 | 1240 | 567 | 500 | 454 | 1008 | 165 | 110 | 
| Evanston Black Sox |   3.08 | 86 | 76 | 35 | 162 | 44 | 1470.1 | 1349 | 597 | 503 | 340 | 1061 | 120 | 104 | 
| Lincoln Grays |   3.19 | 91 | 71 | 38 | 162 | 46 | 1482.0 | 1328 | 587 | 525 | 439 | 957 | 145 | 86 | 
| Alma Rifles |   3.26 | 92 | 70 | 44 | 162 | 30 | 1461.0 | 1327 | 596 | 529 | 376 | 982 | 148 | 77 | 
| Nags Head Reefers |   3.30 | 88 | 74 | 48 | 162 | 31 | 1481.2 | 1359 | 662 | 543 | 450 | 964 | 168 | 93 | 
| Smithfield Seniors |   3.36 | 68 | 94 | 23 | 162 | 27 | 1463.2 | 1378 | 635 | 547 | 459 | 907 | 112 | 67 | 
| South River Rats |   3.38 | 76 | 86 | 30 | 162 | 37 | 1439.2 | 1433 | 618 | 540 | 435 | 953 | 162 | 97 | 
| Schaumburg Saxons |   3.44 | 90 | 72 | 43 | 162 | 34 | 1473.0 | 1430 | 633 | 563 | 426 | 865 | 129 | 88 | 
| Brooklyn Wonders |   3.44 | 81 | 81 | 38 | 162 | 35 | 1471.1 | 1427 | 641 | 563 | 495 | 983 | 142 | 83 | 
| Arizona Venom |   3.47 | 59 | 103 | 20 | 162 | 38 | 1471.1 | 1420 | 675 | 567 | 414 | 891 | 104 | 85 | 
| Hatteras Pelicans |   3.54 | 74 | 88 | 33 | 162 | 26 | 1468.1 | 1440 | 671 | 578 | 458 | 983 | 106 | 90 | 
| Cleveland Spiders |   3.54 | 95 | 69 | 29 | 164 | 45 | 1462.2 | 1360 | 677 | 576 | 548 | 1205 | 123 | 104 | 
| Elkhart Elec. Eels |   3.72 | 88 | 74 | 38 | 162 | 37 | 1461.0 | 1509 | 668 | 604 | 427 | 1017 | 142 | 107 | 
| Mackinaw Straights |   3.83 | 70 | 92 | 26 | 162 | 32 | 1470.0 | 1419 | 710 | 626 | 506 | 1024 | 161 | 92 | 
| Frankfort Tigers |   3.95 | 97 | 67 | 50 | 164 | 20 | 1475.0 | 1476 | 741 | 648 | 539 | 941 | 200 | 96 | 
| Rossville Cubs |   3.97 | 84 | 78 | 32 | 162 | 23 | 1455.0 | 1400 | 725 | 642 | 516 | 942 | 183 | 109 | 
| San Diego Toreros |   3.98 | 58 | 104 | 28 | 162 | 30 | 1451.2 | 1460 | 732 | 642 | 455 | 1088 | 145 | 92 | 
| Hollywood Stars |   3.99 | 69 | 93 | 31 | 162 | 38 | 1433.0 | 1472 | 721 | 636 | 430 | 976 | 152 | 68 | 
| Totals |   3.53 | 1460 | 1460 | 607 | 2920 | 642 | 26353.1 | 25227 | 11856 | 10332 | 8167 | 17747 | 2607 | 1648 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Lafayette Blue Sox | 25 | 38 | 40 | 26 | 22 | 0 | 39 | 24 | 6 |   7.6 |   2.8 |  10.7 |   6.2 |   1.0 |  2.2 | 
| Evanston Black Sox | 21 | 24 | 58 | 23 | 18 | 0 | 68 | 35 | 10 |   8.3 |   2.1 |  10.5 |   6.5 |   0.7 |  3.1 | 
| Lincoln Grays | 25 | 25 | 53 | 30 | 19 | 3 | 59 | 30 | 11 |   8.1 |   2.7 |  10.9 |   5.8 |   0.9 |  2.2 | 
| Alma Rifles | 10 | 30 | 59 | 34 | 12 | 3 | 35 | 21 | 5 |   8.2 |   2.3 |  10.7 |   6.0 |   0.9 |  2.6 | 
| Nags Head Reefers | 38 | 28 | 57 | 30 | 10 | 5 | 70 | 31 | 7 |   8.3 |   2.7 |  11.2 |   5.9 |   1.0 |  2.1 | 
| Smithfield Seniors | 30 | 45 | 65 | 27 | 26 | 14 | 70 | 41 | 19 |   8.5 |   2.8 |  11.6 |   5.6 |   0.7 |  2.0 | 
| South River Rats | 27 | 35 | 71 | 32 | 13 | 8 | 68 | 45 | 12 |   9.0 |   2.7 |  11.9 |   6.0 |   1.0 |  2.2 | 
| Schaumburg Saxons | 36 | 40 | 68 | 33 | 15 | 2 | 76 | 36 | 4 |   8.7 |   2.6 |  11.6 |   5.3 |   0.8 |  2.0 | 
| Brooklyn Wonders | 35 | 36 | 70 | 23 | 25 | 6 | 62 | 23 | 14 |   8.7 |   3.0 |  12.0 |   6.0 |   0.9 |  2.0 | 
| Arizona Venom | 39 | 40 | 87 | 39 | 18 | 4 | 62 | 35 | 10 |   8.7 |   2.5 |  11.5 |   5.5 |   0.6 |  2.2 | 
| Hatteras Pelicans | 30 | 40 | 73 | 28 | 25 | 2 | 85 | 33 | 9 |   8.8 |   2.8 |  11.9 |   6.0 |   0.6 |  2.1 | 
| Cleveland Spiders | 10 | 59 | 64 | 28 | 20 | 9 | 63 | 35 | 3 |   8.4 |   3.4 |  12.1 |   7.4 |   0.8 |  2.2 | 
| Elkhart Elec. Eels | 14 | 26 | 64 | 31 | 10 | 1 | 22 | 24 | 5 |   9.3 |   2.6 |  12.1 |   6.3 |   0.9 |  2.4 | 
| Mackinaw Straights | 17 | 37 | 63 | 36 | 18 | 4 | 90 | 43 | 15 |   8.7 |   3.1 |  12.0 |   6.3 |   1.0 |  2.0 | 
| Frankfort Tigers | 30 | 40 | 68 | 39 | 22 | 3 | 71 | 38 | 17 |   9.0 |   3.3 |  12.5 |   5.7 |   1.2 |  1.7 | 
| Rossville Cubs | 37 | 30 | 63 | 34 | 16 | 1 | 58 | 31 | 13 |   8.7 |   3.2 |  12.0 |   5.8 |   1.1 |  1.8 | 
| San Diego Toreros | 29 | 33 | 77 | 35 | 35 | 0 | 68 | 35 | 12 |   9.1 |   2.8 |  12.1 |   6.7 |   0.9 |  2.4 | 
| Hollywood Stars | 25 | 35 | 49 | 18 | 14 | 6 | 70 | 39 | 2 |   9.2 |   2.7 |  12.2 |   6.1 |   1.0 |  2.3 | 
| Totals | 478 | 641 | 1149 | 546 | 338 | 71 | 1136 | 599 | 174 |   8.6 |   2.8 |  11.6 |   6.1 |   0.9 |  2.2 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Lafayette Blue Sox |  .651 |  1.16 | 4380 |  .245 | 2440 |  .404 | 2478 |  .410 | 571.7 |  3.5 |   3.17 |   3.05 | 
| Evanston Black Sox |  .644 |  1.15 | 4523 |  .272 | 2356 |  .388 | 2380 |  .392 | 566.2 |  3.4 |   3.12 |   2.88 | 
| Lincoln Grays |  .654 |  1.19 | 4588 |  .258 | 2461 |  .400 | 2486 |  .404 | 602.0 |  3.6 |   3.29 |   3.12 | 
| Alma Rifles |  .653 |  1.17 | 4537 |  .260 | 2409 |  .397 | 2439 |  .402 | 593.0 |  3.6 |   3.29 |   3.07 | 
| Nags Head Reefers |  .680 |  1.22 | 4617 |  .258 | 2617 |  .420 | 2645 |  .425 | 650.1 |  3.9 |   3.55 |   3.34 | 
| Smithfield Seniors |  .662 |  1.26 | 4709 |  .269 | 2471 |  .397 | 2516 |  .404 | 631.8 |  3.8 |   3.50 |   3.30 | 
| South River Rats |  .714 |  1.30 | 4536 |  .280 | 2650 |  .433 | 2685 |  .439 | 696.1 |  4.3 |   3.92 |   3.80 | 
| Schaumburg Saxons |  .680 |  1.26 | 4782 |  .272 | 2541 |  .407 | 2581 |  .413 | 658.4 |  4.0 |   3.62 |   3.44 | 
| Brooklyn Wonders |  .693 |  1.31 | 4631 |  .277 | 2633 |  .419 | 2669 |  .425 | 691.6 |  4.2 |   3.81 |   3.67 | 
| Arizona Venom |  .661 |  1.25 | 4832 |  .272 | 2458 |  .391 | 2498 |  .398 | 628.3 |  3.7 |   3.46 |   3.22 | 
| Hatteras Pelicans |  .667 |  1.29 | 4705 |  .284 | 2483 |  .395 | 2523 |  .401 | 647.1 |  3.9 |   3.57 |   3.46 | 
| Cleveland Spiders |  .678 |  1.30 | 4332 |  .286 | 2555 |  .408 | 2614 |  .417 | 654.3 |  4.0 |   3.62 |   3.60 | 
| Elkhart Elec. Eels |  .713 |  1.33 | 4608 |  .297 | 2665 |  .428 | 2691 |  .433 | 710.3 |  4.4 |   3.94 |   3.87 | 
| Mackinaw Straights |  .713 |  1.31 | 4560 |  .276 | 2752 |  .438 | 2789 |  .444 | 720.9 |  4.4 |   3.97 |   3.78 | 
| Frankfort Tigers |  .737 |  1.37 | 4674 |  .273 | 2894 |  .453 | 2934 |  .459 | 778.2 |  4.7 |   4.27 |   4.23 | 
| Rossville Cubs |  .710 |  1.32 | 4550 |  .267 | 2713 |  .436 | 2743 |  .441 | 699.7 |  4.3 |   3.90 |   3.88 | 
| San Diego Toreros |  .710 |  1.32 | 4496 |  .292 | 2660 |  .428 | 2693 |  .433 | 708.3 |  4.4 |   3.95 |   3.80 | 
| Hollywood Stars |  .707 |  1.33 | 4568 |  .289 | 2625 |  .426 | 2660 |  .432 | 707.2 |  4.4 |   4.00 |   3.91 | 
| Totals |  .685 |  1.27 | 82628 |  .274 | 46383 |  .415 | 47024 |  .421 | 11902.5 |  4.0 |   3.66 |   3.52 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Lafayette Blue Sox | 162 | 69 |  .426 | 16 | 110 |  .679 | 736 |   4.5 | 137 | 50 |  .365 | 133.3 |  .629 | 
| Evanston Black Sox | 162 | 44 |  .272 | 9 | 106 |  .654 | 644 |   4.0 | 102 | 38 |  .373 | 133.7 |  .651 | 
| Lincoln Grays | 162 | 46 |  .284 | 17 | 106 |  .654 | 617 |   3.8 | 106 | 38 |  .358 | 136.2 |  .629 | 
| Alma Rifles | 162 | 30 |  .185 | 18 | 98 |  .605 | 654 |   4.0 | 138 | 45 |  .326 | 133.6 |  .641 | 
| Nags Head Reefers | 162 | 31 |  .191 | 13 | 95 |  .586 | 642 |   4.0 | 163 | 60 |  .368 | 137.4 |  .637 | 
| Smithfield Seniors | 162 | 27 |  .167 | 12 | 111 |  .685 | 581 |   3.6 | 172 | 66 |  .384 | 136.8 |  .628 | 
| South River Rats | 162 | 37 |  .228 | 11 | 97 |  .599 | 712 |   4.4 | 107 | 28 |  .262 | 137.4 |  .633 | 
| Schaumburg Saxons | 162 | 34 |  .210 | 11 | 95 |  .586 | 711 |   4.4 | 109 | 31 |  .284 | 135.0 |  .633 | 
| Brooklyn Wonders | 162 | 35 |  .216 | 13 | 107 |  .660 | 650 |   4.0 | 161 | 43 |  .267 | 139.7 |  .626 | 
| Arizona Venom | 162 | 38 |  .235 | 10 | 103 |  .636 | 526 |   3.2 | 141 | 53 |  .376 | 137.3 |  .636 | 
| Hatteras Pelicans | 162 | 26 |  .160 | 13 | 88 |  .543 | 584 |   3.6 | 212 | 71 |  .335 | 138.8 |  .634 | 
| Cleveland Spiders | 164 | 45 |  .274 | 8 | 98 |  .598 | 813 |   5.0 | 117 | 44 |  .376 | 142.6 |  .618 | 
| Elkhart Elec. Eels | 162 | 37 |  .228 | 13 | 94 |  .580 | 706 |   4.4 | 118 | 42 |  .356 | 136.9 |  .643 | 
| Mackinaw Straights | 162 | 32 |  .198 | 9 | 80 |  .494 | 605 |   3.7 | 124 | 45 |  .363 | 139.7 |  .626 | 
| Frankfort Tigers | 164 | 20 |  .122 | 11 | 83 |  .506 | 824 |   5.0 | 222 | 69 |  .311 | 141.1 |  .616 | 
| Rossville Cubs | 162 | 23 |  .142 | 10 | 89 |  .549 | 740 |   4.6 | 172 | 58 |  .337 | 138.8 |  .619 | 
| San Diego Toreros | 162 | 30 |  .185 | 9 | 82 |  .506 | 555 |   3.4 | 163 | 60 |  .368 | 139.9 |  .632 | 
| Hollywood Stars | 162 | 38 |  .235 | 15 | 86 |  .531 | 556 |   3.4 | 116 | 40 |  .345 | 136.2 |  .632 | 
| Totals | 2920 | 642 |  .220 | 218 | 1728 |  .592 | 11856 |   4.1 | 2580 | 881 |  .341 | 137.5 |  .631 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Lafayette Blue Sox | 35 | 21 |  .600 | 13 |  .371 | 19 | 137 | 50 |  .365 | 162 | 194 |  1.2 | 93 |  2.1 | 
| Evanston Black Sox | 47 | 35 |  .745 | 11 |  .234 | 16 | 102 | 38 |  .373 | 162 | 207 |  1.3 | 118 |  1.8 | 
| Lincoln Grays | 46 | 38 |  .826 | 7 |  .152 | 4 | 106 | 38 |  .358 | 162 | 180 |  1.1 | 116 |  1.6 | 
| Alma Rifles | 59 | 44 |  .746 | 13 |  .220 | 7 | 138 | 45 |  .326 | 162 | 215 |  1.3 | 132 |  1.6 | 
| Nags Head Reefers | 66 | 48 |  .727 | 17 |  .258 | 7 | 163 | 60 |  .368 | 162 | 212 |  1.3 | 131 |  1.6 | 
| Smithfield Seniors | 43 | 23 |  .535 | 17 |  .395 | 20 | 172 | 66 |  .384 | 162 | 245 |  1.5 | 135 |  1.8 | 
| South River Rats | 39 | 30 |  .769 | 7 |  .179 | 20 | 107 | 28 |  .262 | 162 | 203 |  1.3 | 125 |  1.6 | 
| Schaumburg Saxons | 52 | 43 |  .827 | 8 |  .154 | 13 | 109 | 31 |  .284 | 162 | 234 |  1.4 | 128 |  1.8 | 
| Brooklyn Wonders | 57 | 38 |  .667 | 15 |  .263 | 20 | 161 | 43 |  .267 | 162 | 224 |  1.4 | 127 |  1.8 | 
| Arizona Venom | 37 | 20 |  .541 | 14 |  .378 | 12 | 141 | 53 |  .376 | 162 | 212 |  1.3 | 124 |  1.7 | 
| Hatteras Pelicans | 52 | 33 |  .635 | 17 |  .327 | 19 | 212 | 71 |  .335 | 162 | 291 |  1.8 | 136 |  2.1 | 
| Cleveland Spiders | 41 | 29 |  .707 | 12 |  .293 | 15 | 117 | 44 |  .376 | 164 | 217 |  1.3 | 119 |  1.8 | 
| Elkhart Elec. Eels | 54 | 38 |  .704 | 14 |  .259 | 21 | 118 | 42 |  .356 | 162 | 233 |  1.4 | 125 |  1.9 | 
| Mackinaw Straights | 38 | 26 |  .684 | 12 |  .316 | 11 | 124 | 45 |  .363 | 162 | 239 |  1.5 | 130 |  1.8 | 
| Frankfort Tigers | 79 | 50 |  .633 | 23 |  .291 | 32 | 222 | 69 |  .311 | 164 | 307 |  1.9 | 144 |  2.1 | 
| Rossville Cubs | 51 | 32 |  .627 | 17 |  .333 | 14 | 172 | 58 |  .337 | 162 | 257 |  1.6 | 139 |  1.8 | 
| San Diego Toreros | 44 | 28 |  .636 | 14 |  .318 | 16 | 163 | 60 |  .368 | 162 | 274 |  1.7 | 132 |  2.1 | 
| Hollywood Stars | 36 | 31 |  .861 | 5 |  .139 | 8 | 116 | 40 |  .345 | 162 | 221 |  1.4 | 124 |  1.8 | 
| Totals | 876 | 607 |  .693 | 236 |  .269 | 274 | 2580 | 881 |  .341 | 2920 | 4165 |  1.4 | 2278 |  1.8 |