Team batting - 1981 San Diego Conquistadors
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
May, L1b .427 .463 .547427532302675220100
Jones, B*rf .385 .429 .7691313520132100101
Bonner, Bss .333 .333 .33389300010020000
Cox, T3b .326 .381 .67431892913069157151002
Mumphrey, J#cf .309 .371 .5191224371351314177466453201118
Rice, Jlf .278 .324 .445157622173195257887421092300
Jones, Lrf .273 .352 .33642110301021071371041
Richards, G*lf .270 .360 .413154518140211957550715923117
Howe, A3b .261 .314 .3401505091332723425641351010
Francona, T*lf .255 .309 .29415511301043420000
Stennett, R2b .243 .257 .319972355730523244202040
Allenson, Gc .241 .357 .37092216521305152239540300
Hassey, R*c .233 .327 .29212935683633372747185010
Hoffman, Gss .230 .291 .265116404931101274230456000
Speier, Css .206 .278 .3121494429115110404641504000
Johnson, L1b .200 .221 .2768621042130111136220110
Bonds, Bcf .192 .280 .3638818235817211817596113
Belanger, Mss .192 .235 .32871125243421497240020
Moore, K1b .180 .315 .2132061112008312260010
Nichols, Rcf .173 .188 .2183311019201721211010
Tabler, P2b .171 .247 .25311825744415182627691000
Sadek, Mc .141 .299 .2397071105101241690000
Giles, Bss .000 .125 .000117000000150000
Werner, D1b .000 .000 .00000000000000000
Pitchers  .124 .178 .15016234643601311422711000
Total  .238 .303 .348162545512971905210256654349977633143822

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
May, L1b1380002001.009 18.411.0 .1201.022 .1875411
Jones, B*rf014000001.198 3.610.7 .3851.222 .3853100
Bonner, Bss0900000 .667 1.0 4.5 .000 .500 .000030
Cox, T3b2197001101.056 21.8 9.3 .3481.079 .40419601
Mumphrey, J#cf10148833490 .891 85.1 7.2 .211 .901 .320442270
Rice, Jlf1546700418100 .769 86.1 4.9 .167 .687 .235492771
Jones, Lrf2412611310 .688 13.9 4.4 .064 .655 .2093373
Richards, G*lf128597511080 .773 79.1 5.3 .143 .754 .288452142
Howe, A3b121557061390 .654 54.6 3.7 .079 .555 .161321732
Francona, T*lf125610100 .603 4.7 3.2 .039 .487 .1181150
Stennett, R2b6524834430 .576 19.6 2.8 .077 .467 .1118750
Allenson, Gc 5625500810 .727 29.1 4.6 .130 .692 .31018802
Hassey, R*c 10041415940 .619 36.9 3.5 .059 .557 .194121042
Hoffman, Gss109451831360 .556 31.4 2.5 .035 .441 .109121070
Speier, Css130493331950 .590 36.3 2.6 .106 .495 .199261381
Johnson, L1b4121811920 .497 10.9 1.6 .076 .367 .11014581
Bonds, Bcf3920812510 .643 17.7 3.0 .170 .581 .25316661
Belanger, Mss3113200500 .563 8.6 2.2 .136 .472 .2089410
Moore, K1b177300200 .528 4.8 2.5 .033 .500 .2462130
Nichols, Rcf2811420100 .406 4.6 1.3 .045 .293 .0643241
Tabler, P2b97293161531 .500 14.8 1.7 .082 .408 .18710651
Sadek, Mc 89140200 .538 6.1 2.5 .099 .524 .3246170
Giles, Bss1800000 .125 0.0 0.1 .000 .143 .143000
Werner, D1b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162401311510 .329 11.4 0.9 .026 .244 .090752 
Total 16260936540149641 .651 573.2 3.5 .110 .570 .2043441897 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
May, L1b1.901.7951 .58846 .57546 .575 4.4
Jones, B*rf1.081.0012 .33311 .78611 .786 0.0
Bonner, Bss1.131.137 .4293 .3333 .33399.0
Cox, T3b3.132.8768 .33867 .69168 .701 2.1
Mumphrey, J#cf4.003.58394 .299272 .557272 .557 0.7
Rice, Jlf4.273.96492 .301319 .476321 .479 2.6
Jones, Lrf3.002.62103 .27250 .39751 .405 0.5
Richards, G*lf3.883.36460 .293285 .477287 .481 0.8
Howe, A3b3.713.39477 .273214 .384215 .386 0.9
Francona, T*lf3.733.4050 .26019 .33919 .339 0.5
Stennett, R2b2.562.42217 .24079 .31981 .327 5.0
Allenson, Gc 2.772.35157 .299119 .467119 .467 1.4
Hassey, R*c 3.212.76341 .235151 .365156 .377 0.4
Hoffman, Gss3.893.48369 .249137 .304143 .317 1.5
Speier, Css3.312.97388 .209179 .363183 .371 1.2
Johnson, L1b2.532.44189 .21764 .29464 .294 3.7
Bonds, Bcf2.362.07119 .23583 .39989 .428 3.5
Belanger, Mss1.861.7699 .22248 .36448 .364 3.4
Moore, K1b3.653.0535 .31425 .34225 .342 2.2
Nichols, Rcf3.453.3390 .20025 .21926 .22821.0
Tabler, P2b2.482.18191 .20492 .31493 .317 2.6
Sadek, Mc 1.301.0166 .15233 .36333 .363 0.6
Giles, Bss0.730.642 .0001 .1251 .125 5.0
Werner, D1b0.000.000 .0000 .0000 .000 0.0
Pitchers 2.482.14306 .13774 .18575 .187 3.2
Total 37.6133.674683 .2552396 .3932429 .399 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
May, L1b .449 .486 .5801.06669313026521
Jones, B*rf .000 .000 .000 .00000000000
Bonner, Bss .000 .000 .000 .00020000001
Cox, T3b .313 .313 .375 .688165100004
Mumphrey, J#cf .252 .328 .350 .6771032610312126
Rice, Jlf .218 .287 .388 .67517037318241732
Jones, Lrf .177 .316 .194 .50962111005133
Richards, G*lf .319 .397 .448 .84516352362161936
Howe, A3b .256 .324 .364 .68712131621101312
Francona, T*lf .444 .444 .444 .88994000000
Stennett, R2b .146 .145 .305 .4498212104907
Allenson, Gc .264 .399 .368 .7671253340382831
Hassey, R*c .200 .368 .333 .702153200001
Hoffman, Gss .200 .252 .255 .5071102260015818
Speier, Css .246 .305 .384 .68913834704131115
Johnson, L1b .152 .208 .182 .3906610200457
Bonds, Bcf .297 .395 .6221.0173711303559
Belanger, Mss .161 .188 .323 .510315201417
Moore, K1b .000 .000 .000 .00060000002
Nichols, Rcf .000 .111 .000 .11180000011
Tabler, P2b .114 .225 .229 .454354101357
Sadek, Mc .125 .125 .125 .25081000000
Giles, Bss .000 .000 .000 .00030000002
Werner, D1b .000 .000 .000 .00000000000
Pitchers  .148 .202 .170 .37388132001619
Total  .235 .307 .346 .653146734548932135149241

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
May, L1b .167 .167 .167 .33361000101
Jones, B*rf .385 .429 .7691.198135201210
Bonner, Bss .429 .429 .429 .85773000001
Cox, T3b .329 .395 .7401.1357324120615711
Mumphrey, J#cf .326 .385 .572 .957334109121414543326
Rice, Jlf .301 .338 .467 .80545213616417632577
Jones, Lrf .396 .408 .521 .9294819002204
Richards, G*lf .248 .343 .397 .7403558818133345223
Howe, A3b .263 .311 .332 .6443881022102462823
Francona, T*lf .214 .283 .262 .545429010342
Stennett, R2b .294 .315 .327 .6421534520115413
Allenson, Gc .209 .294 .374 .6689119902141123
Hassey, R*c .235 .325 .290 .61534180433274717
Hoffman, Gss .241 .306 .269 .57429471501272227
Speier, Css .188 .265 .280 .54530457816333035
Johnson, L1b .222 .228 .319 .5471443211019115
Bonds, Bcf .166 .250 .297 .54714524514131250
Belanger, Mss .202 .250 .330 .58094191415617
Moore, K1b .200 .343 .236 .580551120031224
Nichols, Rcf .186 .194 .235 .429102192012020
Tabler, P2b .180 .251 .257 .50822240314232262
Sadek, Mc .143 .316 .254 .5706395104169
Giles, Bss .000 .200 .000 .20040000013
Werner, D1b .000 .000 .000 .00000000000
Pitchers  .116 .170 .143 .31425830401131652
Total  .239 .302 .349 .65139889521424370408350535