Team pitching - 1979 Collierstown Highlanders
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Minton, G# | mr |   1.74 | 3 | 9 | 17 | 48 | 0 | 0 | 0 | 57.0 | 42 | 13 | 11 | 19 | 23 | 3 | 11 | 222 | 
| Williams, R | sp |   2.55 | 5 | 4 | 2 | 34 | 11 | 6 | 1 | 123.2 | 134 | 46 | 35 | 26 | 32 | 11 | 16 | 517 | 
| Rasmussen, E | mr |   2.96 | 8 | 8 | 1 | 46 | 14 | 3 | 2 | 140.0 | 119 | 51 | 46 | 41 | 43 | 13 | 16 | 566 | 
| Rogers, S | sp |   3.29 | 18 | 10 | 0 | 35 | 35 | 6 | 2 | 251.1 | 233 | 106 | 92 | 71 | 142 | 24 | 19 | 1047 | 
| Robinson, D | mr |   4.30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14.2 | 14 | 8 | 7 | 6 | 7 | 1 | 0 | 64 | 
| Whitson, E | sp |   4.56 | 7 | 10 | 0 | 27 | 24 | 1 | 0 | 167.2 | 176 | 96 | 85 | 65 | 73 | 23 | 11 | 747 | 
| McCatty, S | sp |   5.03 | 7 | 14 | 0 | 29 | 23 | 5 | 1 | 164.2 | 176 | 98 | 92 | 56 | 79 | 16 | 14 | 728 | 
| Andujar, J# | sp |   5.21 | 5 | 15 | 4 | 38 | 19 | 4 | 0 | 162.1 | 173 | 113 | 94 | 71 | 59 | 20 | 14 | 731 | 
| Hood, D* | mr |   5.31 | 3 | 4 | 1 | 47 | 3 | 0 | 0 | 76.1 | 81 | 47 | 45 | 46 | 25 | 6 | 9 | 355 | 
| Espinosa, N | sp |   5.33 | 7 | 19 | 0 | 32 | 32 | 9 | 1 | 209.1 | 254 | 148 | 124 | 56 | 85 | 26 | 14 | 930 | 
| Stein, R | mr |   6.80 | 0 | 2 | 0 | 32 | 0 | 0 | 0 | 41.0 | 47 | 31 | 31 | 37 | 35 | 6 | 3 | 203 | 
| Moffitt, R | mr |   8.27 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 32.2 | 63 | 36 | 30 | 5 | 13 | 8 | 8 | 164 | 
| Gleaton, J* | mr |  10.50 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6.0 | 13 | 7 | 7 | 1 | 3 | 2 | 0 | 34 | 
| Total |   |   4.35 | 64 | 98 | 26 | 162 | 162 | 34 | 9 | 1446.2 | 1525 | 800 | 699 | 500 | 619 | 159 | 135 | 6308 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Minton, G# | mr | 1 | 1 | 2 | 0 | 7 | 3 | 2 | 0 | 0 |   6.6 |   3.0 |   9.6 |   3.6 |   0.5 |  1.2 |  17.7 |  .591 | 
| Williams, R | sp | 8 | 2 | 0 | 1 | 0 | 1 | 8 | 4 | 0 |   9.8 |   1.9 |  11.7 |   2.3 |   0.8 |  1.2 |  50.1 |  .642 | 
| Rasmussen, E | mr | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 0 |   7.6 |   2.6 |  10.3 |   2.8 |   0.8 |  1.0 |  42.5 |  .634 | 
| Rogers, S | sp | 15 | 4 | 1 | 6 | 4 | 0 | 9 | 0 | 0 |   8.3 |   2.5 |  11.1 |   5.1 |   0.9 |  2.0 | 108.9 |  .637 | 
| Robinson, D | mr | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |   8.6 |   3.7 |  12.3 |   4.3 |   0.6 |  1.2 |  20.3 |  .578 | 
| Whitson, E | sp | 14 | 3 | 1 | 7 | 4 | 2 | 10 | 7 | 0 |   9.4 |   3.5 |  13.3 |   3.9 |   1.2 |  1.1 |  98.4 |  .594 | 
| McCatty, S | sp | 7 | 2 | 4 | 11 | 3 | 0 | 7 | 11 | 0 |   9.6 |   3.1 |  13.3 |   4.3 |   0.9 |  1.4 |  86.9 |  .610 | 
| Andujar, J# | sp | 9 | 1 | 2 | 3 | 8 | 0 | 6 | 6 | 0 |   9.6 |   3.9 |  13.7 |   3.3 |   1.1 |  0.8 |  66.3 |  .605 | 
| Hood, D* | mr | 3 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 0 |   9.6 |   5.4 |  15.6 |   2.9 |   0.7 |  0.5 |  27.3 |  .582 | 
| Espinosa, N | sp | 6 | 5 | 5 | 4 | 5 | 1 | 10 | 6 | 0 |  10.9 |   2.4 |  13.5 |   3.7 |   1.1 |  1.5 | 103.1 |  .631 | 
| Stein, R | mr | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 2 | 0 |  10.3 |   8.1 |  18.4 |   7.7 |   1.3 |  0.9 |  24.2 |  .549 | 
| Moffitt, R | mr | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |  17.4 |   1.4 |  19.3 |   3.6 |   2.2 |  2.6 |  28.4 |  .653 | 
| Gleaton, J* | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  19.5 |   1.5 |  22.5 |   4.5 |   3.0 |  3.0 |  33.3 |  .680 | 
| Total |   | 68 | 23 | 25 | 41 | 41 | 10 | 63 | 47 | 0 |   9.5 |   3.1 |  12.9 |   3.9 |   1.0 |  1.2 |   |  .616 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Minton, G# | mr |  .561 |  1.07 | 177 |  .220 | 76 |  .342 | 76 |  .342 |  13.9 |  2.2 |   1.98 |   2.21 | 
| Williams, R | sp |  .699 |  1.29 | 447 |  .275 | 209 |  .404 | 210 |  .406 |  55.4 |  4.0 |   3.63 |   3.78 | 
| Rasmussen, E | mr |  .633 |  1.14 | 468 |  .226 | 220 |  .389 | 221 |  .390 |  49.2 |  3.1 |   2.85 |   2.87 | 
| Rogers, S | sp |  .664 |  1.21 | 804 |  .260 | 422 |  .403 | 428 |  .409 | 105.1 |  3.7 |   3.39 |   3.27 | 
| Robinson, D | mr |  .644 |  1.36 | 50 |  .260 | 24 |  .375 | 24 |  .375 |   6.4 |  3.9 |   3.51 |   3.44 | 
| Whitson, E | sp |  .794 |  1.44 | 579 |  .264 | 366 |  .490 | 373 |  .499 | 105.1 |  5.5 |   5.08 |   4.65 | 
| McCatty, S | sp |  .746 |  1.41 | 566 |  .283 | 319 |  .438 | 330 |  .453 |  91.2 |  4.9 |   4.48 |   4.38 | 
| Andujar, J# | sp |  .753 |  1.50 | 578 |  .265 | 337 |  .461 | 340 |  .465 |  93.8 |  5.1 |   4.68 |   4.73 | 
| Hood, D* | mr |  .784 |  1.66 | 273 |  .275 | 168 |  .473 | 173 |  .487 |  47.4 |  5.5 |   5.03 |   5.23 | 
| Espinosa, N | sp |  .817 |  1.48 | 759 |  .300 | 462 |  .497 | 466 |  .501 | 136.9 |  5.8 |   5.30 |   4.93 | 
| Stein, R | mr |  .882 |  2.05 | 125 |  .328 | 113 |  .557 | 113 |  .557 |  34.7 |  7.7 |   6.85 |   7.17 | 
| Moffitt, R | mr | 1.114 |  2.08 | 136 |  .404 | 109 |  .665 | 111 |  .677 |  41.0 | 10.8 |  10.16 |  10.47 | 
| Gleaton, J* | mr | 1.086 |  2.33 | 27 |  .407 | 21 |  .618 | 22 |  .647 |   8.7 | 11.7 |  11.70 |  13.02 | 
| Total |   |  .746 |  1.40 | 4989 |  .274 | 2846 |  .451 | 2887 |  .458 | 778.2 |  4.8 |   4.36 |   4.29 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Minton, G# | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 1 | 1.000 | 
| Williams, R | sp | 11 | 6 |  .545 | 1 | 8 |  .727 | 33 |   3.0 | 5 | 0 |  .000 | 
| Rasmussen, E | mr | 14 | 3 |  .214 | 2 | 12 |  .857 | 42 |   3.0 | 10 | 0 |  .000 | 
| Rogers, S | sp | 35 | 6 |  .171 | 2 | 26 |  .743 | 174 |   5.0 | 16 | 8 |  .500 | 
| Robinson, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 2 |  .500 | 
| Whitson, E | sp | 24 | 1 |  .042 | 0 | 13 |  .542 | 96 |   4.0 | 8 | 3 |  .375 | 
| McCatty, S | sp | 23 | 5 |  .217 | 1 | 8 |  .348 | 86 |   3.7 | 15 | 7 |  .467 | 
| Andujar, J# | sp | 19 | 4 |  .211 | 0 | 8 |  .421 | 78 |   4.1 | 15 | 11 |  .733 | 
| Hood, D* | mr | 3 | 0 |  .000 | 0 | 1 |  .333 | 35 |  11.7 | 14 | 6 |  .429 | 
| Espinosa, N | sp | 32 | 9 |  .281 | 1 | 16 |  .500 | 142 |   4.4 | 12 | 7 |  .583 | 
| Stein, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 5 |  .500 | 
| Moffitt, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 4 |  .500 | 
| Gleaton, J* | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 3 |   3.0 | 0 | 0 |  .000 | 
| Total |   | 162 | 34 |  .210 | 9 | 92 |  .568 | 689 |   4.3 | 118 | 54 |  .458 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Minton, G# | mr | 20 | 17 |  .850 | 3 |  .150 | 0 | 16 | 6 |  .375 | 48 | 48 | 35 | 
| Williams, R | sp | 2 | 2 | 1.000 | 0 |  .000 | 0 | 14 | 5 |  .357 | 34 | 23 | 12 | 
| Rasmussen, E | mr | 1 | 1 | 1.000 | 0 |  .000 | 3 | 20 | 8 |  .400 | 46 | 32 | 15 | 
| Rogers, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Robinson, D | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 12 | 12 | 6 | 
| Whitson, E | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 1 | 1.000 | 27 | 3 | 3 | 
| McCatty, S | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 1 | 0 |  .000 | 29 | 6 | 4 | 
| Andujar, J# | sp | 4 | 4 | 1.000 | 0 |  .000 | 2 | 2 | 1 |  .500 | 38 | 19 | 11 | 
| Hood, D* | mr | 2 | 1 |  .500 | 1 |  .500 | 1 | 24 | 6 |  .250 | 47 | 44 | 20 | 
| Espinosa, N | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Stein, R | mr | 0 | 0 |  .000 | 0 |  .000 | 2 | 20 | 12 |  .600 | 32 | 32 | 13 | 
| Moffitt, R | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 19 | 15 |  .789 | 19 | 19 | 8 | 
| Gleaton, J* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 3 | 2 | 1 | 
| Total |   | 31 | 26 |  .839 | 5 |  .161 | 8 | 118 | 54 |  .458 | 162 | 240 | 128 |