Team pitching - 1982 Collierstown Highlanders
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dempsey, Msp 0.0000020001.010010015
Gleaton, J*mr 0.0000020002.000001006
McGaffigan, Amr 1.2910140007.0511430130
Bedrosian, Smr 1.927545600075.0562016295634312
Smith, Lmr 2.207325500069.2541817206455275
Andujar, J#sp 2.58161103837114264.223390765311410391051
Stoddard, Bsp 2.59340990066.0412219182946257
Lyle, S*mr 2.630013200041.0351312111235163
Havens, B*sp 2.8313120303042206.21687965741532620851
Lea, Csp 3.04970262652186.21537463551322011768
Whitson, Emr 3.071003910067.1502623414334290
Minton, G#cl 3.6067215400070.0683428204168301
O'Connor, J*sp 3.6265118131192.0784037274659380
McGregor, S#sp 3.671360292952198.218882812891289811
Stanhouse, Dmr 3.740101300021.22210911103497
McCatty, Ssp 4.31680181711102.18851494858145442
Moskau, Pmr 4.963101200016.11999383070
Stein, Rmr 7.2001050005.0564432025
Total  3.0791713016216227151493.012645755094478641351316134

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dempsey, Msp000000000 9.0 9.0 18.0 0.0 0.0 0.0 9.0 .556
Gleaton, J*mr000000000 0.0 0.0 0.0 4.5 0.099.0 8.0 .750
McGaffigan, Amr000100000 6.4 5.1 12.9 3.9 0.0 0.8 28.3 .611
Bedrosian, Smr312100520 6.7 3.5 10.3 6.7 0.4 1.9 21.1 .605
Smith, Lmr120020000 7.0 2.6 9.6 8.3 0.6 3.2 18.6 .636
Andujar, J#sp1272604730 7.9 1.8 9.9 3.9 0.3 2.2 91.2 .653
Stoddard, Bsp733310020 5.6 2.5 8.5 4.0 0.5 1.6 92.0 .616
Lyle, S*mr100020510 7.7 2.4 10.1 2.6 0.7 1.1 17.0 .642
Havens, B*sp263320540 7.3 3.2 10.7 6.7 1.1 2.1103.0 .617
Lea, Csp852170450 7.4 2.7 10.1 6.4 1.0 2.4105.8 .623
Whitson, Emr420140230 6.7 5.5 12.3 5.7 0.4 1.0 29.1 .553
Minton, G#cl303130121 8.7 2.6 11.4 5.3 0.8 2.0 18.6 .639
O'Connor, J*sp302503440 7.6 2.6 10.8 4.5 0.5 1.7 70.4 .618
McGregor, S#sp813410240 8.5 1.3 10.0 4.1 1.3 3.3 89.8 .663
Stanhouse, Dmr310300000 9.1 4.6 15.0 4.2 1.2 0.9 27.8 .577
McCatty, Ssp524570541 7.7 4.2 12.4 5.1 1.2 1.2 87.2 .575
Moskau, Pmr012001000 10.5 1.7 12.1 4.4 1.7 2.7 17.7 .684
Stein, Rmr100000100 9.0 7.2 16.2 5.4 3.6 0.8 17.8 .517
Total 6131263429841342 7.6 2.7 10.5 5.2 0.8 1.9  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dempsey, Msp .650 2.004 .2502 .4002 .400 0.3 1.7 2.04 5.48
Gleaton, J*mr .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
McGaffigan, Amr .613 1.2922 .22711 .36712 .400 2.5 3.2 2.88 3.03
Bedrosian, Smr .560 1.13223 .238106 .340107 .343 23.2 2.7 2.51 2.27
Smith, Lmr .555 1.06186 .26393 .33893 .338 19.2 2.5 2.23 2.35
Andujar, J#sp .593 1.08868 .257361 .343367 .349 78.2 2.6 2.39 2.43
Stoddard, Bsp .493 0.89203 .18277 .30080 .311 14.1 1.9 1.73 1.62
Lyle, S*mr .613 1.12137 .23458 .35658 .356 13.5 3.0 2.66 2.70
Havens, B*sp .646 1.17595 .239347 .408350 .411 76.7 3.3 3.01 3.11
Lea, Csp .632 1.11560 .237307 .400308 .401 69.1 3.2 3.00 2.72
Whitson, Emr .616 1.35202 .233113 .390114 .393 26.0 3.4 3.13 3.12
Minton, G#cl .649 1.26233 .266117 .389118 .392 28.3 3.5 3.27 3.27
O'Connor, J*sp .625 1.14297 .246140 .368145 .382 33.6 3.3 2.96 2.73
McGregor, S#sp .677 1.09660 .242341 .420345 .425 84.9 3.8 3.46 3.06
Stanhouse, Dmr .781 1.5270 .27145 .46448 .495 12.5 5.1 4.68 5.57
McCatty, Ssp .730 1.33317 .233202 .457207 .468 52.9 4.7 4.19 3.93
Moskau, Pmr .792 1.3556 .28635 .50035 .500 9.7 5.3 4.80 4.48
Stein, Rmr .925 1.8016 .18815 .60015 .600 4.7 7.9 7.63 7.68
Total  .631 1.154654 .2432370 .3862404 .392545.2 3.2 2.96 2.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dempsey, Msp00 .00000 .0000 0.020 .000
Gleaton, J*mr00 .00000 .0000 0.000 .000
McGaffigan, Amr00 .00000 .0000 0.0111.000
Bedrosian, Smr00 .00000 .0000 0.0115 .455
Smith, Lmr00 .00000 .0000 0.0135 .385
Andujar, J#sp3711 .297429 .784179 4.8114 .364
Stoddard, Bsp90 .00007 .77825 2.810 .000
Lyle, S*mr00 .00000 .0000 0.0141 .071
Havens, B*sp304 .133224 .800118 3.991 .111
Lea, Csp265 .192219 .731119 4.6175 .294
Whitson, Emr10 .000011.0001 1.0265 .192
Minton, G#cl00 .00000 .0000 0.052 .400
O'Connor, J*sp131 .077110 .76952 4.0116 .545
McGregor, S#sp295 .172220 .690149 5.1113 .273
Stanhouse, Dmr00 .00000 .0000 0.071 .143
McCatty, Ssp171 .05919 .52948 2.8102 .200
Moskau, Pmr00 .00000 .0000 0.042 .500
Stein, Rmr00 .00000 .0000 0.032 .667
Total 16227 .16715119 .735691 4.315645 .288

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dempsey, Msp00 .0000 .000000 .000221
Gleaton, J*mr00 .0000 .000000 .000222
McGaffigan, Amr111.0000 .000100 .000442
Bedrosian, Smr64 .6672 .33310226 .273565629
Smith, Lmr32 .6671 .33315212 .095555520
Andujar, J#sp00 .0000 .000000 .0003811
Stoddard, Bsp00 .0000 .000000 .000900
Lyle, S*mr31 .3331 .3330327 .219323211
Havens, B*sp00 .0000 .000000 .0003000
Lea, Csp00 .0000 .000000 .0002600
Whitson, Emr00 .0000 .00013414 .412393811
Minton, G#cl3121 .67710 .32322811 .393545438
O'Connor, J*sp111.0000 .000030 .0001854
McGregor, S#sp00 .0000 .000000 .0002900
Stanhouse, Dmr10 .00011.000062 .33313136
McCatty, Ssp00 .0000 .000000 .0001811
Moskau, Pmr10 .0000 .000071 .14312127
Stein, Rmr20 .00021.000132 .667552
Total 4930 .61217 .3473015645 .288162280135