Team pitching - 1965 San Diego Toreros
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Beck, R# | sp |   2.63 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 16 | 8 | 4 | 7 | 11 | 0 | 1 | 63 | 
| McMahon, D | mr |   2.81 | 4 | 2 | 3 | 59 | 0 | 0 | 0 | 89.2 | 87 | 35 | 28 | 36 | 76 | 8 | 6 | 386 | 
| McDowell, S* | sp |   2.82 | 12 | 14 | 0 | 33 | 32 | 12 | 5 | 239.0 | 186 | 86 | 75 | 96 | 272 | 10 | 17 | 992 | 
| Johnson, K | sp |   3.27 | 13 | 11 | 0 | 34 | 30 | 7 | 1 | 217.1 | 206 | 90 | 79 | 45 | 150 | 16 | 20 | 889 | 
| Woodeshick, H | mr |   3.44 | 3 | 5 | 1 | 50 | 0 | 0 | 0 | 73.1 | 70 | 41 | 28 | 22 | 45 | 8 | 4 | 315 | 
| McCool, B | cl |   3.54 | 1 | 9 | 18 | 51 | 1 | 0 | 0 | 76.1 | 74 | 34 | 30 | 35 | 82 | 8 | 10 | 330 | 
| Stallard, T | sp |   3.80 | 6 | 13 | 0 | 23 | 23 | 4 | 1 | 166.0 | 168 | 74 | 70 | 41 | 80 | 15 | 10 | 702 | 
| Duffalo, J | mr |   4.05 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 13.1 | 6 | 7 | 6 | 12 | 9 | 0 | 2 | 57 | 
| Nelson, M | mr |   4.29 | 5 | 3 | 1 | 48 | 4 | 0 | 0 | 77.2 | 76 | 43 | 37 | 25 | 46 | 11 | 2 | 330 | 
| Peters, G* | sp |   5.00 | 7 | 13 | 0 | 28 | 28 | 0 | 0 | 160.1 | 169 | 96 | 89 | 58 | 76 | 24 | 7 | 706 | 
| Bruce, B | sp |   5.05 | 4 | 20 | 0 | 32 | 31 | 6 | 1 | 201.1 | 230 | 123 | 113 | 37 | 150 | 29 | 6 | 871 | 
| Latman, B | mr |   5.47 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 24.2 | 36 | 18 | 15 | 6 | 16 | 2 | 1 | 114 | 
| Giusti, D | mr |   5.92 | 1 | 9 | 3 | 47 | 11 | 1 | 0 | 97.1 | 132 | 73 | 64 | 32 | 74 | 13 | 5 | 451 | 
| Butters, T | mr |  21.60 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 11 | 
| Total |   |   3.98 | 58 | 104 | 28 | 162 | 162 | 30 | 9 | 1451.2 | 1460 | 732 | 642 | 455 | 1088 | 145 | 92 | 6217 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Beck, R# | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  10.5 |   4.6 |  15.1 |   7.2 |   0.0 |  1.6 | 125.0 |  .624 | 
| McMahon, D | mr | 6 | 3 | 6 | 4 | 4 | 0 | 1 | 1 | 0 |   8.7 |   3.6 |  12.7 |   7.6 |   0.8 |  2.1 |  23.9 |  .619 | 
| McDowell, S* | sp | 19 | 6 | 3 | 3 | 5 | 0 | 11 | 5 | 0 |   7.0 |   3.6 |  10.7 |  10.2 |   0.4 |  2.8 | 119.3 |  .608 | 
| Johnson, K | sp | 2 | 4 | 1 | 6 | 1 | 0 | 11 | 8 | 0 |   8.5 |   1.9 |  10.6 |   6.2 |   0.7 |  3.3 |  91.9 |  .667 | 
| Woodeshick, H | mr | 2 | 4 | 0 | 3 | 3 | 0 | 6 | 2 | 0 |   8.6 |   2.7 |  11.7 |   5.5 |   1.0 |  2.0 |  23.1 |  .636 | 
| McCool, B | cl | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 1 | 0 |   8.7 |   4.1 |  13.1 |   9.7 |   0.9 |  2.3 |  25.4 |  .606 | 
| Stallard, T | sp | 5 | 3 | 5 | 3 | 4 | 0 | 6 | 6 | 0 |   9.1 |   2.2 |  11.5 |   4.3 |   0.8 |  2.0 | 104.5 |  .636 | 
| Duffalo, J | mr | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |   4.0 |   8.1 |  14.2 |   6.1 |   0.0 |  0.8 |  23.6 |  .538 | 
| Nelson, M | mr | 6 | 2 | 1 | 0 | 4 | 0 | 6 | 1 | 0 |   8.8 |   2.9 |  11.7 |   5.3 |   1.3 |  1.8 |  25.1 |  .606 | 
| Peters, G* | sp | 7 | 5 | 2 | 2 | 4 | 0 | 10 | 1 | 0 |   9.5 |   3.3 |  12.9 |   4.3 |   1.3 |  1.3 |  92.3 |  .610 | 
| Bruce, B | sp | 9 | 2 | 5 | 4 | 3 | 0 | 9 | 4 | 0 |  10.3 |   1.7 |  12.1 |   6.7 |   1.3 |  4.1 |  92.7 |  .670 | 
| Latman, B | mr | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |  13.1 |   2.2 |  15.7 |   5.8 |   0.7 |  2.7 |  24.8 |  .623 | 
| Giusti, D | mr | 8 | 4 | 4 | 2 | 2 | 0 | 5 | 6 | 0 |  12.2 |   3.0 |  15.3 |   6.8 |   1.2 |  2.3 |  34.6 |  .651 | 
| Butters, T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  21.6 |  16.2 |  37.8 |   5.4 |   5.4 |  0.3 |  22.0 |  .523 | 
| Total |   | 68 | 35 | 29 | 33 | 35 | 0 | 77 | 35 | 1 |   9.1 |   2.8 |  12.1 |   6.7 |   0.9 |  2.4 |   |  .632 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Beck, R# | sp |  .729 |  1.68 | 45 |  .356 | 26 |  .413 | 26 |  .413 |   7.8 |  5.2 |   4.60 |   4.68 | 
| McMahon, D | mr |  .693 |  1.37 | 262 |  .302 | 161 |  .417 | 165 |  .427 |  42.2 |  4.3 |   3.81 |   3.92 | 
| McDowell, S* | sp |  .577 |  1.18 | 611 |  .288 | 347 |  .350 | 350 |  .353 |  77.7 |  2.9 |   2.63 |   2.53 | 
| Johnson, K | sp |  .666 |  1.15 | 672 |  .283 | 351 |  .395 | 357 |  .402 |  86.5 |  3.6 |   3.22 |   3.00 | 
| Woodeshick, H | mr |  .694 |  1.25 | 237 |  .262 | 131 |  .416 | 134 |  .425 |  33.3 |  3.9 |   3.68 |   3.58 | 
| McCool, B | cl |  .740 |  1.43 | 203 |  .325 | 150 |  .455 | 152 |  .461 |  39.0 |  4.6 |   4.14 |   4.29 | 
| Stallard, T | sp |  .692 |  1.26 | 563 |  .272 | 291 |  .415 | 294 |  .419 |  76.2 |  4.1 |   3.72 |   3.47 | 
| Duffalo, J | mr |  .594 |  1.35 | 33 |  .182 | 20 |  .351 | 23 |  .404 |   4.5 |  3.2 |   2.73 |   3.20 | 
| Nelson, M | mr |  .738 |  1.30 | 248 |  .262 | 152 |  .461 | 152 |  .461 |  41.2 |  4.8 |   4.29 |   3.88 | 
| Peters, G* | sp |  .759 |  1.42 | 546 |  .266 | 331 |  .469 | 333 |  .472 |  91.4 |  5.0 |   4.62 |   4.54 | 
| Bruce, B | sp |  .756 |  1.33 | 651 |  .309 | 398 |  .457 | 402 |  .462 | 115.3 |  5.1 |   4.64 |   4.28 | 
| Latman, B | mr |  .887 |  1.70 | 89 |  .382 | 58 |  .509 | 59 |  .518 |  19.7 |  7.2 |   6.47 |   6.11 | 
| Giusti, D | mr |  .865 |  1.68 | 330 |  .361 | 232 |  .514 | 234 |  .519 |  75.8 |  7.0 |   6.31 |   6.11 | 
| Butters, T | mr | 1.986 |  4.20 | 6 |  .500 | 12 | 1.091 | 12 | 1.091 |   5.6 | 30.3 |  27.30 |  28.96 | 
| Total |   |  .710 |  1.32 | 4496 |  .292 | 2660 |  .428 | 2693 |  .433 | 708.3 |  4.4 |   3.95 |   3.80 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Beck, R# | sp | 2 | 0 |  .000 | 0 | 2 | 1.000 | 6 |   3.0 | 1 | 0 |  .000 | 
| McMahon, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 25 | 5 |  .200 | 
| McDowell, S* | sp | 32 | 12 |  .375 | 5 | 19 |  .594 | 114 |   3.6 | 6 | 4 |  .667 | 
| Johnson, K | sp | 30 | 7 |  .233 | 1 | 20 |  .667 | 103 |   3.4 | 13 | 3 |  .231 | 
| Woodeshick, H | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 7 |  .467 | 
| McCool, B | cl | 1 | 0 |  .000 | 0 | 0 |  .000 | 6 |   6.0 | 1 | 0 |  .000 | 
| Stallard, T | sp | 23 | 4 |  .174 | 1 | 15 |  .652 | 74 |   3.2 | 14 | 4 |  .286 | 
| Duffalo, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 2 |  .500 | 
| Nelson, M | mr | 4 | 0 |  .000 | 0 | 3 |  .750 | 15 |   3.8 | 14 | 7 |  .500 | 
| Peters, G* | sp | 28 | 0 |  .000 | 0 | 10 |  .357 | 91 |   3.3 | 27 | 12 |  .444 | 
| Bruce, B | sp | 31 | 6 |  .194 | 1 | 11 |  .355 | 104 |   3.4 | 15 | 7 |  .467 | 
| Latman, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 0 |  .000 | 
| Giusti, D | mr | 11 | 1 |  .091 | 0 | 2 |  .182 | 42 |   3.8 | 22 | 8 |  .364 | 
| Butters, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 1 |  .500 | 
| Total |   | 162 | 30 |  .185 | 9 | 82 |  .506 | 555 |   3.4 | 163 | 60 |  .368 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Beck, R# | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 0 | 0 | 
| McMahon, D | mr | 5 | 3 |  .600 | 2 |  .400 | 2 | 34 | 15 |  .441 | 59 | 59 | 22 | 
| McDowell, S* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 1 | 1 | 
| Johnson, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 34 | 4 | 3 | 
| Woodeshick, H | mr | 5 | 1 |  .200 | 3 |  .600 | 2 | 35 | 10 |  .286 | 50 | 50 | 17 | 
| McCool, B | cl | 22 | 18 |  .818 | 4 |  .182 | 2 | 20 | 4 |  .200 | 51 | 50 | 35 | 
| Stallard, T | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 23 | 0 | 0 | 
| Duffalo, J | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 10 | 10 | 8 | 
| Nelson, M | mr | 3 | 1 |  .333 | 2 |  .667 | 0 | 34 | 13 |  .382 | 48 | 44 | 18 | 
| Peters, G* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 28 | 0 | 0 | 
| Bruce, B | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 0 | 0 |  .000 | 32 | 1 | 0 | 
| Latman, B | mr | 2 | 1 |  .500 | 1 |  .500 | 3 | 12 | 4 |  .333 | 17 | 17 | 8 | 
| Giusti, D | mr | 6 | 3 |  .500 | 2 |  .333 | 6 | 28 | 14 |  .500 | 47 | 36 | 19 | 
| Butters, T | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 2 | 1 | 
| Total |   | 44 | 28 |  .636 | 14 |  .318 | 16 | 163 | 60 |  .368 | 162 | 274 | 132 |