Team pitching - 1972 Asheville Tourists
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| McGlothen, L* | sp |   1.54 | 12 | 4 | 0 | 23 | 23 | 6 | 5 | 175.1 | 130 | 38 | 30 | 54 | 146 | 2 | 18 | 702 | 
| Giusti, D | cl |   2.43 | 6 | 3 | 29 | 59 | 0 | 0 | 0 | 66.2 | 59 | 18 | 18 | 19 | 53 | 4 | 6 | 272 | 
| Jenkins, F | sp |   2.50 | 16 | 8 | 0 | 34 | 34 | 8 | 2 | 252.1 | 202 | 89 | 70 | 53 | 131 | 23 | 9 | 1015 | 
| McMahon, D | mr |   2.67 | 7 | 2 | 1 | 43 | 0 | 0 | 0 | 57.1 | 47 | 17 | 17 | 24 | 30 | 6 | 6 | 233 | 
| Mingori, S* | cl |   3.28 | 3 | 6 | 6 | 44 | 0 | 0 | 0 | 46.2 | 62 | 19 | 17 | 16 | 31 | 4 | 7 | 210 | 
| Gentry, G | sp |   3.56 | 13 | 9 | 0 | 31 | 27 | 1 | 1 | 179.1 | 176 | 83 | 71 | 79 | 138 | 22 | 11 | 797 | 
| Reed, R | sp |   3.67 | 10 | 12 | 0 | 32 | 32 | 3 | 2 | 213.1 | 216 | 96 | 87 | 55 | 99 | 18 | 16 | 911 | 
| Peters, G* | mr |   3.76 | 2 | 2 | 2 | 35 | 1 | 0 | 0 | 55.0 | 67 | 25 | 23 | 15 | 43 | 9 | 7 | 238 | 
| McDowell, S* | sp |   3.90 | 10 | 10 | 1 | 30 | 28 | 2 | 1 | 177.2 | 183 | 82 | 77 | 77 | 118 | 14 | 25 | 772 | 
| Schueler, R | sp |   3.93 | 6 | 6 | 2 | 36 | 17 | 1 | 0 | 139.2 | 114 | 64 | 61 | 66 | 86 | 14 | 10 | 597 | 
| House, T* | cl |   4.50 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8.0 | 8 | 4 | 4 | 4 | 5 | 2 | 1 | 35 | 
| Grzenda, J | mr |   5.02 | 3 | 4 | 3 | 46 | 0 | 0 | 0 | 66.1 | 90 | 41 | 37 | 15 | 27 | 5 | 2 | 308 | 
| Angelini, N* | mr |   5.91 | 4 | 3 | 2 | 20 | 0 | 0 | 0 | 21.1 | 18 | 16 | 14 | 20 | 21 | 1 | 2 | 102 | 
| Total |   |   3.24 | 92 | 70 | 46 | 162 | 162 | 21 | 18 | 1459.0 | 1372 | 592 | 526 | 497 | 928 | 124 | 120 | 6192 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| McGlothen, L* | sp | 3 | 0 | 1 | 7 | 2 | 0 | 8 | 6 | 0 |   6.7 |   2.8 |   9.8 |   7.5 |   0.1 |  2.7 | 115.3 |  .623 | 
| Giusti, D | cl | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 |   8.0 |   2.6 |  10.7 |   7.2 |   0.5 |  2.8 |  16.6 |  .649 | 
| Jenkins, F | sp | 4 | 4 | 3 | 4 | 1 | 1 | 4 | 7 | 0 |   7.2 |   1.9 |   9.2 |   4.7 |   0.8 |  2.5 | 101.8 |  .659 | 
| McMahon, D | mr | 1 | 3 | 2 | 1 | 2 | 0 | 4 | 2 | 0 |   7.4 |   3.8 |  11.3 |   4.7 |   0.9 |  1.3 |  18.8 |  .624 | 
| Mingori, S* | cl | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |  12.0 |   3.1 |  15.2 |   6.0 |   0.8 |  1.9 |  17.3 |  .621 | 
| Gentry, G | sp | 10 | 3 | 3 | 5 | 4 | 0 | 4 | 3 | 0 |   8.8 |   4.0 |  13.0 |   6.9 |   1.1 |  1.7 |  92.4 |  .600 | 
| Reed, R | sp | 11 | 3 | 3 | 6 | 14 | 0 | 6 | 10 | 0 |   9.1 |   2.3 |  11.7 |   4.2 |   0.8 |  1.8 |  97.7 |  .654 | 
| Peters, G* | mr | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |  11.0 |   2.5 |  13.7 |   7.0 |   1.5 |  2.9 |  24.8 |  .624 | 
| McDowell, S* | sp | 4 | 0 | 1 | 5 | 11 | 0 | 14 | 2 | 0 |   9.3 |   3.9 |  13.4 |   6.0 |   0.7 |  1.5 |  98.2 |  .590 | 
| Schueler, R | sp | 6 | 1 | 3 | 3 | 10 | 0 | 8 | 2 | 0 |   7.3 |   4.3 |  11.8 |   5.5 |   0.9 |  1.3 |  59.4 |  .591 | 
| House, T* | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |   9.0 |   4.5 |  14.6 |   5.6 |   2.3 |  1.3 |  32.2 |  .571 | 
| Grzenda, J | mr | 0 | 0 | 2 | 4 | 7 | 0 | 4 | 6 | 0 |  12.2 |   2.0 |  14.8 |   3.7 |   0.7 |  1.8 |  22.3 |  .646 | 
| Angelini, N* | mr | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |   7.6 |   8.4 |  16.0 |   8.9 |   0.4 |  1.0 |  20.5 |  .529 | 
| Total |   | 45 | 18 | 20 | 40 | 59 | 1 | 61 | 42 | 0 |   8.5 |   3.1 |  11.8 |   5.7 |   0.8 |  1.9 |   |  .623 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| McGlothen, L* | sp |  .540 |  1.05 | 493 |  .260 | 220 |  .313 | 227 |  .323 |  46.9 |  2.4 |   2.17 |   2.01 | 
| Giusti, D | cl |  .602 |  1.17 | 195 |  .282 | 96 |  .353 | 97 |  .357 |  22.1 |  3.0 |   2.69 |   2.82 | 
| Jenkins, F | sp |  .594 |  1.01 | 804 |  .223 | 373 |  .367 | 377 |  .371 |  82.8 |  2.9 |   2.66 |   2.28 | 
| McMahon, D | mr |  .691 |  1.24 | 172 |  .238 | 100 |  .429 | 101 |  .433 |  23.2 |  3.7 |   3.27 |   3.32 | 
| Mingori, S* | cl |  .810 |  1.67 | 158 |  .367 | 98 |  .467 | 99 |  .471 |  30.6 |  6.0 |   5.31 |   5.82 | 
| Gentry, G | sp |  .703 |  1.42 | 553 |  .278 | 344 |  .432 | 349 |  .438 |  91.0 |  4.5 |   4.11 |   4.28 | 
| Reed, R | sp |  .680 |  1.27 | 733 |  .270 | 367 |  .403 | 373 |  .409 |  96.6 |  4.0 |   3.67 |   3.52 | 
| Peters, G* | mr |  .870 |  1.49 | 169 |  .343 | 126 |  .529 | 128 |  .538 |  37.0 |  6.1 |   5.45 |   5.58 | 
| McDowell, S* | sp |  .740 |  1.46 | 558 |  .303 | 340 |  .440 | 345 |  .447 |  91.5 |  4.6 |   4.17 |   4.38 | 
| Schueler, R | sp |  .658 |  1.29 | 428 |  .234 | 246 |  .412 | 249 |  .417 |  59.2 |  3.8 |   3.43 |   3.36 | 
| House, T* | cl |  .871 |  1.50 | 23 |  .261 | 19 |  .543 | 20 |  .571 |   5.6 |  6.6 |   5.66 |   6.39 | 
| Grzenda, J | mr |  .825 |  1.58 | 257 |  .331 | 145 |  .471 | 149 |  .484 |  48.5 |  6.5 |   5.92 |   5.31 | 
| Angelini, N* | mr |  .696 |  1.78 | 60 |  .283 | 45 |  .441 | 45 |  .441 |  11.4 |  4.6 |   4.34 |   4.74 | 
| Total |   |  .676 |  1.28 | 4603 |  .271 | 2519 |  .407 | 2559 |  .413 | 638.8 |  3.9 |   3.55 |   3.48 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| McGlothen, L* | sp | 23 | 6 |  .261 | 5 | 19 |  .826 | 71 |   3.1 | 20 | 7 |  .350 | 
| Giusti, D | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| Jenkins, F | sp | 34 | 8 |  .235 | 2 | 26 |  .765 | 136 |   4.0 | 8 | 3 |  .375 | 
| McMahon, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 1 |  .091 | 
| Mingori, S* | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 6 |  .273 | 
| Gentry, G | sp | 27 | 1 |  .037 | 1 | 16 |  .593 | 114 |   4.2 | 24 | 10 |  .417 | 
| Reed, R | sp | 32 | 3 |  .094 | 2 | 19 |  .594 | 133 |   4.2 | 14 | 6 |  .429 | 
| Peters, G* | mr | 1 | 0 |  .000 | 0 | 1 | 1.000 | 8 |   8.0 | 14 | 4 |  .286 | 
| McDowell, S* | sp | 28 | 2 |  .071 | 1 | 17 |  .607 | 126 |   4.5 | 20 | 9 |  .450 | 
| Schueler, R | sp | 17 | 1 |  .059 | 0 | 12 |  .706 | 68 |   4.0 | 17 | 8 |  .471 | 
| House, T* | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 1 |  .333 | 
| Grzenda, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 22 | 8 |  .364 | 
| Angelini, N* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 5 |  .500 | 
| Total |   | 162 | 21 |  .130 | 18 | 110 |  .679 | 656 |   4.0 | 190 | 68 |  .358 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| McGlothen, L* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 23 | 0 | 0 | 
| Giusti, D | cl | 32 | 29 |  .906 | 3 |  .094 | 2 | 35 | 8 |  .229 | 59 | 59 | 48 | 
| Jenkins, F | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 34 | 0 | 0 | 
| McMahon, D | mr | 3 | 1 |  .333 | 1 |  .333 | 7 | 25 | 10 |  .400 | 43 | 43 | 18 | 
| Mingori, S* | cl | 10 | 6 |  .600 | 2 |  .200 | 2 | 36 | 11 |  .306 | 44 | 44 | 17 | 
| Gentry, G | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 3 | 1 |  .333 | 31 | 4 | 4 | 
| Reed, R | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 0 | 0 | 
| Peters, G* | mr | 5 | 2 |  .400 | 3 |  .600 | 2 | 26 | 8 |  .308 | 35 | 34 | 15 | 
| McDowell, S* | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 3 | 0 |  .000 | 30 | 2 | 1 | 
| Schueler, R | sp | 2 | 2 | 1.000 | 0 |  .000 | 2 | 12 | 4 |  .333 | 36 | 19 | 9 | 
| House, T* | cl | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 1 |  .333 | 5 | 5 | 3 | 
| Grzenda, J | mr | 4 | 3 |  .750 | 1 |  .250 | 2 | 41 | 22 |  .537 | 46 | 46 | 15 | 
| Angelini, N* | mr | 3 | 2 |  .667 | 1 |  .333 | 1 | 6 | 3 |  .500 | 20 | 20 | 11 | 
| Total |   | 61 | 46 |  .754 | 12 |  .197 | 18 | 190 | 68 |  .358 | 162 | 276 | 141 |