Team pitching (vs batter) - 1978 Spirit Mountain Volcanoes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Mueller, Wmr .190 .244 .42942840218030400
Leonard, Dsp .239 .284 .3541009241511213576617186167
Forster, T*cl .253 .291 .288312799109011625221
Keough, Msp .256 .324 .34689923047583115912118105
O'Brien, Dmr .276 .350 .414145405056041321800
Bannister, F*sp .282 .360 .450553156385152493671113117
Barlow, M*mr .286 .313 .3571441005011200
Bernard, Dmr .290 .352 .4292246513349612223520
Moore, D*mr .302 .347 .38632498123312532044920
Saucier, Kmr .308 .412 .3081340004120100
Freisleben, Dsp .311 .403 .455409127168918656135953
Seoane, Mmr .314 .347 .5007022702350401200
Camp, Rmr .320 .367 .4224311381401018272883954
Moore, B*mr .321 .376 .4925021613071424734427462
Falcone, P*sp .344 .441 .55150617416102327949134731
Wiley, Mmr .354 .354 .569652380237000410
Buskey, Tmr .358 .352 .6045319403320001000
Holdsworth, Fmr .375 .412 .7196424107460401100
Miller, Rmr .435 .458 .522231020012100300
Bomback, Msp .591 .667 .773221310117050200
Total  .288 .351 .4205680163627943129238844533378396330

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mueller, Wmr .67336 .16721 .46721 .467 4.6 3.6 3.38 2.54
Leonard, Dsp .638830 .265418 .379424 .384 99.9 3.3 2.99 2.72
Forster, T*cl .579267 .296106 .315107 .318 25.5 2.8 2.51 2.46
Keough, Msp .670790 .281402 .397407 .402101.5 3.8 3.46 3.45
O'Brien, Dmr .763126 .27873 .44077 .464 22.7 5.6 5.19 5.15
Bannister, F*sp .811438 .322316 .497319 .502 92.3 5.8 5.29 5.09
Barlow, M*mr .67013 .3086 .3756 .375 1.7 4.2 3.81 2.87
Bernard, Dmr .781191 .319118 .466119 .470 33.4 5.2 4.66 4.52
Moore, D*mr .733277 .343145 .412148 .420 42.1 4.7 4.30 4.41
Saucier, Kmr .71913 .3086 .3537 .412 1.9 4.6 4.13 5.65
Freisleben, Dsp .858353 .334247 .507252 .517 78.9 7.0 6.44 6.59
Seoane, Mmr .84757 .35139 .52039 .520 12.2 6.6 5.92 5.37
Camp, Rmr .790393 .326210 .440217 .455 65.8 5.6 5.11 5.50
Moore, B*mr .868424 .347291 .521294 .526 88.4 6.4 5.77 5.90
Falcone, P*sp .992455 .332370 .597374 .603126.8 9.2 8.35 9.03
Wiley, Mmr .92359 .35637 .56937 .569 13.3 8.5 8.07 6.74
Buskey, Tmr .95642 .38132 .58232 .582 11.4 8.6 7.70 6.84
Holdsworth, Fmr1.13146 .37050 .73550 .735 18.712.3 11.07 11.95
Miller, Rmr .98020 .50012 .50013 .542 5.611.7 10.50 10.61
Bomback, Msp1.43921 .57122 .75922 .759 11.325.5 21.19 24.92
Total  .7714851 .3112921 .4572965 .464839.1 5.2 4.73 4.73

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mueller, Wmr .357 .357 .7861.1431453012000300
Leonard, Dsp .257 .311 .422 .732498128310176523878763
Forster, T*cl .245 .287 .275 .5621022530041512510
Keough, Msp .277 .352 .381 .73242311727155214916032
O'Brien, Dmr .306 .411 .500 .9116219303123821020
Bannister, F*sp .261 .383 .477 .861111297151922004100
Barlow, M*mr .300 .333 .400 .7331031002011001
Bernard, Dmr .276 .371 .355 .72676211111401212011
Moore, D*mr .364 .421 .477 .898132485222711221410
Saucier, Kmr .333 .333 .333 .667620000000000
Freisleben, Dsp .289 .414 .388 .802152444412303321141
Seoane, Mmr .190 .190 .333 .5242143003000600
Camp, Rmr .439 .500 .5971.097139614062921681011
Moore, B*mr .286 .320 .386 .70514040531171602610
Falcone, P*sp .321 .416 .5971.013134436292912312033
Wiley, Mmr .258 .258 .387 .6453181015000400
Buskey, Tmr .190 .182 .524 .7062141026000401
Holdsworth, Fmr .269 .345 .423 .7682671013030500
Miller, Rmr .600 .600 .8001.4001062002000200
Bomback, Msp .583 .583 .8331.4171270015000200
Total  .293 .363 .436 .7992120621108145631914226263502313

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Mueller, Wmr .107 .194 .250 .4442831014030100
Leonard, Dsp .221 .258 .288 .545511113201437423099145
Forster, T*cl .257 .293 .295 .588210546101801112751
Keough, Msp .237 .300 .315 .61547611320434744215848
O'Brien, Dmr .253 .300 .349 .64983212028150811
Bannister, F*sp .287 .354 .443 .798442127314105914717294
Barlow, M*mr .250 .250 .250 .500410000000200
Bernard, Dmr .297 .342 .466 .8081484412232611011522
Moore, D*mr .260 .294 .323 .61719250711162823522
Saucier, Kmr .286 .455 .286 .740720002120101
Freisleben, Dsp .323 .396 .494 .8902578312484852814843
Seoane, Mmr .367 .407 .571 .979491840210040601
Camp, Rmr .264 .300 .339 .6392927710043551202954
Moore, B*mr .334 .397 .533 .930362121254137323824854
Falcone, P*sp .352 .450 .535 .985372131108147936822776
Wiley, Mmr .441 .441 .7351.17634157018000000
Buskey, Tmr .469 .469 .6561.12532153014000610
Holdsworth, Fmr .447 .462 .9211.383381700612010600
Miller, Rmr .308 .357 .308 .6651340001100100
Bomback, Msp .600 .733 .7001.4331061005050020
Total  .285 .343 .411 .75435601015171297349230307114896142