Team pitching - 1982 Spirit Mountain Volcanoes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ross, Mmr 0.00100700010.2200060133
Guante, Cmr 2.491001200025.1179792200103
Murray, Dmr 2.6752136500084.1813725303942370
Bannister, F*sp 2.801990353520238.01998674632141822966
Camp, Rmr 2.91451481121126.213743414537724535
Rucker, D*mr 3.128413550066.1612723224144281
Smith, Bmr 3.366284110061.2592623223633265
Jackson, Rmr 3.46681366300101.110343392670105430
LaPoint, D*sp 3.531193412400165.2167816571741010732
Corbett, Dcl 3.727214300067.2503128265276277
Palmer, Jsp 4.0612130403520224.0237119101671142210976
Denman, Bsp 5.03260181810112.212074631823126480
Redfern, Psp 6.371323460076.11145854362699374
Keough, Msp 7.612140242430112.1141107955158323538
Total  3.908577421621621051473.014887416384868121381056360

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ross, Mmr000000000 1.7 0.0 1.7 5.1 0.099.0 15.4 .741
Guante, Cmr012001100 6.0 3.2 9.2 7.8 0.0 2.4 31.4 .653
Murray, Dmr404220350 8.6 3.2 12.1 4.2 0.4 1.3 19.2 .616
Bannister, F*sp550430710 7.5 2.4 10.1 8.1 0.7 3.4101.6 .636
Camp, Rmr316020560 9.7 3.2 12.9 2.6 0.5 0.8 38.8 .643
Rucker, D*mr411120200 8.3 3.0 11.4 5.6 0.5 1.9 28.3 .633
Smith, Bmr214181310 8.6 3.2 12.0 5.3 0.4 1.6 23.9 .628
Jackson, Rmr533200220 9.1 2.3 11.6 6.2 0.9 2.7 24.8 .634
LaPoint, D*sp1327432770 9.1 3.9 13.1 4.0 0.5 1.0 66.5 .612
Corbett, Dcl110120100 6.7 3.5 10.2 6.9 0.9 2.0 24.1 .612
Palmer, Jsp1162711780 9.5 2.7 12.5 4.6 0.9 1.7 87.1 .615
Denman, Bsp010040570 9.6 1.4 11.0 1.8 1.0 1.3 83.5 .663
Redfern, Psp102020230 13.4 4.2 17.7 3.1 1.1 0.7 39.9 .616
Keough, Msp7234638120 11.3 4.1 15.7 4.6 2.6 1.1 78.1 .595
Total 5624342635853520 9.1 3.0 12.2 5.0 0.8 1.7  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ross, Mmr .152 0.1927 .0743 .0913 .091 0.1 0.1 0.07 0.09
Guante, Cmr .545 1.0372 .23636 .35036 .350 7.1 2.5 2.28 1.54
Murray, Dmr .647 1.32295 .261142 .384144 .389 37.7 3.9 3.62 3.22
Bannister, F*sp .619 1.10667 .271367 .380371 .384 81.2 3.0 2.76 2.60
Camp, Rmr .715 1.44446 .291223 .417223 .417 57.3 4.1 3.67 4.08
Rucker, D*mr .621 1.25213 .268104 .370105 .374 25.5 3.4 3.12 3.10
Smith, Bmr .653 1.31203 .276103 .389104 .392 26.2 3.8 3.44 3.23
Jackson, Rmr .696 1.27322 .289181 .421183 .426 47.5 4.2 3.80 3.59
LaPoint, D*sp .685 1.44573 .274297 .406301 .411 81.0 4.4 3.96 3.91
Corbett, Dcl .604 1.12191 .225107 .386108 .390 22.5 2.9 2.69 2.70
Palmer, Jsp .713 1.36766 .281415 .425422 .432114.9 4.6 4.16 4.03
Denman, Bsp .715 1.22427 .253209 .435209 .435 55.1 4.3 3.96 3.42
Redfern, Psp .896 1.97303 .347200 .535200 .535 66.3 7.7 7.04 7.40
Keough, Msp .959 1.71393 .277324 .602328 .610106.7 8.3 7.69 7.17
Total  .705 1.344898 .2762711 .4262737 .430715.7 4.3 3.94 3.80

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ross, Mmr00 .00000 .0000 0.000 .000
Guante, Cmr00 .00000 .0000 0.000 .000
Murray, Dmr00 .00000 .0000 0.0104 .400
Bannister, F*sp352 .057027 .771161 4.6165 .313
Camp, Rmr112 .18217 .63656 5.1225 .227
Rucker, D*mr50 .00004 .80020 4.0146 .429
Smith, Bmr10 .000011.0004 4.0177 .412
Jackson, Rmr30 .00001 .33315 5.0113 .273
LaPoint, D*sp240 .000014 .583118 4.9193 .158
Corbett, Dcl00 .00000 .0000 0.0141 .071
Palmer, Jsp352 .057021 .600172 4.9167 .438
Denman, Bsp181 .05609 .500107 5.995 .556
Redfern, Psp60 .00001 .16719 3.2192 .105
Keough, Msp243 .12509 .37593 3.9115 .455
Total 16210 .062594 .580765 4.717853 .298

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ross, Mmr00 .0000 .000010 .000776
Guante, Cmr00 .0000 .000171 .14312126
Murray, Dmr1613 .8133 .1889278 .296656533
Bannister, F*sp00 .0000 .000000 .0003500
Camp, Rmr31 .3331 .33352011 .55048376
Rucker, D*mr41 .2501 .2506164 .250353011
Smith, Bmr118 .7273 .2732236 .261414016
Jackson, Rmr2213 .5918 .36472711 .407666337
LaPoint, D*sp331.0000 .0003131 .07741178
Corbett, Dcl51 .2002 .4001254 .160434316
Palmer, Jsp00 .0000 .000020 .0004050
Denman, Bsp00 .0000 .000000 .0001800
Redfern, Psp221.0000 .0000177 .412342813
Keough, Msp00 .0000 .000000 .0002400
Total 6642 .63618 .2733417853 .298162347152