Team pitching - 1968 Flushing Rats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mikkelsen, Pmr 0.0010040004.0300110116
Perry, Gsp 1.9426704038287343.126492747219824231357
Locker, B#mr 2.0273243900049.044111172645195
Bolin, Bsp 2.617100292151168.21316049421241316674
Dobson, Csp 2.98171403535124268.222397896520526171083
Krausse, Lsp 3.28131003228103219.21758980691202620889
Culp, Rsp 3.48131303333103253.2208106987021329221018
Verbanic, Jmr 4.220102000032.040191581526144
Hall, T*sp 4.7600140005.2633260025
Lonborg, Jsp 4.856301773065.04736353344136275
Kelso, Bmr 4.894222900042.1392723142083179
Baldwin, Dmr 6.232202200030.1362221921121130
Pierce, Tmr 7.84100900010.112139361047
Total  3.0697652716216268201492.212285755073959991581206032

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mikkelsen, Pmr000000010 6.8 2.3 9.0 2.3 0.0 1.0 13.8 .600
Perry, Gsp9728201640 6.9 1.9 9.0 5.2 0.6 2.8116.1 .654
Locker, B#mr123110040 8.1 1.3 9.6 4.8 0.7 3.7 16.9 .678
Bolin, Bsp3014701050 7.0 2.2 9.4 6.6 0.7 3.0 83.8 .638
Dobson, Csp5605100740 7.5 2.2 9.8 6.9 0.9 3.2109.9 .641
Krausse, Lsp640200820 7.2 2.8 10.1 4.9 1.1 1.7100.5 .622
Culp, Rsp4849100830 7.4 2.5 10.2 7.6 1.0 3.0115.0 .622
Verbanic, Jmr000100030 11.3 2.3 13.8 4.2 0.6 1.9 25.5 .624
Hall, T*sp000000020 9.5 3.2 12.7 9.5 0.0 3.0 24.5 .612
Lonborg, Jsp123640110 6.5 4.6 11.9 6.1 1.8 1.3 59.8 .572
Kelso, Bmr010130200 8.3 3.0 11.5 4.3 1.7 1.4 21.3 .626
Baldwin, Dmr130000110 10.7 2.7 13.4 6.2 3.6 2.3 20.4 .643
Pierce, Tmr100000110 10.5 2.6 13.1 5.2 0.9 2.0 18.1 .650
Total 3133133737054310 7.4 2.4 10.0 6.0 1.0 2.5  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mikkelsen, Pmr .464 1.0014 .2144 .2504 .250 0.7 1.5 1.44 1.65
Perry, Gsp .560 0.981055 .227454 .335462 .340 96.6 2.5 2.28 2.08
Locker, B#mr .633 1.04157 .25574 .37975 .385 16.4 2.9 2.70 2.46
Bolin, Bsp .581 1.03491 .240235 .349239 .355 51.1 2.7 2.46 2.29
Dobson, Csp .612 1.07782 .252405 .374410 .379 91.4 3.0 2.75 2.63
Krausse, Lsp .644 1.11672 .222364 .409366 .412 80.4 3.3 2.96 2.83
Culp, Rsp .639 1.10697 .257399 .392408 .401 89.9 3.2 2.87 2.89
Verbanic, Jmr .742 1.50118 .32261 .42462 .431 17.0 4.5 4.30 4.67
Hall, T*sp .701 1.4117 .35310 .40010 .400 3.1 4.9 4.37 3.42
Lonborg, Jsp .728 1.23179 .190130 .473136 .495 30.6 4.2 3.81 3.96
Kelso, Bmr .725 1.25136 .22882 .45883 .464 20.4 4.3 3.90 4.03
Baldwin, Dmr1.013 1.4888 .27388 .67788 .677 26.1 7.9 6.98 7.10
Pierce, Tmr .826 1.4537 .29724 .51124 .511 7.4 6.3 5.84 4.31
Total  .629 1.094443 .2412330 .3862367 .392525.7 3.1 2.85 2.75

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mikkelsen, Pmr00 .00000 .0000 0.000 .000
Perry, Gsp3828 .737734 .895173 4.673 .429
Locker, B#mr00 .00000 .0000 0.000 .000
Bolin, Bsp215 .238112 .57173 3.553 .600
Dobson, Csp3512 .343423 .657149 4.3119 .818
Krausse, Lsp2810 .357316 .571124 4.4176 .353
Culp, Rsp3310 .303319 .576111 3.464 .667
Verbanic, Jmr00 .00000 .0000 0.073 .429
Hall, T*sp00 .00000 .0000 0.000 .000
Lonborg, Jsp73 .42903 .42937 5.371 .143
Kelso, Bmr00 .00000 .0000 0.053 .600
Baldwin, Dmr00 .00000 .0000 0.040 .000
Pierce, Tmr00 .00000 .0000 0.021 .500
Total 16268 .42020107 .660667 4.17133 .465

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mikkelsen, Pmr00 .0000 .000241 .250442
Perry, Gsp00 .0000 .000000 .0004022
Locker, B#mr2524 .9601 .0400156 .400393935
Bolin, Bsp00 .0000 .000141 .2502985
Dobson, Csp00 .0000 .000000 .0003500
Krausse, Lsp00 .0000 .0000331.0003243
Culp, Rsp00 .0000 .000000 .0003300
Verbanic, Jmr10 .00011.000021 .500202012
Hall, T*sp111.0000 .000043 .750444
Lonborg, Jsp00 .0000 .0000138 .61517102
Kelso, Bmr32 .6671 .333396 .667292916
Baldwin, Dmr10 .00011.0002144 .28622229
Pierce, Tmr00 .0000 .000030 .000994
Total 3127 .8714 .12987133 .46516215194