Team pitching - 1972 Flushing Rats
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Acosta , Cmr 1.411222200032.02955142514130
Bolin, Bcl 1.592001500022.214445171486
Perry, Gsp 2.0427904040288344.223791787124414241338
Pappas, Msp 2.241850313193236.22037459381001219940
Waslewski, Gmr 2.70111700010.0833352039
Hall, T*mr 2.7374183980089.06435274310282379
Seaver, Tsp 2.89171103535121277.02259589802911771138
Broberg, Psp 3.161150272210168.01295959691131315698
Brett, K*sp 3.209111272661171.21466861541021424702
Kealey, Smr 3.505294100043.235171782343175
Strickland, J*mr 4.073222100024.1181211132360106
Wilson, Bmr 4.352211600020.2221110980291
Moffitt, Rmr 7.112302000025.1432120142125130
Higgins, Dmr 10.8000040003.1444410117
Total  2.74105573416216256181469.011774994474251075941105969

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Acosta , Cmr011000300 8.2 3.9 12.1 7.0 0.3 1.8 21.9 .616
Bolin, Bcl000200110 5.6 2.0 8.3 6.8 0.4 3.4 22.1 .660
Perry, Gsp74211201050 6.2 1.9 8.3 6.4 0.4 3.4118.0 .661
Pappas, Msp1150730710 7.7 1.4 9.4 3.8 0.5 2.6101.6 .669
Waslewski, Gmr020000000 7.2 2.7 9.9 4.5 1.8 1.7 24.0 .661
Hall, T*mr311300330 6.5 4.3 11.1 10.3 0.8 2.4 38.8 .599
Seaver, Tsp10824501150 7.3 2.6 10.0 9.5 0.6 3.6122.3 .632
Broberg, Psp4131080740 6.9 3.7 11.1 6.1 0.7 1.6100.0 .595
Brett, K*sp432530610 7.7 2.8 10.7 5.3 0.7 1.9 90.3 .627
Kealey, Smr000100200 7.2 1.6 9.1 4.7 0.8 2.9 13.8 .698
Strickland, J*mr102010100 6.7 4.8 11.5 8.5 2.2 1.8 19.5 .565
Wilson, Bmr000010120 9.6 3.9 13.5 3.5 0.0 0.9 20.6 .618
Moffitt, Rmr001220100 15.3 5.0 21.0 7.5 0.7 1.5 23.3 .590
Higgins, Dmr000000000 10.8 10.8 21.6 2.7 0.0 0.3 19.3 .506
Total 4025144525053220 7.2 2.6 10.1 6.6 0.6 2.5  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Acosta , Cmr .622 1.3490 .31146 .35446 .354 10.8 3.2 2.73 3.36
Bolin, Bcl .494 0.8461 .21324 .27926 .302 4.3 1.7 1.54 1.60
Perry, Gsp .513 0.89998 .223409 .306420 .314 80.5 2.1 1.89 1.60
Pappas, Msp .584 1.02783 .244320 .340327 .348 72.3 2.7 2.48 2.26
Waslewski, Gmr .671 1.1029 .20717 .43617 .436 3.4 3.1 2.76 3.38
Hall, T*mr .608 1.20223 .251146 .385149 .393 33.7 3.3 3.07 2.85
Seaver, Tsp .589 1.10746 .279407 .358411 .361 93.5 3.0 2.73 2.43
Broberg, Psp .595 1.18493 .235248 .355258 .370 56.8 3.0 2.74 2.93
Brett, K*sp .639 1.17527 .250273 .389278 .396 60.7 3.1 2.87 2.95
Kealey, Smr .584 0.98139 .22362 .35463 .360 13.4 2.7 2.49 2.23
Strickland, J*mr .719 1.2764 .18852 .49152 .491 12.5 4.5 4.18 3.87
Wilson, Bmr .686 1.5074 .29736 .39636 .396 9.8 4.3 3.86 3.83
Moffitt, Rmr .997 2.2591 .45175 .57777 .592 27.2 9.7 8.69 9.33
Higgins, Dmr1.009 2.4012 .33311 .64711 .647 3.3 8.9 8.04 7.96
Total  .592 1.094330 .2502126 .3562171 .364476.1 2.9 2.62 2.48

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Acosta , Cmr00 .00000 .0000 0.010 .000
Bolin, Bcl00 .00000 .0000 0.032 .667
Perry, Gsp4028 .700831 .775161 4.060 .000
Pappas, Msp319 .290328 .903139 4.593 .333
Waslewski, Gmr00 .00000 .0000 0.010 .000
Hall, T*mr80 .00006 .75048 6.0104 .400
Seaver, Tsp3512 .343127 .771156 4.5162 .125
Broberg, Psp221 .045015 .68298 4.5208 .400
Brett, K*sp266 .231115 .577110 4.2164 .250
Kealey, Smr00 .00000 .0000 0.061 .167
Strickland, J*mr00 .00000 .0000 0.0143 .214
Wilson, Bmr00 .00000 .0000 0.062 .333
Moffitt, Rmr00 .00000 .0000 0.042 .500
Higgins, Dmr00 .00000 .0000 0.021 .500
Total 16256 .34618122 .753712 4.411432 .281

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Acosta , Cmr42 .5002 .5003205 .250222212
Bolin, Bcl00 .0000 .0000125 .41715158
Perry, Gsp00 .0000 .000000 .0004000
Pappas, Msp00 .0000 .000000 .0003100
Waslewski, Gmr111.0000 .000230 .000773
Hall, T*mr2118 .8573 .1431236 .261393125
Seaver, Tsp00 .0000 .000000 .0003500
Broberg, Psp00 .0000 .000050 .0002753
Brett, K*sp111.0000 .000030 .0002711
Kealey, Smr119 .8181 .0913214 .190414127
Strickland, J*mr32 .6670 .000184 .50021215
Wilson, Bmr21 .5001 .5000147 .50016166
Moffitt, Rmr00 .0000 .000351 .200202013
Higgins, Dmr00 .0000 .000000 .000443
Total 4334 .7917 .1631311432 .281162183106