Team pitching - 1973 Flushing Rats
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Bolin, B | cl |   1.23 | 4 | 4 | 4 | 35 | 0 | 0 | 0 | 58.1 | 35 | 16 | 8 | 19 | 45 | 2 | 6 | 229 | 
| Moffitt, R | mr |   1.92 | 4 | 5 | 2 | 31 | 0 | 0 | 0 | 51.2 | 46 | 16 | 11 | 15 | 31 | 3 | 1 | 214 | 
| Fitzmorris, A# | sp |   1.99 | 6 | 1 | 2 | 16 | 11 | 2 | 1 | 90.1 | 78 | 22 | 20 | 16 | 27 | 4 | 5 | 364 | 
| Acosta, C | cl |   2.35 | 2 | 4 | 23 | 46 | 0 | 0 | 0 | 53.2 | 39 | 19 | 14 | 27 | 35 | 5 | 2 | 230 | 
| Seaver, T | sp |   2.38 | 22 | 6 | 0 | 36 | 36 | 16 | 2 | 288.0 | 213 | 88 | 76 | 89 | 250 | 22 | 20 | 1162 | 
| Brett, K* | sp |   2.95 | 10 | 7 | 0 | 30 | 28 | 8 | 3 | 198.1 | 190 | 74 | 65 | 61 | 81 | 9 | 29 | 821 | 
| Bird, D | cl |   3.07 | 13 | 7 | 5 | 51 | 0 | 0 | 0 | 82.0 | 64 | 30 | 28 | 14 | 74 | 9 | 5 | 324 | 
| Perry, G | sp |   3.26 | 20 | 8 | 0 | 41 | 41 | 15 | 5 | 314.1 | 291 | 119 | 114 | 91 | 218 | 27 | 45 | 1281 | 
| Monteagudo, A | mr |   3.38 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 21 | 
| Greif, B | sp |   3.55 | 15 | 12 | 0 | 36 | 34 | 2 | 1 | 225.2 | 234 | 110 | 89 | 69 | 124 | 16 | 16 | 977 | 
| Hall, T* | mr |   3.95 | 6 | 4 | 2 | 29 | 8 | 1 | 0 | 82.0 | 81 | 38 | 36 | 36 | 61 | 9 | 6 | 357 | 
| Nagy, M | sp |   5.09 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 23.0 | 32 | 16 | 13 | 11 | 7 | 0 | 2 | 116 | 
| Zachary, C* | mr |  10.80 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 3.1 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 16 | 
| Total |   |   2.93 | 103 | 59 | 41 | 162 | 162 | 44 | 14 | 1476.0 | 1310 | 555 | 480 | 452 | 955 | 106 | 138 | 6112 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Bolin, B | cl | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |   5.4 |   2.9 |   8.5 |   6.9 |   0.3 |  2.4 |  24.0 |  .620 | 
| Moffitt, R | mr | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |   8.0 |   2.6 |  10.6 |   5.4 |   0.5 |  2.1 |  26.0 |  .626 | 
| Fitzmorris, A# | sp | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 |   7.8 |   1.6 |   9.7 |   2.7 |   0.4 |  1.7 |  79.7 |  .636 | 
| Acosta, C | cl | 1 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 0 |   6.5 |   4.5 |  11.9 |   5.9 |   0.8 |  1.3 |  18.9 |  .600 | 
| Seaver, T | sp | 2 | 0 | 6 | 4 | 3 | 0 | 10 | 3 | 0 |   6.7 |   2.8 |   9.6 |   7.8 |   0.7 |  2.8 | 120.1 |  .646 | 
| Brett, K* | sp | 3 | 1 | 2 | 2 | 8 | 0 | 4 | 4 | 0 |   8.6 |   2.8 |  11.5 |   3.7 |   0.4 |  1.3 |  93.8 |  .628 | 
| Bird, D | cl | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 0 |   7.0 |   1.5 |   8.9 |   8.1 |   1.0 |  5.3 |  23.6 |  .667 | 
| Perry, G | sp | 6 | 8 | 2 | 5 | 12 | 0 | 14 | 5 | 0 |   8.3 |   2.6 |  11.1 |   6.2 |   0.8 |  2.4 | 114.3 |  .624 | 
| Monteagudo, A | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   6.8 |   3.4 |  10.1 |   1.7 |   0.0 |  0.5 |  26.0 |  .603 | 
| Greif, B | sp | 4 | 1 | 4 | 4 | 3 | 2 | 13 | 5 | 0 |   9.3 |   2.8 |  12.2 |   4.9 |   0.6 |  1.8 |  94.2 |  .628 | 
| Hall, T* | mr | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 2 | 0 |   8.9 |   4.0 |  12.8 |   6.7 |   1.0 |  1.7 |  48.3 |  .618 | 
| Nagy, M | sp | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 |  12.5 |   4.3 |  18.0 |   2.7 |   0.0 |  0.6 |  79.2 |  .593 | 
| Zachary, C* | mr | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   8.1 |   5.4 |  13.5 |   2.7 |   0.0 |  0.5 |  13.4 |  .627 | 
| Total |   | 33 | 18 | 28 | 30 | 33 | 3 | 62 | 24 | 0 |   8.0 |   2.8 |  10.9 |   5.8 |   0.6 |  2.1 |   |  .630 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Bolin, B | cl |  .446 |  0.93 | 162 |  .204 | 61 |  .266 | 62 |  .271 |  10.8 |  1.6 |   1.50 |   1.52 | 
| Moffitt, R | mr |  .606 |  1.18 | 165 |  .261 | 78 |  .364 | 78 |  .364 |  18.8 |  3.3 |   2.95 |   2.74 | 
| Fitzmorris, A# | sp |  .563 |  1.04 | 314 |  .236 | 117 |  .321 | 120 |  .330 |  27.0 |  2.7 |   2.42 |   2.30 | 
| Acosta, C | cl |  .612 |  1.23 | 158 |  .215 | 86 |  .374 | 91 |  .396 |  20.4 |  3.4 |   3.07 |   3.14 | 
| Seaver, T | sp |  .575 |  1.05 | 797 |  .240 | 416 |  .358 | 420 |  .361 |  88.0 |  2.7 |   2.47 |   2.24 | 
| Brett, K* | sp |  .655 |  1.27 | 668 |  .271 | 320 |  .390 | 322 |  .392 |  76.2 |  3.4 |   3.11 |   3.19 | 
| Bird, D | cl |  .587 |  0.95 | 224 |  .246 | 116 |  .358 | 119 |  .367 |  25.1 |  2.7 |   2.48 |   2.22 | 
| Perry, G | sp |  .664 |  1.22 | 940 |  .281 | 509 |  .397 | 514 |  .401 | 118.7 |  3.4 |   3.06 |   3.28 | 
| Monteagudo, A | mr |  .549 |  1.13 | 18 |  .222 | 7 |  .333 | 7 |  .333 |   1.3 |  2.1 |   1.90 |   1.86 | 
| Greif, B | sp |  .690 |  1.34 | 764 |  .285 | 398 |  .407 | 402 |  .411 | 106.4 |  4.2 |   3.82 |   3.69 | 
| Hall, T* | mr |  .766 |  1.43 | 251 |  .287 | 170 |  .476 | 170 |  .476 |  45.8 |  5.0 |   4.52 |   4.15 | 
| Nagy, M | sp |  .813 |  1.87 | 95 |  .337 | 50 |  .431 | 53 |  .457 |  17.1 |  6.4 |   6.01 |   6.12 | 
| Zachary, C* | mr |  .527 |  1.50 | 13 |  .231 | 5 |  .313 | 5 |  .313 |   0.9 |  2.0 |   2.14 |   3.21 | 
| Total |   |  .635 |  1.19 | 4569 |  .264 | 2333 |  .382 | 2363 |  .387 | 551.6 |  3.3 |   3.03 |   2.97 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Bolin, B | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 3 |  .333 | 
| Moffitt, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 1 |  .200 | 
| Fitzmorris, A# | sp | 11 | 2 |  .182 | 1 | 9 |  .818 | 50 |   4.5 | 5 | 1 |  .200 | 
| Acosta, C | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 3 |  .750 | 
| Seaver, T | sp | 36 | 16 |  .444 | 2 | 30 |  .833 | 178 |   4.9 | 2 | 0 |  .000 | 
| Brett, K* | sp | 28 | 8 |  .286 | 3 | 18 |  .643 | 103 |   3.7 | 17 | 4 |  .235 | 
| Bird, D | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 1 |  .167 | 
| Perry, G | sp | 41 | 15 |  .366 | 5 | 26 |  .634 | 208 |   5.1 | 19 | 12 |  .632 | 
| Monteagudo, A | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Greif, B | sp | 34 | 2 |  .059 | 1 | 22 |  .647 | 174 |   5.1 | 23 | 5 |  .217 | 
| Hall, T* | mr | 8 | 1 |  .125 | 0 | 5 |  .625 | 37 |   4.6 | 10 | 0 |  .000 | 
| Nagy, M | sp | 4 | 0 |  .000 | 0 | 2 |  .500 | 24 |   6.0 | 7 | 3 |  .429 | 
| Zachary, C* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 2 | 1.000 | 
| Total |   | 162 | 44 |  .272 | 14 | 112 |  .691 | 774 |   4.8 | 109 | 35 |  .321 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Bolin, B | cl | 7 | 4 |  .571 | 1 |  .143 | 2 | 21 | 4 |  .190 | 35 | 35 | 17 | 
| Moffitt, R | mr | 5 | 2 |  .400 | 3 |  .600 | 1 | 23 | 10 |  .435 | 31 | 31 | 17 | 
| Fitzmorris, A# | sp | 2 | 2 | 1.000 | 0 |  .000 | 1 | 1 | 1 | 1.000 | 16 | 5 | 4 | 
| Acosta, C | cl | 27 | 23 |  .852 | 4 |  .148 | 1 | 20 | 3 |  .150 | 46 | 46 | 38 | 
| Seaver, T | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| Brett, K* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 30 | 2 | 1 | 
| Bird, D | cl | 7 | 5 |  .714 | 1 |  .143 | 6 | 16 | 4 |  .250 | 51 | 51 | 30 | 
| Perry, G | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 41 | 0 | 0 | 
| Monteagudo, A | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 3 | 3 | 3 | 
| Greif, B | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 4 | 2 |  .500 | 36 | 2 | 1 | 
| Hall, T* | mr | 4 | 2 |  .500 | 2 |  .500 | 6 | 19 | 10 |  .526 | 29 | 21 | 4 | 
| Nagy, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 5 | 1 | 0 | 
| Zachary, C* | mr | 3 | 2 |  .667 | 1 |  .333 | 1 | 4 | 1 |  .250 | 5 | 5 | 3 | 
| Total |   | 56 | 41 |  .732 | 12 |  .214 | 19 | 109 | 35 |  .321 | 162 | 202 | 118 |