Team batting - 1972 Las Vegas Thunder
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davis, B*of .378 .440 .4528513551321151214221115
Clines, Gof .318 .349 .403106305978623831154801139
Carew, R*2b .302 .348 .352137526159165053413876031514
Rudi, Jlf .288 .333 .52313750714634823779633505631
Munson, Tc .282 .339 .35014951114416255153446225116
Jackson, R*cf .277 .365 .4961424881352252591666611541134
Cedeno, Ccf .259 .320 .4691475571442382688824653672818
Scott, G1b .253 .309 .4411585781462372477844614130115
Nettles, G*3b .246 .331 .3291525561372507556265507501
Jutze, Sc .239 .250 .254257117100351130000
Concepcion, Dss .227 .287 .3111424501021763513638821168
Andrews, M2b .225 .335 .28072218491200212036330000
North, B#cf .154 .245 .23137911413015711190061
Jackson, S*ss .154 .208 .19748117183102108150101
Humphrey, Tc .000 .000 .00046000001020000
Pitchers  .140 .179 .158162392554012322191360001
Total  .257 .318 .3771625508141420853117660628480917293110774

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Davis, B*of19150001130 .892 21.7 5.9 .074 .770 .1486610
Clines, Gof5932321550 .752 40.9 4.9 .085 .680 .148161230
Carew, R*2b123574823110 .700 64.9 4.5 .049 .620 .124211850
Rudi, Jlf124559688170 .855 88.3 6.2 .235 .827 .304652650
Munson, Tc 13756434970 .689 61.8 4.3 .068 .618 .164231790
Jackson, R*cf12656323990 .861 91.8 6.7 .219 .888 .373522420
Cedeno, Ccf131613131490 .789 77.4 4.7 .210 .766 .311572610
Scott, G1b1516364522110 .750 73.5 4.2 .189 .686 .279542550
Nettles, G*3b151632131390 .660 62.5 3.9 .083 .589 .198321830
Jutze, Sc 227200100 .504 4.3 2.1 .014 .345 .0281180
Concepcion, Dss129496521140 .598 38.5 2.8 .084 .504 .164261400
Andrews, M2b5425840140 .614 23.6 3.7 .055 .571 .22012610
North, B#cf3210200200 .476 5.8 2.0 .077 .475 .2534210
Jackson, S*ss3512500100 .405 4.8 1.3 .043 .307 .1034230
Humphrey, Tc 3600010 .000 0.0 0.0 .000 .000 .000000
Pitchers 162460472140 .337 14.5 1.0 .018 .239 .064562 
Total 16261338333111940 .695 657.2 4.0 .121 .630 .2143782079 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davis, B*of1.761.59112 .44675 .50076 .507 1.6
Clines, Gof3.052.88258 .368138 .427138 .427 3.2
Carew, R*2b4.193.84460 .346223 .389223 .389 2.0
Rudi, Jlf4.083.70448 .275298 .533303 .542 1.5
Munson, Tc 3.793.43451 .308223 .395225 .399 1.4
Jackson, R*cf3.963.44353 .312308 .547312 .554 1.7
Cedeno, Ccf4.173.79482 .245307 .501313 .511 1.2
Scott, G1b4.033.66422 .289301 .473304 .478 3.1
Nettles, G*3b4.163.66503 .258248 .392255 .403 0.8
Jutze, Sc 2.882.8458 .29319 .26419 .26413.0
Concepcion, Dss3.493.17372 .266178 .359179 .361 2.2
Andrews, M2b3.583.03189 .25997 .37697 .376 0.9
North, B#cf2.762.4672 .19432 .31432 .314 1.7
Jackson, S*ss2.602.44102 .17631 .24831 .248 1.9
Humphrey, Tc 1.501.504 .0000 .0000 .00099.0
Pitchers 2.842.42304 .17881 .17681 .176 7.2
Total 37.8634.004590 .2832559 .4172588 .422 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis, B*of .323 .417 .323 .7393110000453
Clines, Gof .323 .338 .423 .7611304251219319
Carew, R*2b .287 .327 .322 .64920258510121232
Rudi, Jlf .307 .372 .604 .9761925915312422013
Munson, Tc .325 .394 .402 .79719463712212322
Jackson, R*cf .260 .341 .429 .76915440834152040
Cedeno, Ccf .284 .353 .505 .858208594312332018
Scott, G1b .252 .312 .419 .731210531136251953
Nettles, G*3b .258 .348 .356 .704194501003192325
Jutze, Sc .400 .438 .467 .904156100111
Concepcion, Dss .204 .275 .301 .57618638822171835
Andrews, M2b .233 .340 .314 .6548620700101412
North, B#cf .178 .260 .244 .5044581105510
Jackson, S*ss .125 .125 .167 .292243100203
Humphrey, Tc .000 .000 .000 .00060000102
Pitchers  .176 .203 .182 .385148261009551
Total  .264 .328 .387 .7152025535841843235188339

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis, B*of .394 .447 .490 .938104413218919
Clines, Gof .314 .356 .389 .74517555350121229
Carew, R*2b .312 .361 .370 .7313241011140292644
Rudi, Jlf .276 .308 .473 .7813158719511541337
Munson, Tc .256 .303 .319 .62231781913322140
Jackson, R*cf .284 .377 .527 .9043349514221514675
Cedeno, Ccf .244 .300 .447 .7473498519514492635
Scott, G1b .253 .307 .454 .7613689312418592788
Nettles, G*3b .240 .322 .315 .637362871504434225
Jutze, Sc .196 .196 .196 .39356110004012
Concepcion, Dss .242 .296 .318 .61426464941192047
Andrews, M2b .220 .331 .258 .58913229500102221
North, B#cf .130 .231 .217 .448466020269
Jackson, S*ss .161 .228 .204 .43293152108812
Humphrey, Tc .000 .000 .000 .00000000000
Pitchers  .119 .165 .143 .30924429301131485
Total  .252 .312 .372 .68434838791243574393292578