Team batting - 1973 Las Vegas Thunder
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McBride, B*cf .400 .446 .44054502020065441000
North, B#cf .338 .411 .42514548216393987546065106536
Carew, R*2b .321 .359 .4241465801862611485693455215023
Jackson, R*rf .312 .400 .52915153916827328921028098591813
Munson, Tc .301 .355 .47814449815032416607845591721
Cedeno, Ccf .298 .331 .4961315101523152086902386514720
Scott, G1b .286 .339 .42915560217227417898651931265
Concepcion, Dss .276 .320 .371105326902502352821512682
Rudi, Jlf .268 .315 .3611053801021407463423714110
Nettles, G*3b .265 .358 .44114247912724020687366574510
Hutton, T*1b .258 .333 .258386617000868100000
Velazquez, Fc .250 .357 .2501512300021230000
Cash, R3b .242 .324 .3033233801071470000
Terrell, Jss .236 .297 .28111028868621362826430195
Fanzone, C3b .230 .325 .3675713932514132320320011
Ortenzio, F1b .200 .333 .200910200011210100
Hodges, R*c .175 .206 .25238103182029104170000
Borgmann, Gc .150 .227 .1502220300010250000
Pitchers  .151 .174 .177162418638011727111131013
Total  .279 .337 .40516255351544238341317487164868702734209109

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
McBride, B*cf05601110 .886 10.2 8.6 .040 .871 .1202220
North, B#cf11054722350 .836 86.8 6.5 .087 .925 .272212050
Carew, R*2b139626639181 .783 86.9 5.4 .103 .779 .209412460
Jackson, R*rf142632088120 .929 116.8 7.9 .217 .990 .375582850
Munson, Tc 1285520810100 .833 84.9 6.2 .177 .797 .269522380
Cedeno, Ccf1205440614200 .827 77.2 5.2 .198 .837 .296562530
Scott, G1b1556643720120 .767 83.7 4.9 .143 .695 .229482580
Concepcion, Dss9335304550 .691 39.5 4.3 .095 .626 .178271210
Rudi, Jlf95417731430 .675 41.2 3.7 .092 .565 .155211370
Nettles, G*3b142551021080 .798 77.9 5.8 .175 .779 .315442110
Hutton, T*1b157611300 .591 5.8 2.9-0.000 .481 .1210170
Velazquez, Fc 01400000 .607 1.3 3.8 .000 .556 .167030
Cash, R3b04030100 .627 3.5 3.2 .061 .538 .1821100
Terrell, Jss8831923830 .578 24.1 2.7 .045 .498 .1499810
Fanzone, C3b3416221250 .692 17.6 4.2 .137 .655 .28110510
Ortenzio, F1b11200010 .533 0.8 2.5 .000 .500 .200020
Hodges, R*c 3210810600 .458 4.1 1.2 .078 .330 .1174260
Borgmann, Gc 22200000 .377 0.8 1.3 .000 .294 .100030
Pitchers 162463321710 .351 13.3 0.9 .026 .238 .048974 
Total 162615859501211041 .743 751.6 4.7 .126 .702 .2324032243 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McBride, B*cf1.040.9347 .42626 .46427 .482 1.0
North, B#cf3.773.32412 .374265 .484266 .486 1.1
Carew, R*2b4.293.97531 .343280 .447282 .450 1.6
Jackson, R*rf4.193.57421 .333365 .578370 .585 1.2
Munson, Tc 3.833.46431 .311283 .513284 .514 1.3
Cedeno, Ccf4.153.89410 .322276 .507281 .517 3.7
Scott, G1b4.283.88502 .309309 .465310 .467 1.8
Concepcion, Dss3.363.10277 .318142 .402144 .408 2.4
Rudi, Jlf3.973.62312 .304160 .384164 .393 3.1
Nettles, G*3b3.883.37404 .265277 .503281 .510 0.9
Hutton, T*1b2.001.7458 .29325 .32925 .329 1.3
Velazquez, Fc 0.930.809 .3335 .3575 .357 1.5
Cash, R3b1.251.0329 .27614 .35014 .350 1.8
Terrell, Jss2.902.62249 .269107 .335107 .335 1.7
Fanzone, C3b2.842.44106 .26471 .43871 .438 1.6
Ortenzio, F1b1.331.119 .2224 .3334 .333 0.5
Hodges, R*c 2.842.7185 .18830 .27830 .278 4.3
Borgmann, Gc 1.000.9115 .2005 .2275 .227 2.5
Pitchers 2.862.58337 .18485 .18486 .18610.3
Total 38.0134.174644 .3042729 .4432756 .448 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McBride, B*cf .500 .600 .5001.10042000311
North, B#cf .353 .423 .474 .89719067534202425
Carew, R*2b .352 .374 .459 .83419669104128722
Jackson, R*rf .310 .384 .465 .84918758807342443
Munson, Tc .257 .335 .481 .816183471328352422
Cedeno, Ccf .281 .323 .541 .8641464172934823
Scott, G1b .328 .384 .508 .892189621226281921
Concepcion, Dss .286 .350 .407 .75791268017911
Rudi, Jlf .321 .363 .394 .7571374440213820
Nettles, G*3b .291 .362 .521 .88311734906211218
Hutton, T*1b .400 .444 .400 .844156000320
Velazquez, Fc .222 .364 .222 .58692000021
Cash, R3b .231 .231 .231 .462133000004
Terrell, Jss .248 .331 .331 .66212130321131614
Fanzone, C3b .204 .304 .361 .66510822504201626
Ortenzio, F1b .125 .125 .125 .25081000000
Hodges, R*c .000 .000 .000 .00040000001
Borgmann, Gc .077 .143 .077 .220131000012
Pitchers  .178 .232 .225 .457129236006932
Total  .289 .351 .433 .7841860538901549265182286

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McBride, B*cf .391 .431 .435 .8664618200233
North, B#cf .329 .403 .394 .79729296405343640
Carew, R*2b .305 .351 .406 .7573841171673412733
Jackson, R*rf .313 .409 .563 .97135211019321685655
Munson, Tc .327 .368 .476 .8443151031928432137
Cedeno, Ccf .305 .334 .478 .81236411124311561563
Scott, G1b .266 .318 .392 .71041311015211583272
Concepcion, Dss .272 .308 .357 .666235641701211240
Rudi, Jlf .239 .288 .342 .629243581005211551
Nettles, G*3b .257 .356 .414 .7713629315014525439
Hutton, T*1b .216 .298 .216 .51451110003610
Velazquez, Fc .333 .333 .333 .66731000102
Cash, R3b .250 .375 .350 .725205010143
Terrell, Jss .228 .270 .246 .51516738300151029
Fanzone, C3b .323 .400 .387 .7873110010346
Ortenzio, F1b .500 .750 .5001.25021000121
Hodges, R*c .182 .214 .263 .476991820210416
Borgmann, Gc .286 .375 .286 .66172000013
Pitchers  .138 .147 .156 .3022894020121281
Total  .274 .330 .391 .722367510061481982451304584