Team pitching - 1971 Frankfort Tigers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gladding, F*cl 2.2054203800041.0411210191514177
Klimkowski, Rmr 2.292322500035.12199102612143
Aker, Jmr 2.6273104100055.0501616161824228
Forsch, Ksp 2.651291352432190.11726256361491812769
Parsons, Bsp 2.881990353584250.019685807513822131011
Hands, Bsp 2.8922503535164274.023496885113225251084
Gentry, Gsp 3.381890333384231.11929087911682017962
Bryant, R#sp 3.70842271621109.1111514543541016467
Strohmayer, Jsp 3.774122651071.2653630182689289
Priddy, Bmr 4.384012600037.0342218351836174
Moose, Bsp 4.57562301410106.111465542658147459
Nelson, Rmr 6.610001100016.12213125163180
Veale, B*mr 8.872123400046.26952462132154229
Total  3.39108544216216239221464.113216095514468501421206072

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gladding, F*cl332100110 9.0 4.2 13.4 3.3 0.2 0.8 15.8 .611
Klimkowski, Rmr000200110 5.3 2.5 8.4 6.6 0.3 2.6 20.6 .630
Aker, Jmr202110210 8.2 2.6 11.0 2.9 0.3 1.1 18.1 .630
Forsch, Ksp10416501040 8.1 1.7 10.1 7.0 0.9 4.1 78.6 .661
Parsons, Bsp642250480 7.1 2.7 9.8 5.0 0.8 1.8102.7 .624
Hands, Bsp9525301320 7.7 1.7 9.5 4.3 0.8 2.6106.1 .658
Gentry, Gsp8744101060 7.5 3.5 11.2 6.5 0.8 1.8105.9 .604
Bryant, R#sp212141730 9.1 3.5 12.8 4.4 0.8 1.3 63.1 .615
Strohmayer, Jsp220300230 8.2 2.3 10.8 3.3 1.0 1.4 38.8 .621
Priddy, Bmr223090240 8.3 8.5 16.8 4.4 0.7 0.5 24.4 .502
Moose, Bsp344320330 9.6 2.2 12.1 4.9 1.2 2.2 52.0 .647
Nelson, Rmr100100100 12.1 2.8 15.4 8.8 1.7 3.2 29.7 .664
Veale, B*mr011220220 13.3 4.0 17.7 6.2 2.9 1.5 24.3 .582
Total 4833233132158380 8.1 2.7 11.1 5.2 0.9 1.9  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gladding, F*cl .682 1.46141 .28471 .40172 .407 18.1 4.0 3.57 3.85
Klimkowski, Rmr .473 0.88104 .19241 .28743 .301 7.6 1.8 1.75 1.44
Aker, Jmr .604 1.20191 .25180 .35181 .355 19.5 3.2 2.87 2.76
Forsch, Ksp .628 1.09560 .275283 .368289 .376 69.6 3.3 2.96 2.85
Parsons, Bsp .598 1.08774 .225376 .372378 .374 83.5 3.0 2.71 2.50
Hands, Bsp .613 1.04871 .240398 .367403 .372 89.6 2.9 2.65 2.54
Gentry, Gsp .646 1.22679 .253384 .399388 .403 90.0 3.5 3.15 3.09
Bryant, R#sp .710 1.41359 .281197 .422198 .424 50.6 4.2 3.75 4.14
Strohmayer, Jsp .684 1.16234 .244119 .412122 .422 28.6 3.6 3.23 3.32
Priddy, Bmr .762 1.86118 .26383 .47783 .477 21.2 5.1 4.64 5.54
Moose, Bsp .733 1.32358 .279204 .444207 .451 54.4 4.5 4.14 4.07
Nelson, Rmr .848 1.6555 .34541 .51242 .525 13.0 6.6 6.46 6.24
Veale, B*mr1.009 1.93159 .340143 .624145 .633 49.3 9.4 8.56 9.21
Total  .658 1.214603 .2562420 .3992451 .404587.1 3.6 3.25 3.22

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gladding, F*cl00 .00000 .0000 0.030 .000
Klimkowski, Rmr00 .00000 .0000 0.0122 .167
Aker, Jmr00 .00000 .0000 0.0144 .286
Forsch, Ksp243 .125219 .792113 4.7125 .417
Parsons, Bsp358 .229424 .686157 4.5126 .500
Hands, Bsp3516 .457424 .686181 5.2116 .545
Gentry, Gsp338 .242423 .697183 5.5243 .125
Bryant, R#sp162 .125111 .68890 5.6184 .222
Strohmayer, Jsp51 .20003 .60017 3.451 .200
Priddy, Bmr00 .00000 .0000 0.093 .333
Moose, Bsp141 .07106 .42968 4.9167 .438
Nelson, Rmr00 .00000 .0000 0.0103 .300
Veale, B*mr00 .00000 .0000 0.0215 .238
Total 16239 .24122110 .679809 5.016749 .293

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gladding, F*cl2820 .7148 .2861288 .286383831
Klimkowski, Rmr42 .5002 .5006255 .200252512
Aker, Jmr1110 .9090 .0003207 .350414121
Forsch, Ksp111.0000 .000162 .33335115
Parsons, Bsp00 .0000 .000000 .0003500
Hands, Bsp00 .0000 .000000 .0003500
Gentry, Gsp00 .0000 .000000 .0003300
Bryant, R#sp32 .6670 .0002121 .08327115
Strohmayer, Jsp221.0000 .0000122 .167262114
Priddy, Bmr31 .3332 .66712511 .440262613
Moose, Bsp32 .6670 .0003135 .38530166
Nelson, Rmr10 .00011.000183 .37511112
Veale, B*mr32 .6671 .3332185 .278343414
Total 5942 .71214 .2372016749 .293162234123