Team pitching - 1978 Rossville Cubs
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Romo, E | mr |   1.00 | 9 | 2 | 30 | 62 | 0 | 0 | 0 | 72.0 | 41 | 10 | 8 | 26 | 40 | 3 | 8 | 278 | 
| Jones, R | sp |   3.18 | 14 | 11 | 0 | 37 | 36 | 8 | 3 | 249.1 | 251 | 103 | 88 | 53 | 59 | 19 | 43 | 1024 | 
| Christenson, L | sp |   3.21 | 14 | 8 | 0 | 35 | 35 | 2 | 1 | 235.2 | 223 | 89 | 84 | 51 | 124 | 23 | 28 | 961 | 
| Wirth, A | sp |   3.39 | 5 | 2 | 0 | 18 | 10 | 1 | 1 | 82.1 | 61 | 36 | 31 | 43 | 34 | 8 | 13 | 342 | 
| Serum, G | sp |   3.93 | 11 | 12 | 0 | 32 | 25 | 3 | 1 | 169.1 | 189 | 81 | 74 | 49 | 78 | 8 | 19 | 728 | 
| Briles, N | sp |   4.07 | 1 | 1 | 1 | 19 | 2 | 0 | 0 | 42.0 | 48 | 19 | 19 | 23 | 34 | 2 | 5 | 191 | 
| Underwood, T | sp |   4.11 | 11 | 11 | 0 | 33 | 33 | 5 | 2 | 195.0 | 207 | 109 | 89 | 73 | 147 | 26 | 15 | 856 | 
| Schultz, B | mr |   4.11 | 5 | 7 | 7 | 63 | 0 | 0 | 0 | 81.0 | 76 | 43 | 37 | 43 | 63 | 9 | 8 | 359 | 
| Murray, D | mr |   4.17 | 7 | 6 | 1 | 68 | 0 | 0 | 0 | 82.0 | 79 | 44 | 38 | 35 | 37 | 6 | 7 | 362 | 
| Lee, B* | sp |   5.10 | 4 | 9 | 1 | 23 | 18 | 0 | 0 | 114.2 | 136 | 73 | 65 | 36 | 37 | 12 | 16 | 510 | 
| Kirkwood, D | sp |   5.16 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 29.2 | 27 | 17 | 17 | 13 | 17 | 7 | 1 | 127 | 
| Easterly, J# | mr |   5.40 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 35.0 | 43 | 25 | 21 | 13 | 12 | 6 | 3 | 162 | 
| McGlothen, L* | mr |   6.13 | 5 | 3 | 0 | 46 | 1 | 0 | 0 | 69.0 | 87 | 52 | 47 | 35 | 41 | 8 | 5 | 323 | 
| Total |   |   3.82 | 90 | 72 | 40 | 162 | 162 | 19 | 12 | 1457.0 | 1468 | 701 | 618 | 493 | 723 | 137 | 171 | 6223 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Romo, E | mr | 4 | 3 | 4 | 0 | 3 | 0 | 6 | 3 | 0 |   5.1 |   3.3 |   8.4 |   5.0 |   0.4 |  1.5 |  16.1 |  .616 | 
| Jones, R | sp | 5 | 5 | 8 | 4 | 2 | 1 | 8 | 4 | 0 |   9.1 |   1.9 |  11.1 |   2.1 |   0.7 |  1.1 |  88.1 |  .651 | 
| Christenson, L | sp | 7 | 6 | 4 | 1 | 7 | 6 | 11 | 4 | 0 |   8.5 |   1.9 |  10.5 |   4.7 |   0.9 |  2.4 |  92.9 |  .656 | 
| Wirth, A | sp | 5 | 3 | 1 | 3 | 8 | 3 | 2 | 1 | 0 |   6.7 |   4.7 |  11.7 |   3.7 |   0.9 |  0.8 |  68.3 |  .578 | 
| Serum, G | sp | 10 | 6 | 6 | 5 | 3 | 8 | 6 | 3 | 0 |  10.0 |   2.6 |  12.9 |   4.1 |   0.4 |  1.6 |  78.8 |  .637 | 
| Briles, N | sp | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 0 |  10.3 |   4.9 |  15.6 |   7.3 |   0.4 |  1.5 |  37.4 |  .593 | 
| Underwood, T | sp | 14 | 5 | 7 | 4 | 6 | 0 | 9 | 4 | 0 |   9.6 |   3.4 |  13.1 |   6.8 |   1.2 |  2.0 |  96.6 |  .615 | 
| Schultz, B | mr | 4 | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 0 |   8.4 |   4.8 |  13.4 |   7.0 |   1.0 |  1.5 |  21.3 |  .595 | 
| Murray, D | mr | 4 | 0 | 5 | 2 | 6 | 1 | 2 | 2 | 0 |   8.7 |   3.8 |  12.7 |   4.1 |   0.7 |  1.1 |  18.5 |  .610 | 
| Lee, B* | sp | 4 | 2 | 1 | 6 | 0 | 0 | 5 | 5 | 0 |  10.7 |   2.8 |  14.0 |   2.9 |   0.9 |  1.0 |  77.0 |  .627 | 
| Kirkwood, D | sp | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |   8.2 |   3.9 |  12.1 |   5.2 |   2.1 |  1.3 |  34.7 |  .621 | 
| Easterly, J# | mr | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 0 |  11.1 |   3.3 |  14.7 |   3.1 |   1.5 |  0.9 |  23.6 |  .600 | 
| McGlothen, L* | mr | 3 | 3 | 5 | 1 | 3 | 0 | 8 | 4 | 0 |  11.3 |   4.6 |  16.0 |   5.3 |   1.0 |  1.2 |  25.4 |  .596 | 
| Total |   | 66 | 42 | 51 | 31 | 43 | 20 | 65 | 37 | 0 |   9.1 |   3.0 |  12.3 |   4.5 |   0.8 |  1.5 |   |  .624 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Romo, E | mr |  .477 |  0.93 | 209 |  .182 | 82 |  .295 | 82 |  .295 |  13.8 |  1.7 |   1.55 |   1.48 | 
| Jones, R | sp |  .703 |  1.22 | 889 |  .261 | 435 |  .425 | 439 |  .429 | 102.5 |  3.6 |   3.33 |   3.29 | 
| Christenson, L | sp |  .681 |  1.16 | 762 |  .262 | 401 |  .417 | 402 |  .418 |  93.8 |  3.5 |   3.22 |   3.07 | 
| Wirth, A | sp |  .625 |  1.26 | 254 |  .209 | 134 |  .392 | 137 |  .401 |  28.4 |  3.1 |   2.80 |   3.30 | 
| Serum, G | sp |  .741 |  1.41 | 588 |  .308 | 318 |  .437 | 323 |  .444 |  87.2 |  4.6 |   4.17 |   4.01 | 
| Briles, N | sp |  .785 |  1.69 | 130 |  .354 | 88 |  .461 | 90 |  .471 |  25.7 |  5.6 |   4.96 |   5.24 | 
| Underwood, T | sp |  .796 |  1.44 | 606 |  .299 | 426 |  .498 | 430 |  .502 | 118.8 |  5.4 |   4.94 |   4.55 | 
| Schultz, B | mr |  .756 |  1.47 | 242 |  .277 | 172 |  .479 | 174 |  .485 |  43.2 |  4.6 |   4.32 |   4.28 | 
| Murray, D | mr |  .674 |  1.39 | 282 |  .259 | 148 |  .409 | 150 |  .414 |  37.8 |  4.0 |   3.73 |   3.69 | 
| Lee, B* | sp |  .789 |  1.50 | 419 |  .296 | 236 |  .463 | 242 |  .475 |  68.4 |  5.3 |   4.83 |   5.03 | 
| Kirkwood, D | sp |  .789 |  1.35 | 90 |  .222 | 67 |  .528 | 67 |  .528 |  17.2 |  5.2 |   4.69 |   4.65 | 
| Easterly, J# | mr |  .900 |  1.60 | 130 |  .285 | 89 |  .549 | 90 |  .556 |  27.6 |  6.9 |   6.38 |   5.72 | 
| McGlothen, L* | mr |  .881 |  1.77 | 238 |  .332 | 170 |  .526 | 171 |  .529 |  53.7 |  7.0 |   6.31 |   6.10 | 
| Total |   |  .730 |  1.35 | 4839 |  .275 | 2766 |  .444 | 2797 |  .449 | 709.9 |  4.3 |   3.95 |   3.87 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Romo, E | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Jones, R | sp | 36 | 8 |  .222 | 3 | 27 |  .750 | 148 |   4.1 | 13 | 7 |  .538 | 
| Christenson, L | sp | 35 | 2 |  .057 | 1 | 28 |  .800 | 168 |   4.8 | 11 | 5 |  .455 | 
| Wirth, A | sp | 10 | 1 |  .100 | 1 | 5 |  .500 | 46 |   4.6 | 11 | 7 |  .636 | 
| Serum, G | sp | 25 | 3 |  .120 | 1 | 16 |  .640 | 119 |   4.8 | 24 | 17 |  .708 | 
| Briles, N | sp | 2 | 0 |  .000 | 0 | 1 |  .500 | 9 |   4.5 | 4 | 0 |  .000 | 
| Underwood, T | sp | 33 | 5 |  .152 | 2 | 18 |  .545 | 153 |   4.6 | 14 | 9 |  .643 | 
| Schultz, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 29 | 10 |  .345 | 
| Murray, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 37 | 16 |  .432 | 
| Lee, B* | sp | 18 | 0 |  .000 | 0 | 10 |  .556 | 71 |   3.9 | 5 | 1 |  .200 | 
| Kirkwood, D | sp | 2 | 0 |  .000 | 0 | 1 |  .500 | 8 |   4.0 | 6 | 3 |  .500 | 
| Easterly, J# | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 6 |  .400 | 
| McGlothen, L* | mr | 1 | 0 |  .000 | 0 | 1 | 1.000 | 2 |   2.0 | 28 | 12 |  .429 | 
| Total |   | 162 | 19 |  .117 | 12 | 107 |  .660 | 724 |   4.5 | 197 | 93 |  .472 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Romo, E | mr | 34 | 30 |  .882 | 4 |  .118 | 0 | 54 | 20 |  .370 | 62 | 62 | 56 | 
| Jones, R | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 2 | 1.000 | 37 | 1 | 1 | 
| Christenson, L | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Wirth, A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 8 | 4 |  .500 | 18 | 8 | 3 | 
| Serum, G | sp | 2 | 0 |  .000 | 2 | 1.000 | 0 | 1 | 0 |  .000 | 32 | 7 | 4 | 
| Briles, N | sp | 2 | 1 |  .500 | 1 |  .500 | 1 | 13 | 7 |  .538 | 19 | 17 | 3 | 
| Underwood, T | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 33 | 0 | 0 | 
| Schultz, B | mr | 12 | 7 |  .583 | 3 |  .250 | 11 | 39 | 19 |  .487 | 63 | 63 | 24 | 
| Murray, D | mr | 6 | 1 |  .167 | 2 |  .333 | 17 | 25 | 11 |  .440 | 68 | 68 | 19 | 
| Lee, B* | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 3 | 2 |  .667 | 23 | 5 | 1 | 
| Kirkwood, D | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 8 | 3 |  .375 | 14 | 12 | 3 | 
| Easterly, J# | mr | 1 | 0 |  .000 | 1 | 1.000 | 1 | 17 | 12 |  .706 | 23 | 23 | 12 | 
| McGlothen, L* | mr | 7 | 0 |  .000 | 6 |  .857 | 5 | 27 | 13 |  .481 | 46 | 45 | 17 | 
| Total |   | 65 | 40 |  .615 | 19 |  .292 | 36 | 197 | 93 |  .472 | 162 | 311 | 143 |