Team pitching - 1982 South Bend Cubs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sutter, Bcl 1.8644305400058.0571312103269229
Martinez, T*mr 2.966346100073.0512624337338297
LaCorte, Fmr 3.022224000047.2481616153034199
Denny, Jsp 3.191140252531161.0110655780107912664
Hoyt, Lsp 3.3418111393573245.12299891511441420997
Ownbey, Rsp 3.41320991058.0472322403025253
Slaton, Jmr 3.4892149810124.011652482979179508
Frost, Dsp 3.702111650048.2512220122328203
Forsch, Bsp 3.7914141373583239.2236106101716216271004
Ripley, Asp 3.88880321932143.2147716245741715609
Chiffer, Fmr 4.007504900063.0693128374373295
Welsh, C*sp 4.56981372631169.2174918680611715750
Cappuzzello, Gmr 4.872321800020.12113118253190
Littell, M*mr 9.0000020002.0222200110
Total  3.5995674316216226141454.013586295805137831161376108

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sutter, Bcl020020230 8.8 1.6 10.4 5.0 0.9 3.2 14.5 .656
Martinez, T*mr413050210 6.3 4.1 10.4 9.0 0.4 2.2 18.1 .606
LaCorte, Fmr113131730 9.1 2.8 12.1 5.7 0.6 2.0 18.0 .586
Denny, Jsp1251113570 6.1 4.5 10.7 6.0 0.5 1.3 97.3 .584
Hoyt, Lsp2097160990 8.4 1.9 10.3 5.3 0.5 2.8 86.0 .654
Ownbey, Rsp350102110 7.3 6.2 13.7 4.7 0.3 0.8109.2 .534
Slaton, Jmr1130304430 8.4 2.1 10.7 5.7 1.2 2.7 36.0 .630
Frost, Dsp713130510 9.4 2.2 11.8 4.3 0.4 1.9 45.7 .607
Forsch, Bsp822453670 8.9 2.7 11.7 2.3 0.6 0.9 87.7 .630
Ripley, Asp1874174850 9.2 2.8 12.1 4.6 1.1 1.6 64.4 .623
Chiffer, Fmr116200320 9.9 5.3 15.4 6.1 1.0 1.2 21.2 .575
Welsh, C*sp434630540 9.2 4.2 13.8 3.2 0.9 0.8 70.7 .593
Cappuzzello, Gmr010000000 9.3 3.5 12.8 11.1 1.3 3.1 18.7 .604
Littell, M*mr000000010 9.0 9.0 18.0 0.0 0.0 0.0 16.5 .515
Total 89413321351757470 8.4 3.2 11.7 4.8 0.7 1.5  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sutter, Bcl .678 1.16181 .28292 .40292 .402 21.3 3.3 2.98 3.25
Martinez, T*mr .557 1.15188 .255104 .350104 .350 20.8 2.5 2.31 2.27
LaCorte, Fmr .738 1.32150 .30085 .42786 .432 23.5 4.5 3.99 3.58
Denny, Jsp .560 1.18467 .216234 .352235 .354 49.1 2.7 2.47 2.49
Hoyt, Lsp .634 1.14787 .273375 .376376 .377 89.8 3.3 2.97 2.70
Ownbey, Rsp .654 1.50180 .250104 .411105 .415 23.8 3.7 3.33 3.78
Slaton, Jmr .688 1.17380 .261214 .421217 .427 54.3 3.9 3.54 3.44
Frost, Dsp .709 1.29165 .29783 .40984 .414 21.8 4.0 3.62 3.37
Forsch, Bsp .694 1.28851 .259421 .419425 .423106.7 4.0 3.61 3.44
Ripley, Asp .768 1.34472 .275291 .478292 .479 76.7 4.7 4.32 3.99
Chiffer, Fmr .780 1.68206 .301140 .475142 .481 40.4 5.7 5.20 5.33
Welsh, C*sp .770 1.50586 .268356 .475362 .483 98.1 5.2 4.68 4.62
Cappuzzello, Gmr .737 1.4354 .33342 .46742 .467 10.8 4.6 4.31 4.47
Littell, M*mr .971 2.008 .2506 .6006 .600 1.5 5.8 6.12 5.48
Total  .685 1.294675 .2662547 .4172568 .420635.5 3.9 3.54 3.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sutter, Bcl00 .00000 .0000 0.000 .000
Martinez, T*mr00 .00000 .0000 0.0278 .296
LaCorte, Fmr00 .00000 .0000 0.062 .333
Denny, Jsp253 .120113 .520135 5.483 .375
Hoyt, Lsp357 .200321 .600138 3.9123 .250
Ownbey, Rsp91 .11107 .77843 4.873 .429
Slaton, Jmr81 .12505 .62546 5.8132 .154
Frost, Dsp50 .00004 .80027 5.461 .167
Forsch, Bsp358 .229322 .629142 4.1134 .308
Ripley, Asp193 .158211 .57968 3.6204 .200
Chiffer, Fmr00 .00000 .0000 0.0266 .231
Welsh, C*sp263 .115114 .538143 5.53218 .563
Cappuzzello, Gmr00 .00000 .0000 0.0125 .417
Littell, M*mr00 .00000 .0000 0.000 .000
Total 16226 .1601497 .599742 4.618259 .324

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sutter, Bcl3830 .7898 .21104113 .317545449
Martinez, T*mr64 .6672 .33317244 .167616115
LaCorte, Fmr32 .6671 .33363510 .286404019
Denny, Jsp00 .0000 .000000 .0002500
Hoyt, Lsp111.0000 .000000 .0003942
Ownbey, Rsp00 .0000 .000000 .000900
Slaton, Jmr111.0000 .00042512 .480494114
Frost, Dsp111.0000 .0000136 .46216114
Forsch, Bsp111.0000 .000000 .0003722
Ripley, Asp00 .0000 .000160 .00032135
Chiffer, Fmr20 .00021.00012247 .292494914
Welsh, C*sp21 .5001 .5001116 .54537115
Cappuzzello, Gmr42 .5002 .500420 .00018186
Littell, M*mr00 .0000 .0000111.000221
Total 5943 .72916 .2714518259 .324162306136