Team pitching - 1981 Blue Ridge Mountaineers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Veselic, Bmr 0.950111000019.012326130273
Butcher, J#sp 1.76310651041.02898122424160
Quisenberry, Dcl 2.3234345200066.0621817152028268
Blyleven, Bsp 2.5911120313160222.1183746452135826887
Garvin, J*mr 2.761313700042.1351313172527173
Langford, Rsp 2.81181103636103256.122391806712613201052
Noles, Dsp 3.0045012122175.0753125234037317
Bordi, Rmr 3.1220140008.2533112034
Sutton, Dsp 3.1317100333371238.222288835016997986
Hough, Cmr 3.183501382165.0552723275057280
Littell, M*mr 3.354413600048.1371918362522213
DeLeon, Lmr 3.971211000011.11065251047
Torrez, Msp 4.1012120373730246.02491181128114619271047
Jackson, G*mr 4.543403600041.2502221132624183
Lewallyn, Dmr 4.881111700024.029131372312106
Matula, Rmr 5.062101300016.023109622179
Mercer, M*cl 5.1900090008.27557111140
Boitano, Dmr 9.221002200027.1523028111432147
Total  3.2786764016216231121457.21357580529433855771276092

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Veselic, Bmr020010100 5.7 2.8 8.5 6.2 0.0 2.2 27.6 .627
Butcher, J#sp000001200 6.1 2.6 8.8 5.3 0.4 2.0 92.2 .617
Quisenberry, Dcl115010120 8.5 2.0 10.5 2.7 0.3 1.3 16.3 .654
Blyleven, Bsp1464760660 7.4 2.1 9.8 5.5 0.3 2.6102.3 .652
Garvin, J*mr012210240 7.4 3.6 11.5 5.3 0.4 1.5 17.8 .607
Langford, Rsp10433006100 7.8 2.4 10.3 4.4 0.5 1.9102.2 .638
Noles, Dsp830300530 9.0 2.8 12.1 4.8 0.4 1.7 92.8 .622
Bordi, Rmr000101100 5.2 1.0 7.3 1.0 2.1 1.0 26.8 .664
Sutton, Dsp1560301850 8.4 1.9 10.4 6.4 0.3 3.4106.7 .664
Hough, Cmr1310710600 7.6 3.7 12.3 6.9 0.7 1.9 80.8 .625
Littell, M*mr412140500 6.9 6.7 13.8 4.7 0.4 0.7 21.6 .553
DeLeon, Lmr200001000 7.9 1.6 9.5 4.0 0.8 2.5 16.5 .721
Torrez, Msp25441001190 9.1 3.0 12.1 5.3 0.7 1.8103.6 .617
Jackson, G*mr321041010 10.8 2.8 13.6 5.6 0.4 2.0 18.1 .621
Lewallyn, Dmr100111000 10.9 2.6 13.9 8.6 0.4 3.3 21.1 .696
Matula, Rmr000011100 12.9 3.4 16.3 1.1 1.1 0.3 20.6 .627
Mercer, M*cl001120010 7.3 7.3 15.6 11.4 1.0 1.6 17.7 .541
Boitano, Dmr401300000 17.1 3.6 21.7 4.6 1.0 1.3 23.3 .627
Total 10031233322755410 8.4 2.7 11.3 5.3 0.5 2.0  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Veselic, Bmr .462 0.9554 .22220 .27420 .274 3.1 1.4 1.31 1.47
Butcher, J#sp .534 0.98122 .21353 .33153 .331 10.2 2.2 2.01 1.79
Quisenberry, Dcl .596 1.17231 .26092 .34392 .343 20.7 2.8 2.54 2.56
Blyleven, Bsp .584 1.06685 .255304 .343311 .351 66.2 2.6 2.41 2.25
Garvin, J*mr .667 1.23127 .26069 .39971 .410 15.8 3.4 3.03 2.99
Langford, Rsp .630 1.13843 .249405 .385408 .388 94.3 3.3 2.98 2.55
Noles, Dsp .684 1.31248 .290125 .394128 .404 33.6 4.0 3.63 3.48
Bordi, Rmr .567 0.6929 .10312 .35313 .382 2.5 2.5 2.32 1.92
Sutton, Dsp .593 1.14755 .282337 .342340 .345 83.8 3.1 2.84 2.59
Hough, Cmr .633 1.26191 .262101 .361108 .386 26.8 3.6 3.34 3.52
Littell, M*mr .660 1.51149 .23588 .41389 .418 21.9 4.2 3.67 3.70
DeLeon, Lmr .544 1.0639 .23115 .31915 .319 3.7 2.9 2.66 2.43
Torrez, Msp .723 1.34800 .287462 .441463 .442121.7 4.4 4.01 3.70
Jackson, G*mr .747 1.51142 .33881 .44381 .443 22.8 4.9 4.43 4.46
Lewallyn, Dmr .778 1.5074 .37849 .46250 .472 14.7 5.6 4.97 4.59
Matula, Rmr .816 1.8169 .30438 .48138 .481 12.1 6.4 6.11 6.45
Mercer, M*cl .698 1.6220 .30017 .42518 .450 4.3 4.5 4.04 4.96
Boitano, Dmr .953 2.30116 .42278 .53181 .551 31.510.3 9.35 10.19
Total  .648 1.234694 .2732346 .3852379 .391582.2 3.6 3.24 3.05

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Veselic, Bmr00 .00000 .0000 0.000 .000
Butcher, J#sp51 .200051.00015 3.021 .500
Quisenberry, Dcl00 .00000 .0000 0.051 .200
Blyleven, Bsp316 .194023 .742106 3.483 .375
Garvin, J*mr00 .00000 .0000 0.0116 .545
Langford, Rsp3610 .278326 .722166 4.671 .143
Noles, Dsp122 .16717 .58345 3.851 .200
Bordi, Rmr00 .00000 .0000 0.000 .000
Sutton, Dsp337 .212121 .636137 4.2122 .167
Hough, Cmr82 .25017 .87526 3.383 .375
Littell, M*mr00 .00000 .0000 0.072 .286
DeLeon, Lmr00 .00000 .0000 0.042 .500
Torrez, Msp373 .081022 .595158 4.3217 .333
Jackson, G*mr00 .00000 .0000 0.0166 .375
Lewallyn, Dmr00 .00000 .0000 0.0441.000
Matula, Rmr00 .00000 .0000 0.041 .250
Mercer, M*cl00 .00000 .0000 0.081 .125
Boitano, Dmr00 .00000 .0000 0.0136 .462
Total 16231 .19112111 .685653 4.013547 .348

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Veselic, Bmr111.0000 .000121 .50010106
Butcher, J#sp00 .0000 .000000 .000610
Quisenberry, Dcl4134 .8297 .1710214 .190525245
Blyleven, Bsp00 .0000 .000000 .0003100
Garvin, J*mr21 .5000 .00053312 .364373715
Langford, Rsp00 .0000 .000000 .0003600
Noles, Dsp00 .0000 .000000 .0001200
Bordi, Rmr21 .5001 .5000221.000442
Sutton, Dsp00 .0000 .000000 .0003300
Hough, Cmr10 .00011.000062 .3331353
Littell, M*mr51 .2003 .6003149 .643363617
DeLeon, Lmr21 .5000 .000262 .33310106
Torrez, Msp00 .0000 .000000 .0003700
Jackson, G*mr20 .0001 .5006205 .250363613
Lewallyn, Dmr111.0000 .000360 .00017178
Matula, Rmr00 .0000 .000283 .37513136
Mercer, M*cl00 .0000 .000293 .333991
Boitano, Dmr20 .0001 .500084 .50022229
Total 5940 .67814 .2372413547 .348162252131