Team batting - 1980 Cuyahoga River Flames
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lentine, Jlf .359 .454 .4538217061812292332280200
Guerrero, Pcf .344 .422 .57581186646211343122333640
Woods, A*lf .340 .399 .54011937412719118625837371533
Aikens, W*1b .329 .421 .54312942213922122699068543900
Gantner, J*2b .303 .367 .41413438911820174448382811166
Smalley, R#ss .298 .384 .42913145713624012645565532120
Thon, Dss .290 .314 .40011621061121338267221023
Flynn, D2b .282 .294 .3748726274115128366110101
Carter, Gc .281 .323 .53314754015228036899135690012
LeFlore, Rlf .273 .341 .42113551314030810965354108016121
Lansford, C3b .255 .299 .41214449512622118667433801373
Thomas, Gcf .250 .308 .50615861915526342100105521762294
Cooper, G#lf .250 .400 .50034110010100010
Hodgson, Plf .250 .326 .30015401001071580000
Fahey, B*c .243 .293 .26152115282001557131000
Brouhard, M1b .234 .279 .406196415502654200000
Stargell, W*1b .227 .321 .3539511927223111613295100
Davis, M*rf .221 .246 .32038122271411263281012
Walton, D1b .200 .273 .200310200011130000
Swisher, Sc .200 .250 .267615310002130000
Poff, J*rf .180 .190 .18017611100035140000
Pettini, Jss .147 .171 .1761434510012180000
Krenchicki, W*ss .125 .222 .12578100011100000
Knicely, Ac .000 .000 .00011000000000000
Rosado, L1b .000 .000 .00024000000020000
Pitchers  .190 .227 .2881623646913172738181010000
Total  .277 .337 .439162559815522543219580477250591821429745

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Lentine, Jlf4020503750 .907 36.2 8.2 .094 .940 .28211770
Guerrero, Pcf3821100170 .997 47.610.4 .2311.106 .371191075
Woods, A*lf9241512270 .939 82.4 8.7 .201 .964 .299382022
Aikens, W*1b1104990625130 .963 92.0 7.9 .213 .974 .374452291
Gantner, J*2b10443570960 .781 57.1 5.3 .111 .720 .208281613
Smalley, R#ss117528041050 .813 79.1 6.4 .131 .801 .278361961
Thon, Dss4322112330 .714 25.3 4.3 .110 .606 .13816841
Flynn, D2b7227424820 .668 26.5 3.5 .092 .528 .11117981
Carter, Gc 1345790410110 .856 90.6 6.1 .252 .810 .315642882
LeFlore, Rlf125573421240 .762 74.4 4.9 .148 .815 .331482163
Lansford, C3b139541661720 .711 57.4 3.9 .158 .630 .232412041
Thomas, Gcf156678051070 .814 96.0 5.4 .255 .787 .347713132
Cooper, G#lf1500100 .900 0.6 3.8 .2501.000 .750120
Hodgson, Plf94601100 .626 4.2 3.5 .050 .548 .1751120
Fahey, B*c 2412300210 .554 8.9 2.7 .017 .427 .0782300
Brouhard, M1b156800200 .686 6.8 3.6 .172 .588 .2347260
Stargell, W*1b1614003810 .674 12.7 3.3 .126 .600 .2357420
Davis, M*rf2712710200 .566 8.7 2.4 .098 .444 .1156392
Walton, D1b31100000 .473 0.6 2.1 .000 .375 .100020
Swisher, Sc 41600100 .517 0.8 1.7 .067 .385 .133140
Poff, J*rf156301000 .371 2.2 1.2-0.000 .240 .0160110
Pettini, Jss93500100 .348 0.9 0.8 .029 .233 .059160
Krenchicki, W*ss2900000 .347 0.3 1.1 .000 .286 .125010
Knicely, Ac 0100000 .000 0.0 0.0 .000 .000 .000000
Rosado, L1b1400000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162425412320 .515 26.1 2.1 .099 .413 .14821105 
Total 16262326345135760 .775 818.5 5.1 .161 .728 .2614812455 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lentine, Jlf2.502.07143 .413109 .532109 .532 0.9
Guerrero, Pcf2.602.30142 .373129 .611132 .626 1.5
Woods, A*lf3.493.14322 .339239 .576240 .578 1.0
Aikens, W*1b3.873.27352 .332297 .595300 .601 0.8
Gantner, J*2b3.252.90361 .307199 .457200 .460 0.7
Smalley, R#ss4.033.49396 .313261 .494263 .498 0.8
Thon, Dss1.911.81188 .30991 .41292 .416 3.1
Flynn, D2b3.153.01256 .285104 .380104 .380 1.8
Carter, Gc 3.943.67439 .264323 .558323 .558 2.0
LeFlore, Rlf4.243.80401 .324270 .471270 .471 2.0
Lansford, C3b3.763.44409 .264237 .438238 .440 2.4
Thomas, Gcf4.293.92406 .278365 .538367 .541 3.4
Cooper, G#lf1.671.334 .2503 .6003 .600 0.0
Hodgson, Plf3.072.6733 .30317 .37017 .370 1.6
Fahey, B*c 2.372.21102 .27537 .30138 .309 1.9
Brouhard, M1b3.583.3742 .31030 .44130 .441 5.0
Stargell, W*1b1.471.2590 .26755 .39360 .429 2.2
Davis, M*rf3.343.2194 .27742 .33143 .339 9.3
Walton, D1b3.673.337 .2863 .2733 .273 3.0
Swisher, Sc 2.672.5012 .2505 .3135 .313 3.0
Poff, J*rf3.713.5958 .19012 .19012 .190 4.0
Pettini, Jss2.502.4326 .1927 .2007 .200 8.0
Krenchicki, W*ss1.291.148 .1252 .2222 .222 0.0
Knicely, Ac 1.001.001 .0000 .0000 .000 0.0
Rosado, L1b2.002.002 .0000 .0000 .00099.0
Pitchers 2.622.25299 .207123 .289123 .289 5.6
Total 38.4734.564593 .2952960 .4752981 .478 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lentine, Jlf .167 .231 .167 .397244000325
Guerrero, Pcf .379 .475 .6801.15510339328181811
Woods, A*lf .313 .355 .519 .8741314141716812
Aikens, W*1b .231 .304 .462 .7663990031157
Gantner, J*2b .238 .264 .274 .53884203009213
Smalley, R#ss .194 .248 .247 .4959318201879
Thon, Dss .298 .328 .403 .731124377021466
Flynn, D2b .195 .200 .256 .45682161201111
Carter, Gc .322 .348 .7241.07119964802446911
LeFlore, Rlf .297 .340 .446 .786148441141171021
Lansford, C3b .309 .357 .552 .909181561519351520
Thomas, Gcf .241 .310 .554 .864195477018291954
Cooper, G#lf .250 .400 .500 .90041100010
Hodgson, Plf .167 .375 .167 .54261000021
Fahey, B*c .143 .143 .143 .28671000203
Brouhard, M1b .303 .324 .606 .93033104025111
Stargell, W*1b .206 .296 .302 .59763131113420
Davis, M*rf .222 .222 .259 .48181181103023
Walton, D1b .250 .250 .250 .50082000102
Swisher, Sc .111 .200 .111 .31191000011
Poff, J*rf .300 .300 .300 .600103000100
Pettini, Jss .158 .158 .158 .316193000106
Krenchicki, W*ss .000 .000 .000 .00000000000
Knicely, Ac .000 .000 .000 .00000000000
Rosado, L1b .000 .000 .000 .00040000002
Pitchers  .190 .227 .286 .5131262430316632
Total  .266 .312 .453 .7661773472711279249117271

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lentine, Jlf .390 .486 .500 .98614657812203023
Guerrero, Pcf .301 .348 .446 .794832530313422
Woods, A*lf .354 .421 .551 .9732438615011422925
Aikens, W*1b .339 .433 .551 .98438313022119796347
Gantner, J*2b .321 .393 .452 .845305981717393615
Smalley, R#ss .324 .417 .475 .89236411822011475844
Thon, Dss .279 .292 .395 .687862451112116
Flynn, D2b .322 .337 .428 .76518058103125510
Carter, Gc .258 .309 .422 .7313418820012452658
LeFlore, Rlf .263 .341 .411 .752365961949364487
Lansford, C3b .223 .265 .331 .59631470709391860
Thomas, Gcf .255 .307 .483 .791424108193247633122
Cooper, G#lf .000 .000 .000 .00000000000
Hodgson, Plf .265 .316 .324 .639349010137
Fahey, B*c .250 .302 .269 .570108272003710
Brouhard, M1b .161 .235 .194 .429315100039
Stargell, W*1b .250 .348 .411 .75956141121399
Davis, M*rf .220 .289 .439 .728419031335
Walton, D1b .000 .333 .000 .33320000011
Swisher, Sc .333 .333 .500 .83362100202
Poff, J*rf .157 .170 .157 .327518000414
Pettini, Jss .133 .188 .200 .387152100112
Krenchicki, W*ss .125 .222 .125 .34781000110
Knicely, Ac .000 .000 .000 .00010000000
Rosado, L1b .000 .000 .000 .00000000000
Pitchers  .189 .226 .290 .516238451014221269
Total  .282 .348 .432 .7803825108018320116523388647