Team pitching - 1979 Nanoose Bay Barking Owls
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Brett, K* | mr |   2.97 | 2 | 2 | 5 | 47 | 0 | 0 | 0 | 60.2 | 57 | 21 | 20 | 19 | 7 | 2 | 4 | 257 | 
| Eddy, S | sp |   3.40 | 3 | 2 | 0 | 11 | 4 | 1 | 0 | 39.2 | 39 | 15 | 15 | 18 | 10 | 0 | 5 | 171 | 
| Replogle, A | mr |   3.68 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.1 | 9 | 3 | 3 | 0 | 3 | 2 | 1 | 31 | 
| Campbell, B* | mr |   3.84 | 2 | 2 | 1 | 42 | 0 | 0 | 0 | 58.2 | 61 | 26 | 25 | 10 | 39 | 10 | 6 | 240 | 
| Bair, D | mr |   4.29 | 6 | 6 | 15 | 68 | 0 | 0 | 0 | 79.2 | 71 | 42 | 38 | 33 | 78 | 7 | 2 | 350 | 
| Paxton, M | sp |   4.31 | 6 | 9 | 1 | 57 | 22 | 1 | 1 | 198.1 | 227 | 107 | 95 | 73 | 97 | 12 | 20 | 883 | 
| Allen, N | mr |   4.81 | 3 | 5 | 2 | 41 | 7 | 0 | 0 | 91.2 | 94 | 51 | 49 | 40 | 66 | 10 | 8 | 399 | 
| Matlack, J* | sp |   5.16 | 4 | 4 | 0 | 13 | 12 | 2 | 1 | 75.0 | 97 | 50 | 43 | 13 | 36 | 9 | 5 | 329 | 
| Abbott, G | sp |   5.19 | 11 | 9 | 0 | 33 | 24 | 2 | 0 | 173.1 | 216 | 110 | 100 | 45 | 45 | 24 | 24 | 766 | 
| Bruno, T | mr |   5.56 | 1 | 9 | 2 | 29 | 1 | 0 | 0 | 43.2 | 58 | 33 | 27 | 24 | 30 | 1 | 1 | 215 | 
| Jones, O | sp |   5.60 | 5 | 12 | 1 | 27 | 23 | 0 | 0 | 133.1 | 192 | 95 | 83 | 47 | 90 | 14 | 16 | 624 | 
| Gale, R | sp |   5.90 | 5 | 18 | 0 | 31 | 30 | 0 | 0 | 177.0 | 213 | 123 | 116 | 101 | 110 | 24 | 18 | 830 | 
| Mahler, M# | sp |   5.96 | 1 | 7 | 0 | 51 | 12 | 0 | 0 | 131.1 | 154 | 88 | 87 | 55 | 90 | 19 | 12 | 589 | 
| Paschall, B | mr |   7.63 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 15.1 | 21 | 13 | 13 | 6 | 2 | 2 | 0 | 79 | 
| Grimsley, R* | sp |   7.98 | 5 | 19 | 0 | 30 | 27 | 0 | 0 | 132.0 | 221 | 134 | 117 | 44 | 34 | 30 | 23 | 648 | 
| Murphy, T | mr |   9.98 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 15.1 | 24 | 17 | 17 | 13 | 1 | 1 | 0 | 82 | 
| Total |   |   5.33 | 54 | 108 | 28 | 162 | 162 | 6 | 4 | 1432.1 | 1754 | 928 | 848 | 541 | 738 | 167 | 145 | 6493 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Brett, K* | mr | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 5 | 0 |   8.5 |   2.8 |  11.4 |   1.0 |   0.3 |  0.4 |  18.1 |  .628 | 
| Eddy, S | sp | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |   8.8 |   4.1 |  13.4 |   2.3 |   0.0 |  0.6 |  54.6 |  .586 | 
| Replogle, A | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  11.0 |   0.0 |  11.0 |   3.7 |   2.5 | 99.0 |  49.5 |  .657 | 
| Campbell, B* | mr | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 0 |   9.4 |   1.5 |  11.4 |   6.0 |   1.5 |  3.9 |  19.6 |  .646 | 
| Bair, D | mr | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 6 | 0 |   8.0 |   3.7 |  12.3 |   8.8 |   0.8 |  2.4 |  19.4 |  .598 | 
| Paxton, M | sp | 9 | 7 | 2 | 3 | 1 | 3 | 7 | 2 | 0 |  10.3 |   3.3 |  13.7 |   4.4 |   0.5 |  1.3 |  54.6 |  .625 | 
| Allen, N | mr | 4 | 3 | 0 | 0 | 4 | 0 | 5 | 3 | 0 |   9.2 |   3.9 |  13.2 |   6.5 |   1.0 |  1.6 |  36.3 |  .615 | 
| Matlack, J* | sp | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |  11.6 |   1.6 |  13.2 |   4.3 |   1.1 |  2.8 |  82.9 |  .690 | 
| Abbott, G | sp | 3 | 4 | 2 | 5 | 0 | 0 | 6 | 4 | 0 |  11.2 |   2.3 |  13.8 |   2.3 |   1.2 |  1.0 |  76.4 |  .632 | 
| Bruno, T | mr | 3 | 0 | 0 | 4 | 5 | 0 | 1 | 4 | 0 |  12.0 |   4.9 |  17.7 |   6.2 |   0.2 |  1.3 |  26.9 |  .562 | 
| Jones, O | sp | 5 | 2 | 2 | 5 | 7 | 0 | 8 | 12 | 0 |  13.0 |   3.2 |  16.5 |   6.1 |   0.9 |  1.9 |  85.6 |  .615 | 
| Gale, R | sp | 6 | 6 | 1 | 1 | 13 | 0 | 12 | 9 | 0 |  10.8 |   5.1 |  16.0 |   5.6 |   1.2 |  1.1 |  99.1 |  .580 | 
| Mahler, M# | sp | 6 | 5 | 1 | 4 | 2 | 1 | 6 | 9 | 0 |  10.6 |   3.8 |  14.6 |   6.2 |   1.3 |  1.6 |  42.1 |  .604 | 
| Paschall, B | mr | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 |  12.3 |   3.5 |  19.4 |   1.2 |   1.2 |  0.3 |  24.6 |  .622 | 
| Grimsley, R* | sp | 7 | 1 | 0 | 3 | 3 | 2 | 6 | 2 | 0 |  15.1 |   3.0 |  18.3 |   2.3 |   2.0 |  0.8 |  73.1 |  .638 | 
| Murphy, T | mr | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |  14.1 |   7.6 |  21.7 |   0.6 |   0.6 |  0.1 |  22.7 |  .555 | 
| Total |   | 56 | 32 | 14 | 42 | 48 | 6 | 70 | 59 | 0 |  11.0 |   3.4 |  14.7 |   4.6 |   1.0 |  1.4 |   |  .616 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Brett, K* | mr |  .633 |  1.25 | 228 |  .241 | 94 |  .366 | 95 |  .370 |  23.4 |  3.4 |   3.13 |   2.94 | 
| Eddy, S | sp |  .662 |  1.44 | 141 |  .277 | 65 |  .380 | 67 |  .392 |  16.8 |  3.9 |   3.43 |   3.73 | 
| Replogle, A | mr |  .806 |  1.23 | 26 |  .269 | 16 |  .516 | 16 |  .516 |   4.1 |  4.8 |   4.56 |   4.76 | 
| Campbell, B* | mr |  .769 |  1.21 | 178 |  .287 | 111 |  .463 | 114 |  .475 |  30.4 |  4.8 |   4.20 |   4.14 | 
| Bair, D | mr |  .687 |  1.31 | 227 |  .282 | 148 |  .423 | 153 |  .437 |  39.4 |  4.4 |   4.01 |   3.58 | 
| Paxton, M | sp |  .744 |  1.51 | 698 |  .308 | 391 |  .443 | 394 |  .446 | 108.3 |  4.8 |   4.42 |   4.49 | 
| Allen, N | mr |  .759 |  1.46 | 283 |  .297 | 187 |  .469 | 187 |  .469 |  50.4 |  4.9 |   4.46 |   4.45 | 
| Matlack, J* | sp |  .813 |  1.47 | 271 |  .325 | 161 |  .489 | 161 |  .489 |  49.2 |  5.9 |   5.31 |   4.96 | 
| Abbott, G | sp |  .809 |  1.51 | 647 |  .297 | 369 |  .482 | 374 |  .488 | 106.6 |  5.5 |   4.98 |   5.33 | 
| Bruno, T | mr |  .814 |  1.88 | 156 |  .365 | 99 |  .460 | 103 |  .479 |  34.2 |  7.1 |   6.34 |   6.28 | 
| Jones, O | sp |  .900 |  1.79 | 468 |  .380 | 325 |  .521 | 330 |  .529 | 110.1 |  7.5 |   6.69 |   6.74 | 
| Gale, R | sp |  .842 |  1.77 | 594 |  .318 | 424 |  .511 | 425 |  .512 | 127.4 |  6.4 |   5.83 |   6.25 | 
| Mahler, M# | sp |  .894 |  1.59 | 421 |  .321 | 328 |  .556 | 332 |  .563 |  99.3 |  6.8 |   6.13 |   5.66 | 
| Paschall, B | mr |  .903 |  1.76 | 63 |  .302 | 36 |  .456 | 42 |  .532 |  14.4 |  8.4 |   7.60 |   7.90 | 
| Grimsley, R* | sp | 1.011 |  2.01 | 537 |  .356 | 396 |  .611 | 399 |  .616 | 140.1 |  9.4 |   8.60 |   9.21 | 
| Murphy, T | mr | 1.022 |  2.41 | 67 |  .343 | 49 |  .598 | 49 |  .598 |  19.2 | 11.5 |  10.13 |   8.82 | 
| Total |   |  .823 |  1.60 | 5005 |  .317 | 3199 |  .493 | 3241 |  .499 | 965.3 |  6.0 |   5.46 |   5.51 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Brett, K* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 2 |  .167 | 
| Eddy, S | sp | 4 | 1 |  .250 | 0 | 3 |  .750 | 13 |   3.3 | 2 | 0 |  .000 | 
| Replogle, A | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Campbell, B* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 4 |  .211 | 
| Bair, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 5 |  .263 | 
| Paxton, M | sp | 22 | 1 |  .045 | 1 | 10 |  .455 | 91 |   4.1 | 31 | 8 |  .258 | 
| Allen, N | mr | 7 | 0 |  .000 | 0 | 1 |  .143 | 44 |   6.3 | 22 | 10 |  .455 | 
| Matlack, J* | sp | 12 | 2 |  .167 | 1 | 3 |  .250 | 72 |   6.0 | 6 | 0 |  .000 | 
| Abbott, G | sp | 24 | 2 |  .083 | 0 | 11 |  .458 | 121 |   5.0 | 24 | 12 |  .500 | 
| Bruno, T | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 5 |   5.0 | 17 | 7 |  .412 | 
| Jones, O | sp | 23 | 0 |  .000 | 0 | 7 |  .304 | 116 |   5.0 | 20 | 5 |  .250 | 
| Gale, R | sp | 30 | 0 |  .000 | 0 | 13 |  .433 | 116 |   3.9 | 17 | 6 |  .353 | 
| Mahler, M# | sp | 12 | 0 |  .000 | 0 | 4 |  .333 | 53 |   4.4 | 18 | 12 |  .667 | 
| Paschall, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 6 | 3 |  .500 | 
| Grimsley, R* | sp | 27 | 0 |  .000 | 0 | 8 |  .296 | 113 |   4.2 | 26 | 9 |  .346 | 
| Murphy, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 6 |  .667 | 
| Total |   | 162 | 6 |  .037 | 4 | 60 |  .370 | 744 |   4.6 | 248 | 89 |  .359 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Brett, K* | mr | 7 | 5 |  .714 | 1 |  .143 | 6 | 36 | 14 |  .389 | 47 | 47 | 22 | 
| Eddy, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 5 | 3 |  .600 | 11 | 7 | 5 | 
| Replogle, A | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 | 
| Campbell, B* | mr | 3 | 1 |  .333 | 1 |  .333 | 6 | 32 | 8 |  .250 | 42 | 42 | 15 | 
| Bair, D | mr | 23 | 15 |  .652 | 7 |  .304 | 4 | 46 | 9 |  .196 | 68 | 68 | 42 | 
| Paxton, M | sp | 3 | 1 |  .333 | 2 |  .667 | 0 | 29 | 10 |  .345 | 57 | 35 | 13 | 
| Allen, N | mr | 3 | 2 |  .667 | 1 |  .333 | 1 | 29 | 13 |  .448 | 41 | 34 | 11 | 
| Matlack, J* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 13 | 1 | 0 | 
| Abbott, G | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 4 | 1 |  .250 | 33 | 9 | 8 | 
| Bruno, T | mr | 2 | 2 | 1.000 | 0 |  .000 | 1 | 14 | 8 |  .571 | 29 | 28 | 14 | 
| Jones, O | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 3 | 3 | 1.000 | 27 | 4 | 4 | 
| Gale, R | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 31 | 1 | 1 | 
| Mahler, M# | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 37 | 15 |  .405 | 51 | 39 | 13 | 
| Paschall, B | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 8 | 2 |  .250 | 10 | 10 | 3 | 
| Grimsley, R* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 30 | 3 | 2 | 
| Murphy, T | mr | 1 | 0 |  .000 | 1 | 1.000 | 0 | 4 | 2 |  .500 | 12 | 12 | 3 | 
| Total |   | 45 | 28 |  .622 | 14 |  .311 | 18 | 248 | 89 |  .359 | 162 | 342 | 156 |