Team pitching - 1971 Rockford Forest Citys
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Guzman, S | sp |   0.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 9.0 | 4 | 0 | 0 | 2 | 8 | 0 | 1 | 32 | 
| Wilson, B | mr |   2.41 | 3 | 5 | 25 | 42 | 0 | 0 | 0 | 59.2 | 37 | 19 | 16 | 16 | 41 | 4 | 4 | 229 | 
| Grimsley, R* | sp |   3.54 | 11 | 8 | 0 | 29 | 29 | 5 | 2 | 196.0 | 203 | 86 | 77 | 38 | 80 | 25 | 19 | 818 | 
| Coleman, J | sp |   3.56 | 18 | 14 | 0 | 39 | 38 | 10 | 0 | 293.2 | 268 | 129 | 116 | 90 | 216 | 24 | 32 | 1215 | 
| Boswell, D | mr |   3.60 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 19 | 
| Tiant, L | sp |   3.62 | 11 | 5 | 0 | 34 | 21 | 1 | 0 | 151.2 | 143 | 69 | 61 | 54 | 110 | 17 | 15 | 645 | 
| Holtzman, K | sp |   3.79 | 16 | 9 | 0 | 33 | 32 | 6 | 1 | 221.0 | 232 | 101 | 93 | 57 | 142 | 22 | 14 | 939 | 
| Morris, J | mr |   4.50 | 3 | 0 | 6 | 43 | 0 | 0 | 0 | 56.0 | 52 | 29 | 28 | 16 | 26 | 8 | 5 | 233 | 
| Champion, B | mr |   4.54 | 3 | 5 | 2 | 39 | 0 | 0 | 0 | 69.1 | 76 | 35 | 35 | 26 | 36 | 10 | 11 | 304 | 
| Santorini, A | mr |   4.85 | 6 | 3 | 4 | 40 | 0 | 0 | 0 | 52.0 | 75 | 35 | 28 | 15 | 33 | 10 | 9 | 243 | 
| Hannan, J | mr |   4.88 | 1 | 2 | 0 | 38 | 0 | 0 | 0 | 59.0 | 53 | 40 | 32 | 34 | 30 | 10 | 8 | 259 | 
| Blasingame, W* | sp |   5.61 | 13 | 13 | 0 | 33 | 31 | 7 | 3 | 197.1 | 255 | 138 | 123 | 53 | 93 | 25 | 23 | 890 | 
| Maloney, J | mr |   5.68 | 1 | 4 | 0 | 7 | 5 | 2 | 0 | 38.0 | 40 | 25 | 24 | 12 | 22 | 3 | 2 | 163 | 
| Reynolds, A | mr |   6.00 | 1 | 2 | 4 | 19 | 0 | 0 | 0 | 30.0 | 35 | 21 | 20 | 9 | 14 | 4 | 4 | 131 | 
| Neibauer, G | cl |   6.59 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 13.2 | 8 | 10 | 10 | 4 | 4 | 4 | 1 | 56 | 
| Richard, J | sp |   9.60 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 15.0 | 20 | 17 | 16 | 14 | 19 | 1 | 0 | 80 | 
| Total |   |   4.18 | 89 | 73 | 41 | 162 | 162 | 32 | 10 | 1466.1 | 1506 | 756 | 681 | 440 | 879 | 167 | 148 | 6256 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Guzman, S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   4.0 |   2.0 |   6.0 |   8.0 |   0.0 |  4.0 | 116.0 |  .612 | 
| Wilson, B | mr | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |   5.6 |   2.4 |   8.1 |   6.2 |   0.6 |  2.6 |  19.7 |  .645 | 
| Grimsley, R* | sp | 1 | 3 | 1 | 5 | 5 | 2 | 9 | 3 | 0 |   9.3 |   1.7 |  11.3 |   3.7 |   1.1 |  2.1 |  98.5 |  .643 | 
| Coleman, J | sp | 9 | 6 | 8 | 5 | 12 | 1 | 11 | 9 | 0 |   8.2 |   2.8 |  11.1 |   6.6 |   0.7 |  2.4 | 112.1 |  .632 | 
| Boswell, D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   9.0 |   0.0 |   9.0 |   9.0 |   0.0 | 99.0 |  26.7 |  .675 | 
| Tiant, L | sp | 5 | 4 | 4 | 4 | 8 | 0 | 4 | 5 | 0 |   8.5 |   3.2 |  11.9 |   6.5 |   1.0 |  2.0 |  69.9 |  .619 | 
| Holtzman, K | sp | 9 | 6 | 5 | 0 | 11 | 0 | 8 | 10 | 0 |   9.4 |   2.3 |  11.8 |   5.8 |   0.9 |  2.5 |  99.6 |  .635 | 
| Morris, J | mr | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 |   8.4 |   2.6 |  10.9 |   4.2 |   1.3 |  1.6 |  19.1 |  .620 | 
| Champion, B | mr | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 2 | 0 |   9.9 |   3.4 |  13.9 |   4.7 |   1.3 |  1.4 |  29.4 |  .603 | 
| Santorini, A | mr | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 |  13.0 |   2.6 |  15.9 |   5.7 |   1.7 |  2.2 |  21.1 |  .641 | 
| Hannan, J | mr | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 1 |   8.1 |   5.2 |  13.6 |   4.6 |   1.5 |  0.9 |  25.8 |  .577 | 
| Blasingame, W* | sp | 3 | 7 | 1 | 15 | 8 | 0 | 11 | 5 | 0 |  11.6 |   2.4 |  14.7 |   4.2 |   1.1 |  1.8 |  91.0 |  .634 | 
| Maloney, J | mr | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |   9.5 |   2.8 |  12.6 |   5.2 |   0.7 |  1.8 |  79.1 |  .599 | 
| Reynolds, A | mr | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |  10.5 |   2.7 |  13.2 |   4.2 |   1.2 |  1.6 |  24.3 |  .625 | 
| Neibauer, G | cl | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |   5.3 |   2.6 |   9.9 |   2.6 |   2.6 |  1.0 |  45.3 |  .613 | 
| Richard, J | sp | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |  12.0 |   8.4 |  21.0 |  11.4 |   0.6 |  1.4 |  82.8 |  .568 | 
| Total |   | 48 | 35 | 27 | 44 | 55 | 7 | 60 | 48 | 1 |   9.2 |   2.7 |  12.2 |   5.4 |   1.0 |  2.0 |   |  .627 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Guzman, S | sp |  .321 |  0.67 | 22 |  .182 | 6 |  .188 | 6 |  .188 |   0.7 |  0.7 |   0.64 |   0.79 | 
| Wilson, B | mr |  .514 |  0.89 | 167 |  .198 | 74 |  .323 | 75 |  .328 |  13.6 |  2.0 |   1.84 |   1.59 | 
| Grimsley, R* | sp |  .706 |  1.23 | 670 |  .266 | 345 |  .422 | 350 |  .428 |  88.9 |  4.0 |   3.67 |   3.74 | 
| Coleman, J | sp |  .664 |  1.22 | 880 |  .277 | 489 |  .402 | 494 |  .407 | 116.8 |  3.5 |   3.22 |   3.16 | 
| Boswell, D | mr |  .579 |  1.00 | 14 |  .357 | 6 |  .316 | 6 |  .316 |   1.6 |  3.0 |   2.56 |   2.09 | 
| Tiant, L | sp |  .708 |  1.30 | 460 |  .274 | 282 |  .437 | 286 |  .443 |  70.4 |  4.1 |   3.76 |   3.72 | 
| Holtzman, K | sp |  .711 |  1.31 | 718 |  .292 | 403 |  .429 | 403 |  .429 | 107.0 |  4.3 |   3.92 |   3.73 | 
| Morris, J | mr |  .698 |  1.21 | 183 |  .240 | 102 |  .438 | 102 |  .438 |  25.2 |  4.0 |   3.65 |   3.45 | 
| Champion, B | mr |  .827 |  1.47 | 227 |  .291 | 154 |  .507 | 159 |  .523 |  42.8 |  5.5 |   5.00 |   5.20 | 
| Santorini, A | mr |  .892 |  1.73 | 183 |  .355 | 127 |  .523 | 129 |  .531 |  41.3 |  7.0 |   6.43 |   7.12 | 
| Hannan, J | mr |  .785 |  1.47 | 183 |  .235 | 129 |  .498 | 131 |  .506 |  33.0 |  5.0 |   4.53 |   4.85 | 
| Blasingame, W* | sp |  .845 |  1.56 | 704 |  .327 | 438 |  .492 | 453 |  .509 | 135.7 |  6.1 |   5.57 |   5.79 | 
| Maloney, J | mr |  .710 |  1.37 | 125 |  .296 | 68 |  .417 | 69 |  .423 |  18.6 |  4.4 |   3.97 |   4.01 | 
| Reynolds, A | mr |  .799 |  1.47 | 104 |  .298 | 63 |  .481 | 63 |  .481 |  18.1 |  5.4 |   4.88 |   4.82 | 
| Neibauer, G | cl |  .731 |  0.88 | 41 |  .098 | 26 |  .464 | 29 |  .518 |   6.1 |  3.9 |   3.61 |   3.43 | 
| Richard, J | sp |  .897 |  2.27 | 45 |  .422 | 41 |  .512 | 42 |  .525 |  14.9 |  8.9 |   8.04 |   8.15 | 
| Total |   |  .730 |  1.33 | 4726 |  .283 | 2753 |  .440 | 2797 |  .447 | 726.0 |  4.4 |   4.01 |   4.02 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Guzman, S | sp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 8 |   8.0 | 0 | 0 |  .000 | 
| Wilson, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Grimsley, R* | sp | 29 | 5 |  .172 | 2 | 17 |  .586 | 126 |   4.3 | 13 | 6 |  .462 | 
| Coleman, J | sp | 38 | 10 |  .263 | 0 | 25 |  .658 | 172 |   4.5 | 15 | 9 |  .600 | 
| Boswell, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Tiant, L | sp | 21 | 1 |  .048 | 0 | 12 |  .571 | 109 |   5.2 | 8 | 3 |  .375 | 
| Holtzman, K | sp | 32 | 6 |  .188 | 1 | 19 |  .594 | 163 |   5.1 | 13 | 2 |  .154 | 
| Morris, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 2 |  .222 | 
| Champion, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 2 |  .286 | 
| Santorini, A | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 18 | 1 |  .056 | 
| Hannan, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 9 |  .600 | 
| Blasingame, W* | sp | 31 | 7 |  .226 | 3 | 10 |  .323 | 184 |   5.9 | 32 | 14 |  .438 | 
| Maloney, J | mr | 5 | 2 |  .400 | 0 | 3 |  .600 | 11 |   2.2 | 4 | 4 | 1.000 | 
| Reynolds, A | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 3 |  .600 | 
| Neibauer, G | cl | 1 | 0 |  .000 | 0 | 0 |  .000 | 12 |  12.0 | 3 | 1 |  .333 | 
| Richard, J | sp | 4 | 0 |  .000 | 0 | 0 |  .000 | 15 |   3.8 | 5 | 1 |  .200 | 
| Total |   | 162 | 32 |  .198 | 10 | 87 |  .537 | 800 |   4.9 | 148 | 57 |  .385 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Guzman, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 1 | 0 | 0 | 
| Wilson, B | mr | 26 | 25 |  .962 | 1 |  .038 | 0 | 23 | 3 |  .130 | 42 | 42 | 34 | 
| Grimsley, R* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
| Coleman, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 39 | 1 | 1 | 
| Boswell, D | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 2 |  .667 | 3 | 3 | 0 | 
| Tiant, L | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 5 | 1 |  .200 | 34 | 13 | 5 | 
| Holtzman, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 3 | 1.000 | 33 | 1 | 1 | 
| Morris, J | mr | 9 | 6 |  .667 | 3 |  .333 | 8 | 25 | 12 |  .480 | 43 | 43 | 22 | 
| Champion, B | mr | 3 | 2 |  .667 | 1 |  .333 | 3 | 27 | 16 |  .593 | 39 | 39 | 16 | 
| Santorini, A | mr | 14 | 4 |  .286 | 6 |  .429 | 2 | 23 | 9 |  .391 | 40 | 40 | 20 | 
| Hannan, J | mr | 0 | 0 |  .000 | 0 |  .000 | 4 | 26 | 8 |  .308 | 38 | 38 | 17 | 
| Blasingame, W* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 1 | 1.000 | 33 | 2 | 1 | 
| Maloney, J | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 7 | 2 | 1 | 
| Reynolds, A | mr | 5 | 4 |  .800 | 1 |  .200 | 1 | 8 | 1 |  .125 | 19 | 19 | 11 | 
| Neibauer, G | cl | 0 | 0 |  .000 | 0 |  .000 | 0 | 4 | 1 |  .250 | 4 | 3 | 1 | 
| Richard, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 4 | 0 | 0 | 
| Total |   | 57 | 41 |  .719 | 12 |  .211 | 18 | 148 | 57 |  .385 | 162 | 246 | 130 |