Team pitching - 1971 Rockford Forest Citys
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guzman, Ssp 0.0010011119.0400280132
Wilson, Bmr 2.4135254200059.2371916164144229
Grimsley, R*sp 3.541180292952196.0203867738802519818
Coleman, Jsp 3.56181403938100293.22681291169021624321215
Boswell, Dmr 3.6000030005.0522050019
Tiant, Lsp 3.621150342110151.21436961541101715645
Holtzman, Ksp 3.791690333261221.023210193571422214939
Morris, Jmr 4.503064300056.0522928162685233
Champion, Bmr 4.543523900069.176353526361011304
Santorini, Amr 4.856344000052.07535281533109243
Hannan, Jmr 4.881203800059.05340323430108259
Blasingame, W*sp 5.6113130333173197.125513812353932523890
Maloney, Jmr 5.68140752038.0402524122232163
Reynolds, Amr 6.001241900030.035212091444131
Neibauer, Gcl 6.59100410013.281010444156
Richard, Jsp 9.60030440015.020171614191080
Total  4.1889734116216232101466.115067566814408791671486256

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guzman, Ssp000000000 4.0 2.0 6.0 8.0 0.0 4.0116.0 .612
Wilson, Bmr532100120 5.6 2.4 8.1 6.2 0.6 2.6 19.7 .645
Grimsley, R*sp131552930 9.3 1.7 11.3 3.7 1.1 2.1 98.5 .643
Coleman, Jsp96851211190 8.2 2.8 11.1 6.6 0.7 2.4112.1 .632
Boswell, Dmr000000000 9.0 0.0 9.0 9.0 0.099.0 26.7 .675
Tiant, Lsp544480450 8.5 3.2 11.9 6.5 1.0 2.0 69.9 .619
Holtzman, Ksp96501108100 9.4 2.3 11.8 5.8 0.9 2.5 99.6 .635
Morris, Jmr302013220 8.4 2.6 10.9 4.2 1.3 1.6 19.1 .620
Champion, Bmr221520120 9.9 3.4 13.9 4.7 1.3 1.4 29.4 .603
Santorini, Amr301220330 13.0 2.6 15.9 5.7 1.7 2.2 21.1 .641
Hannan, Jmr221220231 8.1 5.2 13.6 4.6 1.5 0.9 25.8 .577
Blasingame, W*sp37115801150 11.6 2.4 14.7 4.2 1.1 1.8 91.0 .634
Maloney, Jmr220121210 9.5 2.8 12.6 5.2 0.7 1.8 79.1 .599
Reynolds, Amr201000220 10.5 2.7 13.2 4.2 1.2 1.6 24.3 .625
Neibauer, Gcl000300100 5.3 2.6 9.9 2.6 2.6 1.0 45.3 .613
Richard, Jsp200120310 12.0 8.4 21.0 11.4 0.6 1.4 82.8 .568
Total 4835274455760481 9.2 2.7 12.2 5.4 1.0 2.0  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guzman, Ssp .321 0.6722 .1826 .1886 .188 0.7 0.7 0.64 0.79
Wilson, Bmr .514 0.89167 .19874 .32375 .328 13.6 2.0 1.84 1.59
Grimsley, R*sp .706 1.23670 .266345 .422350 .428 88.9 4.0 3.67 3.74
Coleman, Jsp .664 1.22880 .277489 .402494 .407116.8 3.5 3.22 3.16
Boswell, Dmr .579 1.0014 .3576 .3166 .316 1.6 3.0 2.56 2.09
Tiant, Lsp .708 1.30460 .274282 .437286 .443 70.4 4.1 3.76 3.72
Holtzman, Ksp .711 1.31718 .292403 .429403 .429107.0 4.3 3.92 3.73
Morris, Jmr .698 1.21183 .240102 .438102 .438 25.2 4.0 3.65 3.45
Champion, Bmr .827 1.47227 .291154 .507159 .523 42.8 5.5 5.00 5.20
Santorini, Amr .892 1.73183 .355127 .523129 .531 41.3 7.0 6.43 7.12
Hannan, Jmr .785 1.47183 .235129 .498131 .506 33.0 5.0 4.53 4.85
Blasingame, W*sp .845 1.56704 .327438 .492453 .509135.7 6.1 5.57 5.79
Maloney, Jmr .710 1.37125 .29668 .41769 .423 18.6 4.4 3.97 4.01
Reynolds, Amr .799 1.47104 .29863 .48163 .481 18.1 5.4 4.88 4.82
Neibauer, Gcl .731 0.8841 .09826 .46429 .518 6.1 3.9 3.61 3.43
Richard, Jsp .897 2.2745 .42241 .51242 .525 14.9 8.9 8.04 8.15
Total  .730 1.334726 .2832753 .4402797 .447726.0 4.4 4.01 4.02

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guzman, Ssp111.000111.0008 8.000 .000
Wilson, Bmr00 .00000 .0000 0.010 .000
Grimsley, R*sp295 .172217 .586126 4.3136 .462
Coleman, Jsp3810 .263025 .658172 4.5159 .600
Boswell, Dmr00 .00000 .0000 0.000 .000
Tiant, Lsp211 .048012 .571109 5.283 .375
Holtzman, Ksp326 .188119 .594163 5.1132 .154
Morris, Jmr00 .00000 .0000 0.092 .222
Champion, Bmr00 .00000 .0000 0.072 .286
Santorini, Amr00 .00000 .0000 0.0181 .056
Hannan, Jmr00 .00000 .0000 0.0159 .600
Blasingame, W*sp317 .226310 .323184 5.93214 .438
Maloney, Jmr52 .40003 .60011 2.2441.000
Reynolds, Amr00 .00000 .0000 0.053 .600
Neibauer, Gcl10 .00000 .00012 12.031 .333
Richard, Jsp40 .00000 .00015 3.851 .200
Total 16232 .1981087 .537800 4.914857 .385

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guzman, Ssp00 .0000 .000000 .000100
Wilson, Bmr2625 .9621 .0380233 .130424234
Grimsley, R*sp00 .0000 .000000 .0002900
Coleman, Jsp00 .0000 .000000 .0003911
Boswell, Dmr00 .0000 .000032 .667330
Tiant, Lsp00 .0000 .000051 .20034135
Holtzman, Ksp00 .0000 .0000331.0003311
Morris, Jmr96 .6673 .33382512 .480434322
Champion, Bmr32 .6671 .33332716 .593393916
Santorini, Amr144 .2866 .4292239 .391404020
Hannan, Jmr00 .0000 .0004268 .308383817
Blasingame, W*sp00 .0000 .0000111.0003321
Maloney, Jmr00 .0000 .000000 .000721
Reynolds, Amr54 .8001 .200181 .125191911
Neibauer, Gcl00 .0000 .000041 .250431
Richard, Jsp00 .0000 .000000 .000400
Total 5741 .71912 .2111814857 .385162246130