Team pitching - 1972 Rockford Forest Citys
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Scherman, F* | mr |   1.89 | 6 | 6 | 11 | 55 | 0 | 0 | 0 | 66.2 | 53 | 17 | 14 | 26 | 31 | 3 | 13 | 268 | 
| Morris, J | mr |   2.08 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 18 | 
| Santorini, A | sp |   2.45 | 6 | 1 | 0 | 30 | 0 | 0 | 0 | 47.2 | 38 | 13 | 13 | 14 | 25 | 3 | 7 | 190 | 
| Coleman, J | sp |   2.67 | 22 | 6 | 0 | 39 | 39 | 12 | 2 | 283.0 | 204 | 92 | 84 | 107 | 206 | 31 | 13 | 1155 | 
| Tiant, L | mr |   2.93 | 17 | 8 | 10 | 46 | 21 | 9 | 1 | 190.2 | 144 | 68 | 62 | 73 | 114 | 13 | 16 | 777 | 
| Culver, G | mr |   2.95 | 10 | 3 | 6 | 46 | 0 | 0 | 0 | 73.1 | 50 | 26 | 24 | 21 | 56 | 14 | 14 | 276 | 
| Gossage, R | mr |   3.43 | 0 | 2 | 1 | 34 | 0 | 0 | 0 | 65.2 | 47 | 30 | 25 | 34 | 42 | 6 | 5 | 276 | 
| Stottlemyre, M | sp |   3.52 | 14 | 12 | 0 | 36 | 36 | 9 | 2 | 255.1 | 249 | 117 | 100 | 76 | 109 | 24 | 34 | 1066 | 
| Farmer, E | mr |   4.09 | 6 | 4 | 3 | 42 | 0 | 0 | 0 | 55.0 | 44 | 26 | 25 | 23 | 31 | 12 | 1 | 231 | 
| Holtzman, K | sp |   4.17 | 12 | 7 | 0 | 35 | 35 | 7 | 0 | 246.1 | 282 | 128 | 114 | 39 | 141 | 39 | 24 | 1043 | 
| Grimsley, R* | sp |   4.68 | 9 | 8 | 0 | 30 | 30 | 3 | 2 | 182.2 | 217 | 111 | 95 | 35 | 67 | 26 | 14 | 800 | 
| Hilgendorf, T# | mr |   6.23 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 13.0 | 25 | 11 | 9 | 5 | 10 | 0 | 0 | 71 | 
| Neibauer, G | mr |   9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 20 | 
| Reynolds, A | sp |  22.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 13 | 
| Total |   |   3.47 | 103 | 59 | 32 | 162 | 162 | 40 | 10 | 1489.2 | 1368 | 651 | 575 | 459 | 839 | 174 | 143 | 6204 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Scherman, F* | mr | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |   7.2 |   3.5 |  10.9 |   4.2 |   0.4 |  1.2 |  18.1 |  .603 | 
| Morris, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   6.2 |   4.2 |  10.4 |   2.1 |   2.1 |  0.5 |  16.5 |  .530 | 
| Santorini, A | sp | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |   7.2 |   2.6 |   9.8 |   4.7 |   0.6 |  1.8 |  21.6 |  .606 | 
| Coleman, J | sp | 6 | 9 | 3 | 8 | 7 | 0 | 14 | 6 | 0 |   6.5 |   3.4 |  10.1 |   6.6 |   1.0 |  1.9 | 111.1 |  .613 | 
| Tiant, L | mr | 5 | 0 | 3 | 0 | 0 | 0 | 9 | 2 | 0 |   6.8 |   3.4 |  10.2 |   5.4 |   0.6 |  1.6 |  62.1 |  .609 | 
| Culver, G | mr | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |   6.1 |   2.6 |   9.0 |   6.9 |   1.7 |  2.7 |  22.9 |  .614 | 
| Gossage, R | mr | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |   6.4 |   4.7 |  11.1 |   5.8 |   0.8 |  1.2 |  30.1 |  .582 | 
| Stottlemyre, M | sp | 9 | 6 | 2 | 7 | 2 | 0 | 10 | 12 | 0 |   8.8 |   2.7 |  11.7 |   3.8 |   0.8 |  1.4 | 102.2 |  .635 | 
| Farmer, E | mr | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |   7.2 |   3.8 |  11.0 |   5.1 |   2.0 |  1.3 |  19.6 |  .595 | 
| Holtzman, K | sp | 7 | 3 | 3 | 7 | 2 | 0 | 4 | 5 | 0 |  10.3 |   1.4 |  12.0 |   5.2 |   1.4 |  3.6 | 101.8 |  .676 | 
| Grimsley, R* | sp | 1 | 4 | 5 | 4 | 1 | 0 | 8 | 6 | 0 |  10.7 |   1.7 |  12.6 |   3.3 |   1.3 |  1.9 |  88.0 |  .654 | 
| Hilgendorf, T# | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  17.3 |   3.5 |  21.5 |   6.9 |   0.0 |  2.0 |  18.6 |  .617 | 
| Neibauer, G | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  13.5 |   4.5 |  18.0 |   9.0 |   2.3 |  2.0 |  43.0 |  .547 | 
| Reynolds, A | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  27.0 |   9.0 |  36.0 |   9.0 |   4.5 |  1.0 |  60.0 |  .533 | 
| Total |   | 34 | 31 | 21 | 31 | 17 | 0 | 55 | 33 | 0 |   8.3 |   2.8 |  11.2 |   5.1 |   1.1 |  1.8 |   |  .628 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Scherman, F* | mr |  .609 |  1.18 | 206 |  .243 | 99 |  .369 | 101 |  .377 |  19.4 |  2.6 |   2.36 |   2.79 | 
| Morris, J | mr |  .653 |  1.15 | 14 |  .143 | 8 |  .444 | 8 |  .444 |   1.4 |  2.8 |   2.71 |   3.43 | 
| Santorini, A | sp |  .602 |  1.09 | 148 |  .236 | 70 |  .368 | 70 |  .368 |  14.3 |  2.6 |   2.43 |   2.42 | 
| Coleman, J | sp |  .594 |  1.10 | 803 |  .215 | 428 |  .371 | 436 |  .377 |  93.5 |  2.9 |   2.68 |   2.66 | 
| Tiant, L | mr |  .596 |  1.14 | 577 |  .227 | 290 |  .373 | 290 |  .373 |  63.0 |  3.0 |   2.68 |   2.50 | 
| Culver, G | mr |  .656 |  0.97 | 183 |  .197 | 119 |  .431 | 121 |  .438 |  21.9 |  2.7 |   2.41 |   2.76 | 
| Gossage, R | mr |  .601 |  1.23 | 194 |  .211 | 107 |  .388 | 107 |  .388 |  22.8 |  3.1 |   2.81 |   2.86 | 
| Stottlemyre, M | sp |  .698 |  1.27 | 850 |  .265 | 445 |  .417 | 452 |  .424 | 111.3 |  3.9 |   3.53 |   3.63 | 
| Farmer, E | mr |  .694 |  1.22 | 165 |  .194 | 105 |  .455 | 105 |  .455 |  25.0 |  4.1 |   3.69 |   3.72 | 
| Holtzman, K | sp |  .774 |  1.30 | 817 |  .297 | 492 |  .472 | 499 |  .478 | 136.4 |  5.0 |   4.48 |   4.43 | 
| Grimsley, R* | sp |  .813 |  1.38 | 668 |  .286 | 401 |  .501 | 405 |  .506 | 113.8 |  5.5 |   5.05 |   4.56 | 
| Hilgendorf, T# | mr |  .867 |  2.31 | 55 |  .455 | 33 |  .465 | 34 |  .479 |  12.9 |  8.7 |   8.04 |   8.90 | 
| Neibauer, G | mr | 1.011 |  2.00 | 13 |  .385 | 13 |  .650 | 13 |  .650 |   4.6 | 10.4 |   9.33 |   8.68 | 
| Reynolds, A | sp | 1.524 |  4.00 | 8 |  .625 | 12 |  .923 | 12 |  .923 |   5.7 | 25.5 |  22.94 |  27.87 | 
| Total |   |  .687 |  1.23 | 4701 |  .254 | 2622 |  .423 | 2653 |  .428 | 637.4 |  3.8 |   3.47 |   3.45 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Scherman, F* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 7 |  .412 | 
| Morris, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 2 | 1.000 | 
| Santorini, A | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| Coleman, J | sp | 39 | 12 |  .308 | 2 | 28 |  .718 | 209 |   5.4 | 9 | 1 |  .111 | 
| Tiant, L | mr | 21 | 9 |  .429 | 1 | 18 |  .857 | 109 |   5.2 | 12 | 4 |  .333 | 
| Culver, G | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 2 |  .250 | 
| Gossage, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 12 | 3 |  .250 | 
| Stottlemyre, M | sp | 36 | 9 |  .250 | 2 | 24 |  .667 | 180 |   5.0 | 20 | 9 |  .450 | 
| Farmer, E | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 19 | 5 |  .263 | 
| Holtzman, K | sp | 35 | 7 |  .200 | 0 | 18 |  .514 | 175 |   5.0 | 20 | 10 |  .500 | 
| Grimsley, R* | sp | 30 | 3 |  .100 | 2 | 14 |  .467 | 167 |   5.6 | 20 | 10 |  .500 | 
| Hilgendorf, T# | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 7 |   7.0 | 9 | 1 |  .111 | 
| Neibauer, G | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Reynolds, A | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Total |   | 162 | 40 |  .247 | 10 | 102 |  .630 | 847 |   5.2 | 153 | 54 |  .353 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Scherman, F* | mr | 13 | 11 |  .846 | 1 |  .077 | 7 | 36 | 12 |  .333 | 55 | 55 | 29 | 
| Morris, J | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 4 | 4 | 2 | 
| Santorini, A | sp | 1 | 0 |  .000 | 1 | 1.000 | 2 | 30 | 12 |  .400 | 30 | 30 | 8 | 
| Coleman, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 39 | 0 | 0 | 
| Tiant, L | mr | 13 | 10 |  .769 | 3 |  .231 | 2 | 13 | 5 |  .385 | 46 | 25 | 20 | 
| Culver, G | mr | 13 | 6 |  .462 | 6 |  .462 | 4 | 21 | 8 |  .381 | 46 | 46 | 27 | 
| Gossage, R | mr | 2 | 1 |  .500 | 1 |  .500 | 0 | 19 | 6 |  .316 | 34 | 34 | 12 | 
| Stottlemyre, M | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| Farmer, E | mr | 5 | 3 |  .600 | 1 |  .200 | 1 | 25 | 7 |  .280 | 42 | 42 | 16 | 
| Holtzman, K | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Grimsley, R* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 30 | 0 | 0 | 
| Hilgendorf, T# | mr | 1 | 1 | 1.000 | 0 |  .000 | 2 | 7 | 4 |  .571 | 14 | 13 | 7 | 
| Neibauer, G | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 2 | 1 | 
| Reynolds, A | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 1 | 1 | 0 | 
| Total |   | 48 | 32 |  .667 | 13 |  .271 | 18 | 153 | 54 |  .353 | 162 | 252 | 122 |