Team batting - 1964 Mackinaw Straights
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Klimchock, L*2b .412 .524 .7651017730124420100
Oliva, T*rf .343 .385 .58716165922636737116122415661623
Brown, G*lf .301 .374 .47212743213024414814842409098
Robinson, Eof .298 .341 .479541213613515188180000
McCarver, T*c .290 .335 .46914148214012720668935440122
Jones, D*2b .282 .330 .44611937210523410455629271632
McCraw, T*1b .280 .337 .452122378106184135636285250136
Skinner, B*lf .275 .341 .4048110930503151412200100
Skowron, B1b .274 .303 .44712548113220319587018802000
Kasko, Ess .253 .291 .3061061704360113158191000
Alou, Flf .243 .319 .353111382931727523539374040
McAuliffe, D*ss .241 .325 .38414556013519517895769972033
Kennedy, J3b .223 .281 .38714543998194155650321175111
Altman, G*lf .222 .265 .3708923051709312813281320
Torres, F3b .218 .254 .42198266589015363612551000
Phillips, D*1b .212 .289 .2421233710022440100
McNertney, Jc .211 .266 .331501332810511129161100
Maxwell, C*ph .000 .000 .00022000000000000
Pitchers  .188 .229 .267162405768083339191463000
Total  .265 .318 .425162567115012294319977773142285841313925

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Klimchock, L*2b321000101.289 7.219.5 .3531.700 .5884130
Oliva, T*rf1617166411140 .972 145.2 8.6 .244 .975 .305803870
Brown, G*lf10448511870 .846 75.9 6.4 .171 .830 .271422040
Robinson, Eof2212900320 .820 19.1 5.9 .182 .750 .2489580
McCarver, T*c 11652425790 .804 75.9 5.7 .178 .749 .251392260
Jones, D*2b9841017250 .776 56.9 5.5 .164 .734 .245371660
McCraw, T*1b8341641140 .790 60.0 5.7 .172 .778 .265351710
Skinner, B*lf1312302220 .745 15.6 5.1 .128 .691 .2398440
Skowron, B1b115502011090 .750 62.4 4.7 .173 .655 .210422150
Kasko, Ess4318450300 .596 15.2 3.0 .053 .469 .1007520
Alou, Flf9442812430 .672 46.2 4.2 .110 .621 .223261350
McAuliffe, D*ss13663733960 .709 72.5 4.4 .143 .661 .266412150
Kennedy, J3b129482241430 .668 45.6 3.4 .164 .584 .237381700
Altman, G*lf5624611640 .635 21.6 3.1 .148 .546 .21316850
Torres, F3b66280011740 .675 22.4 2.7 .203 .556 .248241120
Phillips, D*1b113801120 .532 2.4 2.4 .030 .444 .152180
McNertney, Jc 4614740610 .597 10.5 2.5 .120 .486 .1886440
Maxwell, C*ph0200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162460321450 .496 26.7 2.0 .079 .390 .12616108 
Total 16262306234108810 .744 762.8 4.7 .161 .677 .2384712413 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Klimchock, L*2b2.101.7014 .42917 .81017 .810 0.5
Oliva, T*rf4.454.09576 .328428 .598434 .606 1.4
Brown, G*lf3.823.40380 .305246 .507255 .526 1.0
Robinson, Eof2.392.2498 .31666 .51266 .512 2.3
McCarver, T*c 3.723.42425 .282261 .498261 .498 1.3
Jones, D*2b3.453.13343 .277195 .476196 .478 0.9
McCraw, T*1b3.413.10318 .292199 .478204 .490 1.9
Skinner, B*lf1.521.3588 .30756 .45556 .455 1.7
Skowron, B1b4.023.85383 .295233 .464235 .468 4.4
Kasko, Ess1.741.60155 .27160 .32661 .332 2.4
Alou, Flf3.863.44341 .252174 .407178 .416 0.9
McAuliffe, D*ss4.393.86452 .261284 .446286 .449 1.4
Kennedy, J3b3.323.03313 .265202 .419207 .429 3.7
Altman, G*lf2.762.58195 .21598 .39899 .402 2.2
Torres, F3b2.862.71197 .218124 .443125 .446 4.6
Phillips, D*1b3.172.7530 .23312 .31612 .316 1.0
McNertney, Jc 2.942.66116 .19853 .36154 .367 1.8
Maxwell, C*ph1.001.002 .0000 .0000 .000 0.0
Pitchers 2.842.50284 .239127 .276130 .283 7.7
Total 38.4635.014710 .2762835 .4552876 .462 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Klimchock, L*2b .400 .500 .6001.10052100211
Oliva, T*rf .308 .343 .519 .8622377311311361330
Brown, G*lf .278 .367 .392 .75979223027610
Robinson, Eof .375 .419 .6131.031803013415613
McCarver, T*c .307 .331 .535 .8661143531724517
Jones, D*2b .345 .409 .466 .8755820401973
McCraw, T*1b .250 .320 .471 .79168174138515
Skinner, B*lf .306 .342 .333 .6753611100229
Skowron, B1b .245 .284 .409 .69422054937221134
Kasko, Ess .238 .289 .298 .5878420201658
Alou, Flf .279 .379 .388 .767201561303213113
McAuliffe, D*ss .260 .338 .410 .74917345753202137
Kennedy, J3b .265 .318 .417 .73520454926241642
Altman, G*lf .190 .209 .310 .519428201505
Torres, F3b .197 .246 .369 .61515731308241032
Phillips, D*1b .000 .250 .000 .25030000010
McNertney, Jc .216 .266 .333 .5991022200410713
Maxwell, C*ph .000 .000 .000 .00010000000
Pitchers  .137 .200 .216 .41613919203151055
Total  .259 .316 .410 .7272003519751864250157337

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Klimchock, L*2b .417 .533 .8331.367125201231
Oliva, T*rf .363 .408 .6261.03342215325426862826
Brown, G*lf .306 .376 .490 .86635310821412413630
Robinson, Eof .146 .186 .220 .406416001325
McCarver, T*c .285 .337 .448 .7853681059613653027
Jones, D*2b .271 .315 .443 .758314851949472224
McCraw, T*1b .287 .341 .448 .7903108914310282337
Skinner, B*lf .260 .341 .438 .7807319403121011
Skowron, B1b .299 .319 .479 .797261781101248746
Kasko, Ess .267 .292 .314 .60686234009311
Alou, Flf .204 .245 .315 .5601813742414824
McAuliffe, D*ss .233 .319 .372 .6913879012014374860
Kennedy, J3b .187 .249 .362 .611235441029261675
Altman, G*lf .229 .277 .383 .66018843508231323
Torres, F3b .248 .265 .495 .7611092760712223
Phillips, D*1b .233 .294 .267 .561307100234
McNertney, Jc .194 .265 .323 .587316101223
Maxwell, C*ph .000 .000 .000 .00010000000
Pitchers  .214 .245 .293 .5382665760524991
Total  .268 .320 .434 .753366898215425135481265521