Team pitching - 1972 Lafayette  Chiefs
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Severinsen, A | mr |   0.42 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 21.1 | 8 | 1 | 1 | 5 | 9 | 1 | 5 | 75 | 
| Sutton, D | sp |   2.92 | 18 | 11 | 0 | 36 | 36 | 15 | 3 | 289.1 | 216 | 106 | 94 | 73 | 214 | 25 | 10 | 1162 | 
| May, R* | sp |   3.16 | 15 | 7 | 1 | 35 | 33 | 5 | 1 | 230.1 | 198 | 96 | 81 | 91 | 164 | 26 | 24 | 968 | 
| Cuellar, M* | sp |   3.37 | 8 | 15 | 0 | 35 | 35 | 8 | 2 | 262.0 | 217 | 113 | 98 | 78 | 140 | 32 | 28 | 1059 | 
| Miller, B | mr |   3.52 | 2 | 4 | 4 | 40 | 0 | 0 | 0 | 53.2 | 56 | 27 | 21 | 18 | 19 | 2 | 9 | 225 | 
| Durham, D | sp |   3.80 | 1 | 4 | 0 | 11 | 5 | 0 | 0 | 42.2 | 30 | 22 | 18 | 21 | 35 | 5 | 1 | 180 | 
| Granger, W | cl |   3.96 | 4 | 7 | 12 | 54 | 0 | 0 | 0 | 72.2 | 82 | 35 | 32 | 28 | 45 | 4 | 3 | 333 | 
| Stephenson, E* | mr |   3.99 | 4 | 4 | 4 | 37 | 10 | 0 | 0 | 94.2 | 109 | 44 | 42 | 31 | 41 | 8 | 16 | 414 | 
| Horlen, J | mr |   4.19 | 2 | 9 | 7 | 35 | 6 | 0 | 0 | 77.1 | 89 | 38 | 36 | 25 | 54 | 5 | 4 | 346 | 
| Reberger, F* | sp |   4.26 | 3 | 9 | 0 | 20 | 11 | 0 | 0 | 80.1 | 84 | 45 | 38 | 25 | 46 | 9 | 2 | 350 | 
| Fisher, E | mr |   4.54 | 3 | 8 | 1 | 41 | 3 | 0 | 0 | 69.1 | 83 | 40 | 35 | 28 | 38 | 6 | 6 | 314 | 
| Kilkenny, M | mr |   5.40 | 7 | 3 | 0 | 28 | 7 | 1 | 0 | 66.2 | 74 | 42 | 40 | 44 | 33 | 2 | 10 | 309 | 
| Clark, R | sp |   6.57 | 5 | 9 | 0 | 28 | 16 | 0 | 0 | 98.2 | 124 | 75 | 72 | 50 | 54 | 16 | 10 | 458 | 
| Nagy, M | mr |  27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 
| Total |   |   3.77 | 72 | 90 | 33 | 162 | 162 | 29 | 7 | 1460.0 | 1374 | 687 | 611 | 517 | 892 | 141 | 129 | 6199 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Severinsen, A | mr | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |   3.4 |   2.1 |   6.3 |   3.8 |   0.4 |  1.8 |  13.7 |  .639 | 
| Sutton, D | sp | 11 | 9 | 4 | 5 | 9 | 0 | 9 | 7 | 0 |   6.7 |   2.3 |   9.1 |   6.7 |   0.8 |  2.9 | 116.7 |  .646 | 
| May, R* | sp | 6 | 9 | 4 | 4 | 1 | 0 | 6 | 5 | 0 |   7.7 |   3.6 |  11.4 |   6.4 |   1.0 |  1.8 | 105.3 |  .623 | 
| Cuellar, M* | sp | 4 | 4 | 3 | 2 | 2 | 0 | 9 | 4 | 0 |   7.5 |   2.7 |  10.2 |   4.8 |   1.1 |  1.8 | 110.2 |  .627 | 
| Miller, B | mr | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |   9.4 |   3.0 |  12.6 |   3.2 |   0.3 |  1.1 |  18.9 |  .619 | 
| Durham, D | sp | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |   6.3 |   4.4 |  10.8 |   7.4 |   1.1 |  1.7 |  62.2 |  .602 | 
| Granger, W | cl | 6 | 3 | 5 | 2 | 0 | 0 | 4 | 4 | 0 |  10.2 |   3.5 |  13.9 |   5.6 |   0.5 |  1.6 |  22.6 |  .626 | 
| Stephenson, E* | mr | 3 | 0 | 3 | 1 | 9 | 0 | 6 | 2 | 0 |  10.4 |   2.9 |  13.4 |   3.9 |   0.8 |  1.3 |  39.8 |  .632 | 
| Horlen, J | mr | 0 | 3 | 6 | 4 | 2 | 0 | 1 | 2 | 0 |  10.4 |   2.9 |  13.7 |   6.3 |   0.6 |  2.2 |  33.8 |  .650 | 
| Reberger, F* | sp | 8 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 0 |   9.4 |   2.8 |  12.8 |   5.2 |   1.0 |  1.8 |  62.5 |  .626 | 
| Fisher, E | mr | 3 | 1 | 3 | 0 | 2 | 0 | 5 | 3 | 0 |  10.8 |   3.6 |  14.4 |   4.9 |   0.8 |  1.4 |  27.9 |  .633 | 
| Kilkenny, M | mr | 3 | 2 | 2 | 0 | 4 | 0 | 2 | 5 | 0 |  10.0 |   5.9 |  15.9 |   4.5 |   0.3 |  0.8 |  41.9 |  .569 | 
| Clark, R | sp | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 4 | 0 |  11.3 |   4.6 |  16.0 |   4.9 |   1.5 |  1.1 |  61.3 |  .601 | 
| Nagy, M | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  36.0 |   0.0 |  36.0 |   0.0 |   0.0 |  0.0 |  20.0 |  .600 | 
| Total |   | 49 | 36 | 38 | 27 | 35 | 1 | 53 | 41 | 0 |   8.5 |   3.2 |  11.8 |   5.5 |   0.9 |  1.7 |   |  .626 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Severinsen, A | mr |  .382 |  0.61 | 58 |  .121 | 17 |  .227 | 19 |  .253 |   1.9 |  0.8 |   0.73 |   0.90 | 
| Sutton, D | sp |  .567 |  1.00 | 845 |  .226 | 406 |  .349 | 411 |  .354 |  86.7 |  2.6 |   2.43 |   2.15 | 
| May, R* | sp |  .663 |  1.25 | 683 |  .252 | 400 |  .413 | 404 |  .417 |  91.7 |  3.5 |   3.23 |   3.41 | 
| Cuellar, M* | sp |  .646 |  1.13 | 807 |  .229 | 429 |  .405 | 431 |  .407 |  95.1 |  3.2 |   2.94 |   2.94 | 
| Miller, B | mr |  .718 |  1.38 | 185 |  .292 | 95 |  .422 | 96 |  .427 |  24.6 |  4.2 |   3.71 |   3.77 | 
| Durham, D | sp |  .601 |  1.20 | 119 |  .210 | 71 |  .394 | 71 |  .394 |  15.5 |  3.2 |   2.95 |   2.88 | 
| Granger, W | cl |  .710 |  1.51 | 254 |  .307 | 137 |  .411 | 139 |  .417 |  39.1 |  4.6 |   4.36 |   4.25 | 
| Stephenson, E* | mr |  .747 |  1.48 | 333 |  .303 | 181 |  .437 | 182 |  .440 |  49.3 |  4.6 |   4.22 |   4.54 | 
| Horlen, J | mr |  .731 |  1.47 | 258 |  .326 | 147 |  .425 | 151 |  .436 |  41.6 |  4.8 |   4.35 |   4.38 | 
| Reberger, F* | sp |  .737 |  1.36 | 265 |  .283 | 154 |  .440 | 159 |  .454 |  44.9 |  5.0 |   4.52 |   4.22 | 
| Fisher, E | mr |  .780 |  1.60 | 242 |  .318 | 145 |  .462 | 145 |  .462 |  42.8 |  5.5 |   5.00 |   5.01 | 
| Kilkenny, M | mr |  .768 |  1.77 | 230 |  .313 | 143 |  .463 | 143 |  .463 |  39.5 |  5.3 |   4.80 |   5.17 | 
| Clark, R | sp |  .876 |  1.76 | 337 |  .320 | 245 |  .535 | 246 |  .537 |  76.0 |  7.0 |   6.24 |   6.59 | 
| Nagy, M | mr | 1.667 |  4.00 | 6 |  .667 | 6 | 1.000 | 6 | 1.000 |   3.0 | 27.0 |  24.30 |  26.25 | 
| Total |   |  .682 |  1.30 | 4622 |  .267 | 2576 |  .416 | 2603 |  .420 | 640.5 |  3.9 |   3.55 |   3.56 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Severinsen, A | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Sutton, D | sp | 36 | 15 |  .417 | 3 | 25 |  .694 | 148 |   4.1 | 12 | 7 |  .583 | 
| May, R* | sp | 33 | 5 |  .152 | 1 | 24 |  .727 | 156 |   4.7 | 19 | 9 |  .474 | 
| Cuellar, M* | sp | 35 | 8 |  .229 | 2 | 27 |  .771 | 115 |   3.3 | 10 | 3 |  .300 | 
| Miller, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 17 | 9 |  .529 | 
| Durham, D | sp | 5 | 0 |  .000 | 0 | 2 |  .400 | 16 |   3.2 | 9 | 3 |  .333 | 
| Granger, W | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 4 |  .364 | 
| Stephenson, E* | mr | 10 | 0 |  .000 | 0 | 6 |  .600 | 22 |   2.2 | 15 | 4 |  .267 | 
| Horlen, J | mr | 6 | 0 |  .000 | 0 | 3 |  .500 | 12 |   2.0 | 16 | 7 |  .438 | 
| Reberger, F* | sp | 11 | 0 |  .000 | 0 | 6 |  .545 | 39 |   3.5 | 10 | 4 |  .400 | 
| Fisher, E | mr | 3 | 0 |  .000 | 0 | 0 |  .000 | 13 |   4.3 | 15 | 7 |  .467 | 
| Kilkenny, M | mr | 7 | 1 |  .143 | 0 | 4 |  .571 | 39 |   5.6 | 12 | 5 |  .417 | 
| Clark, R | sp | 16 | 0 |  .000 | 0 | 3 |  .188 | 78 |   4.9 | 17 | 6 |  .353 | 
| Nagy, M | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Total |   | 162 | 29 |  .179 | 7 | 100 |  .617 | 638 |   3.9 | 164 | 68 |  .415 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Severinsen, A | mr | 4 | 4 | 1.000 | 0 |  .000 | 2 | 9 | 1 |  .111 | 17 | 17 | 6 | 
| Sutton, D | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 36 | 0 | 0 | 
| May, R* | sp | 2 | 1 |  .500 | 1 |  .500 | 0 | 2 | 1 |  .500 | 35 | 2 | 1 | 
| Cuellar, M* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Miller, B | mr | 6 | 4 |  .667 | 2 |  .333 | 10 | 22 | 4 |  .182 | 40 | 40 | 18 | 
| Durham, D | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 1 | 0 |  .000 | 11 | 6 | 4 | 
| Granger, W | cl | 20 | 12 |  .600 | 8 |  .400 | 1 | 43 | 20 |  .465 | 54 | 54 | 31 | 
| Stephenson, E* | mr | 5 | 4 |  .800 | 0 |  .000 | 1 | 26 | 9 |  .346 | 37 | 27 | 15 | 
| Horlen, J | mr | 10 | 7 |  .700 | 3 |  .300 | 2 | 14 | 5 |  .357 | 35 | 29 | 20 | 
| Reberger, F* | sp | 0 | 0 |  .000 | 0 |  .000 | 1 | 7 | 2 |  .286 | 20 | 9 | 4 | 
| Fisher, E | mr | 2 | 1 |  .500 | 0 |  .000 | 1 | 19 | 14 |  .737 | 41 | 38 | 15 | 
| Kilkenny, M | mr | 1 | 0 |  .000 | 1 | 1.000 | 0 | 12 | 9 |  .750 | 28 | 21 | 9 | 
| Clark, R | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 9 | 3 |  .333 | 28 | 12 | 9 | 
| Nagy, M | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 1 | 1 | 1 | 
| Total |   | 50 | 33 |  .660 | 15 |  .300 | 19 | 164 | 68 |  .415 | 162 | 256 | 133 |