Team pitching - 1977 Fairfax Peppers
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Chevez, T | mr |   0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 15 | 
| Serum, G | mr |   0.69 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 13.0 | 6 | 1 | 1 | 4 | 10 | 0 | 1 | 51 | 
| Foucault, S* | cl |   1.77 | 6 | 4 | 16 | 32 | 0 | 0 | 0 | 40.2 | 29 | 8 | 8 | 9 | 23 | 2 | 5 | 159 | 
| Garman, M | cl |   1.92 | 6 | 2 | 2 | 41 | 0 | 0 | 0 | 65.2 | 56 | 15 | 14 | 21 | 27 | 6 | 7 | 267 | 
| Todd, J* | mr |   1.93 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 28.0 | 27 | 6 | 6 | 10 | 14 | 1 | 5 | 112 | 
| Arroyo, F | sp |   2.06 | 3 | 6 | 0 | 27 | 6 | 0 | 0 | 70.0 | 66 | 23 | 16 | 17 | 22 | 10 | 9 | 286 | 
| John, T | sp |   2.12 | 21 | 6 | 0 | 34 | 34 | 17 | 7 | 267.0 | 226 | 72 | 63 | 57 | 154 | 13 | 40 | 1057 | 
| Lee, B* | sp |   2.45 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 25.2 | 23 | 13 | 7 | 7 | 5 | 2 | 5 | 105 | 
| Kirkwood, D | mr |   2.76 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 45.2 | 36 | 15 | 14 | 7 | 34 | 4 | 5 | 173 | 
| Candelaria, J* | sp |   2.92 | 17 | 14 | 0 | 35 | 35 | 14 | 5 | 268.1 | 224 | 98 | 87 | 70 | 138 | 24 | 24 | 1086 | 
| Barrios, F | sp |   3.28 | 16 | 13 | 0 | 34 | 34 | 13 | 2 | 258.0 | 254 | 116 | 94 | 53 | 133 | 30 | 12 | 1091 | 
| Sorensen, L | sp |   4.22 | 6 | 13 | 0 | 23 | 22 | 4 | 0 | 153.2 | 180 | 87 | 72 | 39 | 69 | 9 | 24 | 664 | 
| Twitchell, W | sp |   4.58 | 10 | 13 | 0 | 32 | 29 | 2 | 0 | 188.2 | 183 | 106 | 96 | 60 | 124 | 31 | 6 | 808 | 
| Moore, B* | sp |   5.06 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5.1 | 7 | 7 | 3 | 2 | 1 | 2 | 0 | 27 | 
| Jones, T# | sp |   6.43 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.0 | 6 | 5 | 5 | 5 | 3 | 2 | 0 | 31 | 
| Strom, B | mr |   7.45 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 9.2 | 11 | 8 | 8 | 4 | 5 | 3 | 2 | 41 | 
| McCall, L* | mr |  18.90 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 10 | 7 | 7 | 0 | 1 | 0 | 0 | 20 | 
| Total |   |   3.10 | 87 | 75 | 22 | 162 | 162 | 50 | 16 | 1453.1 | 1345 | 587 | 501 | 366 | 768 | 139 | 145 | 5993 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Chevez, T | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |   2.5 |   2.5 |   9.8 |  12.3 |   0.0 |  5.0 |  30.0 |  .567 | 
| Serum, G | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   4.2 |   2.8 |   6.9 |   6.9 |   0.0 |  2.5 |  20.8 |  .627 | 
| Foucault, S* | cl | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |   6.4 |   2.0 |   8.9 |   5.1 |   0.4 |  2.6 |  18.0 |  .637 | 
| Garman, M | cl | 4 | 3 | 6 | 1 | 0 | 1 | 3 | 4 | 0 |   7.7 |   2.9 |  10.7 |   3.7 |   0.8 |  1.3 |  23.4 |  .613 | 
| Todd, J* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |   8.7 |   3.2 |  11.9 |   4.5 |   0.3 |  1.4 |  26.0 |  .570 | 
| Arroyo, F | sp | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 0 |   8.5 |   2.2 |  10.8 |   2.8 |   1.3 |  1.3 |  35.1 |  .667 | 
| John, T | sp | 4 | 5 | 2 | 7 | 6 | 0 | 4 | 7 | 0 |   7.6 |   1.9 |   9.8 |   5.2 |   0.4 |  2.7 | 110.1 |  .655 | 
| Lee, B* | sp | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |   8.1 |   2.5 |  10.9 |   1.8 |   0.7 |  0.7 |  14.0 |  .647 | 
| Kirkwood, D | mr | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |   7.1 |   1.4 |   8.7 |   6.7 |   0.8 |  4.9 |  21.0 |  .661 | 
| Candelaria, J* | sp | 9 | 3 | 9 | 1 | 1 | 3 | 4 | 4 | 0 |   7.5 |   2.3 |   9.9 |   4.6 |   0.8 |  2.0 | 110.1 |  .656 | 
| Barrios, F | sp | 22 | 5 | 3 | 2 | 4 | 0 | 8 | 2 | 1 |   8.9 |   1.8 |  10.8 |   4.6 |   1.0 |  2.5 | 111.2 |  .643 | 
| Sorensen, L | sp | 4 | 3 | 1 | 1 | 3 | 5 | 6 | 5 | 0 |  10.5 |   2.3 |  12.9 |   4.0 |   0.5 |  1.8 |  99.6 |  .658 | 
| Twitchell, W | sp | 3 | 8 | 0 | 3 | 5 | 1 | 7 | 7 | 0 |   8.7 |   2.9 |  11.7 |   5.9 |   1.5 |  2.1 |  92.5 |  .619 | 
| Moore, B* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  11.8 |   3.4 |  15.2 |   1.7 |   3.4 |  0.5 |  15.2 |  .626 | 
| Jones, T# | sp | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |   7.7 |   6.4 |  14.1 |   3.9 |   2.6 |  0.6 |  59.0 |  .576 | 
| Strom, B | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  10.2 |   3.7 |  14.0 |   4.7 |   2.8 |  1.3 |  32.4 |  .593 | 
| McCall, L* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  27.0 |   0.0 |  27.0 |   2.7 |   0.0 | 99.0 |  37.5 |  .680 | 
| Total |   | 54 | 33 | 27 | 22 | 24 | 10 | 42 | 37 | 1 |   8.3 |   2.3 |  10.7 |   4.8 |   0.9 |  2.1 |   |  .643 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Chevez, T | mr |  .468 |  0.55 | 7 |  .143 | 3 |  .200 | 5 |  .333 |   0.9 |  2.2 |   1.94 |   1.37 | 
| Serum, G | mr |  .345 |  0.77 | 37 |  .162 | 11 |  .216 | 11 |  .216 |   1.4 |  0.9 |   0.88 |   0.91 | 
| Foucault, S* | cl |  .529 |  0.93 | 123 |  .220 | 50 |  .314 | 52 |  .327 |   9.3 |  2.0 |   1.86 |   1.80 | 
| Garman, M | cl |  .623 |  1.17 | 212 |  .236 | 99 |  .371 | 100 |  .375 |  22.4 |  3.0 |   2.76 |   2.89 | 
| Todd, J* | mr |  .687 |  1.32 | 87 |  .299 | 45 |  .402 | 45 |  .402 |  10.8 |  3.6 |   3.11 |   3.44 | 
| Arroyo, F | sp |  .725 |  1.19 | 236 |  .237 | 128 |  .448 | 129 |  .451 |  31.1 |  4.0 |   3.60 |   3.48 | 
| John, T | sp |  .580 |  1.06 | 826 |  .258 | 356 |  .337 | 363 |  .343 |  74.8 |  2.5 |   2.27 |   2.39 | 
| Lee, B* | sp |  .680 |  1.17 | 90 |  .233 | 43 |  .410 | 44 |  .419 |   9.9 |  3.4 |   3.12 |   3.01 | 
| Kirkwood, D | mr |  .591 |  0.94 | 127 |  .252 | 61 |  .353 | 62 |  .358 |  12.7 |  2.5 |   2.25 |   2.17 | 
| Candelaria, J* | sp |  .599 |  1.10 | 853 |  .234 | 399 |  .367 | 400 |  .368 |  87.3 |  2.9 |   2.64 |   2.57 | 
| Barrios, F | sp |  .674 |  1.19 | 873 |  .257 | 451 |  .413 | 453 |  .415 | 114.7 |  3.9 |   3.60 |   3.25 | 
| Sorensen, L | sp |  .762 |  1.43 | 546 |  .313 | 301 |  .453 | 302 |  .455 |  81.4 |  4.7 |   4.29 |   4.19 | 
| Twitchell, W | sp |  .754 |  1.29 | 590 |  .258 | 387 |  .479 | 390 |  .483 | 101.1 |  4.7 |   4.34 |   4.02 | 
| Moore, B* | sp |  .933 |  1.69 | 22 |  .227 | 17 |  .630 | 17 |  .630 |   5.2 |  7.8 |   7.86 |   7.22 | 
| Jones, T# | sp |  .875 |  1.57 | 21 |  .190 | 18 |  .581 | 18 |  .581 |   4.9 |  6.4 |   5.73 |   6.00 | 
| Strom, B | mr |  .960 |  1.55 | 29 |  .276 | 26 |  .634 | 26 |  .634 |   7.3 |  7.0 |   6.12 |   6.88 | 
| McCall, L* | mr | 1.200 |  3.00 | 19 |  .526 | 14 |  .700 | 14 |  .700 |   7.0 | 18.9 |  17.01 |  14.52 | 
| Total |   |  .661 |  1.18 | 4698 |  .257 | 2409 |  .402 | 2431 |  .406 | 572.5 |  3.5 |   3.19 |   3.10 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Chevez, T | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Serum, G | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Foucault, S* | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Garman, M | cl | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 10 | 2 |  .200 | 
| Todd, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 0 |  .000 | 
| Arroyo, F | sp | 6 | 0 |  .000 | 0 | 5 |  .833 | 23 |   3.8 | 7 | 0 |  .000 | 
| John, T | sp | 34 | 17 |  .500 | 7 | 28 |  .824 | 155 |   4.6 | 5 | 1 |  .200 | 
| Lee, B* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 1 |  .200 | 
| Kirkwood, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 4 | 1 |  .250 | 
| Candelaria, J* | sp | 35 | 14 |  .400 | 5 | 23 |  .657 | 153 |   4.4 | 17 | 9 |  .529 | 
| Barrios, F | sp | 34 | 13 |  .382 | 2 | 23 |  .676 | 163 |   4.8 | 7 | 0 |  .000 | 
| Sorensen, L | sp | 22 | 4 |  .182 | 0 | 12 |  .545 | 72 |   3.3 | 12 | 4 |  .333 | 
| Twitchell, W | sp | 29 | 2 |  .069 | 0 | 14 |  .483 | 134 |   4.6 | 15 | 7 |  .467 | 
| Moore, B* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 2 | 1.000 | 
| Jones, T# | sp | 1 | 0 |  .000 | 0 | 0 |  .000 | 4 |   4.0 | 1 | 0 |  .000 | 
| Strom, B | mr | 1 | 0 |  .000 | 0 | 0 |  .000 | 5 |   5.0 | 1 | 0 |  .000 | 
| McCall, L* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 1 |  .500 | 
| Total |   | 162 | 50 |  .309 | 16 | 105 |  .648 | 709 |   4.4 | 89 | 28 |  .315 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Chevez, T | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 2 | 
| Serum, G | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 0 | 0 |  .000 | 8 | 8 | 6 | 
| Foucault, S* | cl | 19 | 16 |  .842 | 3 |  .158 | 0 | 16 | 6 |  .375 | 32 | 32 | 28 | 
| Garman, M | cl | 4 | 2 |  .500 | 2 |  .500 | 1 | 20 | 6 |  .300 | 41 | 41 | 22 | 
| Todd, J* | mr | 1 | 1 | 1.000 | 0 |  .000 | 1 | 7 | 1 |  .143 | 16 | 16 | 8 | 
| Arroyo, F | sp | 0 | 0 |  .000 | 0 |  .000 | 3 | 4 | 1 |  .250 | 27 | 21 | 13 | 
| John, T | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 34 | 0 | 0 | 
| Lee, B* | sp | 3 | 2 |  .667 | 1 |  .333 | 4 | 17 | 4 |  .235 | 24 | 24 | 8 | 
| Kirkwood, D | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 18 | 5 |  .278 | 29 | 29 | 17 | 
| Candelaria, J* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Barrios, F | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 34 | 0 | 0 | 
| Sorensen, L | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 23 | 1 | 1 | 
| Twitchell, W | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 32 | 3 | 2 | 
| Moore, B* | sp | 2 | 1 |  .500 | 0 |  .000 | 0 | 2 | 2 | 1.000 | 6 | 6 | 3 | 
| Jones, T# | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 2 | 1 | 1 | 
| Strom, B | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 5 | 4 | 1 | 
| McCall, L* | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 0 | 
| Total |   | 29 | 22 |  .759 | 6 |  .207 | 10 | 89 | 28 |  .315 | 162 | 190 | 112 |