Team batting - 1964 Hollywood Stars
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perry, Bof .353 .386 .47169221781024242713330101
Aspromonte, B3b .300 .339 .450143556167255165874234210011
Thomas, Gof .288 .340 .42896292841247383224431211
Bressoud, Ess .287 .354 .4141485601613269696457952200
Minoso, Mof .286 .310 .536928810265110000
Berry, Kcf .276 .323 .483729800245230100
Parker, W#of .276 .327 .3559420356513222216370422
Klaus, B2b .270 .327 .40191289781246482024301120
Haller, T*c .269 .348 .5081133649810423566342403121
Gabrielson, L*of .267 .339 .36012733389926422837330143
Bond, W*1b .265 .320 .44313452113814523747840823110
Francona, T*of .252 .336 .36281246621124373030382001
Tracewski, D2b .240 .300 .33792279671043322525670000
Virdon, B*cf .225 .271 .3061294841091128454131370121
Herrnstein, J*1b .224 .276 .390872906510410343421571101
Bertell, Dc .222 .267 .3057423953723212216360100
Davenport, Jss .216 .268 .29010024553822172317381100
Dees, C*1b .169 .269 .237335910400102573041
Graham, W3b .063 .091 .0942332210040110000
Pitchers  .185 .214 .2301624177716013626111265000
Total  .257 .312 .381162568714632084913267762143684632181913

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Perry, Bof5323602550 .856 39.0 7.0 .118 .785 .172161040
Aspromonte, B3b142593311780 .789 80.2 5.3 .149 .698 .191462500
Thomas, Gof6232104840 .768 41.6 5.1 .140 .696 .223231250
Bressoud, Ess14562203790 .768 85.1 5.6 .127 .717 .229472320
Minoso, Mof82900000 .846 4.7 6.4 .250 .800 .2863150
Berry, Kcf73100010 .805 4.6 5.9 .207 .762 .2762140
Parker, W#of4122551130 .682 24.3 4.2 .079 .600 .1589720
Klaus, B2b6731501410 .728 38.9 4.9 .131 .665 .221221160
Haller, T*c 9541102880 .856 64.7 6.3 .239 .844 .357371850
Gabrielson, L*of7237202230 .699 43.1 4.6 .093 .647 .207171200
Bond, W*1b131567121570 .763 71.4 4.8 .179 .691 .257422310
Francona, T*of5628002160 .698 32.3 4.6 .110 .651 .22817890
Tracewski, D2b6230923010 .637 30.7 3.8 .097 .561 .18617940
Virdon, B*cf125522521360 .577 38.7 2.6 .081 .465 .147211480
Herrnstein, J*1b78320531320 .666 28.0 3.1 .166 .565 .234241130
Bertell, Dc 67259131430 .573 16.8 2.2 .084 .445 .15112730
Davenport, Jss67269421020 .558 17.8 2.3 .073 .441 .14312710
Dees, C*1b156700100 .506 4.3 2.3 .068 .510 .2034140
Graham, W3b33300000 .185 0.3 0.3 .031 .133 .063130
Pitchers 162458232520 .444 21.7 1.6 .046 .325 .0721796 
Total 16262394935124710 .693 671.6 4.1 .123 .608 .2013892165 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perry, Bof3.423.20186 .398117 .496117 .496 2.5
Aspromonte, B3b4.153.89502 .301273 .460283 .477 1.8
Thomas, Gof3.343.04246 .313149 .464150 .467 1.8
Bressoud, Ess4.203.78459 .331289 .465291 .468 1.7
Minoso, Mof3.223.1125 .24016 .55216 .552 1.0
Berry, Kcf4.434.1424 .25016 .51616 .516 1.5
Parker, W#of2.392.16169 .31488 .39188 .391 2.3
Klaus, B2b3.463.18254 .283140 .444141 .448 1.3
Haller, T*c 3.643.22303 .248227 .552230 .560 1.0
Gabrielson, L*of2.932.62296 .280157 .422157 .422 0.9
Bond, W*1b4.233.89419 .274271 .478274 .483 2.0
Francona, T*of3.463.04206 .282119 .425121 .432 1.3
Tracewski, D2b3.363.03214 .299119 .385119 .385 2.7
Virdon, B*cf4.053.75446 .226179 .343179 .343 1.2
Herrnstein, J*1b3.683.33231 .238134 .419135 .422 2.7
Bertell, Dc 3.503.23204 .24589 .34489 .344 2.3
Davenport, Jss2.692.45211 .24288 .32789 .331 2.2
Dees, C*1b2.031.7952 .19219 .28422 .328 1.4
Graham, W3b1.431.3931 .0654 .1214 .121 1.0
Pitchers 2.832.57315 .241107 .234112 .24511.5
Total 38.5135.104793 .2782601 .4172633 .422 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perry, Bof .320 .367 .408 .77514747403181125
Aspromonte, B3b .309 .339 .457 .7961755442627610
Thomas, Gof .273 .341 .385 .72618751524242126
Bressoud, Ess .302 .381 .413 .795179541131152326
Minoso, Mof .667 .6672.6673.33332002200
Berry, Kcf .167 .286 .167 .45261000011
Parker, W#of .257 .270 .303 .5731092801111223
Klaus, B2b .267 .323 .370 .6931463960381215
Haller, T*c .318 .400 .545 .945227011431
Gabrielson, L*of .267 .337 .279 .6168623100499
Bond, W*1b .242 .302 .500 .8021283171826923
Francona, T*of .276 .267 .310 .577298100306
Tracewski, D2b .299 .378 .437 .814872633171119
Virdon, B*cf .264 .313 .349 .6621062841112811
Herrnstein, J*1b .200 .226 .300 .526306001419
Bertell, Dc .244 .299 .319 .61816039412131321
Davenport, Jss .246 .357 .404 .7615714411111012
Dees, C*1b .250 .250 .250 .50041000001
Graham, W3b .000 .067 .000 .067140000011
Pitchers  .190 .222 .248 .470137268006436
Total  .268 .323 .377 .7001812485621635195145275

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perry, Bof .419 .423 .5951.0187431621928
Aspromonte, B3b .297 .339 .446 .78538111321310471732
Thomas, Gof .314 .336 .505 .841105337238317
Bressoud, Ess .281 .340 .415 .7553811072138493469
Minoso, Mof .240 .269 .280 .549256100311
Berry, Kcf .304 .333 .565 .899237002512
Parker, W#of .298 .385 .415 .8009428502111414
Klaus, B2b .273 .331 .434 .76514339643121215
Haller, T*c .266 .345 .506 .8503429110322593939
Gabrielson, L*of .267 .339 .389 .72824766826242824
Bond, W*1b .272 .326 .425 .7503931077415523159
Francona, T*of .249 .344 .369 .713217541024273032
Tracewski, D2b .214 .263 .292 .55519241712181448
Virdon, B*cf .214 .259 .294 .55237881717292326
Herrnstein, J*1b .227 .282 .400 .682260591049302048
Bertell, Dc .177 .202 .278 .48179143119315
Davenport, Jss .207 .236 .255 .4911883941112726
Dees, C*1b .164 .270 .236 .506559400256
Graham, W3b .111 .111 .167 .278182100000
Pitchers  .182 .210 .221 .4312805180120790
Total  .252 .307 .382 .68938759781463397426291571