Team pitching (vs batter) - 1972 Hollywood Stars
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gibson, Bsp .175 .231 .2319891732566228470119467
Singer, Bsp .203 .285 .283750152164122128800132115
Cleveland, Rsp .215 .248 .329100921728923332540217664
McDaniel, Lmr .231 .284 .3381954513126611523810
Ellis, D#sp .243 .276 .3027611851728230531010473
Knowles, D*mr .254 .364 .368201514257433343011
Lemonds, D*sp .256 .337 .36351513217112187164298138
Champion, Bsp .276 .332 .4055041392631120404526252
Slaton, Jsp .283 .347 .396106301010420110811
Strohmayer, Jmr .285 .368 .3622356710128513123894
Taylor, Cmr .357 .383 .51414050705722511200
Total  .230 .288 .320540512411733086173230425168926035

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson, Bsp .462806 .207298 .276302 .280 53.9 1.7 1.54 1.35
Singer, Bsp .567617 .227292 .344300 .353 62.4 2.7 2.42 2.46
Cleveland, Rsp .577819 .237372 .350377 .355 80.2 2.6 2.40 2.08
McDaniel, Lmr .622160 .26981 .37582 .380 19.5 3.3 3.02 2.50
Ellis, D#sp .578658 .269261 .324266 .330 61.2 2.7 2.47 2.47
Knowles, D*mr .732172 .267107 .440110 .453 27.6 4.5 4.06 4.54
Lemonds, D*sp .700419 .286251 .423252 .424 63.3 4.1 3.70 4.00
Champion, Bsp .737448 .286249 .440249 .440 65.7 4.4 4.09 4.08
Slaton, Jsp .74499 .30353 .44953 .449 14.4 4.8 4.27 3.98
Strohmayer, Jmr .730205 .317116 .419117 .422 31.9 4.5 3.99 4.24
Taylor, Cmr .897125 .36077 .51779 .530 27.0 7.7 7.06 7.37
Total  .6084528 .2552157 .3622187 .367496.0 3.0 2.74 2.66

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson, Bsp .182 .249 .249 .4984628414432514116642
Singer, Bsp .255 .347 .359 .706329848183324604523
Cleveland, Rsp .201 .231 .326 .55847896134133001926910
McDaniel, Lmr .316 .368 .474 .8427624711120811413
Ellis, D#sp .249 .287 .311 .598357898143021803323
Knowles, D*mr .262 .355 .308 .663651700151901121
Lemonds, D*sp .306 .392 .352 .744108332011111521711
Champion, Bsp .319 .366 .477 .8432166914163801701622
Slaton, Jsp .306 .381 .389 .77036113005050201
Strohmayer, Jmr .315 .393 .417 .810108345021601401210
Taylor, Cmr .370 .400 .6521.052461710415031301
Total  .245 .304 .345 .6492281558751243220719572881617

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson, Bsp .169 .216 .214 .43052789112327329012892
Singer, Bsp .162 .233 .223 .457421688342663408742
Cleveland, Rsp .228 .263 .331 .5955311211551048521010771
McDaniel, Lmr .176 .227 .252 .47911921601101712401
Ellis, D#sp .238 .267 .295 .561404969142231307140
Knowles, D*mr .250 .368 .397 .765136344241422441921
Lemonds, D*sp .243 .322 .366 .68940799151115404908193
Champion, Bsp .243 .307 .351 .65828870122539028246103
Slaton, Jsp .271 .329 .400 .72970197106060600
Strohmayer, Jmr .260 .347 .315 .662127335101311722672
Taylor, Cmr .351 .374 .447 .821943360114220901
Total  .219 .276 .303 .57931246839818432732323096045216