Team pitching - 1972 Evanston Black Sox
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Moret, R# | mr |   0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 28 | 
| Rau, D* | sp |   1.95 | 2 | 1 | 1 | 7 | 3 | 0 | 0 | 27.2 | 20 | 11 | 6 | 9 | 13 | 1 | 0 | 117 | 
| Pena, J | mr |   2.45 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 5 | 4 | 1 | 2 | 4 | 0 | 0 | 18 | 
| Stoneman, B | sp |   2.80 | 14 | 13 | 0 | 35 | 35 | 11 | 2 | 279.1 | 244 | 104 | 87 | 84 | 189 | 14 | 26 | 1138 | 
| McAnally, E | sp |   3.25 | 10 | 10 | 0 | 29 | 29 | 1 | 0 | 194.0 | 182 | 86 | 70 | 76 | 122 | 11 | 12 | 840 | 
| Lersch, B* | mr |   3.25 | 7 | 6 | 4 | 38 | 5 | 1 | 0 | 83.0 | 68 | 33 | 30 | 32 | 40 | 7 | 5 | 348 | 
| Dunning, S | sp |   3.76 | 3 | 7 | 0 | 18 | 18 | 3 | 1 | 122.0 | 127 | 64 | 51 | 44 | 74 | 11 | 12 | 531 | 
| Johnson, B* | mr |   4.09 | 4 | 10 | 5 | 34 | 12 | 1 | 1 | 121.0 | 106 | 61 | 55 | 34 | 75 | 16 | 9 | 501 | 
| Bare, R | mr |   4.11 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 15.1 | 22 | 7 | 7 | 5 | 7 | 0 | 3 | 70 | 
| Colborn, J | mr |   4.11 | 9 | 7 | 8 | 42 | 0 | 0 | 0 | 65.2 | 71 | 34 | 30 | 17 | 46 | 9 | 5 | 283 | 
| Luebber, S | mr |   4.50 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 
| Hamilton, D* | sp |   4.64 | 2 | 11 | 1 | 25 | 15 | 1 | 0 | 116.1 | 139 | 80 | 60 | 39 | 59 | 11 | 11 | 529 | 
| Colbert, V | sp |   5.71 | 5 | 13 | 0 | 29 | 22 | 1 | 0 | 138.2 | 188 | 106 | 88 | 68 | 71 | 15 | 27 | 655 | 
| Rauch, B | mr |   5.81 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 31.0 | 36 | 23 | 20 | 19 | 22 | 4 | 1 | 147 | 
| Panther, J | mr |   6.12 | 3 | 4 | 1 | 55 | 0 | 0 | 0 | 85.1 | 108 | 60 | 58 | 40 | 53 | 11 | 11 | 400 | 
| McGlothlin, J | sp |   6.15 | 3 | 13 | 2 | 33 | 23 | 0 | 0 | 153.2 | 218 | 119 | 105 | 51 | 78 | 20 | 15 | 724 | 
| Total |   |   4.17 | 64 | 98 | 27 | 162 | 162 | 19 | 8 | 1444.0 | 1543 | 794 | 669 | 524 | 858 | 131 | 137 | 6337 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Moret, R# | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  11.8 |   5.1 |  16.9 |   5.1 |   0.0 |  1.0 |  35.3 |  .585 | 
| Rau, D* | sp | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |   6.5 |   2.9 |  10.1 |   4.2 |   0.3 |  1.4 |  59.1 |  .616 | 
| Pena, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  12.3 |   4.9 |  17.2 |   9.8 |   0.0 |  2.0 |  26.7 |  .613 | 
| Stoneman, B | sp | 17 | 12 | 5 | 1 | 2 | 0 | 6 | 12 | 0 |   7.9 |   2.7 |  10.6 |   6.1 |   0.5 |  2.3 | 117.5 |  .631 | 
| McAnally, E | sp | 4 | 9 | 4 | 7 | 9 | 0 | 11 | 4 | 0 |   8.4 |   3.5 |  12.3 |   5.7 |   0.5 |  1.6 | 108.3 |  .606 | 
| Lersch, B* | mr | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 1 | 0 |   7.4 |   3.5 |  10.8 |   4.3 |   0.8 |  1.3 |  33.6 |  .610 | 
| Dunning, S | sp | 2 | 4 | 2 | 1 | 1 | 2 | 5 | 1 | 0 |   9.4 |   3.2 |  12.7 |   5.5 |   0.8 |  1.7 | 109.6 |  .614 | 
| Johnson, B* | mr | 8 | 0 | 1 | 1 | 4 | 0 | 2 | 5 | 0 |   7.9 |   2.5 |  10.5 |   5.6 |   1.2 |  2.2 |  52.0 |  .640 | 
| Bare, R | mr | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |  12.9 |   2.9 |  15.8 |   4.1 |   0.0 |  1.4 |  15.6 |  .633 | 
| Colborn, J | mr | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |   9.7 |   2.3 |  12.1 |   6.3 |   1.2 |  2.7 |  24.8 |  .648 | 
| Luebber, S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   9.0 |   4.5 |  13.5 |   9.0 |   4.5 |  2.0 |  12.5 |  .680 | 
| Hamilton, D* | sp | 11 | 5 | 0 | 2 | 0 | 0 | 7 | 4 | 0 |  10.8 |   3.0 |  13.9 |   4.6 |   0.9 |  1.5 |  75.9 |  .629 | 
| Colbert, V | sp | 7 | 3 | 2 | 5 | 6 | 0 | 8 | 4 | 0 |  12.2 |   4.4 |  16.9 |   4.6 |   1.0 |  1.0 |  82.6 |  .585 | 
| Rauch, B | mr | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |  10.5 |   5.5 |  16.3 |   6.4 |   1.2 |  1.2 |  24.3 |  .569 | 
| Panther, J | mr | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 2 | 0 |  11.4 |   4.2 |  16.3 |   5.6 |   1.2 |  1.3 |  26.1 |  .598 | 
| McGlothlin, J | sp | 12 | 5 | 4 | 4 | 8 | 0 | 4 | 5 | 0 |  12.8 |   3.0 |  16.0 |   4.6 |   1.2 |  1.5 |  78.5 |  .637 | 
| Total |   | 68 | 45 | 29 | 31 | 36 | 3 | 56 | 42 | 0 |   9.6 |   3.3 |  13.1 |   5.3 |   0.8 |  1.6 |   |  .618 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Moret, R# | mr |  .677 |  1.88 | 22 |  .318 | 11 |  .393 | 11 |  .393 |   3.1 |  4.7 |   4.76 |   5.16 | 
| Rau, D* | sp |  .562 |  1.05 | 92 |  .207 | 40 |  .342 | 42 |  .359 |   9.2 |  2.9 |   2.71 |   2.11 | 
| Pena, J | mr |  .856 |  1.91 | 12 |  .417 | 9 |  .500 | 9 |  .500 |   3.1 |  7.7 |   6.91 |   5.84 | 
| Stoneman, B | sp |  .614 |  1.17 | 850 |  .271 | 419 |  .368 | 420 |  .369 |  95.6 |  3.0 |   2.77 |   2.71 | 
| McAnally, E | sp |  .665 |  1.33 | 624 |  .274 | 332 |  .395 | 339 |  .404 |  83.2 |  3.8 |   3.47 |   3.46 | 
| Lersch, B* | mr |  .637 |  1.20 | 269 |  .227 | 139 |  .399 | 139 |  .399 |  31.4 |  3.3 |   3.07 |   2.85 | 
| Dunning, S | sp |  .706 |  1.40 | 401 |  .289 | 226 |  .426 | 227 |  .427 |  58.0 |  4.2 |   3.85 |   4.05 | 
| Johnson, B* | mr |  .662 |  1.16 | 375 |  .240 | 208 |  .415 | 209 |  .417 |  50.2 |  3.7 |   3.36 |   3.14 | 
| Bare, R | mr |  .768 |  1.76 | 58 |  .379 | 28 |  .400 | 28 |  .400 |   8.2 |  4.7 |   4.35 |   5.26 | 
| Colborn, J | mr |  .729 |  1.34 | 211 |  .294 | 126 |  .445 | 126 |  .445 |  33.3 |  4.4 |   4.11 |   4.09 | 
| Luebber, S | mr | 1.089 |  1.50 | 4 |  .250 | 6 |  .750 | 6 |  .750 |   2.0 | 10.7 |   7.99 |   8.28 | 
| Hamilton, D* | sp |  .752 |  1.53 | 418 |  .306 | 233 |  .440 | 235 |  .444 |  67.0 |  5.0 |   4.66 |   4.84 | 
| Colbert, V | sp |  .858 |  1.85 | 496 |  .349 | 327 |  .499 | 332 |  .507 | 101.3 |  6.5 |   5.92 |   6.85 | 
| Rauch, B | mr |  .859 |  1.77 | 101 |  .317 | 78 |  .531 | 79 |  .537 |  24.8 |  7.3 |   6.48 |   6.21 | 
| Panther, J | mr |  .866 |  1.73 | 289 |  .336 | 207 |  .517 | 214 |  .535 |  64.2 |  6.7 |   6.09 |   6.50 | 
| McGlothlin, J | sp |  .856 |  1.75 | 571 |  .347 | 366 |  .506 | 370 |  .511 | 118.5 |  6.8 |   6.25 |   6.53 | 
| Total |   |  .727 |  1.43 | 4793 |  .295 | 2755 |  .435 | 2786 |  .440 | 742.0 |  4.5 |   4.16 |   4.26 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Moret, R# | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 5 | 0 |  .000 | 
| Rau, D* | sp | 3 | 0 |  .000 | 0 | 2 |  .667 | 13 |   4.3 | 3 | 0 |  .000 | 
| Pena, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Stoneman, B | sp | 35 | 11 |  .314 | 2 | 27 |  .771 | 102 |   2.9 | 23 | 8 |  .348 | 
| McAnally, E | sp | 29 | 1 |  .034 | 0 | 19 |  .655 | 108 |   3.7 | 23 | 3 |  .130 | 
| Lersch, B* | mr | 5 | 1 |  .200 | 0 | 4 |  .800 | 21 |   4.2 | 11 | 4 |  .364 | 
| Dunning, S | sp | 18 | 3 |  .167 | 1 | 9 |  .500 | 76 |   4.2 | 15 | 4 |  .267 | 
| Johnson, B* | mr | 12 | 1 |  .083 | 1 | 6 |  .500 | 35 |   2.9 | 7 | 4 |  .571 | 
| Bare, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Colborn, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 3 | 2 |  .667 | 
| Luebber, S | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Hamilton, D* | sp | 15 | 1 |  .067 | 0 | 7 |  .467 | 56 |   3.7 | 12 | 6 |  .500 | 
| Colbert, V | sp | 22 | 1 |  .045 | 0 | 9 |  .409 | 99 |   4.5 | 24 | 16 |  .667 | 
| Rauch, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 9 | 4 |  .444 | 
| Panther, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 8 |  .615 | 
| McGlothlin, J | sp | 23 | 0 |  .000 | 0 | 10 |  .435 | 98 |   4.3 | 22 | 9 |  .409 | 
| Total |   | 162 | 19 |  .117 | 8 | 93 |  .574 | 608 |   3.8 | 170 | 68 |  .400 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Moret, R# | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 4 | 1 |  .250 | 3 | 3 | 1 | 
| Rau, D* | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 6 | 0 |  .000 | 7 | 4 | 1 | 
| Pena, J | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 1 | 0 |  .000 | 3 | 3 | 3 | 
| Stoneman, B | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| McAnally, E | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 29 | 0 | 0 | 
| Lersch, B* | mr | 8 | 4 |  .500 | 3 |  .375 | 3 | 23 | 12 |  .522 | 38 | 33 | 19 | 
| Dunning, S | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 18 | 0 | 0 | 
| Johnson, B* | mr | 7 | 5 |  .714 | 2 |  .286 | 0 | 12 | 1 |  .083 | 34 | 22 | 16 | 
| Bare, R | mr | 5 | 4 |  .800 | 1 |  .200 | 0 | 12 | 3 |  .250 | 14 | 14 | 12 | 
| Colborn, J | mr | 14 | 8 |  .571 | 6 |  .429 | 0 | 24 | 11 |  .458 | 42 | 42 | 35 | 
| Luebber, S | mr | 1 | 1 | 1.000 | 0 |  .000 | 0 | 4 | 2 |  .500 | 2 | 2 | 2 | 
| Hamilton, D* | sp | 4 | 1 |  .250 | 3 |  .750 | 0 | 13 | 3 |  .231 | 25 | 10 | 9 | 
| Colbert, V | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 2 |  .667 | 29 | 7 | 5 | 
| Rauch, B | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 14 | 6 |  .429 | 24 | 24 | 12 | 
| Panther, J | mr | 1 | 1 | 1.000 | 0 |  .000 | 1 | 47 | 22 |  .468 | 55 | 55 | 22 | 
| McGlothlin, J | sp | 3 | 2 |  .667 | 1 |  .333 | 0 | 7 | 5 |  .714 | 33 | 10 | 6 | 
| Total |   | 44 | 27 |  .614 | 16 |  .364 | 6 | 170 | 68 |  .400 | 162 | 229 | 143 |