Team pitching - 1974 Evanston Black Sox
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Castro, B | mr |   1.35 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 13.1 | 10 | 2 | 2 | 2 | 9 | 1 | 1 | 50 | 
| Arlin, S | sp |   1.82 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 29.2 | 28 | 6 | 6 | 11 | 11 | 0 | 4 | 120 | 
| Montague, J | mr |   1.91 | 6 | 6 | 23 | 55 | 0 | 0 | 0 | 80.0 | 64 | 23 | 17 | 28 | 48 | 5 | 13 | 321 | 
| Colborn, J | sp |   2.88 | 16 | 14 | 0 | 36 | 33 | 12 | 4 | 244.0 | 234 | 99 | 78 | 61 | 93 | 23 | 22 | 1005 | 
| Hamilton, D* | sp |   2.93 | 8 | 6 | 1 | 32 | 20 | 3 | 1 | 150.2 | 114 | 56 | 49 | 65 | 95 | 16 | 13 | 627 | 
| Lange, D | sp |   3.38 | 5 | 10 | 0 | 25 | 14 | 1 | 0 | 112.0 | 105 | 49 | 42 | 37 | 49 | 13 | 10 | 475 | 
| Bare, R | mr |   3.68 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 29.1 | 30 | 13 | 12 | 12 | 3 | 4 | 8 | 123 | 
| Rau, D* | sp |   3.70 | 11 | 12 | 1 | 36 | 35 | 5 | 0 | 235.2 | 254 | 114 | 97 | 65 | 146 | 23 | 33 | 1003 | 
| Kline, S | sp |   4.12 | 3 | 2 | 1 | 40 | 0 | 0 | 0 | 63.1 | 76 | 31 | 29 | 24 | 23 | 6 | 5 | 288 | 
| Moret, R# | sp |   4.22 | 8 | 11 | 3 | 34 | 23 | 4 | 1 | 185.1 | 173 | 99 | 87 | 81 | 102 | 24 | 17 | 799 | 
| Tanana, F* | sp |   4.38 | 13 | 15 | 0 | 39 | 35 | 11 | 0 | 259.0 | 300 | 147 | 126 | 91 | 163 | 23 | 30 | 1144 | 
| Merritt, J* | mr |   4.84 | 1 | 5 | 1 | 29 | 0 | 0 | 0 | 35.1 | 60 | 27 | 19 | 10 | 12 | 2 | 4 | 175 | 
| Johnson, B* | sp |   4.88 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 24.0 | 27 | 17 | 13 | 15 | 13 | 1 | 1 | 118 | 
| Total |   |   3.55 | 80 | 82 | 35 | 162 | 162 | 36 | 7 | 1461.2 | 1475 | 683 | 577 | 502 | 767 | 141 | 161 | 6248 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Castro, B | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   6.8 |   1.3 |   8.1 |   6.1 |   0.7 |  4.5 |  20.4 |  .636 | 
| Arlin, S | sp | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |   8.5 |   3.3 |  11.8 |   3.3 |   0.0 |  1.0 |  39.4 |  .584 | 
| Montague, J | mr | 5 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 0 |   7.2 |   3.1 |  10.6 |   5.4 |   0.6 |  1.7 |  19.9 |  .613 | 
| Colborn, J | sp | 18 | 10 | 1 | 4 | 4 | 0 | 4 | 6 | 0 |   8.6 |   2.3 |  11.0 |   3.4 |   0.8 |  1.5 |  98.0 |  .622 | 
| Hamilton, D* | sp | 5 | 10 | 1 | 8 | 0 | 0 | 7 | 3 | 0 |   6.8 |   3.9 |  11.2 |   5.7 |   1.0 |  1.5 |  70.5 |  .596 | 
| Lange, D | sp | 8 | 4 | 4 | 6 | 3 | 1 | 7 | 2 | 0 |   8.4 |   3.0 |  11.9 |   3.9 |   1.0 |  1.3 |  67.6 |  .592 | 
| Bare, R | mr | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |   9.2 |   3.7 |  12.9 |   0.9 |   1.2 |  0.3 |  20.0 |  .591 | 
| Rau, D* | sp | 17 | 9 | 1 | 4 | 3 | 0 | 10 | 3 | 0 |   9.7 |   2.5 |  12.3 |   5.6 |   0.9 |  2.2 | 100.3 |  .630 | 
| Kline, S | sp | 7 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 0 |  10.8 |   3.4 |  14.5 |   3.3 |   0.9 |  1.0 |  24.9 |  .597 | 
| Moret, R# | sp | 19 | 5 | 2 | 1 | 5 | 0 | 5 | 4 | 0 |   8.4 |   3.9 |  12.4 |   5.0 |   1.2 |  1.3 |  85.9 |  .590 | 
| Tanana, F* | sp | 19 | 12 | 1 | 11 | 4 | 2 | 6 | 5 | 0 |  10.4 |   3.2 |  14.0 |   5.7 |   0.8 |  1.8 | 106.9 |  .627 | 
| Merritt, J* | mr | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |  15.3 |   2.5 |  17.8 |   3.1 |   0.5 |  1.2 |  18.6 |  .660 | 
| Johnson, B* | sp | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 0 |  10.1 |   5.6 |  16.5 |   4.9 |   0.4 |  0.9 |  31.7 |  .555 | 
| Total |   | 111 | 60 | 25 | 40 | 30 | 9 | 49 | 31 | 0 |   9.1 |   3.1 |  12.4 |   4.7 |   0.9 |  1.5 |   |  .612 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Castro, B | mr |  .553 |  0.90 | 38 |  .237 | 17 |  .340 | 17 |  .340 |   3.6 |  2.5 |   2.21 |   1.83 | 
| Arlin, S | sp |  .627 |  1.31 | 98 |  .286 | 43 |  .358 | 43 |  .358 |  10.0 |  3.1 |   2.73 |   3.13 | 
| Montague, J | mr |  .595 |  1.15 | 238 |  .248 | 115 |  .358 | 117 |  .364 |  23.7 |  2.6 |   2.40 |   2.68 | 
| Colborn, J | sp |  .679 |  1.21 | 824 |  .256 | 415 |  .413 | 419 |  .417 | 102.3 |  3.7 |   3.40 |   3.32 | 
| Hamilton, D* | sp |  .667 |  1.19 | 443 |  .221 | 264 |  .421 | 272 |  .434 |  59.0 |  3.4 |   3.17 |   3.12 | 
| Lange, D | sp |  .713 |  1.27 | 370 |  .249 | 205 |  .432 | 211 |  .444 |  52.7 |  4.2 |   3.81 |   3.72 | 
| Bare, R | mr |  .755 |  1.43 | 104 |  .250 | 56 |  .455 | 56 |  .455 |  13.2 |  4.0 |   3.64 |   4.56 | 
| Rau, D* | sp |  .743 |  1.35 | 765 |  .302 | 450 |  .449 | 454 |  .453 | 117.2 |  4.4 |   4.03 |   4.09 | 
| Kline, S | sp |  .756 |  1.58 | 233 |  .300 | 127 |  .441 | 129 |  .448 |  37.8 |  5.3 |   4.84 |   5.10 | 
| Moret, R# | sp |  .717 |  1.37 | 591 |  .252 | 361 |  .452 | 362 |  .453 |  92.0 |  4.4 |   4.02 |   4.04 | 
| Tanana, F* | sp |  .771 |  1.51 | 856 |  .324 | 522 |  .456 | 533 |  .466 | 148.8 |  5.1 |   4.65 |   4.91 | 
| Merritt, J* | mr |  .851 |  1.98 | 151 |  .384 | 84 |  .480 | 84 |  .480 |  28.5 |  6.9 |   6.53 |   7.17 | 
| Johnson, B* | sp |  .712 |  1.75 | 87 |  .299 | 46 |  .390 | 48 |  .407 |  14.7 |  5.3 |   4.96 |   5.09 | 
| Total |   |  .717 |  1.35 | 4798 |  .278 | 2705 |  .433 | 2745 |  .439 | 700.4 |  4.2 |   3.88 |   3.98 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Castro, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Arlin, S | sp | 2 | 0 |  .000 | 0 | 2 | 1.000 | 10 |   5.0 | 3 | 0 |  .000 | 
| Montague, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 1 |  .500 | 
| Colborn, J | sp | 33 | 12 |  .364 | 4 | 24 |  .727 | 156 |   4.7 | 10 | 4 |  .400 | 
| Hamilton, D* | sp | 20 | 3 |  .150 | 1 | 14 |  .700 | 83 |   4.2 | 8 | 1 |  .125 | 
| Lange, D | sp | 14 | 1 |  .071 | 0 | 11 |  .786 | 51 |   3.6 | 9 | 2 |  .222 | 
| Bare, R | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 11 | 4 |  .364 | 
| Rau, D* | sp | 35 | 5 |  .143 | 0 | 21 |  .600 | 142 |   4.1 | 24 | 6 |  .250 | 
| Kline, S | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 3 |  .231 | 
| Moret, R# | sp | 23 | 4 |  .174 | 1 | 16 |  .696 | 101 |   4.4 | 5 | 2 |  .400 | 
| Tanana, F* | sp | 35 | 11 |  .314 | 0 | 19 |  .543 | 159 |   4.5 | 28 | 10 |  .357 | 
| Merritt, J* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 13 | 4 |  .308 | 
| Johnson, B* | sp | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 8 | 5 |  .625 | 
| Total |   | 162 | 36 |  .222 | 7 | 107 |  .660 | 702 |   4.3 | 134 | 42 |  .313 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Castro, B | mr | 0 | 0 |  .000 | 0 |  .000 | 1 | 8 | 0 |  .000 | 9 | 9 | 4 | 
| Arlin, S | sp | 2 | 2 | 1.000 | 0 |  .000 | 1 | 11 | 2 |  .182 | 11 | 9 | 4 | 
| Montague, J | mr | 28 | 23 |  .821 | 5 |  .179 | 0 | 32 | 12 |  .375 | 55 | 55 | 44 | 
| Colborn, J | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 2 | 0 |  .000 | 36 | 3 | 2 | 
| Hamilton, D* | sp | 2 | 1 |  .500 | 0 |  .000 | 1 | 7 | 4 |  .571 | 32 | 12 | 9 | 
| Lange, D | sp | 0 | 0 |  .000 | 0 |  .000 | 2 | 6 | 2 |  .333 | 25 | 11 | 6 | 
| Bare, R | mr | 4 | 2 |  .500 | 2 |  .500 | 1 | 22 | 6 |  .273 | 20 | 20 | 9 | 
| Rau, D* | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 2 | 0 |  .000 | 36 | 1 | 1 | 
| Kline, S | sp | 2 | 1 |  .500 | 1 |  .500 | 3 | 20 | 9 |  .450 | 40 | 40 | 17 | 
| Moret, R# | sp | 3 | 3 | 1.000 | 0 |  .000 | 1 | 8 | 1 |  .125 | 34 | 11 | 9 | 
| Tanana, F* | sp | 1 | 0 |  .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 39 | 4 | 2 | 
| Merritt, J* | mr | 1 | 1 | 1.000 | 0 |  .000 | 5 | 7 | 0 |  .000 | 29 | 29 | 12 | 
| Johnson, B* | sp | 1 | 1 | 1.000 | 0 |  .000 | 0 | 7 | 4 |  .571 | 15 | 15 | 7 | 
| Total |   | 46 | 35 |  .761 | 10 |  .217 | 15 | 134 | 42 |  .313 | 162 | 219 | 126 |