Team pitching - 1975 Evanston Black Sox
Regular season
| Primary | 
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF | 
| Rau, D* | sp |   3.02 | 16 | 13 | 0 | 38 | 38 | 11 | 4 | 280.0 | 256 | 114 | 94 | 65 | 185 | 24 | 16 | 1165 | 
| Bare, R | sp |   3.15 | 15 | 5 | 0 | 32 | 23 | 6 | 4 | 185.2 | 216 | 71 | 65 | 43 | 90 | 11 | 34 | 790 | 
| Tanana, F* | sp |   3.34 | 13 | 10 | 0 | 35 | 35 | 13 | 4 | 266.2 | 247 | 112 | 99 | 69 | 303 | 24 | 21 | 1107 | 
| Abbott, G | sp |   3.51 | 8 | 6 | 0 | 31 | 17 | 3 | 0 | 141.0 | 130 | 64 | 55 | 56 | 50 | 17 | 9 | 601 | 
| Moret, R# | mr |   3.55 | 12 | 3 | 1 | 35 | 17 | 2 | 0 | 142.0 | 152 | 71 | 56 | 55 | 84 | 8 | 6 | 638 | 
| Castro, B | mr |   3.72 | 3 | 3 | 8 | 21 | 0 | 0 | 0 | 29.0 | 36 | 12 | 12 | 5 | 12 | 5 | 2 | 124 | 
| Colborn, J | sp |   3.81 | 12 | 10 | 0 | 34 | 32 | 4 | 0 | 231.1 | 250 | 115 | 98 | 67 | 97 | 17 | 24 | 998 | 
| Hamilton, D* | mr |   4.61 | 6 | 10 | 11 | 37 | 0 | 0 | 0 | 54.2 | 58 | 30 | 28 | 24 | 35 | 8 | 5 | 243 | 
| Baldwin, R* | mr |   5.18 | 1 | 8 | 18 | 59 | 0 | 0 | 0 | 73.0 | 92 | 49 | 42 | 31 | 33 | 10 | 12 | 334 | 
| Kirkwood, D | mr |   5.33 | 4 | 3 | 4 | 37 | 0 | 0 | 0 | 54.0 | 77 | 36 | 32 | 16 | 30 | 3 | 2 | 256 | 
| Lange, D | mr |   5.68 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.1 | 9 | 5 | 4 | 8 | 1 | 0 | 2 | 35 | 
| Montague, J | mr |   6.75 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 15 | 
| Total |   |   3.60 | 91 | 71 | 42 | 162 | 162 | 39 | 15 | 1466.1 | 1529 | 681 | 587 | 441 | 921 | 127 | 135 | 6306 | 
| Secondary | 
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% | 
| Rau, D* | sp | 4 | 8 | 1 | 2 | 0 | 3 | 9 | 6 | 0 |   8.2 |   2.1 |  10.4 |   5.9 |   0.8 |  2.8 | 107.9 |  .648 | 
| Bare, R | sp | 12 | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |  10.5 |   2.1 |  12.6 |   4.4 |   0.5 |  2.1 |  88.2 |  .629 | 
| Tanana, F* | sp | 22 | 5 | 6 | 8 | 11 | 4 | 15 | 6 | 0 |   8.3 |   2.3 |  10.9 |  10.2 |   0.8 |  4.4 | 116.8 |  .647 | 
| Abbott, G | sp | 18 | 6 | 3 | 2 | 1 | 2 | 4 | 6 | 0 |   8.3 |   3.6 |  12.0 |   3.2 |   1.1 |  0.9 |  67.5 |  .598 | 
| Moret, R# | mr | 14 | 2 | 1 | 3 | 5 | 0 | 14 | 4 | 1 |   9.6 |   3.5 |  13.3 |   5.3 |   0.5 |  1.5 |  66.4 |  .611 | 
| Castro, B | mr | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |  11.2 |   1.6 |  12.7 |   3.7 |   1.6 |  2.4 |  18.8 |  .656 | 
| Colborn, J | sp | 15 | 4 | 3 | 10 | 3 | 0 | 10 | 10 | 0 |   9.7 |   2.6 |  12.7 |   3.8 |   0.7 |  1.4 | 101.5 |  .626 | 
| Hamilton, D* | mr | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |   9.5 |   4.0 |  13.5 |   5.8 |   1.3 |  1.5 |  24.1 |  .613 | 
| Baldwin, R* | mr | 6 | 2 | 8 | 4 | 3 | 1 | 3 | 2 | 0 |  11.3 |   3.8 |  15.7 |   4.1 |   1.2 |  1.1 |  20.1 |  .604 | 
| Kirkwood, D | mr | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 |  12.8 |   2.7 |  15.7 |   5.0 |   0.5 |  1.9 |  25.4 |  .606 | 
| Lange, D | mr | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  12.8 |  11.4 |  24.2 |   1.4 |   0.0 |  0.1 |  38.3 |  .487 | 
| Montague, J | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  20.3 |   6.8 |  30.4 |   3.4 |   0.0 |  0.5 |  21.5 |  .628 | 
| Total |   | 99 | 39 | 31 | 32 | 23 | 10 | 67 | 36 | 1 |   9.4 |   2.7 |  12.3 |   5.7 |   0.8 |  2.1 |   |  .627 | 
| Analytical | 
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Rau, D* | sp |  .642 |  1.15 | 889 |  .261 | 458 |  .393 | 460 |  .395 | 107.8 |  3.4 |   3.12 |   2.84 | 
| Bare, R | sp |  .715 |  1.39 | 645 |  .318 | 328 |  .415 | 329 |  .416 |  84.3 |  4.0 |   3.68 |   4.08 | 
| Tanana, F* | sp |  .663 |  1.18 | 703 |  .317 | 439 |  .397 | 447 |  .404 | 110.6 |  3.7 |   3.36 |   3.14 | 
| Abbott, G | sp |  .720 |  1.32 | 476 |  .237 | 272 |  .453 | 274 |  .456 |  70.5 |  4.4 |   4.05 |   3.78 | 
| Moret, R# | mr |  .706 |  1.46 | 488 |  .295 | 262 |  .411 | 265 |  .415 |  75.6 |  4.7 |   4.31 |   4.06 | 
| Castro, B | mr |  .782 |  1.41 | 102 |  .304 | 58 |  .468 | 58 |  .468 |  17.0 |  5.3 |   4.76 |   4.93 | 
| Colborn, J | sp |  .745 |  1.37 | 807 |  .289 | 440 |  .441 | 450 |  .451 | 123.0 |  4.7 |   4.31 |   4.06 | 
| Hamilton, D* | mr |  .752 |  1.50 | 176 |  .284 | 113 |  .465 | 113 |  .465 |  29.5 |  4.7 |   4.38 |   4.87 | 
| Baldwin, R* | mr |  .836 |  1.68 | 256 |  .320 | 164 |  .491 | 168 |  .503 |  49.3 |  6.0 |   5.47 |   6.11 | 
| Kirkwood, D | mr |  .805 |  1.72 | 206 |  .359 | 117 |  .457 | 118 |  .461 |  39.0 |  6.4 |   5.85 |   5.67 | 
| Lange, D | mr |  .885 |  2.68 | 26 |  .346 | 18 |  .514 | 18 |  .514 |   5.3 |  7.1 |   6.76 |   9.08 | 
| Montague, J | mr | 1.100 |  3.00 | 11 |  .545 | 8 |  .533 | 9 |  .600 |   3.2 | 10.7 |   9.61 |  16.41 | 
| Total |   |  .711 |  1.34 | 4785 |  .293 | 2677 |  .425 | 2709 |  .430 | 712.1 |  4.3 |   3.93 |   3.85 | 
| Start | 
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | 
| Rau, D* | sp | 38 | 11 |  .289 | 4 | 26 |  .684 | 153 |   4.0 | 11 | 4 |  .364 | 
| Bare, R | sp | 23 | 6 |  .261 | 4 | 18 |  .783 | 109 |   4.7 | 15 | 7 |  .467 | 
| Tanana, F* | sp | 35 | 13 |  .371 | 4 | 19 |  .543 | 125 |   3.6 | 14 | 6 |  .429 | 
| Abbott, G | sp | 17 | 3 |  .176 | 0 | 10 |  .588 | 85 |   5.0 | 18 | 6 |  .333 | 
| Moret, R# | mr | 17 | 2 |  .118 | 0 | 10 |  .588 | 109 |   6.4 | 22 | 5 |  .227 | 
| Castro, B | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 1 | 1 | 1.000 | 
| Colborn, J | sp | 32 | 4 |  .125 | 0 | 22 |  .688 | 154 |   4.8 | 19 | 6 |  .316 | 
| Hamilton, D* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 7 | 1 |  .143 | 
| Baldwin, R* | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 15 | 3 |  .200 | 
| Kirkwood, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 14 | 2 |  .143 | 
| Lange, D | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 2 | 2 | 1.000 | 
| Montague, J | mr | 0 | 0 |  .000 | 0 | 0 |  .000 | 0 |   0.0 | 0 | 0 |  .000 | 
| Total |   | 162 | 39 |  .241 | 15 | 105 |  .648 | 735 |   4.5 | 138 | 43 |  .312 | 
| Relief | 
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | 
| Rau, D* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 38 | 0 | 0 | 
| Bare, R | sp | 1 | 0 |  .000 | 1 | 1.000 | 2 | 2 | 0 |  .000 | 32 | 9 | 2 | 
| Tanana, F* | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 0 | 0 |  .000 | 35 | 0 | 0 | 
| Abbott, G | sp | 1 | 0 |  .000 | 1 | 1.000 | 2 | 8 | 4 |  .500 | 31 | 14 | 7 | 
| Moret, R# | mr | 2 | 1 |  .500 | 1 |  .500 | 0 | 11 | 4 |  .364 | 35 | 18 | 7 | 
| Castro, B | mr | 11 | 8 |  .727 | 3 |  .273 | 1 | 16 | 5 |  .313 | 21 | 21 | 18 | 
| Colborn, J | sp | 0 | 0 |  .000 | 0 |  .000 | 0 | 4 | 2 |  .500 | 34 | 2 | 1 | 
| Hamilton, D* | mr | 19 | 11 |  .579 | 8 |  .421 | 2 | 28 | 7 |  .250 | 37 | 37 | 26 | 
| Baldwin, R* | mr | 28 | 18 |  .643 | 7 |  .250 | 5 | 41 | 10 |  .244 | 59 | 59 | 39 | 
| Kirkwood, D | mr | 5 | 4 |  .800 | 1 |  .200 | 5 | 23 | 7 |  .304 | 37 | 37 | 22 | 
| Lange, D | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 3 | 2 |  .667 | 3 | 3 | 1 | 
| Montague, J | mr | 0 | 0 |  .000 | 0 |  .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 | 
| Total |   | 67 | 42 |  .627 | 22 |  .328 | 17 | 138 | 43 |  .312 | 162 | 202 | 123 |