Team pitching - 1983 Cleveland Spiders
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Best, Kmr 1.8000130005.0511220220
Hammaker, A#sp 2.01860222272166.0133433720122516638
Diaz, Cmr 2.426323900052.0421514114422207
Young, M*sp 2.891580313055212.01737768781371323874
Zahn, G*sp 2.9213602727101203.2208746637991123833
Stanley, Bcl 2.9412122370000140.214254463768619583
Breining, Fsp 3.091360323221212.1199877341131159878
Conroy, T*mr 3.40640301310108.29548415277710470
Stewart, Smr 3.436785800094.1894636467146414
Robinson, Dsp 3.58100640027.2241111121511114
Tudor, J*sp 4.0412150343420216.022910497721532216936
Aponte, Lmr 5.120312300038.2532422182537182
Total  3.1292703516216227151477.01392584512426944891346149

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Best, Kmr010200000 9.0 3.6 16.2 3.6 0.0 1.0 21.0 .683
Hammaker, A#sp1560155140 7.2 1.1 8.3 6.6 0.3 6.1 97.3 .695
Diaz, Cmr630020350 7.3 1.9 9.2 7.6 0.3 4.0 20.2 .670
Young, M*sp2770843250 7.3 3.3 11.0 5.8 0.6 1.8104.2 .621
Zahn, G*sp2032110550 9.2 1.6 10.9 4.4 0.5 2.7103.8 .665
Stanley, Bcl635250120 9.1 2.4 11.6 4.4 0.4 1.8 29.9 .647
Breining, Fsp42524417110 8.4 1.7 10.3 5.6 0.6 3.2 95.4 .653
Conroy, T*mr1610241550 7.9 4.3 12.3 6.4 0.6 1.5 58.6 .599
Stewart, Smr821060410 8.5 4.4 12.9 6.8 0.4 1.5 27.5 .586
Robinson, Dsp930000110 7.8 3.9 11.7 4.9 0.3 1.3 77.0 .589
Tudor, J*sp25671143190 9.5 3.0 12.6 6.4 0.9 2.1 99.8 .635
Aponte, Lmr201100130 12.3 4.2 16.8 5.8 0.7 1.4 28.3 .603
Total 176401822451331510 8.5 2.6 11.2 5.8 0.5 2.2  .639

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Best, Kmr .762 1.4014 .3577 .3509 .450 1.8 3.5 2.94 5.78
Hammaker, A#sp .528 0.92490 .261195 .306196 .307 39.5 2.1 1.93 1.70
Diaz, Cmr .579 1.02150 .26771 .34371 .343 16.3 2.8 2.53 2.01
Young, M*sp .618 1.18638 .251329 .376337 .386 76.3 3.2 2.91 2.88
Zahn, G*sp .653 1.20685 .288316 .379317 .381 80.3 3.5 3.19 3.09
Stanley, Bcl .657 1.27470 .289224 .384226 .388 54.7 3.5 3.15 3.26
Breining, Fsp .642 1.13687 .268336 .383340 .387 88.4 3.7 3.37 2.77
Conroy, T*mr .665 1.35332 .265192 .409194 .413 49.2 4.0 3.67 3.47
Stewart, Smr .641 1.43293 .290159 .384159 .384 40.3 3.8 3.46 3.62
Robinson, Dsp .709 1.3086 .26751 .44751 .447 13.4 4.4 3.93 3.14
Tudor, J*sp .717 1.39688 .301408 .436409 .437111.1 4.6 4.17 4.10
Aponte, Lmr .895 1.84135 .37097 .53398 .538 31.0 7.2 6.49 6.49
Total  .649 1.234668 .2792385 .3882407 .391597.4 3.6 3.28 3.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Best, Kmr00 .00000 .0000 0.021 .500
Hammaker, A#sp227 .318221 .95585 3.9221.000
Diaz, Cmr00 .00000 .0000 0.0121 .083
Young, M*sp305 .167521 .700152 5.1155 .333
Zahn, G*sp2710 .370119 .704121 4.570 .000
Stanley, Bcl00 .00000 .0000 0.0221.000
Breining, Fsp322 .063123 .719157 4.9103 .300
Conroy, T*mr131 .07709 .69274 5.785 .625
Stewart, Smr00 .00000 .0000 0.0143 .214
Robinson, Dsp40 .00001 .25031 7.820 .000
Tudor, J*sp342 .059023 .676138 4.1123 .250
Aponte, Lmr00 .00000 .0000 0.072 .286
Total 16227 .16715117 .722758 4.79327 .290

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Best, Kmr111.0000 .000100 .000331
Hammaker, A#sp00 .0000 .000000 .0002200
Diaz, Cmr42 .5002 .5009248 .333393919
Young, M*sp00 .0000 .000000 .0003111
Zahn, G*sp00 .0000 .000000 .0002700
Stanley, Bcl3623 .63913 .3610276 .222707061
Breining, Fsp00 .0000 .000000 .0003200
Conroy, T*mr20 .00021.0000106 .60030176
Stewart, Smr138 .6155 .3854277 .259585831
Robinson, Dsp00 .0000 .000000 .000621
Tudor, J*sp00 .0000 .000000 .0003400
Aponte, Lmr111.0000 .000350 .000232315
Total 5735 .61422 .386179327 .290162213135