Team batting - 1981 Ottawa Lynx
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Brett, G*3b .316 .370 .46814752616631811766347241287
Wieghaus, Tc .300 .300 .300210300001000000
Murphy, D*cf .289 .403 .466162575166216231038711014822165
Johnson, W#2b .289 .314 .4643497283701313440100
Oliver, A*1b .287 .312 .3971566301814047756922392221
Bochte, B*1b .279 .368 .3641253651021714513450522022
Sundberg, Jc .274 .350 .3871494861332239638161760611
Singleton, K#rf .269 .349 .41215756615216419888073871800
North, B#cf .263 .402 .3661012436413324529584811195
Bowa, L#ss .260 .314 .3061384571191502405636230275
Ramos, Bc .243 .319 .3505014034603201817190010
Lopes, D2b .238 .310 .390109369889115476540511199
Dillard, S2b .231 .276 .35575251581524302716490100
Auerbach, Rss .229 .272 .32447105244029143124000
Lacy, Lrf .218 .261 .312982856213423416154220196
Budaska, M#1b .081 .171 .08117373000322102000
Pitchers  .131 .164 .171162426569122229171190000
Total  .258 .327 .373162556814392344410571968457180318457441

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Brett, G*3b1335780411110 .838 89.6 6.3 .152 .799 .243502462
Wieghaus, Tc 21000200 .600 0.3 0.9 .000 .333 .000032
Murphy, D*cf1626922318130 .869 109.6 6.8 .177 .894 .370502683
Johnson, W#2b2410201320 .778 13.2 4.9 .175 .681 .21610450
Oliver, A*1b145657032970 .709 68.8 3.9 .110 .576 .146512504
Bochte, B*1b8541902620 .732 51.8 5.1 .085 .690 .222221333
Sundberg, Jc 1315573712100 .737 67.6 4.9 .113 .683 .239341882
Singleton, K#rf152650282690 .760 78.6 4.7 .143 .698 .272392336
North, B#cf5931044440 .768 43.4 6.0 .103 .888 .39918891
Bowa, L#ss11849731870 .620 44.2 3.4 .046 .521 .129171403
Ramos, Bc 2916003620 .669 15.6 3.7 .107 .598 .2369490
Lopes, D2b96417161650 .700 40.6 3.5 .152 .634 .260251440
Dillard, S2b6526801440 .631 24.4 3.3 .124 .533 .18721893
Auerbach, Rss2511402110 .596 9.7 3.1 .095 .500 .1246340
Lacy, Lrf6230411710 .573 22.7 2.6 .095 .530 .19319893
Budaska, M#1b84100000 .252 0.7 0.5-0.000 .206 .054030
Pitchers 162465211710 .336 12.6 0.9 .040 .239 .0801273 
Total 16262413747160790 .700 673.2 4.1 .114 .633 .2233832076 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brett, G*3b3.933.58495 .313293 .507294 .509 0.5
Wieghaus, Tc 5.005.0010 .3003 .3003 .300 0.0
Murphy, D*cf4.273.55409 .350378 .546380 .549 1.3
Johnson, W#2b3.002.8594 .29849 .48049 .480 1.0
Oliver, A*1b4.214.04587 .296272 .414274 .417 1.8
Bochte, B*1b3.352.92311 .315183 .437185 .442 1.0
Sundberg, Jc 3.743.26411 .302249 .447249 .447 1.2
Singleton, K#rf4.143.61470 .283306 .471307 .472 1.2
North, B#cf3.072.41201 .308147 .474148 .477 0.8
Bowa, L#ss3.603.31436 .268176 .354176 .354 0.6
Ramos, Bc 3.202.80121 .25666 .41266 .412 1.1
Lopes, D2b3.833.39310 .235184 .441185 .444 1.3
Dillard, S2b3.573.35199 .271105 .392105 .392 3.1
Auerbach, Rss2.432.2393 .23737 .32541 .360 4.0
Lacy, Lrf3.102.91243 .247104 .342106 .349 2.8
Budaska, M#1b2.412.1827 .1115 .1227 .171 5.0
Pitchers 2.872.63327 .16590 .19490 .194 7.0
Total 38.5234.374744 .2812647 .4242665 .427 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brett, G*3b .343 .369 .495 .8651053681213513
Wieghaus, Tc .250 .250 .250 .50082000000
Murphy, D*cf .288 .358 .408 .76719155724191951
Johnson, W#2b .300 .364 .300 .664103000113
Oliver, A*1b .279 .287 .371 .6581975563221128
Bochte, B*1b .262 .283 .364 .6481072880114319
Sundberg, Jc .266 .355 .411 .76715842615202317
Singleton, K#rf .212 .279 .263 .54217938302161633
North, B#cf .070 .143 .093 .2364331004413
Bowa, L#ss .274 .308 .347 .6541243490017613
Ramos, Bc .231 .222 .269 .491266100204
Lopes, D2b .221 .327 .542 .869131293013302211
Dillard, S2b .333 .385 .500 .88512040723121019
Auerbach, Rss .263 .286 .579 .865195002411
Lacy, Lrf .203 .234 .277 .511148306116618
Budaska, M#1b .045 .087 .045 .132221000203
Pitchers  .092 .114 .117 .230120113005337
Total  .245 .295 .358 .6521708418681035186120283

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Brett, G*3b .309 .370 .461 .8314211302379504211
Wieghaus, Tc .500 .500 .5001.00021000100
Murphy, D*cf .289 .423 .495 .91738411114419689197
Johnson, W#2b .287 .308 .483 .79087253701231
Oliver, A*1b .291 .323 .409 .7324331263415482111
Bochte, B*1b .287 .399 .364 .76325874913204733
Sundberg, Jc .277 .348 .375 .723328911624613859
Singleton, K#rf .295 .379 .481 .86038711413417645754
North, B#cf .305 .451 .425 .876200611232255435
Bowa, L#ss .255 .316 .291 .60733385602393010
Ramos, Bc .246 .338 .368 .70711428503161715
Lopes, D2b .248 .300 .307 .60723859612351840
Dillard, S2b .137 .174 .221 .3951311880115630
Auerbach, Rss .221 .269 .267 .536861940010211
Lacy, Lrf .234 .289 .350 .6391373273110924
Budaska, M#1b .133 .278 .133 .411152000027
Pitchers  .147 .184 .193 .37730645612241482
Total  .265 .341 .380 .720386010211663470498451520