-------------------------------------------------------------------------------------
Starting Pitchers with at Least 5 Consecutive Appearances that were Wins  
All Pitchers
Pitcher                    #    Starting and Ending Dates
Brown,H ( Saints )         5    April 22 -- May 24
Mossi ( Fortress )         7    April 15 -- May 27
Bunning ( Surfers )        8    April 8 -- May 27
Anderson,B ( Gladiators )  5    May 13 -- June 3
Wynn ( Elephants )         6    May 19 -- June 16
Law ( Saints )             6    May 21 -- June 23
Ditmar ( Bishops )         5    June 23 -- July 31
Shaw ( Hot Rods )          7    June 13 -- August 5
Newcombe ( Elephants )     9    July 29 -- Sept. 18
Kucks ( Cruisers )         5    August 28 -- Still Active
-------------------------------------------------------------------------------------
Season Totals For Starter's Total Pitches Thrown  ( 30 Games Min. )  ( 29 ) ( Season Totals )

Pitcher                    #
Wynn  ( Elephants )        4529
Bunning  ( Surfers )       4132
Roberts  ( Surfers )       4099
Spahn  ( Hornets )         4014
McLish  ( Gladiators )     3914
Anderson,B  ( Gladiators ) 3865
Jones,S  ( Monarchs )      3864
Burdette  ( Aces )         3827
Drysdale  ( Monarchs )     3755
Antonelli  ( Fortress )    3719
Newcombe  ( Elephants )    3646
Jackson,La  ( Monarchs )   3641
McCormick  ( Lakers )      3628
Foytack  ( Lakers )        3598
Law  ( Saints )            3515
Purkey  ( Aces )           3511
Ramos  ( Cruisers )        3498
Friend  ( Elephants )      3495
Podres  ( Aces )           3494
Pascual  ( Bishops )       3492
Owens  ( Saints )          3479
Pierce  ( Hornets )        3465
Ford  ( Cruisers )         3456
Lary  ( Fortress )         3381
Hobbie  ( Hot Rods )       3278
Mossi  ( Fortress )        3193
Sanford  ( Slims )         3184
Wilhelm  ( Hornets )       3087
Garver  ( Beavers )        3046
-------------------------------------------------------------------------------------
Starter's ERAs  ( Season Totals )

Team          ERA    ER    IP     G     
 Saints       2.79   343   1107   154   
 Aces         3.23   398   1109   154   
 Elephants    3.53   453   1154   154   
 Monarchs     3.73   444   1071   154   
 Fortress     3.75   446   1070   154   
 Bishops      3.75   446   1071   154   
 Cruisers     3.76   421   1009   154   
 Hornets      3.79   451   1071   154   
 Beavers      3.92   456   1046   154   
 Gladiators   3.94   491   1122   154   
 Surfers      4.01   509   1143   154   
 Hot Rods     4.11   460   1007   154   
 Lakers       4.38   490   1007   154   
 Slims        4.54   532   1054   154   
-------------------------------------------------------------------------------------
Reliever's ERAs  ( Season Totals )

Team          ERA    ER    IP    G     
 Monarchs     3.50   120   309   154   
 Elephants    3.59   88    220   154   
 Beavers      3.69   142   347   154   
 Cruisers     3.74   154   371   154   
 Hot Rods     3.75   158   379   154   
 Bishops      3.76   130   311   154   
 Gladiators   3.93   119   273   154   
 Aces         4.21   130   278   154   
 Slims        4.23   156   332   154   
 Surfers      4.27   116   245   154   
 Fortress     4.41   164   335   154   
 Saints       4.44   134   272   154   
 Hornets      4.52   162   323   154   
 Lakers       5.04   200   357   154   
-------------------------------------------------------------------------------------
Starter's Innings Pitched per Start  ( Season Totals )

Team          IP/G   Games   
 Elephants    7.5    154     
 Surfers      7.4    154     
 Gladiators   7.3    154     
 Saints       7.2    154     
 Aces         7.2    154     
 Monarchs     7.0    154     
 Bishops      7.0    154     
 Hornets      7.0    154     
 Fortress     6.9    154     
 Beavers      6.8    154     
 Slims        6.8    154     
 Cruisers     6.6    154     
 Hot Rods     6.5    154     
 Lakers       6.5    154     
-------------------------------------------------------------------------------------
Starter's W-L Record  ( Season Totals )

Team          W    L    Pct.   G     
 Hornets      70   37   .654   154   
 Fortress     63   50   .558   154   
 Bishops      63   51   .553   154   
 Saints       60   49   .550   154   
 Gladiators   67   60   .528   154   
 Elephants    69   63   .523   154   
 Cruisers     60   57   .513   154   
 Beavers      59   58   .504   154   
 Hot Rods     56   59   .487   154   
 Monarchs     60   64   .484   154   
 Surfers      59   66   .472   154   
 Aces         54   65   .454   154   
 Slims        49   71   .408   154   
 Lakers       44   76   .367   154   
-------------------------------------------------------------------------------------
Reliever's W-L Record  ( Season Totals )

Team          W    L    Pct.   G     
 Elephants    15   7    .682   154   
 Monarchs     19   11   .633   154   
 Bishops      25   15   .625   154   
 Beavers      20   17   .541   154   
 Gladiators   14   13   .519   154   
 Aces         18   17   .514   154   
 Hot Rods     19   20   .487   154   
 Cruisers     18   19   .486   154   
 Hornets      21   26   .447   154   
 Lakers       15   19   .441   154   
 Fortress     18   23   .439   154   
 Saints       19   26   .422   154   
 Surfers      12   17   .414   154   
 Slims        12   22   .353   154   
-------------------------------------------------------------------------------------
Number of Relievers Used per Game  ( Season Totals )

Team          Rel/G   Games   
 Lakers       1.8     154     
 Beavers      1.6     154     
 Hot Rods     1.6     154     
 Hornets      1.6     154     
 Cruisers     1.6     154     
 Fortress     1.5     154     
 Bishops      1.4     154     
 Slims        1.4     154     
 Saints       1.4     154     
 Monarchs     1.4     154     
 Aces         1.3     154     
 Gladiators   1.3     154     
 Elephants    1.0     154     
 Surfers      1.0     154     
-------------------------------------------------------------------------------------
Batting Average of Teams in Each Park   ( Season Totals )

Park                          Hits   At Bats   Avg.   Games   
Forbes Field                  1480   5470      .271   77      
Briggs Stadium                1460   5479      .266   77      
Fenway Park                   1417   5326      .266   77      
Griffith Stadium              1481   5601      .264   77      
Busch Stadium                 1424   5389      .264   77      
Crosley Field                 1399   5329      .263   77      
Cleveland Municipal Stadium   1410   5381      .262   77      
KC Municipal Stadium          1345   5314      .253   77      
Wrigley Field                 1344   5328      .252   77      
Yankee Stadium                1318   5367      .246   77      
Comiskey Park                 1277   5299      .241   77      
Connie Mack Stadium           1230   5141      .239   77      
Seals Stadium                 1248   5289      .236   77      
Memorial Stadium              1132   5088      .222   77      
-------------------------------------------------------------------------------------
Home Runs by Teams in Each Park   ( Season Totals )

Park                          HRs   Games   HRs/G   
Crosley Field                 207   77      2.7     
Briggs Stadium                196   77      2.5     
Griffith Stadium              158   77      2.1     
Busch Stadium                 157   77      2.0     
KC Municipal Stadium          154   77      2.0     
Fenway Park                   153   77      2.0     
Wrigley Field                 148   77      1.9     
Cleveland Municipal Stadium   145   77      1.9     
Connie Mack Stadium           130   77      1.7     
Yankee Stadium                124   77      1.6     
Forbes Field                  115   77      1.5     
Seals Stadium                 108   77      1.4     
Memorial Stadium              105   77      1.4     
Comiskey Park                 105   77      1.4     
-------------------------------------------------------------------------------------
Team's W-L Record for Teams With Greater Than 1 Home Run

Team         W     L     Pct.   
Saints       18    2     .900   
Monarchs     32    10    .762   
Cruisers     34    11    .756   
Fortress     46    15    .754   
Gladiators   21    7     .750   
Elephants    23    8     .742   
Bishops      45    17    .726   
Surfers      26    10    .722   
Hornets      40    18    .690   
Slims        18    9     .667   
Hot Rods     17    9     .654   
Beavers      17    10    .630   
Aces         12    10    .545   
Lakers       12    12    .500   
Totals       361   148   .709   
-------------------------------------------------------------------------------------
Team's W-L Record for Teams With Greater Than 9 Hits

Team         W     L     Pct.   
Monarchs     39    12    .765   
Elephants    51    17    .750   
Saints       47    16    .746   
Bishops      47    17    .734   
Gladiators   36    14    .720   
Fortress     43    17    .717   
Hot Rods     39    16    .709   
Aces         34    15    .694   
Surfers      42    19    .689   
Hornets      48    24    .667   
Beavers      46    26    .639   
Cruisers     32    19    .627   
Lakers       26    20    .565   
Slims        33    30    .524   
Totals       563   262   .682   
-------------------------------------------------------------------------------------
Number of Runs Scored in Each Inning

Team                               1          2          3          4          5          6          7          8          9          10         11         12         13         14         15         16         17         18         19         20         21         22         
 Aces                              76         72         52         60         61         70         76         77         46         5          3          5          5          0                                                                                                  
 Beavers                           93         65         93         62         89         71         71         84         58         9          2          8          0          0          3          0          1                                                                 
 Bishops                           79         59         96         82         63         91         115        102        74         2          4          3          4          0          0          0          0                                                                 
 Cruisers                          68         69         72         59         72         102        90         82         47         10         1          2          0          0          1                                                                                       
 Elephants                         107        84         97         70         71         76         62         63         57         7          1          3          1          0          0          0          1                                                                 
 Fortress                          101        64         73         77         67         84         114        72         83         12         6          1          3          0                                                                                                  
 Gladiators                        92         64         80         91         68         71         89         82         58         3          2          3          1          0          0          0          0          0          1          0          0          2          
 Hornets                           102        86         78         107        100        88         86         90         61         3          2          1          0          1          0          0          0          0          1          0          0          0          
 Hot Rods                          94         51         81         72         51         79         75         70         50         4          1          3          4          1          2                                                                                       
 Lakers                            75         44         77         58         55         90         60         82         64         2          1          1                                                                                                                        
 Monarchs                          84         56         96         68         58         60         102        91         76         7          2          2          2                                                                                                             
 Saints                            101        58         80         61         58         67         83         47         62         4          1          2          0                                                                                                             
 Slims                             68         60         72         65         53         78         78         75         50         5          5          4          1          0          0          0          0                                                                 
 Surfers                           106        42         73         69         81         70         55         61         77         5          1          4          0          1                                                                                                  
-------------------------------------------------------------------------------------
Number of Runs Allowed in Each Inning

Team                               1          2          3          4          5          6          7          8          9          10         11         12         13         14         15         16         17         18         19         20         21         22         
 Aces                              87         47         60         60         77         59         86         58         63         6          3          0          1          1                                                                                                  
 Beavers                           84         69         89         70         83         76         82         66         65         7          2          6          1          0          2          0          0                                                                 
 Bishops                           91         66         62         78         64         90         86         68         58         2          0          5          1          0          0          0          1                                                                 
 Cruisers                          111        49         96         73         62         71         78         77         52         3          2          2          0          0          0                                                                                       
 Elephants                         72         61         78         64         57         79         92         63         68         4          0          0          0          0          0          0          0                                                                 
 Fortress                          83         66         106        68         70         79         89         73         75         13         5          6          4          1                                                                                                  
 Gladiators                        102        63         80         83         62         74         72         67         65         2          0          2          0          1          0          0          0          0          1          0          0          0          
 Hornets                           108        51         72         61         66         88         73         102        58         2          0          4          0          0          1          0          0          0          1          0          0          2          
 Hot Rods                          102        66         83         71         63         68         93         73         52         5          3          4          0          0          3                                                                                       
 Lakers                            87         76         66         98         73         87         92         107        76         9          5          1                                                                                                                        
 Monarchs                          82         74         80         72         74         86         62         68         56         2          1          2          0                                                                                                             
 Saints                            75         49         54         48         56         74         67         97         46         9          0          3          3                                                                                                             
 Slims                             88         75         110        71         80         93         89         74         55         8          5          2          7          0          0          0          1                                                                 
 Surfers                           74         62         84         84         60         73         95         85         74         6          6          5          4          0                                                                                                  
-------------------------------------------------------------------------------------
How Often Teams Scored Each Number of Runs in a Game

Team                               0       1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      
 Aces                              13      20      17      29      23      14      11      8       6       8       2       1                               1               1                       
 Beavers                           7       11      19      27      21      19      16      12      11              5       1       3                               1                       1       
 Bishops                           10      15      11      17      22      20      15      11      13      4       5       3       3       2               2       1                               
 Cruisers                          5       18      26      17      23      21      15      9       7       4       4                       2               2       1                               
 Elephants                         2       22      27      18      18      17      14      10      4       9       4       4       3       2                                                       
 Fortress                          6       16      18      15      24      22      15      7       9       9       5       1       2       1       1       1               1       1               
 Gladiators                        6       12      21      25      21      21      17      10      5       5       3       3       2       1                       2                               
 Hornets                           4       11      22      26      11      14      21      10      14      6       2       3       2       2       2       1       1       1       1               
 Hot Rods                          13      16      21      27      15      22      11      9       9       3       3               2               1       1                       1               
 Lakers                            12      16      23      22      26      18      13      10      4       4       1       2               3                                                       
 Monarchs                          7       21      19      21      15      17      14      15      7       6       3       4       3               2                                               
 Saints                            16      15      20      22      21      18      12      9       7       6       4       4                                                                       
 Slims                             9       14      27      26      20      19      12      11      7       6               2       1                                                               
 Surfers                           11      20      23      20      9       26      18      10      4       4               6       2                                       1                       
-------------------------------------------------------------------------------------
How Often Teams Allowed Each Number of Runs in a Game

Team                               0       1       2       3       4       5       6       7       8       9       10      11      12      13      14      15      16      17      18      19      
 Aces                              13      16      24      23      18      28      7       4       12      1       3       3       1       1                                                       
 Beavers                           5       20      21      13      17      22      18      18      7       7       1       1       3       1                                                       
 Bishops                           7       15      31      20      21      13      13      13      9       2       1       2       1       3       1       2                                       
 Cruisers                          6       18      22      24      16      30      9       9       4       5       3       4       1                       2                       1               
 Elephants                         9       16      21      33      16      18      9       9       8       10      2       1       1       1                                                       
 Fortress                          7       16      19      24      15      13      16      18      12      2       3       3       1       2               1               1       1               
 Gladiators                        12      16      21      16      25      21      12      7       4       6       6       4       3                               1                               
 Hornets                           11      17      12      21      28      15      15      11      9       5       2       5       1       1       1                                               
 Hot Rods                          8       19      21      27      14      16      18      9       6       4       3       3       1       1               1       1       2                       
 Lakers                            7       10      17      22      19      24      15      10      9       7       3       4       2               2               2               1               
 Monarchs                          13      9       28      22      16      15      21      9       9       4       2       2       3               1                                               
 Saints                            9       23      25      24      19      15      18      8       4       7       1                                               1                               
 Slims                             6       18      12      26      17      20      19      8       6       6       6       1       4               1       2       1                       1       
 Surfers                           8       14      20      17      28      18      14      8       8       8       5       1       1       3                               1                       
-----------------------------------------------------------------------------------
Stats with runners in scoring position

Batter's Team  AB    H    D   T   HR  RBI  W    IW  K    HBP  GDP  SH  SF  Avg   OB%   Slg   OPS   
 Elephants     1344  381  69  4   39  544  151  27  159  6    49   18  41  .283  .349  .428  .777  
 Hornets       1259  356  66  10  53  556  151  29  181  17   34   18  35  .283  .358  .477  .836  
 Beavers       1357  379  61  19  37  550  87   13  173  9    40   9   34  .279  .319  .434  .753  
 Monarchs      1239  346  56  5   42  525  171  19  178  5    32   20  51  .279  .356  .434  .790  
 Saints        1313  365  63  6   27  476  134  21  176  9    57   16  41  .278  .339  .397  .736  
 Bishops       1234  340  65  8   57  516  141  31  175  8    53   10  42  .276  .343  .480  .823  
 Aces          1272  330  43  7   32  461  152  30  202  7    38   10  47  .259  .331  .380  .711  
 Hot Rods      1262  326  59  12  28  482  113  13  223  6    26   25  43  .258  .313  .391  .703  
 Slims         1293  328  51  13  24  461  121  12  202  13   52   13  34  .254  .316  .369  .685  
 Gladiators    1333  337  63  10  30  524  207  51  182  5    46   16  38  .253  .347  .383  .729  
 Cruisers      1265  318  59  18  34  477  149  22  199  10   39   11  51  .251  .323  .407  .731  
 Lakers        1225  306  54  7   30  458  134  9   168  7    50   18  43  .250  .317  .379  .696  
 Surfers       1269  315  46  6   33  468  150  32  223  9    63   8   55  .248  .320  .372  .692  
 Fortress      1308  319  56  11  49  514  154  20  229  9    38   18  46  .244  .318  .416  .734  

===============================================================================

Any Position, Within 1 Run, Innings 7-9, Any Outs, Scoring Pos., Any Count

Batter's Team  AB   H   D   T  HR  RBI  W   IW  K   HBP  GDP  SH  SF  Avg   OB%   Slg   OPS    
 Bishops       111  37  9   0  8   62   17  4   13  2    5    0   4   .333  .418  .631  1.049  
 Monarchs      128  41  5   1  5   62   13  0   13  0    2    2   8   .320  .362  .492  .855   
 Saints        168  53  9   0  2   70   17  4   25  0    5    0   9   .315  .361  .405  .766   
 Gladiators    134  41  11  0  2   55   18  7   15  0    3    4   2   .306  .383  .433  .816   
 Hot Rods      120  35  6   0  4   53   15  1   22  0    1    6   0   .292  .370  .442  .812   
 Cruisers      137  37  5   1  6   58   21  6   11  0    6    2   5   .270  .356  .453  .808   
 Lakers        106  28  4   0  1   47   13  3   12  0    4    6   9   .264  .320  .330  .651   
 Hornets       150  39  5   1  5   50   19  3   21  1    4    4   1   .260  .345  .407  .752   
 Aces          155  40  4   2  3   51   19  6   28  0    4    3   3   .258  .333  .368  .701   
 Slims         154  38  7   1  1   45   20  3   27  1    5    2   3   .247  .331  .325  .656   
 Surfers       150  36  2   1  0   40   20  8   23  1    4    0   8   .240  .318  .267  .585   
 Fortress      156  37  9   3  7   67   26  7   25  0    6    3   4   .237  .339  .468  .807   
 Elephants     127  30  6   0  0   42   22  5   13  2    4    2   6   .236  .344  .283  .627   
 Beavers       134  31  7   0  2   44   12  3   25  0    6    3   1   .231  .293  .328  .621   

===============================================================================
Spots in the Lineup by All Teams Batters Against All Opponents Pitchers 
All Leagues, Team - All Teams, Opponent - All Opponents, 
All Batters, All Pitchers, All Dates, All Parks
Any Position, Any Score, Any Inning, Any Outs, Any Base, Any Count
All Hitting Types, All Pitching Arms

Spot #   AB    H     D    T   HR   RBI   W    IW  K     HBP  SH   SF  GDP  Avg   OB%   Slg   OPS   
Spot #1  9077  2450  363  93  182  801   951  19  1015  52   53   41  131  .270  .341  .391  .732  
Spot #2  8920  2292  393  64  195  910   781  16  996   58   141  58  211  .257  .319  .381  .700  
Spot #3  8660  2612  399  76  336  1324  890  49  1141  61   22   73  219  .302  .368  .482  .850  
Spot #4  8395  2262  359  76  381  1494  952  72  1170  41   13   91  222  .269  .343  .466  .810  
Spot #5  8424  2266  363  62  310  1321  705  36  1236  35   27   80  216  .269  .325  .437  .762  
Spot #6  8207  2010  302  72  228  1026  683  34  1220  48   35   65  206  .245  .304  .383  .687  
Spot #7  7957  1924  340  56  159  872   664  36  1148  46   58   59  224  .242  .302  .359  .660  
Spot #8  7699  1767  267  47  124  822   650  58  1159  48   57   83  208  .230  .291  .325  .615  
Spot #9  7459  1382  217  34  90   617   463  10  2081  28   297  51  117  .185  .234  .260  .494  

===============================================================================
Home hitting stats

Batter's Team  AB    H    D    T   HR   RBI  W    IW  K    HBP  GDP  SH  SF  Avg   OB%   Slg   OPS   
 Elephants     2651  767  125  9   63   343  201  17  346  11   73   65  19  .289  .340  .415  .754  
 Beavers       2777  780  109  36  71   375  174  8   419  11   73   19  18  .281  .324  .423  .747  
 Bishops       2595  721  126  26  102  393  238  20  389  20   89   7   21  .278  .341  .464  .805  
 Slims         2686  720  107  38  49   305  219  9   422  21   72   22  12  .268  .327  .391  .718  
 Hornets       2592  683  108  6   119  391  253  15  359  22   55   43  16  .264  .332  .448  .780  
 Fortress      2627  664  98   11  109  353  262  12  449  14   58   23  25  .253  .321  .423  .744  
 Saints        2606  658  104  18  40   279  217  10  327  9    63   36  20  .252  .310  .352  .662  
 Monarchs      2592  635  91   11  83   327  254  8   372  8    48   26  22  .245  .312  .385  .697  
 Lakers        2570  626  107  6   67   289  223  4   394  17   64   23  9   .244  .307  .368  .675  
 Cruisers      2564  618  118  21  71   299  234  13  441  14   41   27  23  .241  .305  .387  .692  
 Gladiators    2467  574  108  33  44   294  260  31  354  18   56   23  16  .233  .309  .357  .665  
 Surfers       2581  601  69   25  49   252  256  17  462  11   69   15  25  .233  .302  .336  .638  
 Hot Rods      2506  574  80   17  40   245  189  3   380  11   37   26  21  .229  .284  .322  .606  
 Aces          2557  568  89   17  47   247  260  19  407  14   52   22  23  .222  .295  .325  .620  

===============================================================================
Road Hitting stats

Batter's Team  AB    H    D    T   HR   RBI  W    IW  K    HBP  GDP  SH  SF  Avg   OB%   Slg   OPS   
 Surfers       2771  758  114  17  88   373  285  15  418  12   89   21  30  .274  .341  .422  .763  
 Hot Rods      2817  751  110  32  71   366  216  10  423  13   50   29  22  .267  .319  .404  .723  
 Hornets       2786  742  116  32  94   388  226  14  385  22   59   29  19  .266  .324  .432  .756  
 Saints        2715  719  130  18  55   306  246  11  354  13   86   17  21  .265  .327  .387  .713  
 Aces          2737  721  100  33  64   338  233  11  398  14   65   28  24  .263  .322  .394  .716  
 Elephants     2719  700  114  17  63   331  253  10  350  12   73   26  22  .257  .321  .381  .702  
 Fortress      2785  713  109  16  95   377  290  9   495  16   53   29  21  .256  .327  .409  .736  
 Gladiators    2775  702  127  28  74   376  298  20  413  17   78   30  22  .253  .327  .399  .726  
 Beavers       2751  693  125  14  52   310  196  5   403  16   52   11  16  .252  .304  .364  .668  
 Monarchs      2728  679  111  16  81   362  272  11  372  8    52   24  29  .249  .316  .390  .706  
 Cruisers      2708  655  95   31  86   350  263  9   430  27   48   26  28  .242  .312  .395  .707  
 Bishops       2734  660  108  12  114  344  255  11  412  14   75   18  21  .241  .307  .415  .722  
 Lakers        2668  640  106  25  52   292  262  5   386  15   63   23  34  .240  .308  .357  .665  
 Slims         2736  643  99   15  62   283  222  3   409  17   61   15  22  .235  .294  .350  .644  

===============================================================================
No-Hitters Broken Up  8th Inning On, 

Pitcher               Batter              Game Results               Date       Park                 In  O  
 Cruisers (McDevitt)   Monarchs (Hamner)   Cruisers 2 vs Monarchs 1  April 18   at Wrigley Field     8   2  
 Saints (Brown,H)      Cruisers (Noren)    Cruisers 0 vs Saints 8    June 4     at Comiskey Park     9   0  
 Hot Rods (Shaw)       Aces (Sievers)      Hot Rods 2 vs Aces 3      August 19  at Seals Stadium     8   2  
 Elephants (Delock)    Beavers (Bauer)     Elephants 5 vs Beavers 3  Sept. 5    at Griffith Stadium  9   0  

===============================================================================
Pinch Hitting Stats 

Pitcher's Team  AB   H   D   T  HR  RBI  W   IW  K   HBP  WP  BK  PK  BF   SH  SF  Avg   OB%   Slg   
Lakers          219  68  6   2  11  35   19  3   32  1    0   0   0   242  2   1   .311  .367  .507  
Aces            239  70  14  2  6   36   21  0   32  1    0   0   0   266  4   1   .293  .351  .444  
Fortress        280  80  18  3  8   46   13  1   40  2    0   0   0   300  1   4   .286  .318  .457  
Surfers         231  65  12  3  2   32   24  0   47  1    0   0   0   258  1   1   .281  .350  .385  
Cruisers        251  68  15  3  5   29   28  1   25  2    0   0   0   284  0   3   .271  .345  .414  
Hot Rods        218  55  10  2  9   40   34  1   39  2    0   0   0   259  0   5   .252  .351  .440  
Bishops         264  66  13  1  6   35   25  0   62  2    0   0   0   293  1   1   .250  .318  .375  
Saints          223  55  6   1  13  51   14  0   26  2    0   0   0   242  1   2   .247  .295  .457  
Hornets         257  62  13  1  5   26   25  5   35  2    0   0   0   287  2   1   .241  .312  .358  
Slims           225  54  8   1  9   39   32  3   40  2    0   0   0   263  2   2   .240  .337  .404  
Beavers         214  51  6   1  5   20   18  0   30  1    0   0   0   236  1   2   .238  .298  .346  
Elephants       225  50  7   3  8   34   31  3   29  0    0   0   0   259  0   3   .222  .313  .387  
Monarchs        222  47  2   0  2   11   19  1   40  1    0   0   0   243  1   0   .212  .277  .248  
Gladiators      210  43  9   0  7   34   27  1   33  1    0   0   0   240  0   2   .205  .296  .348  

===============================================================================