Team status -- 1959 Goshen Aces
Regular season -- as of 10/2/1959
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Bob Allison | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Harry Bright | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom 1962 Burgess | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tommy Carroll | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Chiti | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Christopher | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Fairly | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carl Furillo | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buddy Gilbert | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Grammas | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Katt | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chick King | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Koppe | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harvey Kuenn | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lumpe | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Mallett | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim McAnany | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Willie McCovey | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil McDougald | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Mueller | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Philley | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pisoni | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Robinson | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Earl 1961 Robinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carl Sawatski | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Sievers | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elvin 1960 Tappe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Taylor | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gus Zernial | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Luis Arroyo | 57 | 0 |   |   |   |   |   |   |
| | Lew Burdette | 99 | 0 |   |   |   |   |   |   |
| | Pete Burnside | 54 | 0 |   |   |   |   |   |   |
| | Tex Clevenger | 73 | 0 |   |   |   |   |   |   |
| | Eddie Fisher | 109 | 0 |   |   |   |   |   |   |
| f | Bob Gibson | 105 | 0 |   |   |   |   |   |   |
| | Tom Gorman | 146 | 0 |   |   |   |   |   |   |
| | Leo Kiely | 90 | 0 |   |   |   |   |   |   |
| | Don McMahon | 70 | 0 |   |   |   |   |   |   |
| f | Bob 1962 Miller | 0 | 0 |   |   |   |   |   |   |
| | Billy O'Dell | 105 | 0 |   |   |   |   |   |   |
| | Johnny Podres | 120 | 0 |   |   |   |   |   |   |
| | Bob Purkey | 117 | 0 |   |   |   |   |   |   |