Team batting-SPB -- 1960 Hampton Roads Cruisers
Regular season -- as of 10/2/1960

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Skowron1b .305 .353 .488144541165292226390371114202
Maris*rf .272 .352 .52114649313410435868963610300
Bolling2b .262 .303 .3731294691232836563027431053
Howard Frf .269 .309 .412123442119240134863261012100
Boyer C3b .224 .270 .358134371839113314521853100
Brandtcf .177 .246 .29211636765858374032753012
Buddinss .212 .276 .317103325691363372329451023
Howard Ec .255 .312 .3399728673715272522462210
Green P#ss .256 .367 .3709326267636462947571044
Curry*lf .255 .297 .40697239611127302716540000
Dark3b .212 .255 .2557820844601161210242110
Amaross .265 .306 .2977518549600241410251000
Daley Petec .301 .344 .3875217352821121211391010
Bauerrf .259 .322 .3156616242900121016260001
Anderson H*1b .212 .285 .4585511825209172111241000
Foilesc .270 .325 .3243811130301959180000
Mincher*1b .280 .349 .48055752152211169120000
Haas*of .115 .220 .17316526001427290000
Robinson Floyd*rf .189 .423 .24321377200621590101
Huntlf .258 .324 .2581831800012261000
fDillard*rf .182 .182 .455511200123040000
Glennlf .500 .500 .66726310000010000
 Pitchers  .147 .210 .2151543545215033522281121030
 Total  .244 .304 .3711545318130020231137610582448100724111816

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Skowron1b1345830122120 .841 85.7 5.8 .183 .762 .2485326423
Maris*rf124560131190 .874 91.2 6.6 .249 .865 .3774925723
Bolling2b11450791800 .676 52.5 3.9 .111 .583 .1733717503
Howard Frf11147615760 .721 56.5 4.5 .143 .636 .2013718211
Boyer C3b9640142940 .628 34.7 3.1 .135 .529 .1912313322
Brandtcf8540604860 .538 26.3 2.2 .114 .458 .1992110700
Buddinss84359041040 .593 27.3 2.7 .105 .502 .1912210300
Howard Ec 7831201931 .651 29.4 3.6 .084 .550 .164139701
Green P#ss6231303330 .738 39.0 5.1 .115 .738 .294159702
Curry*lf5425904170 .703 30.3 4.5 .151 .631 .218209701
Dark3b6022000730 .509 12.6 2.0 .043 .386 .09675311
Amaross4819600210 .603 17.1 3.3 .032 .478 .08665500
Daley Petec 4718601010 .731 24.5 5.4 .087 .661 .156116700
Bauerrf3918112700 .637 15.7 3.2 .056 .523 .14895111
Anderson H*1b2413000140 .742 15.8 4.5 .246 .702 .339115411
Foilesc 2912110310 .649 11.6 3.7 .054 .536 .13543602
Mincher*1b108602320 .829 12.4 5.7 .200 .789 .32093600
Haas*of145900000 .393 2.4 1.4 .058 .348 .1921903
Robinson Floyd*rf85200000 .666 5.1 4.4 .054 .774 .4322900
Huntlf63400100 .582 2.6 2.9-0.000 .458 .0650811
fDillard*rf31100000 .636 0.9 2.7 .273 .556 .2731500
Glennlf26000001.167 2.018.0 .1671.333 .1671411
 Pitchers 154423382330 .425 19.5 1.5 .068 .354 .1551876  
 Total 15458815535115691 .676 600.3 3.8 .127 .594 .2123701975  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Skowron1b4.053.76409 .350301 .516305 .523 3.0
Maris*rf3.843.38401 .247320 .571320 .571 1.0
Bolling2b3.933.64430 .272202 .398203 .400 1.6
Howard Frf3.873.59334 .317208 .437210 .441 3.9
Boyer C3b2.992.77279 .251154 .384157 .392 4.0
Brandtcf3.503.16288 .198139 .342142 .350 2.3
Buddinss3.493.16281 .235132 .368133 .370 1.6
Howard Ec 3.222.95237 .287119 .381121 .388 2.1
Green P#ss3.372.82202 .302144 .460145 .463 1.2
Curry*lf2.672.46182 .297113 .436113 .436 3.4
Dark3b2.822.67183 .23563 .28665 .295 2.4
Amaross2.612.47160 .30665 .33266 .337 2.5
Daley Petec 3.583.33134 .38178 .41979 .425 3.5
Bauerrf2.742.45139 .30267 .37067 .370 1.6
Anderson H*1b2.362.1585 .18865 .50066 .508 2.2
Foilesc 3.182.9293 .31245 .37245 .372 2.0
Mincher*1b1.561.3663 .30245 .52345 .523 1.3
Haas*of3.693.2522 .22716 .27116 .271 4.1
Robinson Floyd*rf2.481.7628 .25024 .46224 .462 0.6
Huntlf1.891.7225 .32010 .29411 .324 3.0
fDillard*rf2.202.206 .1675 .4555 .45599.0
Glennlf3.003.005 .6004 .6674 .66799.0
 Pitchers 2.752.30279 .176104 .246105 .248 4.0
 Total 38.1934.534265 .2732423 .4122447 .416 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Skowron1b .353 .401 .581 .982167591109341428
Maris*rf .216 .333 .405 .739741620491318
Bolling2b .265 .303 .449 .7521363611147810
Howard Frf .272 .305 .401 .70616244120326833
Boyer C3b .248 .292 .410 .7021052631414523
Brandtcf .172 .250 .345 .59511620315141120
Buddinss .151 .244 .219 .4637311201488
Howard Ec .265 .337 .386 .7228322402898
Green P#ss .267 .366 .417 .783601633051012
Curry*lf .222 .300 .444 .74492010212
Dark3b .179 .246 .214 .4605610200256
Amaross .244 .272 .282 .5547819300729
Daley Petec .260 .296 .360 .6565013310839
Bauerrf .284 .358 .339 .6971093160051316
Anderson H*1b .143 .143 .143 .28671000002
Foilesc .368 .455 .5791.033197101132
Mincher*1b1.0001.0002.0003.00011100000
Haas*of .000 .000 .000 .00020000001
Robinson Floyd*rf .455 .538 .6361.175115200121
Huntlf .154 .214 .154 .368132000114
fDillard*rf .000 .000 .000 .00000000000
Glennlf .500 .500 .6671.16763100001
 Pitchers  .161 .218 .301 .519931570210727
 Total  .251 .311 .390 .701143035977835158123240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Skowron1b .283 .332 .447 .77837410618213562383
Maris*rf .282 .356 .542 .8984191188431805043
Bolling2b .261 .303 .342 .645333871722231933
Howard Frf .268 .312 .418 .7302807512010371868
Boyer C3b .214 .261 .338 .59926657609311662
Brandtcf .179 .245 .267 .51225145543262155
Buddinss .230 .285 .345 .630252581162192137
Howard Ec .251 .301 .320 .62220351313171338
Green P#ss .252 .368 .356 .72420251306243745
Curry*lf .257 .297 .404 .702230591117251552
Dark3b .224 .258 .270 .5281523440110518
Amaross .280 .330 .308 .639107303007816
Daley Petec .317 .364 .398 .762123395114830
Bauerrf .208 .246 .264 .51053113005310
Anderson H*1b .216 .293 .477 .77011124209211122
Foilesc .250 .296 .272 .56892232004616
Mincher*1b .270 .341 .459 .801742042216912
Haas*of .120 .228 .180 .4085060012728
Robinson Floyd*rf .077 .385 .077 .4622620001138
Huntlf .333 .400 .333 .733186000112
fDillard*rf .182 .182 .455 .636112001304
Glennlf .000 .000 .000 .00000000000
 Pitchers  .142 .208 .184 .39226137801122185
 Total  .242 .302 .365 .666388894112523102424325767