Team status -- 1973 Oceanlake Seagulls
Regular season -- as of 9/28/1973
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | Cum |
| f | Nate Colbert | 102 | 110 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Boots Day | 513 | 85 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Epstein | 23 | 140 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tim Foli | 102 | 109 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ellie Hendricks | 45 | 127 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Hodges | 136 | 108 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Kaline | 74 | 145 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mick Kelleher | 25 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Melendez | 46 | 174 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rudy Meoli | 30 | 41 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Mitterwald | 95 | 67 | 77 | 0 | 52 |   | 40 | 40 |   | 44 |   |   |   | 176 |
| | Rich Morales | 139 | 73 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dave Nelson | 85 | 128 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Merv Rettenmund | 53 | 179 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Schneck | 0 | 78 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Stephenson | 8 | 34 | 30 | 0 |   |   |   |   | 39 |   | 34 | 35 | 35 | 143 |
| | Jimmy Stewart | 680 | 72 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cesar Tovar | 141 | 112 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Williams | 98 | 124 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/28 | 9/27 | 9/26 | 9/25 | Cum |
| | Steve Arlin | 110 | 0 | 9/26/1973 |   |   | 141s |   | 141 |
| | Steve Blass | 62 | 0 | 9/28/1973 | 114s |   |   |   | 114 |
| | George Culver | 106 | 0 | 9/28/1973 | 13r |   |   |   | 13 |
| | Jimmy Freeman | 55 | 0 | 9/28/1973 | 24r |   |   |   | 24 |
| | Rob Gardner | 25 | 0 | 9/28/1973 | 7r |   | 6r |   | 13 |
| | Joe Gilbert | 107 | 0 | 9/28/1973 | 11r |   |   |   | 11 |
| f | Joe Hoerner | 106 | 0 | 8/4/1973 |   |   |   |   |   |
| f | Randy Jones | 108 | 0 | 7/24/1973 |   |   |   |   |   |
| f | Steve Kline | 109 | 0 | 8/18/1973 |   |   |   |   |   |
| | Marty Pattin | 95 | 0 | 9/24/1973 |   |   |   |   |   |
| | Ron Perranoski | 53 | 0 | 9/28/1973 | 18r |   |   |   | 18 |
| | Fritz Peterson | 99 | 0 | 9/25/1973 |   |   |   | 83s | 83 |
| f | Doug Rau | 114 | 0 | 9/14/1973 |   |   |   |   |   |
| f | Eddie Solomon | 215 | 0 | 9/14/1973 |   |   |   |   |   |
| f | Brent Strom | 108 | 0 | 8/7/1973 |   |   |   |   |   |
| f | Cecil Upshaw | 111 | 0 | 8/12/1973 |   |   |   |   |   |
| | Jim York | 100 | 0 | 9/28/1973 | 11r |   |   | 35r | 46 |