Team batting -- 1975 Fairfax Colts
Regular season -- as of 9/30/1975

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perez,M2b .379 .420 .4641243771431680405426482000
Clark,Jrf .364 .364 .545411420000020000
Orta*2b .334 .391 .460158569190221389076526659100
Soderholm3b .333 .401 .54811537212417617717042540300
Braun*lf .327 .411 .48013547115413715857971471200
Kelly,P*rf .297 .371 .45113946813917813849057634376
Blanksss .292 .348 .3529526477703322022202011
Gross*lf .291 .374 .3641294781391762815164371022
Luzinskilf .282 .370 .515162649183313381131318519510501
Monday*cf .281 .359 .45914053815133319948467983121
Mangual,Pcf .276 .392 .36010027275615572952652082
Howell*3b .271 .340 .3709427374934474228442020
Rader,Da*c .259 .302 .36296301781605344518293200
Bryerf .253 .318 .38873178451014212416242200
Adams*lf .246 .333 .333346917301131010210100
Fossec .200 .244 .25551110224108116141000
Killebrew1b .196 .291 .41161158311008242622380000
Cubbage*2b .188 .267 .287488015202711970000
Hillc .184 .263 .2707116330313182618201000
Johnson,La1b .111 .200 .167718210011250000
 Pitchers  .000 .000 .0001620000010000000
 Total  .291 .364 .429162581916932396114792188066789739283213

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Perez,M2b95407021380 .884 71.2 7.7 .085 .822 .1542417501
Clark,Jrf31100000 .909 2.2 8.4 .182 .857 .1822600
Orta*2b151633152051 .852 101.6 6.8 .127 .825 .2364326205
Soderholm3b92415001891 .949 76.6 7.8 .215 .925 .3284020401
Braun*lf115550071590 .891 95.1 7.6 .153 .898 .3043522603
Kelly,P*rf11954011018100 .822 76.7 5.7 .154 .790 .2783821101
Blanksss68291121200 .701 30.6 4.1 .061 .590 .144109302
Gross*lf115554831420 .738 67.1 4.9 .073 .679 .2072517401
Luzinskilf1627510723140 .885 122.1 6.6 .233 .876 .3627233402
Monday*cf128617171061 .818 92.1 6.1 .178 .802 .3055524701
Mangual,Pcf7033123530 .752 43.8 5.7 .085 .784 .298129801
Howell*3b6630603750 .710 35.3 4.6 .099 .646 .2091610101
Rader,Da*c 80328061630 .664 29.6 3.3 .103 .544 .1632110902
Bryerf3719802620 .706 21.4 4.1 .135 .626 .225156900
Adams*lf148102200 .667 8.1 3.9 .087 .611 .23242300
Fossec 3411902710 .498 5.7 1.6 .055 .368 .10952801
Killebrew1b4218202330 .703 19.7 4.0 .215 .669 .354186500
Cubbage*2b149001300 .554 6.0 2.4 .100 .471 .21342300
Hillc 48186041120 .533 10.4 1.9 .086 .438 .19674400
Johnson,La1b52000000 .367 0.7 1.2 .056 .313 .1671300
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16266101468203823 .793 902.2 5.5 .138 .745 .2564472495  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perez,M2b3.283.04331 .432201 .494203 .499 1.8
Clark,Jrf2.752.759 .4446 .5456 .54599.0
Orta*2b4.013.60502 .363314 .496319 .504 1.3
Soderholm3b3.613.23302 .354246 .593246 .593 1.3
Braun*lf4.073.49416 .334297 .540298 .542 0.7
Kelly,P*rf3.883.37403 .313268 .496272 .504 1.1
Blanksss3.062.78244 .303115 .395117 .402 0.9
Gross*lf4.293.71450 .304238 .430239 .431 0.6
Luzinskilf4.644.01423 .343419 .558429 .571 2.3
Monday*cf4.413.84430 .307314 .509317 .514 1.5
Mangual,Pcf3.312.72207 .338150 .453152 .459 1.3
Howell*3b3.262.90228 .307129 .422131 .428 1.6
Rader,Da*c 3.423.14273 .267127 .387130 .396 1.6
Bryerf2.712.44152 .27085 .42987 .439 1.5
Adams*lf2.382.0349 .32733 .40733 .407 2.1
Fossec 2.332.1698 .22434 .28635 .294 2.3
Killebrew1b2.982.59114 .20287 .47887 .478 1.7
Cubbage*2b1.881.6772 .18132 .35632 .356 0.8
Hillc 2.622.30144 .18862 .33363 .339 1.1
Johnson,La1b2.862.5713 .1545 .2505 .250 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.8035.924860 .3183162 .4783201 .484 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez,M2b .286 .352 .367 .71949144001251
Clark,Jrf .364 .364 .545 .909114200002
Orta*2b .295 .350 .333 .68318354320151432
Soderholm3b .376 .435 .6031.0381947310210402019
Braun*lf .232 .328 .339 .66856131116910
Kelly,P*rf .387 .431 .468 .898622401115512
Blanksss .335 .392 .421 .8131645550312158
Gross*lf .233 .308 .264 .57112930400141312
Luzinskilf .319 .404 .6331.037188605316492767
Monday*cf .339 .406 .537 .943121411014291444
Mangual,Pcf .257 .372 .335 .70717946313133243
Howell*3b .214 .333 .214 .5482860002412
Rader,Da*c .176 .194 .176 .371346000115
Bryerf .276 .352 .409 .76112735803181416
Adams*lf .333 .333 .333 .66731000001
Fossec .320 .327 .400 .7275016400416
Killebrew1b .202 .295 .465 .760129261008241830
Cubbage*2b .200 .294 .333 .627153200022
Hillc .167 .248 .208 .4569616210101012
Johnson,La1b .111 .200 .167 .367182100125
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .359 .419 .7781836525741249265206339

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perez,M2b .393 .431 .479 .9093281291280422147
Clark,Jrf .000 .000 .000 .00000000000
Orta*2b .352 .411 .521 .93138613619118613834
Soderholm3b .287 .365 .489 .85417851747302235
Braun*lf .340 .422 .499 .92141514112614736237
Kelly,P*rf .283 .362 .448 .81040611517712755251
Blanksss .220 .275 .240 .515100222008712
Gross*lf .312 .397 .401 .7983491091362375125
Luzinskilf .267 .356 .466 .822461123260228258128
Monday*cf .264 .346 .436 .78241711023215555354
Mangual,Pcf .312 .430 .409 .8389329302162022
Howell*3b .278 .341 .388 .72824568934402432
Rader,Da*c .270 .315 .386 .701267721605441724
Bryerf .196 .226 .333 .5605110211628
Adams*lf .242 .333 .333 .6676616301101020
Fossec .100 .179 .133 .312606010758
Killebrew1b .172 .273 .172 .445295000248
Cubbage*2b .185 .260 .277 .53765120021175
Hillc .209 .286 .358 .64467141031688
Johnson,La1b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .366 .433 .799398311681654998615461558