League standings -- American League
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| 1976 | Carolina Surf | 111 | 51 |  .685 | - |   | 7-3 | W3 | wwwlwlwwlw | 820 | 612 | 208 | 0 | 
| 1976 | New York Mets | 110 | 52 |  .679 | 1 |   | 5-5 | L3 | lllwlwlwww | 715 | 532 | 183 |   | 
| 1976 | Evanston Elephants | 92 | 70 |  .568 | 19 |   | 3-7 | L4 | llllwwwlll | 792 | 700 | 92 |   | 
| 1976 | South River Gladiators | 91 | 71 |  .562 | 20 |   | 7-3 | L1 | lwwwwlwwlw | 650 | 609 | 41 |   | 
| 1976 | Missouri Barons | 86 | 76 |  .531 | 25 |   | 6-4 | W3 | wwwlwlwlwl | 734 | 651 | 83 |   | 
| 1976 | Dayton Dragons | 81 | 81 |  .500 | 30 |   | 6-4 | L2 | llwwwwllww | 682 | 663 | 19 |   | 
| 1976 | Los Angeles Angels | 71 | 91 |  .438 | 40 |   | 5-5 | L3 | lllwlwlwww | 687 | 732 | -45 |   | 
| 1976 | Fairfax Colts | 69 | 93 |  .426 | 42 |   | 5-5 | W4 | wwwwlllwll | 683 | 810 | -127 |   | 
| 1976 | East Kenosha Lions | 68 | 94 |  .420 | 43 |   | 3-7 | W2 | wwllllwlll | 553 | 628 | -75 |   | 
| 1976 | West Warwick Monarchs | 56 | 106 |  .346 | 55 |   | 2-8 | W1 | wllllwllll | 629 | 855 | -226 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| 1976 | Carolina Surf | 111 | 51 |  .685 | na |   | 7-3 | W3 | wwwlwlwwlw |   | 
| 1976 | New York Mets | 110 | 52 |  .679 | - |   | 5-5 | L3 | lllwlwlwww | 0 | 
| 1976 | Evanston Elephants | 92 | 70 |  .568 | 18 |   | 3-7 | L4 | llllwwwlll |   | 
| 1976 | South River Gladiators | 91 | 71 |  .562 | 19 |   | 7-3 | L1 | lwwwwlwwlw |   | 
| 1976 | Missouri Barons | 86 | 76 |  .531 | 24 |   | 6-4 | W3 | wwwlwlwlwl |   | 
| 1976 | Dayton Dragons | 81 | 81 |  .500 | 29 |   | 6-4 | L2 | llwwwwllww |   | 
| 1976 | Los Angeles Angels | 71 | 91 |  .438 | 39 |   | 5-5 | L3 | lllwlwlwww |   | 
| 1976 | Fairfax Colts | 69 | 93 |  .426 | 41 |   | 5-5 | W4 | wwwwlllwll |   | 
| 1976 | East Kenosha Lions | 68 | 94 |  .420 | 42 |   | 3-7 | W2 | wwllllwlll |   | 
| 1976 | West Warwick Monarchs | 56 | 106 |  .346 | 54 |   | 2-8 | W1 | wllllwllll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| 1976 | Carolina Surf | 59-22 | 52-29 | 92-40 | 19-11 | 28-18 | 83-33 | 71-31 | 40-20 | 
| 1976 | New York Mets | 56-25 | 54-27 | 87-45 | 23-7 | 33-12 | 77-40 | 70-32 | 40-20 | 
| 1976 | Evanston Elephants | 54-27 | 38-43 | 76-57 | 16-13 | 29-25 | 63-45 | 55-47 | 37-23 | 
| 1976 | South River Gladiators | 53-28 | 38-43 | 77-57 | 14-14 | 32-24 | 59-47 | 64-38 | 27-33 | 
| 1976 | Missouri Barons | 49-32 | 37-44 | 22-37 | 64-39 | 27-20 | 59-56 | 48-54 | 38-22 | 
| 1976 | Dayton Dragons | 42-39 | 39-42 | 27-31 | 54-50 | 27-27 | 54-54 | 47-55 | 34-26 | 
| 1976 | Los Angeles Angels | 39-42 | 32-49 | 61-72 | 10-19 | 21-31 | 50-60 | 41-61 | 30-30 | 
| 1976 | Fairfax Colts | 37-44 | 32-49 | 58-76 | 11-17 | 25-28 | 44-65 | 40-62 | 29-31 | 
| 1976 | East Kenosha Lions | 38-43 | 30-51 | 18-39 | 50-55 | 20-31 | 48-63 | 39-63 | 29-31 | 
| 1976 | West Warwick Monarchs | 31-50 | 25-56 | 46-86 | 10-20 | 17-34 | 39-72 | 35-67 | 21-39 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| 1976 | Carolina Surf | 88-4 | 15-4 | 8-43 | 34-15 | 11-1 | 
| 1976 | New York Mets | 87-8 | 14-2 | 9-42 | 27-16 | 8-12 | 
| 1976 | Evanston Elephants | 64-6 | 14-5 | 14-59 | 34-18 | 11-8 | 
| 1976 | South River Gladiators | 79-7 | 8-12 | 4-52 | 31-18 | 8-6 | 
| 1976 | Missouri Barons | 71-6 | 10-12 | 5-58 | 24-24 | 8-8 | 
| 1976 | Dayton Dragons | 64-4 | 11-9 | 6-68 | 25-22 | 11-8 | 
| 1976 | Los Angeles Angels | 55-10 | 3-13 | 13-68 | 20-28 | 12-10 | 
| 1976 | Fairfax Colts | 54-9 | 9-6 | 6-78 | 19-24 | 10-9 | 
| 1976 | East Kenosha Lions | 57-7 | 6-20 | 5-67 | 28-34 | 7-12 | 
| 1976 | West Warwick Monarchs | 46-8 | 8-14 | 2-84 | 17-27 | 4-9 |