Org team batting totals -- SPBII
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Missouri Barons .316 .372 .4508931352824111191337495287
Los Angeles Angels .293 .342 .397892130261431010121688374
Evanston Elephants .289 .349 .3898541162473311101127381136
Perrysburg Stingers .280 .323 .41586910424341721102551221415
West Warwick Monarchs .279 .328 .37685311123827416107641121610
Carolina Surf .275 .337 .387837115230319151088013578
Montreal Royals .273 .337 .38186310523640713101799677
Salzburg Prince Archbishops .272 .314 .39690412424644101611954103102
Dayton Dragons .265 .327 .3908601192283752011178113174
Speedway Sparkplugs .265 .333 .377808962142781687821032113
Frankfort Fortress .264 .310 .43184012022229152711657111162
Fairfax Colts .264 .320 .3798509922437815967413394
East Kenosha Lions .256 .299 .344815812093487814972127
Portland Beavers .254 .310 .34082487209266118460901410
New York Mets .253 .311 .366823102208344179670115187
Winter Harbor Seals .248 .311 .364879105218333219979117105
South River Gladiators .244 .319 .33477285188234138285105105
Hampton Road Cruisers .240 .295 .353830911992910158468115102
Data City Schema Busters .237 .284 .363822107195264239953117136
Seattle Totems .224 .281 .3488167518326621736310395
Totals .265 .321 .3801690421074480661150326201113652121261129

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Missouri Barons2499271153270 148.2 6.0 .134 .792402 5.6
Los Angeles Angels2498351612260 119.3 4.7 .104 .657354 5.4
Evanston Elephants2495474164150 118.3 4.9 .100 .677332 4.8
Perrysburg Stingers249343034160 111.9 4.5 .136 .659361 4.3
West Warwick Monarchs249301157280 100.4 4.1 .097 .616321 4.6
Carolina Surf2493641410261 106.8 4.4 .112 .647324 4.8
Montreal Royals249556525130 112.5 4.6 .108 .651329 4.4
Salzburg Prince Archbishops249724355200 111.0 4.3 .124 .626358 5.2
Dayton Dragons249534247200 111.1 4.5 .124 .662335 5.0
Speedway Sparkplugs249033146220 100.3 4.2 .113 .653305 4.0
Frankfort Fortress249112148140 113.9 4.8 .167 .689362 5.0
Fairfax Colts249340337170 103.9 4.3 .115 .626322 4.1
East Kenosha Lions248823477161 82.7 3.5 .087 .547280 3.4
Portland Beavers249009234230 83.9 3.5 .086 .560280 3.6
New York Mets249103468290 90.3 3.7 .113 .602301 4.3
Winter Harbor Seals249755157190 100.7 3.9 .116 .604320 4.4
South River Gladiators248734266270 82.0 3.5 .091 .580258 3.5
Hampton Road Cruisers249121549140 88.9 3.6 .113 .575293 3.8
Data City Schema Busters248884018140 84.7 3.5 .125 .569298 4.5
Seattle Totems248862340131 79.8 3.3 .124 .550284 3.1
Totals4801858377441071273993 2043.8 4.2 .115 .6276419 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Missouri Barons .82241.3337.21797 .330476 .480483 .487 1.3
Los Angeles Angels .73940.9637.17817 .307422 .429427 .434 1.2
Evanston Elephants .73739.7535.58783 .303405 .425412 .432 1.1
Perrysburg Stingers .73938.9236.21733 .303416 .445419 .449 2.2
West Warwick Monarchs .70438.7535.54737 .301385 .414386 .415 1.8
Carolina Surf .72439.0034.88702 .306404 .432408 .436 1.7
Montreal Royals .71839.7935.96761 .293408 .427414 .434 1.2
Salzburg Prince Archbishops .71040.5037.67795 .289412 .424416 .428 1.9
Dayton Dragons .71639.7135.83738 .282413 .433417 .438 1.4
Speedway Sparkplugs .71037.6333.67699 .283387 .429390 .432 1.3
Frankfort Fortress .74137.9635.00714 .273419 .460421 .462 1.9
Fairfax Colts .69938.9235.42712 .294396 .424396 .424 1.8
East Kenosha Lions .64236.7533.96751 .269329 .373332 .376 1.5
Portland Beavers .65037.5034.33730 .271340 .378349 .388 1.5
New York Mets .67737.9234.29705 .271371 .408374 .411 1.6
Winter Harbor Seals .67540.6336.63753 .262399 .409404 .414 1.5
South River Gladiators .65436.3832.17666 .263343 .393347 .397 1.2
Hampton Road Cruisers .64838.0034.58713 .258361 .396362 .397 1.7
Data City Schema Busters .64737.0034.25691 .249351 .395355 .400 2.2
Seattle Totems .63036.9234.00697 .232347 .392349 .394 1.6
Totals .70038.7135.2214694 .2837784 .4197861 .423 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Missouri Barons .324 .368 .507 .87536111716712572429
Los Angeles Angels .301 .343 .421 .764259781633351836
Evanston Elephants .261 .319 .336 .655226591021321924
Perrysburg Stingers .277 .332 .423 .755220611325271821
West Warwick Monarchs .253 .278 .356 .63426166120524933
Carolina Surf .259 .323 .347 .670259671132272439
Montreal Royals .303 .397 .453 .850234711815353527
Salzburg Prince Archbishops .300 .341 .472 .813290871929461838
Dayton Dragons .254 .328 .338 .66628773905263243
Speedway Sparkplugs .246 .292 .301 .59427267712231734
Frankfort Fortress .301 .341 .577 .918156477310301118
Fairfax Colts .265 .326 .399 .72638810314410543775
East Kenosha Lions .308 .341 .418 .75920162923271115
Portland Beavers .195 .249 .262 .51116432312111017
New York Mets .261 .317 .372 .688253661713322132
Winter Harbor Seals .267 .331 .393 .724318851527403049
South River Gladiators .268 .329 .384 .71313837703201313
Hampton Road Cruisers .206 .257 .280 .537339701441222454
Data City Schema Busters .186 .255 .323 .57916731316171521
Seattle Totems .186 .254 .258 .51336067915243254
Totals .261 .317 .379 .695515313462294099609418672

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Missouri Barons .310 .374 .412 .7865321652547765066
Los Angeles Angels .289 .342 .387 .7296331832777865047
Evanston Elephants .299 .359 .408 .7676281882399805457
Perrysburg Stingers .280 .320 .413 .733649182285167537101
West Warwick Monarchs .291 .348 .385 .73359217215411835579
Carolina Surf .282 .344 .405 .74857816320613815696
Montreal Royals .262 .313 .355 .6676291652268664469
Salzburg Prince Archbishops .259 .302 .360 .6626141592587733665
Dayton Dragons .271 .326 .415 .74157315528515854670
Speedway Sparkplugs .274 .352 .416 .76853614720714646569
Frankfort Fortress .256 .303 .398 .700684175221217864693
Fairfax Colts .262 .315 .361 .6764621212345423758
East Kenosha Lions .239 .285 .319 .6046141472564543857
Portland Beavers .268 .325 .359 .6846601772359735073
New York Mets .249 .308 .363 .67157014217314644983
Winter Harbor Seals .237 .300 .348 .64856113318114594968
South River Gladiators .238 .317 .323 .64163415116410627292
Hampton Road Cruisers .263 .321 .403 .72449112915614624461
Data City Schema Busters .250 .292 .373 .66465516423317823896
Seattle Totems .254 .303 .419 .72245611617516493149
Totals .267 .322 .380 .70211751313443211022714029471449