League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Carolina Surf .290 .358 .45458109341686287461919156028204331
West Warwick Monarchs .288 .349 .42258218531675270341488145388723420
Evanston Elephants .285 .346 .45058209151658290611838735246896023
Missouri Barons .278 .344 .44756838631579319481828345627919337
South River Gladiators .276 .335 .42257958141600267291737825267737647
Fairfax Colts .265 .325 .42856648101501211651947845089513519
Los Angeles Angels .264 .333 .37857217231512248361106875727743424
Dayton Flyers .264 .317 .39457597471521236501377214457707943
East Kenosha Lions .263 .325 .388561374514782655910671452685413175
New York Mets .251 .314 .40556347301416217491847014899337324
Totals .273 .335 .4195732081341562626104771608782552928227658343

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Carolina Surf1626527362640391290 948.4 5.9 .164 .7752638 5.8
West Warwick Monarchs1626497371545561590 852.0 5.2 .134 .7092457 5.3
Evanston Elephants1626494443965401441 901.3 5.5 .165 .7502619 5.6
Missouri Barons1626364382534471470 871.5 5.4 .169 .7542540 5.3
South River Gladiators1626417172726511302 814.5 4.9 .146 .7012444 5.0
Fairfax Colts162625320818431330 783.2 4.8 .163 .6922424 5.0
Los Angeles Angels1626401342432411571 717.0 4.3 .114 .6382162 4.5
Dayton Flyers1626298261620481240 713.6 4.3 .130 .6402268 4.6
East Kenosha Lions1626241132940491210 707.9 4.3 .125 .6582179 4.6
New York Mets1626241486523471090 723.2 4.4 .154 .6652283 4.5
Totals16206373331327434346113534 8019.0 4.9 .146 .69824014 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Carolina Surf .81240.2935.864878 .3063240 .4963276 .502 1.4
West Warwick Monarchs .77140.1035.934902 .3122995 .4613032 .467 1.6
Evanston Elephants .79640.0935.935054 .2923143 .4843187 .491 1.3
Missouri Barons .79139.2835.084791 .2923102 .4873140 .493 1.4
South River Gladiators .75739.6135.774928 .2902970 .4632987 .465 1.5
Fairfax Colts .75338.6034.964580 .2852932 .4692952 .472 1.9
Los Angeles Angels .71139.5135.314911 .2852734 .4272768 .432 1.4
Dayton Flyers .71138.8835.554920 .2812713 .4312739 .435 1.7
East Kenosha Lions .71338.5234.654742 .2892705 .4332718 .436 1.6
New York Mets .71938.5234.784587 .2692772 .4442820 .452 1.9
Totals .75439.3435.3848293 .29029306 .46029619 .465 1.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Carolina Surf .293 .346 .473 .81920786091182668318166266
West Warwick Monarchs .284 .360 .422 .7811892538801550278217301
Evanston Elephants .306 .365 .485 .8501716525972454290158221
Missouri Barons .301 .365 .500 .86617275201081966277171201
South River Gladiators .270 .334 .399 .733198653794948257195256
Fairfax Colts .266 .332 .441 .7731725458712759237173301
Los Angeles Angels .248 .317 .356 .6731879466781035205181271
Dayton Flyers .261 .320 .386 .7061913500801344230166261
East Kenosha Lions .243 .305 .338 .6431842447711227188167275
New York Mets .275 .338 .428 .7661566431611351211147212
Totals .275 .338 .422 .760183245031858168502249117412565

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Carolina Surf .289 .365 .443 .8083732107716920123597436554
West Warwick Monarchs .289 .343 .422 .766392911371901998536321571
Evanston Elephants .276 .338 .435 .7744104113319337129583366468
Missouri Barons .268 .335 .424 .7593956105921129116557391590
South River Gladiators .279 .336 .433 .7703809106317320125525331517
Fairfax Colts .265 .323 .422 .7453939104314038135547335650
Los Angeles Angels .272 .340 .389 .729384210461702675482391503
Dayton Flyers .265 .316 .398 .714384610211563793491279509
East Kenosha Lions .273 .335 .413 .748377110311944779526359579
New York Mets .242 .305 .396 .701406898515636133490342721
Totals .272 .334 .418 .751389961059517523091106533435515662