League pitching register -- American League
Regular season -- as of 9/14/1977
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Santo Alcala | DAY | mr | 24 | 7.55 | 3 | 4 | 0 | 22 | 11 | 0 | 0 | 64.1 | 87 | 56 | 54 | 24 | 28 | 12 | 4 |
| Doyle Alexander | ELE | sp | 26 | 3.23 | 14 | 11 | 0 | 31 | 31 | 15 | 2 | 253.1 | 222 | 112 | 91 | 77 | 95 | 31 | 12 |
| Joaquin Andujar | NYM | sp | 24 | 3.68 | 5 | 3 | 0 | 20 | 12 | 3 | 0 | 93.0 | 99 | 47 | 38 | 44 | 35 | 9 | 5 |
| Bob Apodaca | LAA | mr | 27 | 2.96 | 2 | 2 | 0 | 36 | 0 | 0 | 0 | 51.2 | 49 | 20 | 17 | 14 | 39 | 3 | 4 |
| Bill Atkinson | NYM | mr | 22 | 4.73 | 7 | 4 | 4 | 70 | 0 | 0 | 0 | 78.0 | 75 | 47 | 41 | 24 | 39 | 17 | 6 |
| Jerry Augustine* | DAY | sp | 24 | 4.83 | 15 | 13 | 0 | 30 | 30 | 4 | 0 | 193.2 | 227 | 120 | 104 | 77 | 57 | 30 | 17 |
| Stan Bahnsen | EKL | sp | 32 | 4.89 | 3 | 6 | 0 | 46 | 12 | 1 | 0 | 92.0 | 108 | 54 | 50 | 26 | 42 | 7 | 8 |
| Rick Baldwin | GLA | mr | 24 | 3.90 | 4 | 3 | 1 | 29 | 0 | 0 | 0 | 57.2 | 68 | 25 | 25 | 18 | 13 | 3 | 11 |
| Mike Barlow | COL | mr | 29 | 1.58 | 10 | 2 | 0 | 33 | 2 | 0 | 0 | 51.1 | 45 | 13 | 9 | 11 | 22 | 0 | 7 |
| Francisco Barrios | NYM | sp | 24 | 4.89 | 7 | 7 | 0 | 20 | 18 | 4 | 0 | 116.0 | 124 | 68 | 63 | 30 | 60 | 12 | 6 |
| Doug Bird | LAA | cl | 27 | 4.43 | 2 | 2 | 0 | 40 | 3 | 0 | 0 | 89.1 | 97 | 48 | 44 | 28 | 73 | 18 | 4 |
| Bert Blyleven | GLA | sp | 26 | 2.96 | 10 | 10 | 0 | 26 | 26 | 12 | 1 | 210.0 | 157 | 72 | 69 | 72 | 163 | 20 | 14 |
| Tommy Boggs | COL | sp | 21 | 6.33 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 21.1 | 40 | 23 | 15 | 9 | 11 | 0 | 0 |
| Bill Bonham | LAA | sp | 28 | 2.75 | 8 | 5 | 0 | 18 | 18 | 3 | 1 | 127.2 | 114 | 45 | 39 | 40 | 86 | 4 | 16 |
| Pedro Borbon | LAA | cl | 30 | 3.16 | 9 | 3 | 1 | 51 | 0 | 0 | 0 | 74.0 | 61 | 27 | 26 | 22 | 22 | 2 | 6 |
| Nelson Briles | MOB | sp | 33 | 4.57 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 82.2 | 91 | 47 | 42 | 28 | 37 | 7 | 11 |
| Pete Broberg | DAY | mr | 27 | 8.22 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 23.0 | 30 | 24 | 21 | 18 | 11 | 10 | 2 |
| Jackie Brown | COL | sp | 34 | 5.54 | 4 | 17 | 0 | 29 | 29 | 2 | 0 | 165.2 | 217 | 125 | 102 | 74 | 71 | 18 | 9 |
| Warren Brusstar | LAA | mr | 25 | 1.95 | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 55.1 | 40 | 13 | 12 | 22 | 36 | 2 | 12 |
| Tom Burgmeier* | DAY | mr | 33 | 5.26 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 51.1 | 61 | 33 | 30 | 21 | 19 | 7 | 8 |
| Mike Caldwell* | NYM | mr | 28 | 4.97 | 10 | 6 | 0 | 33 | 10 | 0 | 0 | 79.2 | 94 | 48 | 44 | 34 | 30 | 2 | 14 |
| Dave Campbell | DAY | mr | 25 | 2.00 | 3 | 5 | 13 | 39 | 0 | 0 | 0 | 63.0 | 40 | 16 | 14 | 18 | 29 | 2 | 8 |
| Doug Capilla* | MOB | sp | 25 | 10.54 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 13.2 | 20 | 16 | 16 | 10 | 10 | 3 | 2 |
| Buzz Capra | LAA | mr | 29 | 3.52 | 2 | 2 | 0 | 14 | 5 | 0 | 0 | 46.0 | 41 | 20 | 18 | 16 | 22 | 6 | 2 |
| Steve Carlton* | COL | sp | 32 | 3.41 | 17 | 5 | 0 | 37 | 37 | 14 | 4 | 277.1 | 248 | 111 | 105 | 93 | 209 | 15 | 20 |
| Jim Clancy | DAY | sp | 21 | 3.83 | 5 | 6 | 0 | 14 | 14 | 1 | 0 | 82.1 | 91 | 42 | 35 | 51 | 38 | 4 | 3 |
| Ken Clay | WWM | mr | 23 | 3.50 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 43.2 | 47 | 17 | 17 | 20 | 12 | 3 | 4 |
| Joe Coleman | EKL | mr | 30 | 2.67 | 3 | 4 | 4 | 66 | 0 | 0 | 0 | 91.0 | 81 | 35 | 27 | 32 | 39 | 6 | 13 |
| Terry Cornutt | GLA | mr | 24 | 5.23 | 2 | 5 | 1 | 28 | 0 | 0 | 0 | 41.1 | 36 | 24 | 24 | 31 | 21 | 5 | 6 |
| Barry Cort | ELE | sp | 21 | 7.25 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 22.1 | 28 | 19 | 18 | 15 | 14 | 1 | 5 |
| Jim Crawford* | LAA | mr | 26 | 6.23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.2 | 12 | 6 | 6 | 2 | 4 | 1 | 0 |
| John Curtis* | COL | mr | 29 | 5.80 | 4 | 3 | 1 | 54 | 0 | 0 | 0 | 66.2 | 77 | 53 | 43 | 39 | 36 | 5 | 6 |
| John Denny | ELE | sp | 24 | 5.26 | 3 | 4 | 0 | 11 | 11 | 2 | 1 | 63.1 | 78 | 50 | 37 | 30 | 24 | 8 | 8 |
| Adrian Devine | ELE | cl | 25 | 3.69 | 4 | 4 | 0 | 29 | 0 | 0 | 0 | 53.2 | 60 | 26 | 22 | 15 | 30 | 5 | 6 |
| Larry Dierker | WWM | sp | 30 | 7.62 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 26.0 | 26 | 23 | 22 | 16 | 5 | 7 | 3 |
| Al Downing* | ELE | mr | 36 | 11.85 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 13.2 | 21 | 20 | 18 | 14 | 14 | 6 | 1 |
| Dick Drago | MOB | mr | 32 | 5.22 | 5 | 1 | 0 | 41 | 0 | 0 | 0 | 39.2 | 48 | 24 | 23 | 10 | 19 | 7 | 3 |
| Rawly Eastwick | LAA | mr | 26 | 2.98 | 4 | 5 | 22 | 48 | 0 | 0 | 0 | 60.1 | 50 | 23 | 20 | 13 | 22 | 7 | 3 |
| Dock Ellis | WWM | sp | 32 | 6.56 | 8 | 13 | 0 | 28 | 28 | 1 | 0 | 163.1 | 218 | 130 | 119 | 56 | 86 | 22 | 18 |
| Mark Fidrych | GLA | sp | 22 | 1.67 | 7 | 2 | 0 | 10 | 10 | 5 | 2 | 80.2 | 72 | 17 | 15 | 13 | 43 | 1 | 13 |
| Ed Figueroa | CAR | sp | 28 | 4.37 | 10 | 10 | 0 | 27 | 27 | 10 | 0 | 175.0 | 184 | 99 | 85 | 68 | 85 | 18 | 23 |
| Rollie Fingers | ELE | cl | 30 | 4.07 | 4 | 11 | 26 | 46 | 0 | 0 | 0 | 73.0 | 72 | 37 | 33 | 19 | 54 | 11 | 8 |
| Ken Forsch | CAR | mr | 30 | 3.48 | 3 | 2 | 2 | 36 | 2 | 0 | 0 | 51.2 | 51 | 21 | 20 | 17 | 27 | 1 | 4 |
| Terry Forster* | GLA | mr | 25 | 4.19 | 2 | 3 | 1 | 13 | 3 | 1 | 0 | 43.0 | 49 | 20 | 20 | 15 | 32 | 4 | 1 |
| Dave Freisleben | MOB | sp | 25 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 |
| Dave Frost | GLA | sp | 24 | 3.95 | 2 | 1 | 0 | 4 | 4 | 2 | 1 | 27.1 | 31 | 14 | 12 | 3 | 16 | 3 | 4 |
| Woodie Fryman* | LAA | sp | 37 | 4.63 | 1 | 3 | 0 | 35 | 5 | 0 | 0 | 70.0 | 70 | 39 | 36 | 44 | 53 | 8 | 6 |
| Gene Garber | EKL | cl | 29 | 2.58 | 5 | 6 | 21 | 54 | 0 | 0 | 0 | 66.1 | 54 | 19 | 19 | 21 | 52 | 2 | 8 |
| Wayne Garland | ELE | sp | 26 | 4.86 | 15 | 9 | 0 | 33 | 33 | 12 | 3 | 226.0 | 261 | 136 | 122 | 75 | 97 | 25 | 26 |
| Jerry Garvin* | MOB | sp | 21 | 5.25 | 8 | 18 | 0 | 29 | 29 | 5 | 1 | 178.1 | 208 | 118 | 104 | 61 | 90 | 23 | 13 |
| Dave Giusti | WWM | mr | 37 | 6.11 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 53.0 | 70 | 39 | 36 | 23 | 20 | 6 | 2 |
| Ron Guidry* | NYM | sp | 26 | 2.53 | 12 | 8 | 3 | 34 | 25 | 8 | 1 | 210.0 | 180 | 68 | 59 | 75 | 159 | 14 | 16 |
| Don Gullett* | ELE | sp | 26 | 3.22 | 12 | 4 | 0 | 20 | 20 | 9 | 2 | 162.1 | 154 | 60 | 58 | 59 | 103 | 23 | 24 |
| Moose Haas | EKL | sp | 21 | 4.65 | 8 | 13 | 0 | 25 | 25 | 2 | 0 | 155.0 | 149 | 87 | 80 | 55 | 80 | 20 | 9 |
| Ed Halicki | CAR | sp | 26 | 4.15 | 13 | 10 | 0 | 29 | 29 | 9 | 2 | 190.2 | 197 | 95 | 88 | 59 | 115 | 23 | 11 |
| Preston Hanna | MOB | sp | 22 | 5.24 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 22.1 | 18 | 15 | 13 | 14 | 12 | 1 | 4 |
| Paul Hartzell | ELE | sp | 23 | 4.30 | 9 | 6 | 0 | 25 | 22 | 8 | 0 | 161.1 | 191 | 96 | 77 | 33 | 71 | 9 | 15 |
| Andy Hassler* | COL | sp | 25 | 5.39 | 9 | 10 | 0 | 24 | 24 | 4 | 2 | 140.1 | 151 | 97 | 84 | 77 | 74 | 10 | 19 |
| Dave Heaverlo | MOB | mr | 26 | 4.70 | 4 | 6 | 4 | 58 | 0 | 0 | 0 | 88.0 | 95 | 46 | 46 | 16 | 54 | 14 | 7 |
| Willie Hernandez* | CAR | mr | 22 | 4.26 | 5 | 2 | 1 | 41 | 3 | 1 | 0 | 69.2 | 79 | 37 | 33 | 13 | 40 | 10 | 4 |
| John Hiller* | GLA | mr | 34 | 4.06 | 4 | 2 | 2 | 46 | 0 | 0 | 0 | 68.2 | 62 | 33 | 31 | 36 | 63 | 6 | 6 |
| Sam Hinds | DAY | mr | 23 | 4.69 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | 48.0 | 49 | 25 | 25 | 26 | 28 | 6 | 8 |
| Fred Holdsworth | DAY | mr | 25 | 7.49 | 1 | 3 | 0 | 15 | 4 | 0 | 0 | 33.2 | 40 | 29 | 28 | 15 | 12 | 5 | 2 |
| Al Holland* | NYM | mr | 24 | 19.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 10 | 5 | 5 | 0 | 1 | 1 | 1 |
| Rick Honeycutt* | EKL | mr | 23 | 4.29 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 21.0 | 14 | 10 | 10 | 6 | 13 | 4 | 2 |
| Don Hood* | WWM | mr | 27 | 3.20 | 10 | 2 | 0 | 20 | 13 | 2 | 1 | 109.2 | 104 | 42 | 39 | 43 | 46 | 3 | 6 |
| Tom House* | GLA | mr | 30 | 3.97 | 0 | 3 | 0 | 10 | 3 | 0 | 0 | 34.0 | 47 | 18 | 15 | 9 | 16 | 3 | 3 |
| Al Hrabosky* | LAA | mr | 27 | 5.69 | 2 | 1 | 5 | 47 | 0 | 0 | 0 | 61.2 | 78 | 40 | 39 | 18 | 46 | 11 | 9 |
| Catfish Hunter | CAR | sp | 31 | 3.06 | 10 | 1 | 0 | 14 | 14 | 2 | 0 | 88.1 | 67 | 36 | 30 | 19 | 34 | 13 | 3 |
| Roy Lee Jackson | NYM | sp | 23 | 2.70 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.1 | 12 | 4 | 4 | 12 | 10 | 1 | 0 |
| Bart Johnson | NYM | mr | 27 | 6.40 | 1 | 2 | 1 | 36 | 0 | 0 | 0 | 70.1 | 97 | 60 | 50 | 32 | 36 | 6 | 6 |
| Tom Johnson | GLA | mr | 26 | 4.74 | 1 | 5 | 5 | 36 | 0 | 0 | 0 | 57.0 | 58 | 31 | 30 | 23 | 29 | 7 | 3 |
| Odell Jones | ELE | mr | 24 | 3.52 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15.1 | 17 | 7 | 6 | 3 | 11 | 2 | 1 |
| Randy Jones* | NYM | sp | 27 | 2.93 | 5 | 2 | 0 | 33 | 4 | 0 | 0 | 86.0 | 89 | 36 | 28 | 21 | 28 | 8 | 9 |
| Don Kirkwood | COL | mr | 27 | 5.53 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 55.1 | 65 | 37 | 34 | 17 | 36 | 5 | 6 |
| Bruce Kison | NYM | sp | 27 | 6.28 | 7 | 7 | 0 | 18 | 18 | 0 | 0 | 90.1 | 120 | 69 | 63 | 30 | 47 | 19 | 1 |
| Jerry Koosman* | NYM | sp | 34 | 3.51 | 13 | 10 | 0 | 29 | 29 | 7 | 2 | 197.2 | 167 | 92 | 77 | 65 | 157 | 9 | 21 |
| Ken Kravec* | WWM | sp | 25 | 4.08 | 11 | 9 | 0 | 24 | 24 | 5 | 2 | 169.2 | 172 | 80 | 77 | 59 | 116 | 20 | 12 |
| Mike Krukow | GLA | sp | 25 | 4.70 | 8 | 8 | 0 | 23 | 23 | 5 | 3 | 136.0 | 147 | 80 | 71 | 43 | 70 | 13 | 9 |
| Jack Kucek | COL | mr | 24 | 5.30 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 18.2 | 22 | 16 | 11 | 6 | 9 | 5 | 1 |
| Frank LaCorte | DAY | sp | 25 | 23.63 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 9 | 7 | 7 | 3 | 0 | 0 | 0 |
| Dennis Lamp | WWM | mr | 24 | 13.71 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 21.2 | 49 | 34 | 33 | 2 | 10 | 8 | 4 |
| Rick Langford | CAR | sp | 25 | 4.45 | 5 | 5 | 1 | 28 | 15 | 0 | 0 | 113.1 | 121 | 67 | 56 | 41 | 65 | 9 | 12 |
| Mark Lemongello | CAR | sp | 21 | 3.76 | 11 | 9 | 0 | 25 | 25 | 3 | 0 | 153.1 | 182 | 85 | 64 | 39 | 62 | 15 | 3 |
| Max Leon | MOB | mr | 27 | 3.54 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 28.0 | 23 | 12 | 11 | 11 | 10 | 0 | 0 |
| Randy Lerch* | LAA | sp | 22 | 6.41 | 4 | 19 | 0 | 29 | 29 | 1 | 1 | 133.1 | 180 | 116 | 95 | 76 | 50 | 17 | 12 |
| Dennis Lewallyn | CAR | mr | 23 | 4.63 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.2 | 18 | 7 | 6 | 3 | 5 | 0 | 3 |
| Mark Littell | CAR | cl | 24 | 4.50 | 5 | 3 | 0 | 37 | 6 | 0 | 0 | 60.0 | 42 | 35 | 30 | 54 | 57 | 6 | 2 |
| Jim Lonborg | WWM | sp | 35 | 6.17 | 6 | 7 | 0 | 20 | 20 | 1 | 0 | 119.2 | 155 | 91 | 82 | 45 | 56 | 16 | 8 |
| Sparky Lyle* | MOB | cl | 32 | 4.82 | 6 | 7 | 27 | 59 | 0 | 0 | 0 | 65.1 | 80 | 36 | 35 | 28 | 36 | 4 | 12 |
| Mickey Mahler* | EKL | sp | 24 | 3.55 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 25.1 | 26 | 11 | 10 | 10 | 14 | 0 | 3 |
| Tippy Martinez* | CAR | mr | 27 | 4.06 | 1 | 2 | 3 | 40 | 0 | 0 | 0 | 31.0 | 37 | 15 | 14 | 16 | 28 | 0 | 5 |
| Jon Matlack* | EKL | sp | 27 | 5.40 | 8 | 8 | 0 | 22 | 22 | 2 | 0 | 126.2 | 176 | 82 | 76 | 31 | 76 | 14 | 15 |
| Rudy May* | GLA | sp | 32 | 4.33 | 10 | 9 | 0 | 29 | 29 | 10 | 2 | 199.2 | 213 | 108 | 96 | 63 | 88 | 19 | 17 |
| Lynn McGlothen | LAA | sp | 27 | 6.66 | 2 | 8 | 0 | 16 | 16 | 0 | 0 | 73.0 | 90 | 61 | 54 | 52 | 29 | 8 | 4 |
| Tug McGraw* | DAY | mr | 32 | 3.32 | 4 | 5 | 10 | 42 | 0 | 0 | 0 | 65.0 | 61 | 28 | 24 | 21 | 47 | 8 | 10 |
| Scott McGregor* | CAR | mr | 23 | 3.02 | 7 | 3 | 1 | 22 | 10 | 5 | 0 | 95.1 | 78 | 36 | 32 | 21 | 50 | 8 | 11 |
| Dyar Miller | DAY | mr | 31 | 6.27 | 2 | 5 | 1 | 33 | 0 | 0 | 0 | 60.1 | 73 | 47 | 42 | 15 | 35 | 16 | 5 |
| Steve Mingori* | WWM | mr | 33 | 3.24 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 33.1 | 32 | 13 | 12 | 7 | 12 | 2 | 7 |
| Paul Mitchell | COL | sp | 27 | 7.04 | 2 | 0 | 0 | 34 | 0 | 0 | 0 | 55.0 | 72 | 48 | 43 | 27 | 30 | 11 | 5 |
| Sid Monge* | EKL | mr | 26 | 1.95 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 37.0 | 28 | 12 | 8 | 22 | 24 | 3 | 3 |
| Balor Moore* | WWM | sp | 26 | 4.74 | 1 | 1 | 0 | 15 | 1 | 0 | 0 | 19.0 | 14 | 10 | 10 | 8 | 15 | 5 | 0 |
| Roger Moret* | WWM | mr | 27 | 4.37 | 4 | 10 | 1 | 43 | 0 | 0 | 0 | 59.2 | 59 | 34 | 29 | 32 | 38 | 7 | 2 |
| Paul Moskau | MOB | sp | 23 | 5.38 | 4 | 4 | 0 | 25 | 8 | 0 | 0 | 72.0 | 88 | 50 | 43 | 24 | 40 | 12 | 10 |
| Bob Myrick* | DAY | mr | 24 | 2.92 | 0 | 3 | 2 | 26 | 2 | 0 | 0 | 40.0 | 36 | 20 | 13 | 15 | 20 | 3 | 8 |
| Phil Niekro | EKL | sp | 38 | 3.14 | 21 | 10 | 0 | 39 | 39 | 12 | 3 | 292.2 | 236 | 114 | 102 | 145 | 217 | 22 | 29 |
| Gary Nolan | DAY | sp | 29 | 6.14 | 0 | 1 | 0 | 9 | 9 | 0 | 0 | 36.2 | 56 | 29 | 25 | 7 | 11 | 6 | 2 |
| Fred Norman* | ELE | sp | 34 | 4.51 | 17 | 10 | 0 | 31 | 31 | 10 | 0 | 219.2 | 217 | 124 | 110 | 89 | 142 | 39 | 28 |
| Mike Norris | COL | sp | 22 | 5.80 | 3 | 2 | 2 | 40 | 2 | 0 | 0 | 66.2 | 80 | 45 | 43 | 29 | 28 | 15 | 7 |
| Bob Owchinko* | EKL | sp | 22 | 5.44 | 7 | 9 | 0 | 25 | 21 | 2 | 1 | 127.1 | 169 | 87 | 77 | 50 | 78 | 14 | 11 |
| Mike Parrott | NYM | mr | 22 | 10.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 6 | 3 | 3 | 3 | 0 | 0 | 1 |
| Marty Pattin | DAY | mr | 34 | 3.40 | 6 | 5 | 3 | 33 | 10 | 3 | 0 | 124.1 | 108 | 54 | 47 | 30 | 77 | 20 | 10 |
| Gene Pentz | WWM | mr | 24 | 5.59 | 0 | 1 | 2 | 44 | 0 | 0 | 0 | 48.1 | 60 | 34 | 30 | 35 | 26 | 5 | 5 |
| Gaylord Perry | LAA | sp | 38 | 3.66 | 12 | 12 | 0 | 31 | 31 | 7 | 3 | 204.1 | 203 | 90 | 83 | 59 | 148 | 13 | 15 |
| Eric Rasmussen | MOB | sp | 25 | 4.90 | 10 | 12 | 0 | 30 | 30 | 3 | 1 | 181.2 | 191 | 111 | 99 | 56 | 87 | 27 | 22 |
| Doug Rau* | DAY | sp | 28 | 3.93 | 9 | 14 | 0 | 28 | 28 | 8 | 1 | 185.2 | 224 | 93 | 81 | 49 | 101 | 8 | 27 |
| Ron Reed | WWM | cl | 34 | 3.61 | 2 | 5 | 30 | 54 | 0 | 0 | 0 | 72.1 | 63 | 34 | 29 | 28 | 43 | 13 | 5 |
| Steve Renko | EKL | sp | 32 | 2.97 | 3 | 2 | 0 | 27 | 7 | 0 | 0 | 72.2 | 73 | 26 | 24 | 20 | 43 | 5 | 6 |
| Rick Reuschel | LAA | sp | 28 | 3.71 | 13 | 11 | 0 | 29 | 29 | 6 | 1 | 206.0 | 214 | 93 | 85 | 56 | 127 | 13 | 28 |
| Rick Rhoden | COL | sp | 24 | 6.04 | 8 | 19 | 0 | 32 | 32 | 5 | 1 | 192.1 | 253 | 143 | 129 | 70 | 122 | 18 | 20 |
| Dave Roberts* | MOB | sp | 32 | 5.56 | 7 | 11 | 0 | 28 | 22 | 1 | 0 | 131.0 | 171 | 98 | 81 | 39 | 64 | 19 | 13 |
| Eduardo Rodriguez | COL | mr | 25 | 3.86 | 4 | 8 | 31 | 62 | 0 | 0 | 0 | 74.2 | 68 | 35 | 32 | 33 | 40 | 8 | 11 |
| Steve Rogers | NYM | sp | 27 | 3.08 | 15 | 11 | 0 | 30 | 30 | 8 | 0 | 222.0 | 223 | 101 | 76 | 69 | 141 | 17 | 13 |
| Jim Rooker* | WWM | sp | 34 | 5.67 | 8 | 12 | 0 | 27 | 27 | 1 | 0 | 154.0 | 169 | 112 | 97 | 54 | 67 | 25 | 13 |
| Gary Ross | DAY | sp | 29 | 9.09 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 32.2 | 58 | 37 | 33 | 10 | 21 | 10 | 2 |
| Dave Rozema | MOB | sp | 20 | 3.93 | 16 | 6 | 0 | 30 | 30 | 7 | 2 | 201.1 | 225 | 93 | 88 | 36 | 76 | 20 | 19 |
| Vern Ruhle | WWM | sp | 26 | 4.43 | 1 | 1 | 0 | 23 | 2 | 0 | 0 | 40.2 | 51 | 26 | 20 | 12 | 12 | 1 | 6 |
| Nolan Ryan | DAY | sp | 30 | 2.77 | 14 | 12 | 0 | 31 | 31 | 12 | 4 | 237.1 | 178 | 87 | 73 | 149 | 272 | 9 | 25 |
| Tom Seaver | GLA | sp | 32 | 3.69 | 19 | 9 | 0 | 30 | 30 | 16 | 3 | 231.2 | 194 | 104 | 95 | 61 | 163 | 26 | 9 |
| Gary Serum | NYM | mr | 20 | 5.76 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 25.0 | 19 | 18 | 16 | 9 | 18 | 6 | 1 |
| Paul Siebert* | LAA | mr | 24 | 5.40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wayne Simpson | MOB | sp | 28 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lary Sorensen | CAR | sp | 21 | 4.05 | 11 | 3 | 0 | 18 | 15 | 6 | 1 | 104.1 | 115 | 52 | 47 | 22 | 33 | 3 | 14 |
| Elias Sosa | EKL | mr | 27 | 4.24 | 4 | 5 | 8 | 42 | 0 | 0 | 0 | 51.0 | 48 | 24 | 24 | 11 | 39 | 10 | 1 |
| Bob Stanley | EKL | mr | 22 | 3.15 | 6 | 3 | 2 | 41 | 8 | 0 | 0 | 91.1 | 82 | 38 | 32 | 30 | 24 | 1 | 15 |
| Bruce Sutter | CAR | cl | 24 | 1.07 | 8 | 0 | 32 | 53 | 0 | 0 | 0 | 67.1 | 35 | 9 | 8 | 14 | 74 | 2 | 3 |
| Don Sutton | WWM | sp | 32 | 3.59 | 16 | 12 | 0 | 31 | 31 | 7 | 4 | 213.0 | 186 | 98 | 85 | 64 | 126 | 26 | 3 |
| Frank Tanana* | MOB | sp | 23 | 5.08 | 11 | 9 | 0 | 31 | 31 | 5 | 1 | 195.0 | 228 | 118 | 110 | 48 | 168 | 30 | 13 |
| Bruce Taylor | GLA | mr | 24 | 1.52 | 2 | 1 | 12 | 25 | 0 | 0 | 0 | 29.2 | 25 | 5 | 5 | 11 | 18 | 1 | 2 |
| Kent Tekulve | CAR | mr | 30 | 3.23 | 6 | 1 | 2 | 45 | 0 | 0 | 0 | 55.2 | 52 | 24 | 20 | 16 | 38 | 6 | 3 |
| Luis Tiant | GLA | sp | 36 | 3.81 | 9 | 9 | 0 | 22 | 22 | 8 | 3 | 151.1 | 152 | 73 | 64 | 37 | 95 | 16 | 2 |
| Dick Tidrow | ELE | mr | 30 | 4.24 | 4 | 2 | 1 | 35 | 0 | 0 | 0 | 74.1 | 76 | 37 | 35 | 11 | 45 | 14 | 9 |
| Pablo Torrealba* | MOB | mr | 29 | 3.99 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 29.1 | 35 | 14 | 13 | 13 | 17 | 1 | 3 |
| Bill Travers* | COL | sp | 24 | 6.47 | 4 | 10 | 0 | 18 | 18 | 2 | 1 | 104.1 | 142 | 84 | 75 | 40 | 36 | 24 | 14 |
| Tom Underwood* | CAR | sp | 23 | 4.44 | 1 | 3 | 2 | 28 | 4 | 1 | 0 | 75.0 | 78 | 42 | 37 | 46 | 38 | 5 | 12 |
| Ed Whitson | COL | sp | 22 | 3.94 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 16.0 | 13 | 7 | 7 | 11 | 7 | 0 | 3 |
| Milt Wilcox | LAA | sp | 27 | 4.22 | 5 | 5 | 0 | 13 | 12 | 3 | 2 | 81.0 | 88 | 43 | 38 | 35 | 54 | 5 | 6 |
| Jim Willoughby | NYM | mr | 28 | 2.37 | 1 | 3 | 34 | 55 | 0 | 0 | 0 | 57.0 | 62 | 16 | 15 | 21 | 33 | 4 | 6 |
| Wilbur Wood* | EKL | sp | 35 | 2.95 | 4 | 4 | 0 | 31 | 8 | 1 | 0 | 85.1 | 81 | 35 | 28 | 33 | 36 | 6 | 12 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Santo Alcala | DAY | mr | 24 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 12.2 | 3.4 | 15.7 | 3.9 | 1.7 | 1.2 | 1.73 |
