League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| South River Gladiators | 3.71 | 76 | 57 | 20 | 133 | 54 | 1224.0 | 1152 | 552 | 505 | 390 | 723 | 110 | 88 |
| Carolina Surf | 3.75 | 86 | 47 | 38 | 133 | 34 | 1192.1 | 1169 | 579 | 497 | 385 | 677 | 107 | 98 |
| East Kenosha Lions | 3.82 | 68 | 63 | 29 | 131 | 17 | 1188.0 | 1181 | 563 | 504 | 433 | 684 | 99 | 116 |
| New York Mets | 3.85 | 72 | 59 | 32 | 131 | 30 | 1177.1 | 1193 | 592 | 504 | 407 | 696 | 108 | 87 |
| Los Angeles Angels | 4.27 | 60 | 71 | 21 | 131 | 18 | 1194.0 | 1266 | 634 | 566 | 453 | 725 | 105 | 114 |
| Evanston Elephants | 4.27 | 71 | 60 | 25 | 131 | 47 | 1188.1 | 1233 | 645 | 564 | 388 | 618 | 155 | 124 |
| Dayton Flyers | 4.41 | 60 | 73 | 28 | 133 | 25 | 1210.0 | 1279 | 671 | 593 | 501 | 726 | 136 | 125 |
| Missouri Barons | 4.81 | 68 | 65 | 29 | 133 | 20 | 1183.1 | 1349 | 693 | 633 | 355 | 645 | 154 | 116 |
| West Warwick Monarchs | 4.90 | 63 | 70 | 32 | 133 | 16 | 1187.1 | 1301 | 718 | 647 | 449 | 600 | 147 | 91 |
| Fairfax Colts | 5.03 | 62 | 71 | 35 | 133 | 21 | 1176.2 | 1350 | 755 | 657 | 478 | 665 | 118 | 119 |
| Totals | 4.28 | 686 | 636 | 289 | 1322 | 282 | 11921.1 | 12473 | 6402 | 5670 | 4239 | 6759 | 1239 | 1078 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| South River Gladiators | 38 | 27 | 32 | 38 | 31 | 7 | 61 | 29 | 4 | 8.5 | 2.9 | 11.5 | 5.3 | 0.8 | 1.9 |
| Carolina Surf | 19 | 18 | 30 | 45 | 26 | 8 | 57 | 25 | 3 | 8.8 | 2.9 | 11.9 | 5.1 | 0.8 | 1.8 |
| East Kenosha Lions | 8 | 29 | 15 | 38 | 33 | 10 | 24 | 15 | 3 | 8.9 | 3.3 | 12.4 | 5.2 | 0.8 | 1.6 |
| New York Mets | 23 | 26 | 21 | 28 | 32 | 10 | 38 | 24 | 3 | 9.1 | 3.1 | 12.4 | 5.3 | 0.8 | 1.7 |
| Los Angeles Angels | 8 | 30 | 27 | 51 | 25 | 1 | 60 | 29 | 6 | 9.5 | 3.4 | 13.2 | 5.5 | 0.8 | 1.6 |
| Evanston Elephants | 14 | 19 | 24 | 27 | 41 | 4 | 38 | 26 | 0 | 9.3 | 2.9 | 12.4 | 4.7 | 1.2 | 1.6 |
| Dayton Flyers | 17 | 20 | 24 | 44 | 40 | 14 | 62 | 31 | 3 | 9.5 | 3.7 | 13.4 | 5.4 | 1.0 | 1.4 |
| Missouri Barons | 19 | 36 | 29 | 48 | 26 | 1 | 65 | 33 | 10 | 10.3 | 2.7 | 13.2 | 4.9 | 1.2 | 1.8 |
| West Warwick Monarchs | 21 | 26 | 27 | 45 | 50 | 4 | 72 | 30 | 3 | 9.9 | 3.4 | 13.5 | 4.5 | 1.1 | 1.3 |
| Fairfax Colts | 6 | 28 | 21 | 48 | 43 | 8 | 68 | 38 | 6 | 10.3 | 3.7 | 14.2 | 5.1 | 0.9 | 1.4 |
| Totals | 173 | 259 | 250 | 412 | 347 | 67 | 545 | 280 | 41 | 9.4 | 3.2 | 12.8 | 5.1 | 0.9 | 1.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| South River Gladiators | .669 | 1.26 | 3923 | .266 | 2096 | .405 | 2123 | .410 | 525.6 | 3.8 | 3.48 | 3.38 |
| Carolina Surf | .699 | 1.30 | 3881 | .274 | 2162 | .427 | 2180 | .430 | 556.5 | 4.2 | 3.78 | 3.61 |
| East Kenosha Lions | .699 | 1.36 | 3867 | .280 | 2164 | .423 | 2193 | .429 | 558.9 | 4.2 | 3.81 | 3.86 |
| New York Mets | .705 | 1.36 | 3873 | .280 | 2192 | .429 | 2218 | .434 | 574.3 | 4.3 | 3.95 | 3.88 |
| Los Angeles Angels | .727 | 1.44 | 3918 | .296 | 2280 | .436 | 2310 | .442 | 621.0 | 4.6 | 4.21 | 4.32 |
| Evanston Elephants | .740 | 1.36 | 3928 | .274 | 2327 | .456 | 2346 | .459 | 608.9 | 4.5 | 4.15 | 4.24 |
| Dayton Flyers | .757 | 1.47 | 3959 | .289 | 2488 | .466 | 2508 | .469 | 672.8 | 4.9 | 4.50 | 4.56 |
| Missouri Barons | .790 | 1.44 | 4013 | .298 | 2503 | .481 | 2539 | .488 | 709.0 | 5.3 | 4.85 | 4.76 |
| West Warwick Monarchs | .778 | 1.47 | 4047 | .285 | 2520 | .478 | 2546 | .483 | 711.2 | 5.3 | 4.85 | 4.72 |
| Fairfax Colts | .782 | 1.55 | 3984 | .309 | 2490 | .472 | 2518 | .478 | 713.3 | 5.4 | 4.91 | 5.03 |
| Totals | .735 | 1.40 | 39393 | .285 | 23222 | .448 | 23481 | .453 | 6240.0 | 4.6 | 4.24 | 4.23 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| South River Gladiators | 133 | 54 | .406 | 16 | 78 | .586 | 684 | 5.1 | 141 | 53 | .376 | 137.8 | .627 |
| Carolina Surf | 133 | 34 | .256 | 3 | 71 | .534 | 791 | 5.9 | 181 | 55 | .304 | 133.2 | .624 |
| East Kenosha Lions | 131 | 17 | .130 | 11 | 68 | .519 | 611 | 4.7 | 138 | 45 | .326 | 140.7 | .616 |
| New York Mets | 131 | 30 | .229 | 4 | 77 | .588 | 598 | 4.6 | 122 | 53 | .434 | 140.3 | .617 |
| Los Angeles Angels | 131 | 18 | .137 | 9 | 61 | .466 | 590 | 4.5 | 208 | 89 | .428 | 143.8 | .619 |
| Evanston Elephants | 131 | 47 | .359 | 8 | 68 | .519 | 729 | 5.6 | 106 | 40 | .377 | 135.0 | .621 |
| Dayton Flyers | 133 | 25 | .188 | 6 | 59 | .444 | 638 | 4.8 | 152 | 50 | .329 | 145.5 | .604 |
| Missouri Barons | 133 | 20 | .150 | 5 | 63 | .474 | 704 | 5.3 | 191 | 82 | .429 | 137.8 | .636 |
| West Warwick Monarchs | 133 | 16 | .120 | 8 | 61 | .459 | 689 | 5.2 | 194 | 67 | .345 | 141.6 | .612 |
| Fairfax Colts | 133 | 21 | .158 | 6 | 60 | .451 | 668 | 5.0 | 229 | 89 | .389 | 144.0 | .607 |
| Totals | 1322 | 282 | .213 | 76 | 666 | .504 | 6702 | 5.1 | 1662 | 623 | .375 | 140.0 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| South River Gladiators | 32 | 20 | .625 | 11 | .344 | 14 | 141 | 53 | .376 | 133 | 166 | 1.2 | 79 | 2.1 |
| Carolina Surf | 52 | 38 | .731 | 9 | .173 | 52 | 181 | 55 | .304 | 133 | 261 | 2.0 | 99 | 2.6 |
| East Kenosha Lions | 50 | 29 | .580 | 14 | .280 | 39 | 138 | 45 | .326 | 131 | 289 | 2.2 | 114 | 2.5 |
| New York Mets | 47 | 32 | .681 | 12 | .255 | 28 | 122 | 53 | .434 | 131 | 206 | 1.6 | 101 | 2.0 |
| Los Angeles Angels | 32 | 21 | .656 | 6 | .188 | 20 | 208 | 89 | .428 | 131 | 276 | 2.1 | 113 | 2.4 |
| Evanston Elephants | 40 | 25 | .625 | 15 | .375 | 2 | 106 | 40 | .377 | 131 | 129 | 1.0 | 84 | 1.5 |
| Dayton Flyers | 38 | 28 | .737 | 8 | .211 | 14 | 152 | 50 | .329 | 133 | 224 | 1.7 | 108 | 2.1 |
| Missouri Barons | 44 | 29 | .659 | 13 | .295 | 37 | 191 | 82 | .429 | 133 | 259 | 1.9 | 113 | 2.3 |
| West Warwick Monarchs | 48 | 32 | .667 | 13 | .271 | 34 | 194 | 67 | .345 | 133 | 247 | 1.9 | 117 | 2.1 |
| Fairfax Colts | 57 | 35 | .614 | 16 | .281 | 19 | 229 | 89 | .389 | 133 | 254 | 1.9 | 112 | 2.3 |
| Totals | 440 | 289 | .657 | 117 | .266 | 259 | 1662 | 623 | .375 | 1322 | 2311 | 1.7 | 1040 | 2.2 |