League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Carolina Surf | 3.66 | 75 | 39 | 32 | 114 | 28 | 1029.1 | 989 | 492 | 419 | 331 | 583 | 93 | 79 |
| South River Gladiators | 3.75 | 66 | 48 | 18 | 114 | 47 | 1048.0 | 997 | 471 | 437 | 338 | 625 | 100 | 78 |
| East Kenosha Lions | 3.86 | 55 | 59 | 22 | 114 | 16 | 1029.0 | 1029 | 497 | 441 | 378 | 588 | 89 | 102 |
| New York Mets | 3.92 | 61 | 53 | 28 | 114 | 26 | 1013.1 | 1053 | 525 | 441 | 347 | 592 | 96 | 73 |
| Evanston Elephants | 4.30 | 64 | 50 | 22 | 114 | 41 | 1036.1 | 1085 | 565 | 495 | 348 | 520 | 136 | 115 |
| Los Angeles Angels | 4.37 | 51 | 63 | 15 | 114 | 15 | 1041.0 | 1111 | 565 | 505 | 393 | 619 | 91 | 103 |
| Dayton Flyers | 4.50 | 53 | 61 | 23 | 114 | 19 | 1031.2 | 1105 | 591 | 516 | 438 | 635 | 120 | 106 |
| West Warwick Monarchs | 4.77 | 57 | 57 | 31 | 114 | 11 | 1020.2 | 1105 | 605 | 541 | 385 | 498 | 120 | 79 |
| Missouri Barons | 4.84 | 59 | 55 | 24 | 114 | 17 | 1014.2 | 1165 | 596 | 546 | 292 | 539 | 132 | 100 |
| Fairfax Colts | 5.05 | 54 | 60 | 32 | 114 | 17 | 1005.2 | 1155 | 651 | 564 | 415 | 568 | 104 | 96 |
| Totals | 4.30 | 595 | 545 | 247 | 1140 | 237 | 10269.2 | 10794 | 5558 | 4905 | 3665 | 5767 | 1081 | 931 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Carolina Surf | 17 | 11 | 28 | 41 | 21 | 8 | 55 | 21 | 2 | 8.6 | 2.9 | 11.6 | 5.1 | 0.8 | 1.8 |
| South River Gladiators | 27 | 16 | 25 | 33 | 26 | 6 | 52 | 24 | 3 | 8.6 | 2.9 | 11.6 | 5.4 | 0.9 | 1.8 |
| East Kenosha Lions | 7 | 25 | 12 | 34 | 29 | 7 | 22 | 13 | 2 | 9.0 | 3.3 | 12.5 | 5.1 | 0.8 | 1.6 |
| New York Mets | 17 | 21 | 21 | 26 | 27 | 9 | 31 | 17 | 3 | 9.4 | 3.1 | 12.6 | 5.3 | 0.9 | 1.7 |
| Evanston Elephants | 14 | 18 | 20 | 22 | 38 | 3 | 29 | 21 | 0 | 9.4 | 3.0 | 12.6 | 4.5 | 1.2 | 1.5 |
| Los Angeles Angels | 7 | 22 | 21 | 47 | 21 | 0 | 57 | 26 | 6 | 9.6 | 3.4 | 13.2 | 5.4 | 0.8 | 1.6 |
| Dayton Flyers | 12 | 20 | 20 | 35 | 34 | 12 | 59 | 26 | 2 | 9.6 | 3.8 | 13.6 | 5.5 | 1.0 | 1.4 |
| West Warwick Monarchs | 15 | 24 | 24 | 42 | 45 | 3 | 58 | 23 | 3 | 9.7 | 3.4 | 13.4 | 4.4 | 1.1 | 1.3 |
| Missouri Barons | 19 | 34 | 26 | 42 | 24 | 1 | 64 | 30 | 10 | 10.3 | 2.6 | 13.2 | 4.8 | 1.2 | 1.8 |
| Fairfax Colts | 2 | 24 | 20 | 43 | 34 | 8 | 55 | 35 | 3 | 10.3 | 3.7 | 14.3 | 5.1 | 0.9 | 1.4 |
| Totals | 137 | 215 | 217 | 365 | 299 | 57 | 482 | 236 | 34 | 9.5 | 3.2 | 12.9 | 5.1 | 0.9 | 1.6 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Carolina Surf | .693 | 1.28 | 3340 | .268 | 1853 | .425 | 1864 | .428 | 472.2 | 4.1 | 3.72 | 3.48 |
| South River Gladiators | .676 | 1.27 | 3350 | .268 | 1823 | .412 | 1839 | .415 | 458.9 | 3.9 | 3.55 | 3.48 |
| East Kenosha Lions | .705 | 1.37 | 3364 | .279 | 1902 | .428 | 1927 | .434 | 492.7 | 4.3 | 3.88 | 3.92 |
| New York Mets | .719 | 1.38 | 3362 | .285 | 1929 | .437 | 1950 | .441 | 516.4 | 4.5 | 4.13 | 4.03 |
| Evanston Elephants | .748 | 1.38 | 3445 | .275 | 2060 | .461 | 2078 | .465 | 541.8 | 4.6 | 4.23 | 4.35 |
| Los Angeles Angels | .730 | 1.44 | 3435 | .297 | 1997 | .438 | 2019 | .443 | 543.9 | 4.6 | 4.23 | 4.33 |
| Dayton Flyers | .764 | 1.50 | 3376 | .292 | 2156 | .470 | 2176 | .474 | 590.5 | 5.1 | 4.64 | 4.72 |
| West Warwick Monarchs | .768 | 1.46 | 3500 | .281 | 2135 | .472 | 2159 | .477 | 598.0 | 5.2 | 4.75 | 4.59 |
| Missouri Barons | .796 | 1.44 | 3459 | .299 | 2159 | .485 | 2193 | .492 | 615.6 | 5.4 | 4.91 | 4.77 |
| Fairfax Colts | .780 | 1.56 | 3416 | .308 | 2129 | .470 | 2153 | .476 | 610.6 | 5.4 | 4.92 | 5.08 |
| Totals | .738 | 1.41 | 34047 | .285 | 20143 | .450 | 20358 | .455 | 5432.3 | 4.7 | 4.28 | 4.26 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Carolina Surf | 114 | 28 | .246 | 3 | 61 | .535 | 680 | 6.0 | 164 | 48 | .293 | 133.9 | .624 |
| South River Gladiators | 114 | 47 | .412 | 15 | 71 | .623 | 577 | 5.1 | 122 | 43 | .352 | 138.4 | .628 |
| East Kenosha Lions | 114 | 16 | .140 | 10 | 57 | .500 | 534 | 4.7 | 122 | 43 | .352 | 140.5 | .615 |
| New York Mets | 114 | 26 | .228 | 2 | 68 | .596 | 519 | 4.6 | 105 | 48 | .457 | 139.6 | .618 |
| Evanston Elephants | 114 | 41 | .360 | 8 | 60 | .526 | 662 | 5.8 | 92 | 36 | .391 | 136.2 | .620 |
| Los Angeles Angels | 114 | 15 | .132 | 8 | 53 | .465 | 525 | 4.6 | 190 | 84 | .442 | 143.9 | .621 |
| Dayton Flyers | 114 | 19 | .167 | 6 | 49 | .430 | 573 | 5.0 | 143 | 48 | .336 | 146.7 | .602 |
| West Warwick Monarchs | 114 | 11 | .096 | 5 | 55 | .482 | 596 | 5.2 | 164 | 55 | .335 | 141.3 | .611 |
| Missouri Barons | 114 | 17 | .149 | 5 | 52 | .456 | 613 | 5.4 | 157 | 67 | .427 | 136.5 | .637 |
| Fairfax Colts | 114 | 17 | .149 | 4 | 51 | .447 | 579 | 5.1 | 207 | 76 | .367 | 144.0 | .609 |
| Totals | 1140 | 237 | .208 | 66 | 577 | .506 | 5858 | 5.1 | 1466 | 548 | .374 | 140.1 | .618 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Carolina Surf | 46 | 32 | .696 | 9 | .196 | 46 | 164 | 48 | .293 | 114 | 234 | 2.1 | 86 | 2.7 |
| South River Gladiators | 28 | 18 | .643 | 9 | .321 | 14 | 122 | 43 | .352 | 114 | 140 | 1.2 | 67 | 2.1 |
| East Kenosha Lions | 42 | 22 | .524 | 13 | .310 | 27 | 122 | 43 | .352 | 114 | 246 | 2.2 | 98 | 2.5 |
| New York Mets | 41 | 28 | .683 | 11 | .268 | 27 | 105 | 48 | .457 | 114 | 178 | 1.6 | 88 | 2.0 |
| Evanston Elephants | 37 | 22 | .595 | 15 | .405 | 2 | 92 | 36 | .391 | 114 | 114 | 1.0 | 73 | 1.6 |
| Los Angeles Angels | 25 | 15 | .600 | 6 | .240 | 13 | 190 | 84 | .442 | 114 | 242 | 2.1 | 99 | 2.4 |
| Dayton Flyers | 33 | 23 | .697 | 8 | .242 | 14 | 143 | 48 | .336 | 114 | 202 | 1.8 | 95 | 2.1 |
| West Warwick Monarchs | 44 | 31 | .705 | 10 | .227 | 31 | 164 | 55 | .335 | 114 | 213 | 1.9 | 103 | 2.1 |
| Missouri Barons | 37 | 24 | .649 | 12 | .324 | 32 | 157 | 67 | .427 | 114 | 225 | 2.0 | 97 | 2.3 |
| Fairfax Colts | 52 | 32 | .615 | 14 | .269 | 18 | 207 | 76 | .367 | 114 | 222 | 1.9 | 97 | 2.3 |
| Totals | 385 | 247 | .642 | 107 | .278 | 224 | 1466 | 548 | .374 | 1140 | 2016 | 1.8 | 903 | 2.2 |