League pitching register -- National League
Regular season -- as of 7/12/1977

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Don AaseSPKsp22 4.7235012121080.0844942253194
Glenn AbbottDCSsp26 5.5657014140077.29950482134913
Fernando ArroyoPBSsp25 3.89880191940129.2142625641341715
Doug BairBISmr27 7.742303000050.0604543374753
Floyd Bannister*SEAsp22 7.502140202020104.114599875887148
Jim BarrFORsp29 5.4469016162191.01246755174097
Jim BibbyFORsp32 6.02481231600107.214486725063136
Jack BillinghamCRUsp34 5.43540171720106.0130756434461414
Vida Blue*BEAsp27 4.525100212150139.1151877061711314
Ken Brett*WINsp28 5.6244013131075.18452472939158
Tom BrunoWINmr24 40.5000010001.14663130
Steve BurkeSPKmr22 6.320101300015.2171211121034
Ray BurrisDCSsp26 5.16320551029.24020178632
Rick CampSPKmr24 9.950102000019.044252151252
Bill CampbellROYcl28 2.771323400048.2311715212533
John Candelaria*BISsp23 3.261350212162160.1157625837921410
Doug Capilla*SPKsp25 9.3110081009.21611107622
Clay CarrollFORmr36 5.254143600058.1733734121476
Bill CastroSPKcl23 6.813113300038.156292951788
Larry ChristensonCRUsp23 3.99870202020135.113768603975169
Reggie ClevelandDCSsp29 5.28870202041119.1152817035501212
Jim ColbornSPKsp31 5.263110191941119.214084704249188
John D'AcquistoPBSsp25 8.380121600019.1172218261711
Bruce Dal CantonBEArp35 2.082141000013.011335600
Larry DemerySEAmr24 6.821302340062.08451473724101
Tom DixonFORsp22 3.48310551033.2431413121205
Pat DobsonPBSsp35 7.900202500041.0704236173092
Hal DuesWINsp22 2.7910060009.26333300
Dennis EckersleyDCSsp22 3.711150202031138.1123625735108196
Nino EspinosaDCSsp23 6.96570211910106.014285822743153
Pete Falcone*BEAsp23 4.702112210044.0432423161786
Al FitzmorrisSEAsp31 7.460130202010107.115193895549119
Mike Flanagan*ROYsp25 2.931250202000129.0123514233721114
Bob ForschBISsp27 4.05570202070151.0146736846591511
Steve FoucaultWINcl27 1.7961193500040.1268863043
Mike GarmanPBScl27 5.361413800042.0562625191075
Dave GoltzWINsp28 3.151330191961145.2124535152731412
Goose GossageSPKcl25 1.5050123500054.033149196633
Tom GriffinWINsp29 4.022002000040.1421818221772
Steve GrilliSEAmr28 5.011523700073.2664241535156
Ross Grimsley*BISsp27 5.245110202060123.2162827246362222
Larry Gura*ROYmr29 4.762102031045.154322471744
Dave Hamilton*CRUmr29 3.721242500029.0261612121243
Gerry Hannahs*BEAsp24 6.27020440018.23020138861
Burt HootonROYsp27 4.02860202031127.211274574578178
Charlie HoughBIScl29 3.88210103410069.25533304553510
Tom HumeCRUmr24 5.13310740026.1281615101122
Grant Jackson*BEAmr34 4.054332800046.2462221202152
Jesse JeffersonBEAsp28 3.05550161651124.0121464241601411
Fergie JenkinsSPKsp33 4.86880191910113.015078612159269
Tommy John*WINsp34 5.02840181820118.1142696628671319
Dave JohnsonCRUmr28 11.2500030004.07551200
Rick Jones*CRUsp22 8.71010220010.11310108921
Jim Kaat*SEAsp38 6.192130202020120.2176928340331812
Mike Kekich*BEAmr32 10.273101400023.2382727151552
Jim KernCRUcl28 3.756693500050.1562121145047
Joe KerriganFORmr22 5.2423113000046.1572827162425
Chris KnappPBSsp23 4.2245013131174.28747353049143
Bob Knepper*FORsp23 4.95580171710107.1122695953621312
Darold Knowles*BEAmr35 3.082231500026.12610912527
Bob Lacey*FORmr23 5.065344700080.0100454531421211
Lerrin LaGrowPBScl28 1.9124183300042.140119192426
Dave LaRoche*ROYcl29 2.5650103200038.2261411152643
Dan LarsonSEAmr22 7.380401930042.25541352220113
Gary Lavelle*SPKcl28 1.718153400042.029118113116
Bill Laxton*CRUmr29 4.601102100029.1291515221814
Bill Lee*PBSsp30 3.341122700067.1893125149523
Dave LemanczykDCSsp26 5.0254014141189.21015650353789
Dennis LeonardWINsp26 3.73740191920130.1124695435101159
Paul Lindblad*FORmr35 9.000113010055.08360551827135
Skip LockwoodROYcl30 3.7624123400040.2361717153625
Mike MarshallSPKmr34 12.710101020017.038272413923
Dennis MartinezWINmr22 4.2655020112093.0875044375579
Bob McClure*DCSmr25 1.9513173000037.03188172819
Will McEnaney*PBSmr25 5.022302400028.234171671342
Bo McLaughlinROYmr23 1.492013600048.134138142426
Doc MedichCRUsp28 3.87650151541114.011754493751198
Andy MessersmithFORsp31 6.3946012121074.2935653404175
Butch MetzgerSEAmr25 6.603746900091.111571673841157
Randy MoffittDCSmr28 2.857222800041.038131392413
John MontagueSEAmr29 6.514130202031110.2141858044601616
John MontefuscoSPKsp27 4.68850191910119.113469624072108
Donnie MooreDCSmr23 1.72010900015.2125341200
Jack MorrisBEAsp22 4.02110221015.2158741330
Tom Murphy mr31 4.912202010036.2422220141244
Dale MurrayDCSmr27 3.811223000056.271292425181015
Joe NiekroROYmr32 3.92970181830110.110855484848817
Jim PalmerROYsp31 3.531380232382163.1123706449105143
Mike PaxtonCRUmr23 4.404432820059.1683229252446
Dick PoleBEAsp26 4.140001710045.2512621212354
Pete RedfernSPKsp22 7.991402860056.1905250301988
Paul ReuschelCRUmr30 3.022323300059.2512220153726
Jerry Reuss*SPKsp28 6.00770202000105.0155747045571422
J.R. RichardWINsp27 3.91940191930129.011260565990710
Enrique RomoWINcl29 2.365133800049.2331313144826
Dick RuthvenPBSsp26 4.1136010104076.2803735363258
Joe Sambito*WINmr25 2.354473100038.1241110122645
Manny SarmientoWINmr21 4.292001300021.02110106531
Rick SawyerSEAmr29 5.911101400021.13314146954
Ron SchuelerBISmr29 6.271643610051.2554236272883
Buddy Schultz*BISmr26 1.933203200037.1378882739
Diego SeguiSEAmr39 3.761213700079.07437333260144
Bob Shirley*BEAsp23 5.406100181820105.011974635163187
Jim SlatonBEAsp27 4.256110191983131.1135656233461820
Buddy SolomonDCSsp26 6.510401960047.0773734192495
Mario SotoSEAsp20 7.2918012121063.07853512752122
Dan SpillnerBEAmr25 5.962003000051.17034341931910
Paul Splittorff*CRUsp30 4.35780202073140.2141786859661314
Don StanhouseFORmr26 4.55660191720118.213065605263916
Steve StoneCRUsp29 5.04950191940130.115777734570249
Johnny SuttonSPKmr24 4.9100020003.211722112
Craig SwanDCSsp26 5.002002810054.0753430202047
Bob Sykes*DCSsp22 2.313233400046.2321512212331
Roy ThomasSPKmr24 12.4600040004.19664200
Paul ThormodsgardPBSsp23 4.901080202010121.1132766645532214
Jackson ToddROYsp25 5.110042600037.0432121131760
Dave Tomlin*WINmr28 3.721222100019.1229871521
Pablo Torrealba*SPKmr29 12.061101100015.23126217411
Mike TorrezBISsp30 4.18880222281159.1172857453631922
Wayne TwitchellFORsp29 7.36211020150091.210786754265176
Jim Umbarger*PBSsp24 14.1402022007.01712113103
John UrreaROYmr22 3.8474015154193.2774440214455
John VerhoevenBEAmr23 2.79017130009.29336600
Pete VuckovichPBSmr24 3.71530995068.0693028255958
Rick Waits*PBSmr25 2.91310662046.1401815151937
Charlie WilliamsDCSmr29 5.301102400037.1382222211736
Mike Willis*SPKmr26 4.302002200037.2412118152363
Rick WiseBISsp31 6.7035015143087.111770652358266
Pat ZachryBEAsp25 5.9249017175197.1103676443451311
Geoff Zahn*PBSsp31 5.45660202021112.113477683842917

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseSPKsp2200110020 9.4 2.8 12.4 3.5 1.0 1.2 1.36
Glenn AbbottDCSsp2622071022 11.5 2.4 14.7 3.9 1.0 1.6 1.55
Fernando ArroyoPBSsp2512400036 9.9 2.8 12.7 2.4 1.2 0.8 1.41
Doug BairBISmr2740105043 10.8 6.7 17.5 8.5 0.9 1.3 1.94
Floyd Bannister*SEAsp2244116146 12.5 5.0 17.6 7.5 1.2 1.5 1.95
Jim BarrFORsp2973011024 12.3 1.7 14.0 4.0 0.9 2.4 1.55
Jim BibbyFORsp3261037973 12.0 4.2 16.5 5.3 1.1 1.3 1.80
Jack BillinghamCRUsp3462041010 11.0 2.9 14.3 3.9 1.2 1.4 1.55
Vida Blue*BEAsp2742616031 9.8 3.9 13.8 4.6 0.8 1.2 1.52
Ken Brett*WINsp2800216123 10.0 3.5 13.6 4.7 1.8 1.3 1.50
Tom BrunoWINmr2401000000 27.0 20.3 47.3 6.8 20.3 0.3 5.25
Steve BurkeSPKmr2240300000 9.8 6.9 16.7 5.7 1.7 0.8 1.85
Ray BurrisDCSsp2600002010 12.1 2.4 14.6 1.8 0.9 0.8 1.62
Rick CampSPKmr2430011203 20.8 2.4 23.7 5.7 2.4 2.4 2.58
Bill CampbellROYcl2801011204 5.7 3.9 9.8 4.6 0.6 1.2 1.07
John Candelaria*BISsp2315211325 8.8 2.1 10.9 5.2 0.8 2.5 1.21
Doug Capilla*SPKsp2510002000 14.9 6.5 21.4 5.6 1.9 0.9 2.38
Clay CarrollFORmr3602010011 11.3 1.9 13.3 2.2 1.1 1.2 1.46
Bill CastroSPKcl2301110013 13.1 1.2 14.6 4.0 1.9 3.4 1.59
Larry ChristensonCRUsp2375333432 9.1 2.6 11.9 5.0 1.1 1.9 1.30
Reggie ClevelandDCSsp2930332015 11.5 2.6 14.3 3.8 0.9 1.4 1.57
Jim ColbornSPKsp3152272443 10.5 3.2 14.2 3.7 1.4 1.2 1.52
John D'AcquistoPBSsp2520001211 7.9 12.1 20.0 7.9 0.5 0.7 2.22
Bruce Dal CantonBEArp3500000001 7.6 3.5 11.1 4.2 0.0 1.2 1.23
Larry DemerySEAmr2450227034 12.2 5.4 17.9 3.5 1.5 0.6 1.95
Tom DixonFORsp2201111001 11.5 3.2 15.0 3.2 0.0 1.0 1.63
Pat DobsonPBSsp3510001132 15.4 3.7 19.1 6.6 2.0 1.8 2.12
Hal DuesWINsp2200000100 5.6 2.8 8.4 2.8 0.0 1.0 0.93
Dennis EckersleyDCSsp2273735063 8.0 2.3 10.5 7.0 1.2 3.1 1.14
Nino EspinosaDCSsp2343432033 12.1 2.3 14.6 3.7 1.3 1.6 1.59
Pete Falcone*BEAsp2300100001 8.8 3.3 12.1 3.5 1.6 1.1 1.34
Al FitzmorrisSEAsp311046110135 12.7 4.6 17.4 4.1 0.9 0.9 1.92
Mike Flanagan*ROYsp2520111032 8.6 2.3 11.0 5.0 0.8 2.2 1.21
Bob ForschBISsp2723022044 8.7 2.7 11.6 3.5 0.9 1.3 1.27
Steve FoucaultWINcl2731002000 5.8 1.3 7.1 6.7 0.9 5.0 0.79
Mike GarmanPBScl2700210111 12.0 4.1 16.3 2.1 1.5 0.5 1.79
Dave GoltzWINsp2844423244 7.7 3.2 11.0 4.5 0.9 1.4 1.21
Goose GossageSPKcl2545031003 5.5 3.2 9.2 11.0 0.5 3.5 0.96
Tom GriffinWINsp2941102023 9.4 4.9 14.3 3.8 1.6 0.8 1.59
Steve GrilliSEAmr2840017024 8.1 6.5 14.7 6.2 0.6 1.0 1.62
Ross Grimsley*BISsp2700101021 11.8 3.3 15.1 2.6 1.6 0.8 1.68
Larry Gura*ROYmr2911101133 10.7 1.4 12.1 3.4 0.8 2.4 1.35
Dave Hamilton*CRUmr2910010001 8.1 3.7 12.1 3.7 1.2 1.0 1.31
Gerry Hannahs*BEAsp2410003001 14.5 3.9 18.3 3.9 2.9 1.0 2.04
Burt HootonROYsp2763110100 7.9 3.2 11.1 5.5 1.2 1.7 1.23
Charlie HoughBIScl2970124023 7.1 5.8 13.2 6.8 0.6 1.2 1.44
Tom HumeCRUmr2410110000 9.6 3.4 13.3 3.8 0.7 1.1 1.44
Grant Jackson*BEAmr3460400114 8.9 3.9 12.7 4.0 1.0 1.0 1.41
Jesse JeffersonBEAsp2811210141 8.8 3.0 11.8 4.4 1.0 1.5 1.31
Fergie JenkinsSPKsp3352001013 11.9 1.7 13.6 4.7 2.1 2.8 1.51
Tommy John*WINsp3466132046 10.8 2.1 13.2 5.1 1.0 2.4 1.44
Dave JohnsonCRUmr2800000000 15.8 2.3 18.0 4.5 0.0 2.0 2.00
Rick Jones*CRUsp2250010000 11.3 7.0 19.2 7.8 1.7 1.1 2.03
Jim Kaat*SEAsp38101723047 13.1 3.0 16.3 2.5 1.3 0.8 1.79
Mike Kekich*BEAmr3241210001 14.5 5.7 20.5 5.7 1.9 1.0 2.24
Jim KernCRUcl2820001042 10.0 2.5 12.5 8.9 0.7 3.6 1.39
Joe KerriganFORmr2201020020 11.1 3.1 14.6 4.7 0.4 1.5 1.58
Chris KnappPBSsp2313000034 10.5 3.6 14.1 5.9 1.7 1.6 1.57
Bob Knepper*FORsp2323154025 10.2 4.4 15.1 5.2 1.1 1.2 1.63
Darold Knowles*BEAmr3501304020 8.9 4.1 13.0 1.7 0.7 0.4 1.44
Bob Lacey*FORmr2312702226 11.3 3.5 14.7 4.7 1.3 1.4 1.64
Lerrin LaGrowPBScl2820413022 8.5 4.0 12.8 5.1 0.4 1.3 1.39
Dave LaRoche*ROYcl2911011030 6.1 3.5 9.8 6.1 0.9 1.7 1.06
Dan LarsonSEAmr2211002011 11.6 4.6 16.2 4.2 2.3 0.9 1.80
Gary Lavelle*SPKcl2811200020 6.2 2.4 8.6 6.6 0.2 2.8 0.95
Bill Laxton*CRUmr2931102002 8.9 6.8 15.6 5.5 0.3 0.8 1.74
Bill Lee*PBSsp3010200033 11.9 1.9 13.8 1.2 0.7 0.6 1.53
Dave LemanczykDCSsp26530010113 10.1 3.5 13.7 3.7 0.8 1.1 1.52
Dennis LeonardWINsp26113311253 8.6 2.4 11.0 7.0 1.0 2.9 1.22
Paul Lindblad*FORmr3500201014 13.6 2.9 16.5 4.4 2.1 1.5 1.84
Skip LockwoodROYcl3032312013 8.0 3.3 11.5 8.0 0.4 2.4 1.25
Mike MarshallSPKmr3410100003 20.1 6.9 27.0 4.8 1.1 0.7 3.00
Dennis MartinezWINmr2252243032 8.4 3.6 12.4 5.3 0.7 1.5 1.33
Bob McClure*DCSmr2520100122 7.5 4.1 11.7 6.8 0.2 1.6 1.30
Will McEnaney*PBSmr2510001001 10.7 2.2 12.9 4.1 1.3 1.9 1.43
Bo McLaughlinROYmr2312022002 6.3 2.6 9.3 4.5 0.4 1.7 0.99
Doc MedichCRUsp2873001004 9.2 2.9 12.2 4.0 1.5 1.4 1.35
Andy MessersmithFORsp3136142012 11.2 4.8 16.5 4.9 0.8 1.0 1.78
Butch MetzgerSEAmr2562621018 11.3 3.7 15.3 4.0 1.5 1.1 1.68
Randy MoffittDCSmr2821001003 8.3 2.0 10.3 5.3 0.2 2.7 1.15
John MontagueSEAmr2951433112 11.5 3.6 15.3 4.9 1.3 1.4 1.67
John MontefuscoSPKsp27113244015 10.1 3.0 13.4 5.4 0.8 1.8 1.46
Donnie MooreDCSmr2300001001 6.9 2.3 9.2 6.9 0.0 3.0 1.02
Jack MorrisBEAsp2220100000 8.6 2.3 10.9 7.5 1.7 3.3 1.21
Tom Murphy mr3121101011 10.3 3.4 13.7 2.9 1.0 0.9 1.53
Dale MurrayDCSmr2701202111 11.3 4.0 15.2 2.9 1.6 0.7 1.69
Joe NiekroROYmr3252015036 8.8 3.9 12.8 3.9 0.7 1.0 1.41
Jim PalmerROYsp3189434044 6.8 2.7 9.6 5.8 0.8 2.1 1.05
Mike PaxtonCRUmr2363420021 10.3 3.8 14.4 3.6 0.6 1.0 1.57
Dick PoleBEAsp2621620014 10.1 4.1 14.6 4.5 1.0 1.1 1.58
Pete RedfernSPKsp2252031224 14.4 4.8 19.7 3.0 1.3 0.6 2.13
Paul ReuschelCRUmr3042013012 7.7 2.3 10.1 5.6 0.3 2.5 1.11
Jerry Reuss*SPKsp2853013011 13.3 3.9 17.2 4.9 1.2 1.3 1.90
J.R. RichardWINsp2743003024 7.8 4.1 11.9 6.3 0.5 1.5 1.33
Enrique RomoWINcl2960030011 6.0 2.5 9.1 8.7 0.4 3.4 0.95
Dick RuthvenPBSsp2603203023 9.4 4.2 13.6 3.8 0.6 0.9 1.51
Joe Sambito*WINmr2510001142 5.6 2.8 8.5 6.1 0.9 2.2 0.94
Manny SarmientoWINmr2100000001 9.0 2.6 11.6 2.1 1.3 0.8 1.29
Rick SawyerSEAmr2911221000 13.9 2.5 17.3 3.8 2.1 1.5 1.83
Ron SchuelerBISmr2930020021 9.6 4.7 14.6 4.9 1.4 1.0 1.59
Buddy Schultz*BISmr2611100010 8.9 1.9 10.8 6.5 0.7 3.4 1.21
Diego SeguiSEAmr3923340122 8.4 3.6 12.5 6.8 1.6 1.9 1.34
Bob Shirley*BEAsp2314223423 10.2 4.4 14.7 5.4 1.5 1.2 1.62
Jim SlatonBEAsp2722070113 9.3 2.3 12.0 3.2 1.2 1.4 1.28
Buddy SolomonDCSsp2600310101 14.7 3.6 18.6 4.6 1.7 1.3 2.04
Mario SotoSEAsp2021421011 11.1 3.9 15.3 7.4 1.7 1.9 1.67
Dan SpillnerBEAmr2510205022 12.3 3.3 15.6 5.4 1.6 1.6 1.73
Paul Splittorff*CRUsp3051142042 9.0 3.8 13.1 4.2 0.8 1.1 1.42
Don StanhouseFORmr26116232031 9.9 3.9 14.0 4.8 0.7 1.2 1.53
Steve StoneCRUsp2988135242 10.8 3.1 14.2 4.8 1.7 1.6 1.55
Johnny SuttonSPKmr2400000000 27.0 4.9 31.9 2.5 2.5 0.5 3.55
Craig SwanDCSsp2620220112 12.5 3.3 16.2 3.3 0.7 1.0 1.76
Bob Sykes*DCSsp2210030311 6.2 4.0 10.8 4.4 0.6 1.1 1.14
Roy ThomasSPKmr2410000000 18.7 8.3 27.0 4.2 0.0 0.5 3.00
Paul ThormodsgardPBSsp2364823002 9.8 3.3 13.3 3.9 1.6 1.2 1.46
Jackson ToddROYsp2521110003 10.5 3.2 13.9 4.1 1.5 1.3 1.51
Dave Tomlin*WINmr2800001001 10.2 3.3 13.5 7.0 0.9 2.1 1.50
Pablo Torrealba*SPKmr2900210101 17.8 4.0 22.4 2.3 0.6 0.6 2.43
Mike TorrezBISsp3080344047 9.7 3.0 12.9 3.6 1.1 1.2 1.41
Wayne TwitchellFORsp2945275033 10.5 4.1 15.3 6.4 1.7 1.5 1.63
Jim Umbarger*PBSsp2420001000 21.9 3.9 25.7 1.3 0.0 0.3 2.86
John UrreaROYmr2245021002 7.4 2.0 9.6 4.2 0.5 2.1 1.05
John VerhoevenBEAmr2300300020 8.4 5.6 14.0 5.6 0.0 1.0 1.55
Pete VuckovichPBSmr2421049011 9.1 3.3 13.0 7.8 0.7 2.4 1.38
Rick Waits*PBSmr2502020013 7.8 2.9 11.1 3.7 0.6 1.3 1.19
Charlie WilliamsDCSmr2921102002 9.2 5.1 14.2 4.1 0.7 0.8 1.58
Mike Willis*SPKmr2632002011 9.8 3.6 13.4 5.5 1.4 1.5 1.49
Rick WiseBISsp3123021013 12.1 2.4 14.6 6.0 2.7 2.5 1.60
Pat ZachryBEAsp2563220015 9.5 4.0 13.7 4.2 1.2 1.0 1.50
Geoff Zahn*PBSsp3122302042 10.7 3.0 13.8 3.4 0.7 1.1 1.53

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Don AaseSPKsp22 .738284 .264161 .460162 .463 43.5 4.8 4.40 4.03
Glenn AbbottDCSsp26 .848277 .325173 .497180 .517 52.3 6.0 5.45 5.71
Fernando ArroyoPBSsp25 .789468 .267276 .493276 .493 74.1 5.1 4.63 4.45
Doug BairBISmr27 .854155 .355127 .520127 .520 40.5 7.3 6.56 6.55
Floyd Bannister*SEAsp22 .916350 .374284 .557285 .559 93.5 7.9 7.26 7.33
Jim BarrFORsp29 .836344 .334206 .501207 .504 64.4 6.2 5.73 5.27
Jim BibbyFORsp32 .855388 .338263 .509266 .515 86.4 7.1 6.50 6.52
Jack BillinghamCRUsp34 .798378 .307228 .479232 .487 66.3 5.5 5.06 5.45
Vida Blue*BEAsp27 .761478 .289294 .471295 .473 79.5 5.0 4.62 4.55
Ken Brett*WINsp28 .857254 .272186 .550187 .553 52.3 6.1 5.63 5.33
Tom BrunoWINmr242.5573 .333161.600161.600 8.355.8 50.23 63.12
Steve BurkeSPKmr22 .89745 .31140 .57140 .571 11.6 6.9 5.99 6.90
Ray BurrisDCSsp26 .820119 .31167 .49367 .493 20.8 6.3 5.69 5.49
Rick CampSPKmr241.17482 .47672 .68673 .695 32.815.5 13.97 14.04
Bill CampbellROYcl28 .544149 .18869 .34770 .352 13.7 2.5 2.29 2.11
John Candelaria*BISsp23 .676520 .275273 .411274 .413 67.6 3.8 3.42 3.23
Doug Capilla*SPKsp251.06535 .40033 .66033 .660 11.911.1 9.97 10.87
Clay CarrollFORmr36 .813220 .300125 .492126 .496 36.1 5.5 5.01 4.97
Bill CastroSPKcl23 .953136 .35396 .57597 .581 30.0 7.1 6.33 6.84
Larry ChristensonCRUsp23 .728450 .269264 .453267 .458 68.3 4.4 4.09 3.81
Reggie ClevelandDCSsp29 .830443 .316274 .505277 .510 82.9 6.1 5.62 5.21
Jim ColbornSPKsp31 .788435 .280261 .474268 .486 77.1 5.6 5.22 5.29
John D'AcquistoPBSsp25 .74660 .26751 .49051 .490 13.7 6.0 5.73 6.37
Bruce Dal CantonBEArp35 .54645 .24418 .32118 .321 4.2 2.9 2.64 2.42
Larry DemerySEAmr24 .907234 .316168 .547170 .554 58.4 8.5 7.62 7.52
Tom DixonFORsp22 .752123 .35062 .41963 .426 18.1 5.0 4.36 4.98
Pat DobsonPBSsp351.022156 .391132 .623132 .623 49.110.4 9.71 9.32
Hal DuesWINsp22 .50831 .19412 .32412 .324 2.4 2.3 1.99 1.42
Dennis EckersleyDCSsp22 .697412 .252255 .442258 .447 62.3 4.0 3.65 3.09
Nino EspinosaDCSsp23 .844396 .321245 .506248 .512 78.9 6.7 6.03 5.77
Pete Falcone*BEAsp23 .771144 .24392 .49792 .497 23.0 4.7 4.24 4.40
Al FitzmorrisSEAsp31 .876404 .347272 .523273 .525 89.3 7.4 6.74 6.90
Mike Flanagan*ROYsp25 .664418 .268216 .404217 .406 52.2 3.6 3.28 3.18
Bob ForschBISsp27 .702512 .256274 .432276 .435 69.8 4.1 3.74 3.57
Steve FoucaultWINcl27 .491108 .20445 .30445 .304 8.0 1.8 1.60 1.53
Mike GarmanPBScl27 .851160 .306100 .508101 .513 31.3 6.7 6.03 6.86
Dave GoltzWINsp28 .658465 .237249 .411251 .414 57.8 3.5 3.21 3.08
Goose GossageSPKcl25 .505121 .24865 .30768 .321 12.3 2.0 1.84 1.88
Tom GriffinWINsp29 .785138 .25490 .48990 .489 25.9 5.7 5.20 5.32
Steve GrilliSEAmr28 .684225 .271142 .424143 .427 36.8 4.5 4.05 4.52
Ross Grimsley*BISsp27 .890451 .310306 .551306 .551 91.6 6.7 6.00 6.53
Larry Gura*ROYmr29 .748168 .29886 .43986 .439 24.1 4.6 4.30 3.98
Dave Hamilton*CRUmr29 .69698 .22456 .44157 .449 13.7 4.1 3.83 3.83
Gerry Hannahs*BEAsp24 .99474 .32460 .62560 .625 21.2 9.7 9.22 9.49
Burt HootonROYsp27 .693393 .242239 .448240 .449 57.5 4.0 3.65 3.44
Charlie HoughBIScl29 .667204 .245131 .424133 .430 31.0 3.9 3.61 3.68
Tom HumeCRUmr24 .71795 .27452 .43753 .445 14.0 4.6 4.32 4.12
Grant Jackson*BEAmr34 .761158 .25998 .48098 .480 27.6 5.3 4.79 3.97
Jesse JeffersonBEAsp28 .695408 .262223 .426224 .427 56.3 4.1 3.68 3.77
Fergie JenkinsSPKsp33 .858405 .306275 .538275 .538 82.7 6.4 5.93 5.91
Tommy John*WINsp34 .802394 .327240 .475243 .481 66.9 5.1 4.58 4.84
Dave JohnsonCRUmr28 .97917 .41212 .60012 .600 4.510.1 9.12 6.98
Rick Jones*CRUsp221.05031 .35534 .66735 .686 12.711.5 9.99 8.62
Jim Kaat*SEAsp38 .914479 .330315 .551317 .554105.7 7.8 7.10 6.84
Mike Kekich*BEAmr321.06285 .38879 .65380 .661 29.611.4 10.13 10.05
Jim KernCRUcl28 .737147 .35493 .43393 .433 25.4 4.5 4.09 4.11
Joe KerriganFORmr22 .775165 .33394 .45096 .459 27.6 5.3 4.83 4.92
Chris KnappPBSsp23 .834249 .293179 .523179 .523 52.2 6.1 5.67 5.55
Bob Knepper*FORsp23 .794360 .303236 .479241 .489 67.8 5.6 5.11 5.56
Darold Knowles*BEAmr35 .72791 .26448 .43648 .436 10.7 3.6 3.30 4.04
Bob Lacey*FORmr23 .854273 .322186 .520186 .520 54.7 6.2 5.54 5.80
Lerrin LaGrowPBScl28 .648138 .27570 .38071 .386 17.1 3.6 3.27 3.50
Dave LaRoche*ROYcl29 .573112 .19657 .36158 .367 11.6 2.6 2.43 2.40
Dan LarsonSEAmr22 .922148 .297117 .582117 .582 37.1 7.8 7.05 7.57
Gary Lavelle*SPKcl28 .485119 .23546 .28446 .284 7.9 1.7 1.53 1.58
Bill Laxton*CRUmr29 .78193 .30166 .49366 .493 17.9 5.5 4.93 4.88
Bill Lee*PBSsp30 .781262 .321128 .441128 .441 33.3 4.3 4.01 5.06
Dave LemanczykDCSsp26 .761315 .295183 .463183 .463 50.8 5.1 4.59 4.69
Dennis LeonardWINsp26 .672393 .277223 .409224 .411 56.1 3.8 3.48 3.37
Paul Lindblad*FORmr35 .994203 .345162 .621162 .621 55.5 9.1 8.17 7.89
Skip LockwoodROYcl30 .663114 .29867 .39968 .405 15.8 3.5 3.15 3.03
Mike MarshallSPKmr341.21276 .47472 .72072 .720 30.816.0 14.68 14.03
Dennis MartinezWINmr22 .694299 .268170 .423174 .433 43.2 4.1 3.76 3.63
Bob McClure*DCSmr25 .625106 .28357 .37557 .375 12.1 2.9 2.66 2.98
Will McEnaney*PBSmr25 .835103 .29168 .53568 .535 19.6 6.0 5.54 4.68
Bo McLaughlinROYmr23 .583148 .21669 .36371 .374 13.4 2.4 2.25 1.98
Doc MedichCRUsp28 .767381 .257239 .490239 .490 63.7 5.0 4.53 4.37
Andy MessersmithFORsp31 .871258 .333185 .529189 .540 57.3 6.9 6.22 6.28
Butch MetzgerSEAmr25 .867333 .300230 .536232 .541 71.0 6.8 6.30 6.00
Randy MoffittDCSmr28 .607134 .27660 .35760 .357 14.3 3.1 2.83 2.51
John MontagueSEAmr29 .858385 .325267 .526270 .531 80.2 6.4 5.87 6.08
John MontefuscoSPKsp27 .762402 .308242 .458246 .466 70.3 5.3 4.77 4.46
Donnie MooreDCSmr23 .53848 .25021 .32821 .328 4.6 2.6 2.40 1.69
Jack MorrisBEAsp22 .75646 .26133 .50033 .500 8.9 5.1 4.59 3.70
Tom Murphy mr31 .767133 .28676 .46676 .466 21.1 5.1 4.66 4.83
Dale MurrayDCSmr27 .895195 .313137 .552137 .552 38.4 6.2 5.49 6.61
Joe NiekroROYmr32 .689369 .271196 .414197 .416 48.9 3.9 3.59 3.97
Jim PalmerROYsp31 .611488 .223255 .387258 .392 56.1 3.1 2.78 2.34
Mike PaxtonCRUmr23 .764212 .302121 .453123 .461 34.4 5.1 4.69 4.76
Dick PoleBEAsp26 .775161 .28699 .467101 .476 28.0 5.3 4.97 4.85
Pete RedfernSPKsp22 .978223 .368161 .569164 .580 58.2 9.3 8.37 9.06
Paul ReuschelCRUmr30 .583187 .26283 .34384 .347 18.5 2.7 2.51 2.40
