League pitching register -- National League
Regular season -- as of 9/14/1977
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Don Aase | SPK | sp | 22 | 5.19 | 4 | 6 | 0 | 15 | 15 | 1 | 0 | 93.2 | 100 | 62 | 54 | 31 | 43 | 13 | 4 |
| Glenn Abbott | DCS | sp | 26 | 5.56 | 5 | 7 | 0 | 14 | 14 | 0 | 0 | 77.2 | 99 | 50 | 48 | 21 | 34 | 9 | 13 |
| Larry Andersen | BIS | mr | 24 | 8.31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.1 | 5 | 5 | 4 | 4 | 3 | 1 | 1 |
| Fernando Arroyo | PBS | sp | 25 | 3.89 | 8 | 8 | 0 | 19 | 19 | 4 | 0 | 129.2 | 142 | 62 | 56 | 41 | 34 | 17 | 15 |
| Doug Bair | BIS | mr | 27 | 6.64 | 4 | 6 | 0 | 47 | 0 | 0 | 0 | 82.2 | 94 | 64 | 61 | 59 | 69 | 9 | 5 |
| Floyd Bannister* | SEA | sp | 22 | 7.88 | 2 | 19 | 0 | 26 | 26 | 3 | 0 | 136.0 | 191 | 133 | 119 | 71 | 111 | 19 | 11 |
| Len Barker | PBS | mr | 21 | 4.13 | 3 | 2 | 0 | 7 | 7 | 1 | 0 | 48.0 | 45 | 25 | 22 | 22 | 55 | 7 | 6 |
| Jim Barr | FOR | sp | 29 | 6.25 | 8 | 14 | 0 | 27 | 27 | 3 | 1 | 149.2 | 210 | 119 | 104 | 42 | 57 | 14 | 12 |
| Jim Bibby | FOR | sp | 32 | 5.79 | 6 | 13 | 1 | 33 | 24 | 1 | 0 | 172.2 | 211 | 131 | 111 | 76 | 106 | 19 | 10 |
| Jack Billingham | CRU | sp | 34 | 5.21 | 6 | 7 | 0 | 25 | 23 | 3 | 0 | 145.0 | 177 | 100 | 84 | 50 | 57 | 19 | 23 |
| Vida Blue* | BEA | sp | 27 | 4.98 | 6 | 17 | 0 | 31 | 31 | 6 | 0 | 198.2 | 231 | 130 | 110 | 77 | 97 | 21 | 17 |
| Ken Brett* | WIN | sp | 28 | 5.79 | 4 | 4 | 0 | 15 | 13 | 1 | 0 | 82.1 | 95 | 59 | 53 | 32 | 41 | 16 | 9 |
| Tom Bruno | WIN | mr | 24 | 13.94 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.1 | 19 | 16 | 16 | 7 | 8 | 4 | 1 |
| Steve Burke | SPK | mr | 22 | 6.32 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 15.2 | 17 | 12 | 11 | 12 | 10 | 3 | 4 |
| Ray Burris | DCS | sp | 26 | 3.35 | 8 | 5 | 0 | 14 | 14 | 4 | 2 | 94.0 | 96 | 41 | 35 | 22 | 26 | 8 | 6 |
| Rick Camp | SPK | mr | 24 | 6.15 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 45.1 | 72 | 35 | 31 | 20 | 30 | 6 | 5 |
| Bill Campbell | ROY | cl | 28 | 2.53 | 2 | 3 | 3 | 49 | 0 | 0 | 0 | 67.2 | 45 | 22 | 19 | 27 | 38 | 6 | 3 |
| John Candelaria* | BIS | sp | 23 | 4.05 | 15 | 10 | 0 | 31 | 31 | 7 | 2 | 218.0 | 225 | 104 | 98 | 49 | 127 | 29 | 12 |
| John Caneira | SEA | sp | 24 | 3.48 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 31.0 | 20 | 12 | 12 | 6 | 28 | 5 | 3 |
| Doug Capilla* | SPK | sp | 25 | 9.31 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 9.2 | 16 | 11 | 10 | 7 | 6 | 2 | 2 |
| Clay Carroll | FOR | mr | 36 | 4.69 | 4 | 2 | 6 | 53 | 0 | 0 | 0 | 88.1 | 106 | 51 | 46 | 18 | 24 | 11 | 10 |
| Bobby Castillo | SEA | mr | 22 | 5.56 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 11.1 | 17 | 7 | 7 | 1 | 1 | 2 | 1 |
| Bill Castro | SPK | cl | 23 | 5.70 | 3 | 1 | 1 | 43 | 0 | 0 | 0 | 53.2 | 69 | 36 | 34 | 9 | 20 | 11 | 12 |
| Larry Christenson | CRU | sp | 23 | 4.28 | 14 | 13 | 0 | 32 | 32 | 4 | 0 | 212.1 | 216 | 119 | 101 | 68 | 106 | 26 | 17 |
| Reggie Cleveland | DCS | sp | 29 | 4.95 | 12 | 10 | 0 | 29 | 29 | 7 | 1 | 176.1 | 215 | 110 | 97 | 57 | 77 | 17 | 17 |
| Jim Colborn | SPK | sp | 31 | 4.51 | 9 | 14 | 0 | 29 | 29 | 8 | 2 | 189.2 | 210 | 121 | 95 | 57 | 67 | 24 | 14 |
| Don Collins* | SEA | mr | 24 | 4.26 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 19.0 | 17 | 9 | 9 | 13 | 5 | 1 | 4 |
| John D'Acquisto | PBS | sp | 25 | 7.63 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 30.2 | 31 | 35 | 26 | 34 | 25 | 1 | 1 |
| Bruce Dal Canton | BEA | rp | 35 | 2.96 | 3 | 2 | 4 | 16 | 0 | 0 | 0 | 24.1 | 24 | 8 | 8 | 14 | 10 | 1 | 1 |
| Larry Demery | SEA | mr | 24 | 7.49 | 2 | 6 | 0 | 34 | 6 | 0 | 0 | 87.2 | 124 | 77 | 73 | 51 | 28 | 16 | 1 |
| Tom Dixon | FOR | sp | 22 | 3.48 | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 33.2 | 43 | 14 | 13 | 12 | 12 | 0 | 5 |
| Pat Dobson | PBS | sp | 35 | 8.25 | 3 | 3 | 0 | 41 | 0 | 0 | 0 | 64.1 | 106 | 68 | 59 | 28 | 47 | 12 | 3 |
| Hal Dues | WIN | sp | 22 | 5.51 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 17 | 13 | 10 | 7 | 6 | 2 | 0 |
| Dennis Eckersley | DCS | sp | 22 | 3.32 | 18 | 7 | 0 | 31 | 31 | 9 | 5 | 224.2 | 190 | 90 | 83 | 56 | 166 | 32 | 8 |
| Nino Espinosa | DCS | sp | 23 | 6.71 | 5 | 7 | 1 | 27 | 19 | 1 | 0 | 116.2 | 154 | 90 | 87 | 29 | 47 | 15 | 3 |
| Pete Falcone* | BEA | sp | 23 | 5.14 | 3 | 5 | 1 | 33 | 7 | 0 | 0 | 89.1 | 99 | 52 | 51 | 42 | 40 | 16 | 13 |
| Al Fitzmorris | SEA | sp | 31 | 7.06 | 1 | 15 | 0 | 24 | 24 | 1 | 0 | 131.1 | 185 | 112 | 103 | 64 | 64 | 13 | 13 |
| Mike Flanagan* | ROY | sp | 25 | 3.86 | 16 | 7 | 0 | 30 | 30 | 0 | 0 | 184.1 | 193 | 89 | 79 | 58 | 99 | 18 | 24 |
| Bob Forsch | BIS | sp | 27 | 3.90 | 8 | 13 | 0 | 30 | 30 | 10 | 1 | 216.2 | 207 | 105 | 94 | 68 | 87 | 25 | 19 |
| Steve Foucault | WIN | cl | 27 | 2.14 | 7 | 1 | 34 | 55 | 0 | 0 | 0 | 63.0 | 47 | 18 | 15 | 7 | 43 | 7 | 4 |
| Mike Garman | PBS | cl | 27 | 4.20 | 7 | 4 | 1 | 51 | 0 | 0 | 0 | 55.2 | 65 | 27 | 26 | 24 | 18 | 8 | 5 |
| Dave Goltz | WIN | sp | 28 | 3.69 | 19 | 6 | 0 | 29 | 29 | 7 | 1 | 205.0 | 188 | 89 | 84 | 70 | 107 | 26 | 21 |
| Goose Gossage | SPK | cl | 25 | 1.76 | 7 | 2 | 21 | 59 | 0 | 0 | 0 | 87.0 | 50 | 23 | 17 | 34 | 102 | 6 | 5 |
| Tom Griffin | WIN | sp | 29 | 4.48 | 7 | 0 | 0 | 29 | 6 | 0 | 0 | 78.1 | 83 | 40 | 39 | 37 | 36 | 14 | 5 |
| Steve Grilli | SEA | mr | 28 | 4.77 | 1 | 5 | 2 | 39 | 0 | 0 | 0 | 77.1 | 70 | 44 | 41 | 56 | 57 | 5 | 6 |
| Ross Grimsley* | BIS | sp | 27 | 5.49 | 8 | 16 | 0 | 30 | 30 | 6 | 0 | 177.0 | 233 | 121 | 108 | 58 | 48 | 34 | 30 |
| Larry Gura* | ROY | mr | 29 | 4.37 | 4 | 3 | 0 | 27 | 8 | 1 | 0 | 78.1 | 92 | 49 | 38 | 15 | 36 | 5 | 6 |
| Dave Hamilton* | CRU | mr | 29 | 3.05 | 1 | 3 | 4 | 35 | 0 | 0 | 0 | 38.1 | 38 | 20 | 13 | 17 | 23 | 5 | 3 |
| Gerry Hannahs* | BEA | sp | 24 | 4.46 | 0 | 4 | 0 | 8 | 6 | 1 | 0 | 38.1 | 51 | 26 | 19 | 18 | 18 | 7 | 4 |
| Ken Holtzman* |   | sp | 31 | 8.13 | 1 | 4 | 0 | 7 | 7 | 0 | 0 | 34.1 | 63 | 31 | 31 | 14 | 6 | 3 | 10 |
| Burt Hooton | ROY | sp | 27 | 3.36 | 14 | 10 | 0 | 30 | 30 | 8 | 2 | 203.2 | 167 | 95 | 76 | 70 | 126 | 24 | 17 |
| Charlie Hough | BIS | cl | 29 | 3.64 | 4 | 13 | 16 | 59 | 1 | 0 | 0 | 111.1 | 90 | 53 | 45 | 65 | 79 | 12 | 14 |
| Tom Hume | CRU | mr | 24 | 5.17 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 31.1 | 33 | 19 | 18 | 10 | 11 | 3 | 3 |
| Grant Jackson* | BEA | mr | 34 | 3.96 | 5 | 5 | 5 | 49 | 0 | 0 | 0 | 72.2 | 71 | 33 | 32 | 25 | 35 | 7 | 3 |
| Jesse Jefferson | BEA | sp | 28 | 4.09 | 7 | 8 | 0 | 23 | 23 | 5 | 1 | 163.0 | 175 | 78 | 74 | 61 | 78 | 20 | 15 |
| Fergie Jenkins | SPK | sp | 33 | 5.32 | 11 | 12 | 0 | 28 | 28 | 3 | 0 | 162.1 | 205 | 114 | 96 | 28 | 87 | 39 | 14 |
| Tommy John* | WIN | sp | 34 | 4.81 | 13 | 5 | 0 | 28 | 28 | 6 | 2 | 185.1 | 230 | 106 | 99 | 48 | 92 | 18 | 33 |
| Dave Johnson | CRU | mr | 28 | 6.14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 7 | 5 | 5 | 1 | 5 | 0 | 1 |
| Rick Jones* | CRU | sp | 22 | 11.15 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 15.1 | 21 | 20 | 19 | 16 | 12 | 4 | 1 |
| Jim Kaat* | SEA | sp | 38 | 6.01 | 5 | 17 | 0 | 27 | 27 | 3 | 0 | 158.2 | 228 | 118 | 106 | 57 | 44 | 20 | 22 |
| Mike Kekich* | BEA | mr | 32 | 6.83 | 4 | 3 | 3 | 33 | 1 | 0 | 0 | 58.0 | 70 | 45 | 44 | 34 | 34 | 6 | 3 |
| Matt Keough | BIS | sp | 21 | 6.30 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 18 | 15 | 14 | 10 | 10 | 6 | 4 |
| Jim Kern | CRU | cl | 28 | 4.12 | 7 | 11 | 16 | 55 | 0 | 0 | 0 | 74.1 | 83 | 35 | 34 | 26 | 74 | 5 | 14 |
| Joe Kerrigan | FOR | mr | 22 | 4.44 | 4 | 5 | 14 | 43 | 0 | 0 | 0 | 71.0 | 72 | 36 | 35 | 31 | 35 | 4 | 6 |
| Chris Knapp | PBS | sp | 23 | 4.22 | 4 | 5 | 0 | 13 | 13 | 1 | 1 | 74.2 | 87 | 47 | 35 | 30 | 49 | 14 | 3 |
| Bob Knepper* | FOR | sp | 23 | 4.91 | 6 | 13 | 0 | 25 | 25 | 1 | 0 | 159.1 | 183 | 104 | 87 | 81 | 96 | 15 | 16 |
| Darold Knowles* | BEA | mr | 35 | 3.34 | 2 | 4 | 6 | 23 | 0 | 0 | 0 | 35.0 | 35 | 14 | 13 | 17 | 8 | 3 | 9 |
| Bob Lacey* | FOR | mr | 23 | 4.58 | 9 | 5 | 8 | 69 | 0 | 0 | 0 | 116.0 | 127 | 59 | 59 | 43 | 63 | 17 | 17 |
| Lerrin LaGrow | PBS | cl | 28 | 1.79 | 3 | 5 | 33 | 53 | 0 | 0 | 0 | 70.1 | 62 | 16 | 14 | 33 | 47 | 3 | 7 |
| Dave LaRoche* | ROY | cl | 29 | 3.29 | 6 | 1 | 18 | 48 | 0 | 0 | 0 | 54.2 | 38 | 23 | 20 | 23 | 39 | 6 | 3 |
| Dan Larson | SEA | mr | 22 | 8.23 | 1 | 14 | 0 | 30 | 14 | 0 | 0 | 89.2 | 128 | 94 | 82 | 52 | 33 | 24 | 6 |
| Gary Lavelle* | SPK | cl | 28 | 2.09 | 12 | 2 | 9 | 59 | 0 | 0 | 0 | 69.0 | 47 | 19 | 16 | 21 | 56 | 2 | 7 |
| Bill Laxton* | CRU | mr | 29 | 3.91 | 1 | 2 | 0 | 31 | 0 | 0 | 0 | 46.0 | 41 | 22 | 20 | 35 | 27 | 1 | 6 |
| Bill Lee* | PBS | sp | 30 | 4.67 | 1 | 1 | 2 | 41 | 0 | 0 | 0 | 86.2 | 126 | 55 | 45 | 25 | 16 | 6 | 27 |
| Dave Lemanczyk | DCS | sp | 26 | 4.45 | 9 | 4 | 0 | 18 | 18 | 3 | 2 | 123.1 | 131 | 68 | 61 | 43 | 49 | 10 | 12 |
| Dennis Leonard | WIN | sp | 26 | 3.56 | 16 | 5 | 0 | 31 | 31 | 6 | 1 | 217.2 | 205 | 109 | 86 | 59 | 157 | 21 | 18 |
| Paul Lindblad* | FOR | mr | 35 | 9.04 | 1 | 2 | 1 | 42 | 2 | 0 | 0 | 73.2 | 114 | 81 | 74 | 26 | 37 | 20 | 5 |
| Skip Lockwood | ROY | cl | 30 | 2.52 | 5 | 5 | 18 | 58 | 0 | 0 | 0 | 71.1 | 54 | 21 | 20 | 19 | 57 | 3 | 7 |
| Mike Marshall | SPK | mr | 34 | 11.51 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 22.2 | 48 | 32 | 29 | 14 | 14 | 3 | 4 |
| Dennis Martinez | WIN | mr | 22 | 4.76 | 7 | 7 | 1 | 31 | 13 | 2 | 0 | 111.2 | 105 | 66 | 59 | 46 | 63 | 8 | 14 |
| Silvio Martinez | FOR | mr | 21 | 4.72 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13.1 | 19 | 7 | 7 | 10 | 4 | 3 | 3 |
| Steve McCatty | PBS | sp | 23 | 4.97 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.2 | 14 | 7 | 7 | 7 | 8 | 2 | 0 |
| Bob McClure* | DCS | mr | 25 | 2.17 | 3 | 6 | 26 | 47 | 0 | 0 | 0 | 58.0 | 56 | 14 | 14 | 23 | 37 | 2 | 14 |
| Will McEnaney* | PBS | mr | 25 | 4.63 | 2 | 4 | 0 | 37 | 0 | 0 | 0 | 44.2 | 53 | 24 | 23 | 9 | 21 | 5 | 3 |
| Bo McLaughlin | ROY | mr | 23 | 4.04 | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 64.2 | 63 | 35 | 29 | 17 | 32 | 3 | 8 |
| Doc Medich | CRU | sp | 28 | 4.14 | 10 | 11 | 0 | 25 | 25 | 5 | 1 | 174.0 | 188 | 99 | 80 | 60 | 75 | 28 | 9 |
| Andy Messersmith | FOR | sp | 31 | 6.19 | 5 | 7 | 0 | 14 | 14 | 1 | 0 | 88.2 | 109 | 64 | 61 | 47 | 51 | 7 | 6 |
| Butch Metzger | SEA | mr | 25 | 6.57 | 3 | 7 | 5 | 80 | 0 | 0 | 0 | 112.1 | 138 | 86 | 82 | 45 | 51 | 20 | 7 |
| Greg Minton | PBS | sp | 25 | 4.91 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 12 | 7 | 6 | 2 | 5 | 0 | 0 |
| Randy Moffitt | DCS | mr | 28 | 4.42 | 9 | 5 | 2 | 40 | 0 | 0 | 0 | 57.0 | 67 | 28 | 28 | 12 | 41 | 2 | 3 |
| John Montague | SEA | mr | 29 | 6.94 | 5 | 21 | 0 | 30 | 30 | 4 | 1 | 164.2 | 226 | 136 | 127 | 60 | 86 | 27 | 23 |
| John Montefusco | SPK | sp | 27 | 4.21 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 154.0 | 163 | 79 | 72 | 50 | 97 | 12 | 8 |
| Donnie Moore | DCS | mr | 23 | 1.21 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 29.2 | 23 | 6 | 4 | 8 | 19 | 0 | 4 |
| Tommy Moore | SEA | mr | 28 | 10.61 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 9.1 | 14 | 11 | 11 | 7 | 2 | 2 | 3 |
| Jack Morris | BEA | sp | 22 | 5.12 | 2 | 3 | 0 | 6 | 4 | 1 | 0 | 31.2 | 35 | 21 | 18 | 17 | 24 | 3 | 0 |
| Tom Murphy |   | mr | 31 | 7.52 | 3 | 5 | 0 | 27 | 7 | 1 | 0 | 64.2 | 100 | 58 | 54 | 24 | 25 | 9 | 5 |
| Dale Murray | DCS | mr | 27 | 4.88 | 1 | 2 | 2 | 42 | 0 | 0 | 0 | 83.0 | 110 | 50 | 45 | 34 | 28 | 15 | 21 |
| Joe Niekro | ROY | mr | 32 | 3.21 | 15 | 8 | 0 | 26 | 26 | 5 | 0 | 171.0 | 158 | 75 | 61 | 64 | 79 | 11 | 24 |
| Jim Palmer | ROY | sp | 31 | 3.60 | 18 | 9 | 0 | 35 | 35 | 9 | 3 | 242.2 | 193 | 106 | 97 | 70 | 163 | 22 | 12 |
| Gil Patterson | SEA | sp | 21 | 40.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
| Mike Paxton | CRU | mr | 23 | 3.67 | 4 | 4 | 3 | 40 | 3 | 0 | 0 | 95.2 | 110 | 49 | 39 | 28 | 37 | 7 | 12 |
| Dick Pole | BEA | sp | 26 | 3.58 | 1 | 1 | 0 | 34 | 2 | 0 | 0 | 75.1 | 75 | 39 | 30 | 28 | 34 | 7 | 5 |
| Pete Redfern | SPK | sp | 22 | 8.13 | 4 | 5 | 0 | 36 | 10 | 0 | 0 | 83.0 | 134 | 79 | 75 | 43 | 38 | 12 | 10 |
| Paul Reuschel | CRU | mr | 30 | 2.56 | 4 | 3 | 4 | 53 | 0 | 0 | 0 | 91.1 | 73 | 33 | 26 | 24 | 57 | 5 | 10 |
| Jerry Reuss* | SPK | sp | 28 | 5.96 | 11 | 10 | 0 | 30 | 30 | 1 | 1 | 160.0 | 236 | 111 | 106 | 60 | 89 | 18 | 27 |
| J.R. Richard | WIN | sp | 27 | 3.59 | 16 | 5 | 0 | 30 | 30 | 7 | 1 | 210.2 | 178 | 94 | 84 | 86 | 153 | 17 | 15 |
| Enrique Romo | WIN | cl | 29 | 2.95 | 8 | 4 | 5 | 58 | 0 | 0 | 0 | 76.1 | 61 | 25 | 25 | 23 | 67 | 6 | 11 |
| Dick Ruthven | PBS | sp | 26 | 4.85 | 3 | 8 | 0 | 12 | 12 | 4 | 0 | 91.0 | 96 | 51 | 49 | 45 | 39 | 7 | 9 |
| Joe Sambito* | WIN | mr | 25 | 2.95 | 5 | 5 | 9 | 48 | 0 | 0 | 0 | 55.0 | 43 | 19 | 18 | 17 | 35 | 7 | 7 |
| Manny Sarmiento | WIN | mr | 21 | 4.64 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 33.0 | 29 | 17 | 17 | 7 | 11 | 7 | 1 |
| Rick Sawyer | SEA | mr | 29 | 7.92 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 44.1 | 69 | 44 | 39 | 22 | 17 | 9 | 5 |
| Dan Schatzeder* | DCS | sp | 22 | 3.18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5.2 | 6 | 2 | 2 | 4 | 4 | 0 | 0 |
| Ron Schueler | BIS | mr | 29 | 4.76 | 1 | 8 | 7 | 55 | 4 | 0 | 0 | 90.2 | 85 | 55 | 48 | 39 | 45 | 12 | 6 |
| Buddy Schultz* | BIS | mr | 26 | 2.42 | 6 | 2 | 0 | 50 | 0 | 0 | 0 | 63.1 | 61 | 17 | 17 | 15 | 40 | 8 | 22 |
| Diego Segui | SEA | mr | 39 | 4.54 | 1 | 3 | 1 | 56 | 0 | 0 | 0 | 119.0 | 122 | 65 | 60 | 46 | 89 | 21 | 6 |
| Bob Shirley* | BEA | sp | 23 | 5.12 | 9 | 13 | 0 | 26 | 26 | 4 | 0 | 156.1 | 179 | 108 | 89 | 67 | 97 | 28 | 11 |
| Jim Slaton | BEA | sp | 27 | 4.00 | 8 | 13 | 0 | 25 | 24 | 9 | 4 | 166.2 | 170 | 81 | 74 | 44 | 59 | 21 | 26 |
| Buddy Solomon | DCS | sp | 26 | 6.56 | 0 | 5 | 0 | 25 | 8 | 0 | 0 | 59.0 | 94 | 49 | 43 | 24 | 29 | 11 | 6 |
| Mario Soto | SEA | sp | 20 | 7.29 | 1 | 8 | 0 | 12 | 12 | 1 | 0 | 63.0 | 78 | 53 | 51 | 27 | 52 | 12 | 2 |
| Dan Spillner | BEA | mr | 25 | 7.12 | 2 | 0 | 0 | 51 | 0 | 0 | 0 | 78.1 | 108 | 64 | 62 | 38 | 50 | 15 | 12 |
| Paul Splittorff* | CRU | sp | 30 | 4.58 | 11 | 11 | 0 | 31 | 31 | 9 | 4 | 216.1 | 220 | 121 | 110 | 86 | 105 | 24 | 20 |
| Don Stanhouse | FOR | mr | 26 | 4.38 | 10 | 8 | 0 | 29 | 24 | 4 | 1 | 164.1 | 167 | 86 | 80 | 76 | 82 | 12 | 26 |
| Steve Stone | CRU | sp | 29 | 5.18 | 12 | 9 | 0 | 29 | 29 | 5 | 0 | 193.0 | 228 | 127 | 111 | 75 | 108 | 36 | 12 |
| Johnny Sutton | SPK | mr | 24 | 3.00 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 18.0 | 21 | 12 | 6 | 5 | 7 | 2 | 4 |
| Craig Swan | DCS | sp | 26 | 5.59 | 3 | 0 | 0 | 36 | 8 | 0 | 0 | 95.0 | 124 | 67 | 59 | 42 | 41 | 13 | 7 |
| Bob Sykes* | DCS | sp | 22 | 3.68 | 5 | 5 | 3 | 45 | 7 | 1 | 1 | 88.0 | 73 | 43 | 36 | 37 | 38 | 10 | 4 |
| Roy Thomas | SPK | mr | 24 | 7.56 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 15 | 7 | 7 | 5 | 4 | 0 | 2 |
| Paul Thormodsgard | PBS | sp | 23 | 4.74 | 14 | 11 | 0 | 30 | 30 | 5 | 0 | 190.0 | 206 | 113 | 100 | 67 | 79 | 34 | 26 |
| Jackson Todd | ROY | sp | 25 | 4.17 | 1 | 1 | 4 | 36 | 0 | 0 | 0 | 54.0 | 59 | 25 | 25 | 17 | 26 | 7 | 1 |
| Jim Todd | SEA | mr | 29 | 6.04 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 25.1 | 32 | 17 | 17 | 19 | 8 | 1 | 6 |
| Dave Tomlin* | WIN | mr | 28 | 2.93 | 1 | 2 | 2 | 29 | 0 | 0 | 0 | 27.2 | 23 | 10 | 9 | 13 | 16 | 2 | 1 |
| Pablo Torrealba* | SPK | mr | 29 | 12.06 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 15.2 | 31 | 26 | 21 | 7 | 4 | 1 | 1 |
| Mike Torrez | BIS | sp | 30 | 4.29 | 12 | 11 | 0 | 32 | 32 | 12 | 1 | 226.2 | 242 | 122 | 108 | 69 | 92 | 26 | 29 |
| Wayne Twitchell | FOR | sp | 29 | 6.34 | 5 | 12 | 0 | 30 | 21 | 1 | 0 | 137.2 | 153 | 110 | 97 | 63 | 102 | 23 | 10 |
| Jim Umbarger* | PBS | sp | 24 | 7.42 | 2 | 5 | 0 | 12 | 12 | 0 | 0 | 57.0 | 88 | 51 | 47 | 25 | 25 | 6 | 10 |
| John Urrea | ROY | mr | 22 | 3.34 | 11 | 4 | 0 | 19 | 19 | 6 | 2 | 126.2 | 95 | 51 | 47 | 30 | 51 | 8 | 9 |
| John Verhoeven | BEA | mr | 23 | 3.07 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 14.2 | 15 | 5 | 5 | 9 | 7 | 0 | 0 |
| Pete Vuckovich | PBS | mr | 24 | 3.70 | 7 | 5 | 0 | 13 | 13 | 7 | 1 | 97.1 | 97 | 42 | 40 | 33 | 86 | 7 | 12 |
| Rick Waits* | PBS | mr | 25 | 3.07 | 7 | 5 | 1 | 21 | 10 | 2 | 0 | 91.0 | 91 | 39 | 31 | 38 | 36 | 7 | 17 |
| Gary Wheelock | SPK | sp | 25 | 3.89 | 3 | 2 | 0 | 6 | 6 | 1 | 1 | 39.1 | 34 | 19 | 17 | 6 | 20 | 8 | 2 |
| Charlie Williams | DCS | mr | 29 | 5.32 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 45.2 | 49 | 27 | 27 | 26 | 19 | 4 | 6 |
| Mike Willis* | SPK | mr | 26 | 4.79 | 4 | 1 | 0 | 39 | 1 | 0 | 0 | 67.2 | 70 | 40 | 36 | 25 | 48 | 14 | 8 |
| Rick Wise | BIS | sp | 31 | 6.04 | 5 | 5 | 1 | 25 | 17 | 4 | 0 | 120.2 | 149 | 87 | 81 | 33 | 77 | 31 | 8 |
| Pat Zachry | BEA | sp | 25 | 6.26 | 5 | 12 | 0 | 24 | 24 | 5 | 1 | 138.0 | 152 | 99 | 96 | 67 | 62 | 20 | 15 |
| Geoff Zahn* | PBS | sp | 31 | 5.58 | 10 | 7 | 0 | 30 | 30 | 4 | 1 | 172.2 | 219 | 122 | 107 | 46 | 65 | 16 | 25 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Don Aase | SPK | sp | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9.6 | 3.0 | 12.8 | 4.1 | 1.2 | 1.4 | 1.40 |
| Glenn Abbott | DCS | sp | 26 | 2 | 2 | 0 | 7 | 1 | 0 | 2 | 2 | 11.5 | 2.4 | 14.7 | 3.9 | 1.0 | 1.6 | 1.55 |
| Larry Andersen | BIS | mr | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10.4 | 8.3 | 18.7 | 6.2 | 2.1 | 0.8 | 2.08 |
| Fernando Arroyo | PBS | sp | 25 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 9.9 | 2.8 | 12.7 | 2.4 | 1.2 | 0.8 | 1.41 |
| Doug Bair | BIS | mr | 27 | 10 | 0 | 2 | 0 | 6 | 0 | 6 | 3 | 10.2 | 6.4 | 16.7 | 7.5 | 1.0 | 1.2 | 1.85 |
